Skip to content

Discover charities

Disability charity ratings

Page 19 of 35 · 2,048 disability charities rated.

Charity Score Cause spend Income Scope
77 57% £13m Local
77 88% £923k UK-wide
77 75% £5.0m Local
77 94% £941k Local
77 100% £1.7m UK-wide
77 39% £2.2m UK-wide
77 78% £287m UK-wide
77 98% £689k Local
77 100% £4.2m UK-wide
77 98% £2.1m Local
77 75% £616k UK-wide
77 92% £1.2m UK-wide
77 84% £565k UK-wide
77 90% £635k UK-wide
77 79% £856k Local
77 51% £2.0m Local
77 88% £1.6m UK-wide
77 100% £4.2m UK-wide
77 67% £657k UK-wide
77 90% £1.4m Local
77 90% £2.1m UK-wide
77 94% £6.8m UK-wide
77 97% £593k Local
77 93% £712k Local
76 80% £659k Local
76 96% £163m UK-wide
76 56% £977k UK-wide
76 81% £5.5m UK-wide
76 88% £684k UK-wide
76 97% £614k Local
76 N/D £6.4m Local
76 97% £2.4m Local
CWPLUS
76 81% £7.7m Local
76 93% £7.2m Local
76 96% £2.2m Local
76 100% £775k Local
76 91% £2.5m UK-wide
76 48% £11m UK-wide
76 99% £3.4m Local
76 41% £1.2m UK-wide
76 96% £4.8m UK-wide
76 94% £1.4m UK-wide
76 91% £1.5m UK-wide
LSSP
76 100% £907k UK-wide
76 88% £659k UK-wide
76 N/D £745k Local
76 100% £1.0m Local
76 70% £30m UK-wide
76 96% £15m UK-wide
76 48% £2.9m Local
76 99% £26m UK-wide
76 93% £26m UK-wide
76 95% £12m Local
76 100% £1.7m Local
76 87% £36m UK-wide
76 83% £1.8m UK-wide
76 91% £868k UK-wide
76 84% £12m UK-wide
76 73% £1.1m UK-wide
76 46% £2.0m UK-wide

Page 19 of 35