Skip to content

Discover charities

Poverty relief charities ranked by Clarity Score — page 9

Page 9 of 36 · 2,139 poverty relief charities rated. About poverty relief charities: the best-known names and how to choose

Charity Score Cause spend Income Scope
88 100% £1.6m UK-wide
88 80% £1.4m UK-wide
88 84% £1.3m Local
88 89% £1.2m UK-wide
88 96% £1.1m UK-wide
88 98% £1.1m UK-wide
88 100% £1.0m Local
88 67% £1.0m Local
88 98% £995k Local
88 100% £956k Local
88 96% £927k Local
88 N/D £897k Local
88 100% £819k Local
88 94% £751k Local
88 98% £750k Local
88 100% £746k Local
88 86% £731k Local
88 100% £715k Local
88 100% £671k UK-wide
88 100% £662k Local
88 100% £655k Local
88 99% £631k Local
88 100% £555k Local
88 99% £547k Local
88 100% £541k Local
88 100% £539k Local
87 73% £168m UK-wide
Refuge
87 89% £32m UK-wide
87 88% £24m UK-wide
87 85% £11m UK-wide
87 83% £10m UK-wide
87 99% £9.0m UK-wide
87 98% £7.9m UK-wide
87 79% £6.2m UK-wide
87 100% £6.0m UK-wide
Lepra
87 91% £5.9m UK-wide
87 92% £5.6m UK-wide
87 93% £4.4m UK-wide
87 91% £4.3m Local
87 100% £3.9m Local
87 69% £3.8m UK-wide
87 93% £3.7m Local
87 100% £3.3m UK-wide
87 100% £3.3m UK-wide
87 81% £3.2m UK-wide
87 97% £3.2m Local
87 85% £3.1m UK-wide
87 98% £3.0m Local
87 83% £2.9m UK-wide
87 98% £2.7m UK-wide
87 99% £2.5m Local
87 98% £2.3m Local
87 96% £2.1m Local
87 100% £2.0m UK-wide
Amaze
87 92% £1.8m Local
87 100% £1.7m UK-wide
87 97% £1.7m UK-wide
87 96% £1.6m Local
87 98% £1.6m Local
87 100% £1.5m UK-wide

Page 9 of 36