Skip to content
CharityCompare

UK charity directory — page 48

Charities ranked 2,351–2,400 of 7,497 by Clarity Score, from UK regulator filings.

Charity Score Income Cause spend
The Kenelm Youth Trust Limited 85/100 (4★) £1.7m 95%
The British Hedgehog Preservation Society 85/100 (4★) £1.6m 95%
The New Art Exchange LTD 85/100 (4★) £1.6m 88%
Yeldall Christian Centres 85/100 (4★) £1.6m 94%
Governors for Schools 85/100 (4★) £1.6m 100%
Help a Neighbour in Distress Scheme (Hands) 85/100 (4★) £1.6m 100%
Combined Cadet Force Association 85/100 (4★) £1.5m 100%
Sexual Trauma and Recovery Services - Dorset Rape Crisis 85/100 (4★) £1.5m 100%
The Literary and Philosophical Society of Newcastle-Upon-Tyne 85/100 (4★) £1.5m 97%
Jamiyat Tabligh-Ul-Islam 85/100 (4★) £1.5m 90%
Joint Council for the Welfare of Immigrants 85/100 (4★) £1.5m 100%
Islamic Association of North London 85/100 (4★) £1.5m 96%
The Silver Society 85/100 (4★) £1.4m 100%
The Line Art Walk 85/100 (4★) £1.4m 99%
Swindon Town FC Community Foundation 85/100 (4★) £1.4m 100%
Southampton Forward 85/100 (4★) £1.4m 100%
Action for Me 85/100 (4★) £1.4m 79%
The Association of British Members of the Sovereign Military Hospitaller Order of St. John of Jerusalem of Rhodes and of Malta 85/100 (4★) £1.3m 75%
Multiple System Atrophy Trust 85/100 (4★) £1.3m 80%
Inclusion London 85/100 (4★) £1.3m 100%
World Book Day Limited 85/100 (4★) £1.3m 90%
Acts 435 85/100 (4★) £1.2m 98%
Guts UK Charity 85/100 (4★) £1.2m 83%
Wintercomfort for the Homeless 85/100 (4★) £1.2m 93%
Longridge on the Thames 85/100 (4★) £1.1m 98%
Okre: Opening Knowledge Across Research and Entertainment 85/100 (4★) £1.1m 98%
Mission Employable 85/100 (4★) £1.1m 97%
Havering Citizens Advice Bureaux 85/100 (4★) £1.1m 100%
Radha Madhav Society (UK) 85/100 (4★) £1.0m 97%
A Million Realities Foundation 85/100 (4★) £1.0m 100%
Opera Rara 85/100 (4★) £996k 91%
Suffolk County Football Association Limited 85/100 (4★) £950k 100%
Edith Cavell Fund for Nurses 85/100 (4★) £941k 88%
The Vincent Wildlife Trust 85/100 (4★) £929k 94%
Ex Cathedra LTD 85/100 (4★) £906k 94%
The Elizabeth Foundation 85/100 (4★) £904k 81%
The Open Theatre Company Limited 85/100 (4★) £903k 98%
Sailors' Children's Society 85/100 (4★) £896k 77%
Solihull Moors Foundation 85/100 (4★) £894k 99%
Humanity First International 85/100 (4★) £886k 92%
Brent Citizens Advice Bureaux 85/100 (4★) £875k 100%
Hafway 85/100 (4★) £875k 100%
Caras Community Action for Refugees and Asylum Seekers LTD 85/100 (4★) £872k 92%
First Story Limited 85/100 (4★) £858k 92%
Vale Wildlife Hospital 85/100 (4★) £848k 96%
Jewish Child's Day 85/100 (4★) £844k 91%
Swindon Music Service 85/100 (4★) £834k 100%
York Road Project 85/100 (4★) £832k 98%
Active Cheshire 85/100 (4★) £831k 100%
Futuredotnow 85/100 (4★) £827k 100%

Scores from UK regulator annual returns. Search the full directory to filter by name, registration number, cause or city.