Skip to content

UK charity directory — page 41

Charities ranked 2,001–2,050 of 7,479 by Clarity Score, from UK regulator filings.

Charity Score Income Cause spend
Wjec Cbac Limited 85/100 (4★) £66m 100%
The Chartered Institute of Personnel and Development 85/100 (4★) £53m 80%
Ncfe 85/100 (4★) £49m 100%
Parkinson's Disease Society of the United Kingdom 85/100 (4★) £49m 79%
Birmingham Hippodrome Theatre Trust Limited 85/100 (4★) £39m 94%
Forest School, London 85/100 (4★) £39m 96%
Wales Council for Voluntary Action 85/100 (4★) £37m 98%
The Royal Marsden Cancer Charity 85/100 (4★) £34m 73%
The International Institute for Strategic Studies 85/100 (4★) £32m 97%
Farleigh Hospice 85/100 (4★) £30m 72%
Cobalt Health 85/100 (4★) £28m 99%
Vodafone Foundation 85/100 (4★) £20m 99%
Ben - Motor and Allied Trades Benevolent Fund 85/100 (4★) £19m 94%
Southside Partnership 85/100 (4★) £19m 99%
St Basil's 85/100 (4★) £18m 97%
The Liverpool Diocesan Board of Finance 85/100 (4★) £16m 98%
Jewish Futures Trust Limited 85/100 (4★) £14m 97%
St Barnabas Hospice Trust (Lincolnshire) 85/100 (4★) £14m 72%
Nottingham Roman Catholic Diocesan Trustees 85/100 (4★) £14m 96%
Lantra 85/100 (4★) £14m 100%
Salesians of Don Bosco UK 85/100 (4★) £13m 98%
The Union Jack Club 85/100 (4★) £12m 88%
Premier Christian Media Trust 85/100 (4★) £12m 85%
Cyclists' Touring Club 85/100 (4★) £12m 97%
Mercy Ships - UKk LTD 85/100 (4★) £11m 79%
The Alongside Charity 85/100 (4★) £11m 85%
London Contemporary Dance (the Place) Limited 85/100 (4★) £11m 93%
Infocus Charity 85/100 (4★) £11m 97%
Cope Childrens Trust 85/100 (4★) £11m 69%
St Wilfrid's Hospice (South Coast) Limited 85/100 (4★) £10m 65%
St Catherines Hospice (Lancashire) Limited 85/100 (4★) £10m 73%
Abbeyfield the Dales Limited 85/100 (4★) £9.8m 100%
The Cinnamon Trust 85/100 (4★) £8.7m 98%
St Wilfrid's Hospice (Eastbourne) 85/100 (4★) £8.5m 74%
The Paul Mellon Centre for Studies in British Art 85/100 (4★) £8.3m 100%
Groundwork Greater Manchester 85/100 (4★) £8.0m 100%
Torus Foundation 85/100 (4★) £7.8m 100%
Suffolk Wildlife Trust 85/100 (4★) £7.7m 79%
Bletchley Park Trust Limited 85/100 (4★) £7.6m 82%
AllChild 85/100 (4★) £7.3m 87%
Safe Families for Children 85/100 (4★) £7.2m 99%
Your Place (London) Limited 85/100 (4★) £7.1m 95%
Bolton Hospice 85/100 (4★) £7.1m 72%
Catholic Syro - Malabar Eparchy of Great Britain 85/100 (4★) £6.9m 99%
Nene Park Trust 85/100 (4★) £6.7m 92%
Betel of Britain 85/100 (4★) £6.7m 99%
Hand in Hand International 85/100 (4★) £6.3m 92%
Addiction Recovery Agency LTD 85/100 (4★) £6.2m 100%
Jewish Blind & Physically Handicapped Society Limited 85/100 (4★) £6.1m 92%
Animals Asia Foundation 85/100 (4★) £6.0m 65%

Scores from UK regulator annual returns. Search the full directory to filter by name, registration number, cause or city.