Skip to content
CharityCompare

UK charity directory — page 88

Charities ranked 4,351–4,400 of 7,497 by Clarity Score, from UK regulator filings.

Charity Score Income Cause spend
International Pole and Line Foundation 76/100 (4★) £1.4m 100%
The English Concert 76/100 (4★) £1.4m 99%
Arts At the Old Fire Station 76/100 (4★) £1.4m 82%
Live Music Now Limited 76/100 (4★) £1.4m 94%
Stag Community Arts Centre 76/100 (4★) £1.4m 36%
Pitzhanger Manor & Gallery Trust 76/100 (4★) £1.3m 82%
Medair UK 76/100 (4★) £1.3m 81%
The Centre for Sustainable Healthcare 76/100 (4★) £1.3m 100%
Arthritis Action 76/100 (4★) £1.3m 83%
Christian Action and Resource Enterprise LTD 76/100 (4★) £1.2m 78%
International Aid Trust 76/100 (4★) £1.2m 41%
The Together Initiative 76/100 (4★) £1.2m 96%
The Katherine Low Settlement Limited 76/100 (4★) £1.2m 100%
Theatre de Complicite Education Limited 76/100 (4★) £1.1m 97%
Ukharvest Limited 76/100 (4★) £1.1m 98%
Sharing Wonders 76/100 (4★) £1.1m 99%
Wec International 76/100 (4★) £1.1m 100%
The Lily Foundation 76/100 (4★) £1.1m 73%
The Amos Bursary 76/100 (4★) £1.1m 77%
Article 25 76/100 (4★) £1.1m 77%
International Longevity Centre-UK 76/100 (4★) £1.0m 86%
Mr Bee's Family Centre (King's Lynn) 76/100 (4★) £1.0m 100%
Aerobility 76/100 (4★) £977k 56%
Beechwood Cancer Care Centre 76/100 (4★) £974k 58%
Pink Ribbon Foundation 76/100 (4★) £903k 92%
Chinmaya Mission ( UK ) 76/100 (4★) £887k 99%
The Mayor of London's Fund for Young Musicians 76/100 (4★) £878k 86%
The Grocers' Charity 76/100 (4★) £868k 91%
Red Sky Foundation 76/100 (4★) £865k 40%
God's Vineyard Ministries 76/100 (4★) £863k 28%
Tara Arts Group 76/100 (4★) £834k 99%
Islamic Trust (Maidenhead) 76/100 (4★) £819k 54%
Building Heroes Education Foundation 76/100 (4★) £806k 96%
Lake District Foundation 76/100 (4★) £796k 95%
Partnership for Observation of the Global Ocean 76/100 (4★) £780k 93%
Devon Cricket Foundation 76/100 (4★) £775k 100%
Muslim World League London Office Trust 76/100 (4★) £772k 100%
Guru Nanak Nishkam Sewak Jatha (Leeds) UK 76/100 (4★) £763k 54%
All Nations Christian Centre (Wolverhampton) 76/100 (4★) £758k 87%
Middlesex Tennis 76/100 (4★) £745k N/D
Royal Society for the Prevention of Cruelty to Animals Manchester and Salford Branch 76/100 (4★) £708k 51%
Llanfoist Village Hall 76/100 (4★) £697k 96%
Consortium for Street Children 76/100 (4★) £683k 91%
Debt Justice 76/100 (4★) £682k 87%
Youth Almighty Project 76/100 (4★) £674k N/D
Media Diversity 76/100 (4★) £659k 88%
Islamic Centre of England Limited 76/100 (4★) £635k 100%
Frantic Theatre Company LTD 76/100 (4★) £630k 100%
Aurora New Dawn 76/100 (4★) £629k 89%
The Vascular Society 76/100 (4★) £590k 99%

Scores from UK regulator annual returns. Search the full directory to filter by name, registration number, cause or city.