Skip to content
CharityCompare

UK charity directory — page 50

Charities ranked 2,451–2,500 of 7,497 by Clarity Score, from UK regulator filings.

Charity Score Income Cause spend
Association of Pakistani Physicians and Surgeons of the United Kingdom Foundation 85/100 (4★) £558k 79%
Al Furqan Education Trust 85/100 (4★) £555k 100%
Newark Youth London Limited 85/100 (4★) £554k 97%
Beacon of Peace 85/100 (4★) £553k 93%
North Western Baptist Association 85/100 (4★) £537k 99%
Hampshire Association for the Care of the Blind 85/100 (4★) £535k 90%
Messenger of Saint Anthony UK 85/100 (4★) £530k 100%
The Health Forum 85/100 (4★) £525k 63%
Partnership for Young London 85/100 (4★) £519k 94%
Muslim Charities Forum 85/100 (4★) £518k 100%
Mercury Phoenix Trust 85/100 (4★) £516k 96%
The Stonebridge City Farm 85/100 (4★) £513k 100%
African Community School 85/100 (4★) £511k N/D
Theatr Bara Caws 85/100 (4★) £506k 99%
Horton Chapel Arts and Heritage Society 85/100 (4★) £498k 67%
Education and Skills Development Group 85/100 (4★) £496k 97%
Harnhill Centre of Christian Healing 85/100 (4★) £488k 96%
Ravenscliffe Community Association 85/100 (4★) £486k N/D
People and Work Unit 85/100 (4★) £457k 100%
Think Equal 85/100 (4★) £426k 100%
Danson Sports Limited 85/100 (4★) £424k N/D
Music Support UK 85/100 (4★) £376k 83%
Carriers of Hope, Coventry 85/100 (4★) £345k 100%
Al Mahadul Islami 85/100 (4★) £332k 88%
Suffolk Animal Rescue 85/100 (4★) £332k 100%
The Barlow Institute 85/100 (4★) £304k N/D
Sterts Arts and Environmental Centre 85/100 (4★) £301k 98%
Sexual and Reproductive Health Matters (SRHM) 85/100 (4★) £293k 88%
National Back Pain Association 85/100 (4★) £255k 90%
Wycombe Heritage and Arts Trust 85/100 (4★) £246k N/D
Smile Aid 85/100 (4★) £230k 98%
The Oratory of St. Philip Neri At Cardiff 85/100 (4★) £219k 100%
Atma Vignani Dada Bhagwan Foundation 85/100 (4★) £204k 97%
Richmond Shakespeare Society 85/100 (4★) £189k N/D
Sudbury Gasworks Restoration Trust Limited 85/100 (4★) £131k 69%
St Benedict's Centre 85/100 (4★) £125k N/D
Sensory People 85/100 (4★) £114k N/D
United Learning LTD 84/100 (4★) £790m 100%
Community Integrated Care 84/100 (4★) £197m 100%
The Royal British Legion 84/100 (4★) £161m 73%
The English Heritage Trust 84/100 (4★) £155m 73%
International Planned Parenthood Federation 84/100 (4★) £98m 99%
Hf Trust Limited 84/100 (4★) £85m 95%
The Children's Investment Fund Foundation (UK) 84/100 (4★) £67m 98%
Yha (England and Wales) 84/100 (4★) £66m 97%
Framework Housing Association 84/100 (4★) £62m 99%
Alzheimer's Research UK 84/100 (4★) £62m 68%
Wjec Cbac Limited 84/100 (4★) £61m 100%
Fitzroy Support 84/100 (4★) £59m 100%
The Pirbright Institute 84/100 (4★) £53m 100%

Scores from UK regulator annual returns. Search the full directory to filter by name, registration number, cause or city.