Skip to content

UK charity directory — page 44

Charities ranked 2,151–2,200 of 7,478 by Clarity Score, from UK regulator filings.

Charity Score Income Cause spend
RSPCA Sussex West Branch 85/100 (4★) £1.2m 69%
Acts 435 85/100 (4★) £1.2m 98%
Wintercomfort for the Homeless 85/100 (4★) £1.2m 93%
Calibre Audio 85/100 (4★) £1.1m 84%
Bees for Development 85/100 (4★) £1.1m 96%
Havering Citizens Advice Bureaux 85/100 (4★) £1.1m 100%
A Million Realities Foundation 85/100 (4★) £1.0m 100%
Okre: Opening Knowledge Across Research and Entertainment 85/100 (4★) £999k 98%
Opera Rara 85/100 (4★) £996k 91%
Sos Africa 85/100 (4★) £992k 94%
Canterbury and District Branch of the RSPCA 85/100 (4★) £987k 74%
Harvesters International Christian Centre 85/100 (4★) £985k 41%
Foundation for Jewish Heritage 85/100 (4★) £951k 92%
Suffolk County Football Association Limited 85/100 (4★) £950k 100%
The Vincent Wildlife Trust 85/100 (4★) £929k 94%
The Elizabeth Foundation 85/100 (4★) £904k 81%
The Open Theatre Company Limited 85/100 (4★) £903k 98%
Godfirst Christchurch 85/100 (4★) £902k 100%
Sailors' Children's Society 85/100 (4★) £896k 77%
Solihull Moors Foundation 85/100 (4★) £894k 99%
Humanity First International 85/100 (4★) £886k 92%
Brent Citizens Advice Bureaux 85/100 (4★) £875k 100%
Caras Community Action for Refugees and Asylum Seekers LTD 85/100 (4★) £872k 92%
First Story Limited 85/100 (4★) £858k 92%
Midland Doctors Association UK 85/100 (4★) £852k 95%
Vale Wildlife Hospital 85/100 (4★) £848k 96%
Swindon Music Service 85/100 (4★) £834k 100%
York Road Project 85/100 (4★) £832k 98%
Active Cheshire 85/100 (4★) £831k 100%
Cavendish Cancer Care 85/100 (4★) £826k 80%
Southside Family Project 85/100 (4★) £823k 99%
Mayflower Sanctuary Limited 85/100 (4★) £816k 100%
Seeds of Sadaqah Limited 85/100 (4★) £803k 93%
Anointing Fire Catholic Ministries, UK (Afcm, UK) 85/100 (4★) £801k 100%
Environmental Funders Network 85/100 (4★) £798k 98%
Friends of the London Oratory School 85/100 (4★) £789k 91%
Pulmonary Hypertension Association UK 85/100 (4★) £782k 97%
The Hanoon Foundation 85/100 (4★) £781k 83%
Humanitarian Aid Relief Trust 85/100 (4★) £774k 87%
Springboard Opportunity Group 85/100 (4★) £771k 99%
Fellowship Afloat Charitable Trust 85/100 (4★) £755k 97%
Langham Arts Trust 85/100 (4★) £755k 98%
Vocaleyes 85/100 (4★) £752k 98%
Heal Rewilding 85/100 (4★) £744k 99%
Tropical Biology Association 85/100 (4★) £731k 100%
The Potters House Christian Centre of South London 85/100 (4★) £727k 100%
All Souls Serve the City CIO 85/100 (4★) £721k 95%
Tenterden Social Hub and Dementia Centre Limited 85/100 (4★) £719k 100%
Bail for Immigration Detainees ( Bid ) 85/100 (4★) £714k 92%
Sufi Abdullah Foundation 85/100 (4★) £699k 63%

Scores from UK regulator annual returns. Search the full directory to filter by name, registration number, cause or city.