---
title: "Largest UK charities by income and donations"
description: "The 50 largest UK charities by income, and the 50 that receive the most in donations and legacies"
source: https://www.charitycompare.org.uk/largest-uk-charities
retrieved: 2026-11-22T04:18:29.076Z
date_note: "Retrieval time is not the filing, register-extract or editorial-review date; cite those dates from the content."
license: "Charity data © Crown copyright, Open Government Licence v3.0"
---

Size, not quality

# The largest charities in the UK

The 50 largest UK charities by total income, and the 50 that receive the most in donations and legacies. Figures are from the latest accounts each charity has filed with its regulator, read from register extracts dated 18 November 2026.

## What is the biggest charity in the UK?

By total income, the largest charity on the UK registers is University Of Edinburgh (£1.5bn, 2025), followed by Nuffield Health (£1.5bn, 2024) and The Charities Aid Foundation (£1.4bn, 2025). By donations and legacies, the largest is The Charities Aid Foundation (£1.3bn, 2025), followed by Save the Children International (£947m, 2025) and UBS UK Donor-Advised Foundation (£660m, 2025). Giving intermediaries and foundations funded by a single donor rank highly on donations, because money given to them is passed on to other charities.

The charities people give to

## The 50 UK charities that receive the most in donations and legacies

Ranked by income from donations and legacies (gifts in wills) in each charity’s latest annual return, where the regulator publishes that figure. Grants received count as donations, so giving intermediaries and foundations funded by a single donor rank highly. Not a ranking of quality.

UK charities ranked by donations and legacies income
| # | Charity | Donations and legacies | Total income, same year | Clarity Score |
| --- | --- | --- | --- | --- |
| 1 | [The Charities Aid Foundation](https://www.charitycompare.org.uk/charity/the-charities-aid-foundation)№ 268369 | £1.3bn(2025) | £1.4bn | 77 |
| 2 | [Save the Children International](https://www.charitycompare.org.uk/charity/save-the-children-international)№ 1076822 | £947m(2025) | £955m | 45 |
| 3 | [UBS UK Donor-Advised Foundation](https://www.charitycompare.org.uk/charity/ubs-uk-donor-advised-foundation)№ 1153551 | £660m(2025) | £679m | Not rated |
| 4 | [The Children's Investment Fund Foundation (UK)](https://www.charitycompare.org.uk/charity/the-children-s-investment-fund-foundation-uk)№ 1091043 | £610m(2025) | £679m | 84 |
| 5 | [Cancer Research UK](https://www.charitycompare.org.uk/charity/cancer-research-uk)№ 1089464 | £530m(2025) | £735m | 83 |
| 6 | [Quadrature Climate Foundation](https://www.charitycompare.org.uk/charity/quadrature-climate-foundation)№ 1187301 | £335m(2025) | £336m | 72 |
| 7 | [Founders Pledge Ltd](https://www.charitycompare.org.uk/charity/founders-pledge-ltd)№ 1162201 | £325m(2025) | £331m | 82 |
| 8 | [The Royal National Lifeboat Institution](https://www.charitycompare.org.uk/charity/royal-national-lifeboat-institution)№ 209603 | £256m(2025) | £287m | 90 |
| 9 | [Royal Commonwealth Society for the Blind](https://www.charitycompare.org.uk/charity/royal-commonwealth-society-for-the-blind)№ 207544 | £249m(2025) | £284m | 68 |
| 10 | [Macmillan Cancer Support](https://www.charitycompare.org.uk/charity/macmillan-cancer-support)№ 261017 | £246m(2025) | £268m | 75 |
| 11 | [The Archbishops' Council](https://www.charitycompare.org.uk/charity/the-archbishops-council)№ 1074857 | £233m(2025) | £235m | 67 |
| 12 | [The Francis Crick Institute Limited](https://www.charitycompare.org.uk/charity/the-francis-crick-institute-limited)№ 1140062 | £224m(2025) | £246m | 85 |
| 13 | [National Philanthropic Trust UK Limited](https://www.charitycompare.org.uk/charity/national-philanthropic-trust-uk-limited)№ 1181128 | £218m(2025) | £225m | 77 |
| 14 | [The Julia Rausing Trust](https://www.charitycompare.org.uk/charity/the-julia-rausing-trust)№ 1213572 | £205m(2025) | £206m | Not rated |
| 15 | [Islamic Relief Worldwide](https://www.charitycompare.org.uk/charity/islamic-relief-worldwide)№ 328158 | £203m(2025) | £239m | 93 |
| 16 | [The Salvation Army](https://www.charitycompare.org.uk/charity/the-salvation-army)№ 214779 | £181m(2025) | £338m | 62 |
| 17 | [UBS Optimus Foundation UK](https://www.charitycompare.org.uk/charity/ubs-optimus-foundation-uk)№ 1153537 | £176m(2025) | £178m | 77 |
| 18 | [The British Council](https://www.charitycompare.org.uk/charity/the-british-council)№ 209131 | £163m(2025) | £1bn | 51 |
| 19 | [British Heart Foundation](https://www.charitycompare.org.uk/charity/british-heart-foundation)№ 225971 | £162m(2025) | £411m | 82 |
| 20 | [UK Online Giving Foundation](https://www.charitycompare.org.uk/charity/uk-online-giving-foundation)№ 1164887 | £161m(2025) | £166m | 60 |
| 21 | [Stewardship Services (UKET) Limited](https://www.charitycompare.org.uk/charity/stewardship-services-uket-limited)№ 234714 | £161m(2025) | £171m | 77 |
| 22 | [Royal Society for the Protection of Birds](https://www.charitycompare.org.uk/charity/royal-society-for-the-protection-of-birds)№ 207076 | £156m(2025) | £195m | 90 |
| 23 | [Fondation Chanel](https://www.charitycompare.org.uk/charity/fondation-chanel)№ 1195353 | £154m(2025) | £173m | Not rated |
| 24 | [Dogs Trust](https://www.charitycompare.org.uk/charity/dogs-trust)№ 1167663 | £152m(2025) | £172m | 84 |
| 25 | [Royal Society for the Prevention of Cruelty to Animals](https://www.charitycompare.org.uk/charity/royal-society-for-the-prevention-of-cruelty-to-animals)№ 219099 | £152m(2025) | £172m | 89 |
| 26 | [The Guide Dogs for the Blind Association](https://www.charitycompare.org.uk/charity/the-guide-dogs-for-the-blind-association)№ 209617 | £151m(2025) | £164m | 88 |
| 27 | [The Master Charitable Trust](https://www.charitycompare.org.uk/charity/the-master-charitable-trust)№ 1139904 | £146m(2025) | £155m | Not rated |
| 28 | [Southampton Row Trust Limited](https://www.charitycompare.org.uk/charity/southampton-row-trust-limited)№ 1079020 | £139m(2025) | £147m | Not rated |
| 29 | [The United Kingdom Committee for UNICEF](https://www.charitycompare.org.uk/charity/the-united-kingdom-committee-for-unicef)№ 1072612 | £138m(2025) | £147m | 57 |
| 30 | [The British Red Cross Society](https://www.charitycompare.org.uk/charity/the-british-red-cross-society)№ 220949 | £133m(2025) | £294m | 77 |
| 31 | [Denise Coates Foundation](https://www.charitycompare.org.uk/charity/denise-coates-foundation)№ 1149110 | £130m(2025) | £144m | Not rated |
| 32 | [The Ch Foundation (UK)](https://www.charitycompare.org.uk/charity/the-ch-foundation-uk)№ 1156222 | £119m(2025) | £119m | Not rated |
| 33 | [Great Ormond Street Hospital Children's Charity](https://www.charitycompare.org.uk/charity/great-ormond-street-hospital-children-s-charity)№ 1160024 | £115m(2025) | £140m | 79 |
| 34 | [Church of England Central Services](https://www.charitycompare.org.uk/charity/church-of-england-central-services)№ 1155158 | £113m(2025) | £140m | Not rated |
| 35 | [Parish Giving Scheme](https://www.charitycompare.org.uk/charity/parish-giving-scheme)№ 1156606 | £113m(2025) | £115m | Not rated |
| 36 | [Marie Curie](https://www.charitycompare.org.uk/charity/marie-curie)№ 207994 | £110m(2025) | £181m | 80 |
| 37 | [Alzheimer's Society](https://www.charitycompare.org.uk/charity/alzheimer-s-society)№ 296645 | £109m(2025) | £144m | 83 |
| 38 | [Oxfam](https://www.charitycompare.org.uk/charity/oxfam-gb)№ 202918 | £107m(2025) | £339m | 60 |
| 39 | [Armagh/Brantry/Holy Trinity/Armagh/Church of Ireland](https://www.charitycompare.org.uk/charity/armagh-brantry-holy-trinity-armagh-church-of-ireland)№ NIC103967 | £106m(2025) | £106m | Not rated |
| 40 | [The Against Malaria Foundation](https://www.charitycompare.org.uk/charity/the-against-malaria-foundation)№ 1105319 | £104m(2025) | £114m | 86 |
| 41 | [Medecins Sans Frontieres (UK)](https://www.charitycompare.org.uk/charity/medecins-sans-frontieres-uk)№ 1026588 | £103m(2025) | £105m | 75 |
| 42 | [Human Appeal](https://www.charitycompare.org.uk/charity/human-appeal)№ 1154288 | £99.9m(2025) | £105m | 78 |
| 43 | [The National Society for the Prevention of Cruelty to Children](https://www.charitycompare.org.uk/charity/nspcc)№ 216401 | £97.1m(2025) | £120m | 86 |
| 44 | [The Royal British Legion](https://www.charitycompare.org.uk/charity/the-royal-british-legion)№ 219279 | £95.3m(2025) | £168m | 87 |
| 45 | [The Church of Jesus Christ of Latter-Day Saints (Great Britain)](https://www.charitycompare.org.uk/charity/the-church-of-jesus-christ-of-latter-day-saints-great-britain)№ 242451 | £95m(2025) | £97.9m | Not rated |
| 46 | [The National Trust for Places of Historic Interest or Natural Beauty](https://www.charitycompare.org.uk/charity/the-national-trust)№ 205846 | £87.1m(2025) | £766m | 97 |
| 47 | [Aga Khan Foundation (United Kingdom)](https://www.charitycompare.org.uk/charity/aga-khan-foundation-united-kingdom)№ 266518 | £86m(2025) | £91.3m | 82 |
| 48 | [The People's Dispensary for Sick Animals](https://www.charitycompare.org.uk/charity/the-people-s-dispensary-for-sick-animals)№ 208217 | £83.9m(2025) | £126m | 86 |
| 49 | [Prism the Gift Fund](https://www.charitycompare.org.uk/charity/prism-the-gift-fund)№ 1099682 | £83.1m(2025) | £91.4m | Not rated |
| 50 | [Cats Protection](https://www.charitycompare.org.uk/charity/cats-protection)№ 203644 | £79.7m(2025) | £106m | 76 |

Everything that is legally a charity

## The 50 largest UK charities by total income

Total income includes fees, contracts, government grants, trading and investment returns as well as donations, so universities, school groups, health providers and grant-makers rank highly. 149 charities reported £100 million or more.

UK charities ranked by total income
| # | Charity | Total income | Clarity Score |
| --- | --- | --- | --- |
| 1 | [University Of Edinburgh](https://www.charitycompare.org.uk/charity/university-of-edinburgh)№ SC005336 | £1.5bn(2025) | Not rated |
| 2 | [Nuffield Health](https://www.charitycompare.org.uk/charity/nuffield-health)№ 205533 | £1.5bn(2024) | 68 |
| 3 | [The Charities Aid Foundation](https://www.charitycompare.org.uk/charity/the-charities-aid-foundation)№ 268369 | £1.4bn(2025) | 77 |
| 4 | [The Robertson Trust](https://www.charitycompare.org.uk/charity/the-robertson-trust)№ SC002970 | £1.2bn(2025) | Not rated |
| 5 | [Save the Children International](https://www.charitycompare.org.uk/charity/save-the-children-international)№ 1076822 | £1.1bn(2024) | 45 |
| 6 | [University Of Glasgow](https://www.charitycompare.org.uk/charity/university-of-glasgow)№ SC004401 | £1.1bn(2025) | Not rated |
| 7 | [The British Council](https://www.charitycompare.org.uk/charity/the-british-council)№ 209131 | £1bn(2025) | 51 |
| 8 | [The Arts Council of England](https://www.charitycompare.org.uk/charity/the-arts-council-of-england)№ 1036733 | £843m(2025) | 63 |
| 9 | [United Learning LTD](https://www.charitycompare.org.uk/charity/united-learning-ltd)№ 313999 | £790m(2025) | 84 |
| 10 | [The National Trust for Places of Historic Interest or Natural Beauty](https://www.charitycompare.org.uk/charity/the-national-trust)№ 205846 | £766m(2025) | 97 |
| 11 | [Cancer Research UK](https://www.charitycompare.org.uk/charity/cancer-research-uk)№ 1089464 | £735m(2025) | 83 |
| 12 | [Lloyd's Register Foundation](https://www.charitycompare.org.uk/charity/lloyd-s-register-foundation)№ 1145988 | £692m(2025) | 74 |
| 13 | [UBS UK Donor-Advised Foundation](https://www.charitycompare.org.uk/charity/ubs-uk-donor-advised-foundation)№ 1153551 | £679m(2025) | Not rated |
| 14 | [Cardiff University](https://www.charitycompare.org.uk/charity/cardiff-university)№ 1136855 | £634m(2025) | Not rated |
| 15 | [Wellcome Trust](https://www.charitycompare.org.uk/charity/wellcome-trust)№ 210183 | £589m(2025) | 56 |
| 16 | [The Open University](https://www.charitycompare.org.uk/charity/the-open-university)№ SC038302 | £579m(2025) | Not rated |
| 17 | [The Queen's University of Belfast](https://www.charitycompare.org.uk/charity/the-queen-s-university-of-belfast)№ NIC101788 | £489m(2025) | Not rated |
| 18 | [The Ormiston Trust](https://www.charitycompare.org.uk/charity/the-ormiston-trust)№ 1164358 | £437m(2025) | 67 |
| 19 | [University Of Strathclyde](https://www.charitycompare.org.uk/charity/university-of-strathclyde)№ SC015263 | £433m(2025) | Not rated |
| 20 | [British Heart Foundation](https://www.charitycompare.org.uk/charity/british-heart-foundation)№ 225971 | £411m(2025) | 82 |
| 21 | [The Girls' Day School Trust](https://www.charitycompare.org.uk/charity/the-girls-day-school-trust)№ 306983 | £373m(2025) | Not rated |
| 22 | [Canterbury Christ Church University](https://www.charitycompare.org.uk/charity/canterbury-christ-church-university)№ 1098136 | £354m(2025) | Not rated |
| 23 | [University Of St Andrews](https://www.charitycompare.org.uk/charity/university-of-st-andrews)№ SC013532 | £353m(2025) | Not rated |
| 24 | [Wheatley Homes Glasgow](https://www.charitycompare.org.uk/charity/wheatley-homes-glasgow)№ SC034054 | £348m(2026) | Not rated |
| 25 | [Oasis Charitable Trust](https://www.charitycompare.org.uk/charity/oasis-charitable-trust)№ 1026487 | £344m(2025) | Not rated |
| 26 | [Barnardo's](https://www.charitycompare.org.uk/charity/barnardo-s)№ 216250 | £340m(2025) | 73 |
| 27 | [Change, Grow, Live](https://www.charitycompare.org.uk/charity/change-grow-live)№ 1079327 | £340m(2025) | 66 |
| 28 | [Oxfam](https://www.charitycompare.org.uk/charity/oxfam-gb)№ 202918 | £339m(2025) | 60 |
| 29 | [The Salvation Army](https://www.charitycompare.org.uk/charity/the-salvation-army)№ 214779 | £338m(2025) | 62 |
| 30 | [University Of Dundee](https://www.charitycompare.org.uk/charity/university-of-dundee)№ SC015096 | £335m(2024) | Not rated |
| 31 | [Swansea University](https://www.charitycompare.org.uk/charity/swansea-university)№ 1138342 | £326m(2025) | Not rated |
| 32 | [The Eric Wright Charitable Trust](https://www.charitycompare.org.uk/charity/the-eric-wright-charitable-trust)№ 1002966 | £315m(2025) | Not rated |
| 33 | [Msi Reproductive Choices](https://www.charitycompare.org.uk/charity/msi-reproductive-choices)№ 265543 | £310m(2024) | 64 |
| 34 | [Heriot-Watt University](https://www.charitycompare.org.uk/charity/heriot-watt-university)№ SC000278 | £308m(2025) | Not rated |
| 35 | [University of Ulster](https://www.charitycompare.org.uk/charity/university-of-ulster)№ NIC100166 | £304m(2025) | Not rated |
| 36 | [The Shaw Trust Limited](https://www.charitycompare.org.uk/charity/the-shaw-trust-limited)№ 287785 | £291m(2025) | 83 |
| 37 | [St Michael's School (Leigh-on-Sea) Limited](https://www.charitycompare.org.uk/charity/st-michael-s-school-leigh-on-sea-limited)№ 280688 | £289m(2025) | Not rated |
| 38 | [The British Red Cross Society](https://www.charitycompare.org.uk/charity/the-british-red-cross-society)№ 220949 | £287m(2024) | 77 |
| 39 | [Royal Commonwealth Society for the Blind](https://www.charitycompare.org.uk/charity/royal-commonwealth-society-for-the-blind)№ 207544 | £286m(2024) | 68 |
| 40 | [Methodist Homes](https://www.charitycompare.org.uk/charity/methodist-homes)№ 1083995 | £283m(2025) | 86 |
| 41 | [Citb](https://www.charitycompare.org.uk/charity/citb)№ 264289 | £280m(2025) | 86 |
| 42 | [Aqa Education](https://www.charitycompare.org.uk/charity/aqa-education)№ 1073334 | £280m(2025) | Not rated |
| 43 | [Islamic Relief Worldwide](https://www.charitycompare.org.uk/charity/islamic-relief-worldwide)№ 328158 | £276m(2024) | 93 |
| 44 | [University Of Aberdeen](https://www.charitycompare.org.uk/charity/university-of-aberdeen)№ SC013683 | £266m(2025) | Not rated |
| 45 | [The Save the Children Fund](https://www.charitycompare.org.uk/charity/save-the-children)№ 213890 | £263m(2025) | 80 |
| 46 | [The Royal National Lifeboat Institution](https://www.charitycompare.org.uk/charity/royal-national-lifeboat-institution)№ 209603 | £251m(2024) | 90 |
| 47 | [The Francis Crick Institute Limited](https://www.charitycompare.org.uk/charity/the-francis-crick-institute-limited)№ 1140062 | £246m(2025) | 85 |
| 48 | [Founders Pledge Ltd](https://www.charitycompare.org.uk/charity/founders-pledge-ltd)№ 1162201 | £246m(2024) | 82 |
| 49 | [Macmillan Cancer Support](https://www.charitycompare.org.uk/charity/macmillan-cancer-support)№ 261017 | £246m(2024) | 75 |
| 50 | [Royal Mencap Society](https://www.charitycompare.org.uk/charity/royal-mencap-society)№ 222377 | £244m(2025) | 87 |

“Not rated” means the charity has a register profile but no Clarity Score, or its score is withheld. A charity on both the English and Scottish registers appears once. [How scores work](https://www.charitycompare.org.uk/methodology) · [Open data](https://www.charitycompare.org.uk/data).

## Largest charities: your questions answered

Why are universities and schools in a list of charities?+Most universities, many independent schools, housing providers and private hospitals are charities in law, and their fees, grants and contracts count as income. That is why a list by total income looks different from a list of the charities people give to. The second table on this page ranks by donations and legacies instead.

How many UK charities have an income over £100 million?+149 charities on the UK registers reported an income of £100 million or more in their latest accounts, and 2,030 reported £10 million or more. Three in four charities have an income under £100,000.

Does a bigger charity do more good?+Size is not quality. Income shows how much money a charity handles, not how well it uses it. A large charity can reach more people and absorb shocks; a small one may know its community better. Compare charities doing the same kind of work, and read each one’s accounts and evidence.

Where do these figures come from?+From each charity’s latest annual return or accounts on the registers of the Charity Commission for England and Wales, the Scottish Charity Regulator and the Charity Commission for Northern Ireland. An organisation registered in both England and Scotland is counted once. Donations and legacies are shown where the regulator publishes that split.