---
title: "UK charity directory — page 96 | CharityCompare"
description: "Page 96 of 150 in the CharityCompare UK charity directory — Clarity Scores, star ratings, income and cause-spend percentages for 7,497 rated charities."
source: https://www.charitycompare.org.uk/charity-directory/page/96
retrieved: 2026-08-22T01:27:36.644Z
license: "Charity data © Crown copyright, Open Government Licence v3.0"
---

| Charity | Score | Income | Cause spend |
| --- | --- | --- | --- |
| [Navnat Vanik Association of the United Kingdom](https://www.charitycompare.org.uk/charity/navnat-vanik-association-of-the-united-kingdom) | 74/100 (3★) | £1.1m | 85% |
| [Greek Orthodox Archdiocese of Thyateira and Great Britain](https://www.charitycompare.org.uk/charity/greek-orthodox-archdiocese-of-thyateira-and-great-britain) | 74/100 (3★) | £1.1m | 98% |
| [The Association of Dental Implantology Limited](https://www.charitycompare.org.uk/charity/the-association-of-dental-implantology-limited) | 74/100 (3★) | £1.1m | 97% |
| [Money for Madagascar](https://www.charitycompare.org.uk/charity/money-for-madagascar) | 74/100 (3★) | £1.1m | 92% |
| [Gloucestershire Cricket Foundation](https://www.charitycompare.org.uk/charity/gloucestershire-cricket-foundation) | 74/100 (3★) | £1.1m | N/D |
| [British Association of Sport and Exercise Medicine](https://www.charitycompare.org.uk/charity/british-association-of-sport-and-exercise-medicine) | 74/100 (3★) | £1.1m | 100% |
| [Sunbridge Road Mission](https://www.charitycompare.org.uk/charity/sunbridge-road-mission) | 74/100 (3★) | £1.1m | N/D |
| [Age UK North Yorkshire Coast and Moors](https://www.charitycompare.org.uk/charity/age-uk-north-yorkshire-coast-and-moors) | 74/100 (3★) | £1.1m | 82% |
| [Halton Community Transport](https://www.charitycompare.org.uk/charity/halton-community-transport) | 74/100 (3★) | £1.1m | 94% |
| [Citizens Advice Greenwich](https://www.charitycompare.org.uk/charity/citizens-advice-greenwich) | 74/100 (3★) | £990k | 100% |
| [Raise Your Hands](https://www.charitycompare.org.uk/charity/raise-your-hands) | 74/100 (3★) | £962k | 76% |
| [The Alan Edward Higgs Charity](https://www.charitycompare.org.uk/charity/the-alan-edward-higgs-charity) | 74/100 (3★) | £955k | 66% |
| [Creative Land Trust](https://www.charitycompare.org.uk/charity/creative-land-trust) | 74/100 (3★) | £950k | 80% |
| [Herefordshire Community Foundation](https://www.charitycompare.org.uk/charity/herefordshire-community-foundation) | 74/100 (3★) | £949k | 98% |
| [Restore the Music UK](https://www.charitycompare.org.uk/charity/restore-the-music-uk) | 74/100 (3★) | £945k | 85% |
| [The Blue Thread](https://www.charitycompare.org.uk/charity/the-blue-thread) | 74/100 (3★) | £936k | 100% |
| [Rare Breeds Survival Trust](https://www.charitycompare.org.uk/charity/rare-breeds-survival-trust) | 74/100 (3★) | £934k | 71% |
| [Alzheimers Brain Bank UK](https://www.charitycompare.org.uk/charity/alzheimers-brain-bank-uk) | 74/100 (3★) | £932k | 100% |
| [Endangered Species Protection Agency](https://www.charitycompare.org.uk/charity/endangered-species-protection-agency) | 74/100 (3★) | £926k | 95% |
| [Morden Islamic Centre](https://www.charitycompare.org.uk/charity/morden-islamic-centre) | 74/100 (3★) | £925k | 93% |
| [Wrexham Mission Area](https://www.charitycompare.org.uk/charity/wrexham-mission-area) | 74/100 (3★) | £924k | 98% |
| [Igf Transatlantic Limited](https://www.charitycompare.org.uk/charity/igf-transatlantic-limited) | 74/100 (3★) | £906k | 99% |
| [Gospel Standard Aid and Poor Relief Society](https://www.charitycompare.org.uk/charity/gospel-standard-aid-and-poor-relief-society) | 74/100 (3★) | £875k | 96% |
| [Pro Corda Trust](https://www.charitycompare.org.uk/charity/pro-corda-trust) | 74/100 (3★) | £865k | 95% |
| [Catalyst Science Discovery Centre and Museum Trust Limited](https://www.charitycompare.org.uk/charity/catalyst-science-discovery-centre-and-museum-trust-limited) | 74/100 (3★) | £861k | 87% |
| [The Uphill Ski Club of Great Britain](https://www.charitycompare.org.uk/charity/the-uphill-ski-club-of-great-britain) | 74/100 (3★) | £834k | 87% |
| [Balham Community Centre](https://www.charitycompare.org.uk/charity/balham-community-centre) | 74/100 (3★) | £829k | 100% |
| [Hoxton Hall](https://www.charitycompare.org.uk/charity/hoxton-hall) | 74/100 (3★) | £825k | 88% |
| [Bus Users UK Charitable Trust Limited](https://www.charitycompare.org.uk/charity/bus-users-uk-charitable-trust-limited) | 74/100 (3★) | £811k | 86% |
| [The King Edward's School Birmingham Trust](https://www.charitycompare.org.uk/charity/the-king-edward-s-school-birmingham-trust) | 74/100 (3★) | £808k | 92% |
| [UD Music Foundation](https://www.charitycompare.org.uk/charity/ud-music-foundation) | 74/100 (3★) | £763k | 86% |
| [Dogs' Friends](https://www.charitycompare.org.uk/charity/dogs-friends) | 74/100 (3★) | £760k | 100% |
| [Mid Derbyshire Methodist Circuit](https://www.charitycompare.org.uk/charity/mid-derbyshire-methodist-circuit) | 74/100 (3★) | £753k | 90% |
| [Community Action East Sussex](https://www.charitycompare.org.uk/charity/community-action-east-sussex) | 74/100 (3★) | £744k | 99% |
| [The Islamic Centre (Manchester)](https://www.charitycompare.org.uk/charity/the-islamic-centre-manchester) | 74/100 (3★) | £734k | 90% |
| [Satish Kumar Foundation](https://www.charitycompare.org.uk/charity/satish-kumar-foundation) | 74/100 (3★) | £717k | 95% |
| [The Social Research Association](https://www.charitycompare.org.uk/charity/the-social-research-association) | 74/100 (3★) | £690k | 100% |
| [The London International Festival of Theatre Limited](https://www.charitycompare.org.uk/charity/the-london-international-festival-of-theatre-limited) | 74/100 (3★) | £670k | 88% |
| [Our Future](https://www.charitycompare.org.uk/charity/our-future) | 74/100 (3★) | £667k | 100% |
| [Leeds Children's Charity At Lineham Farm](https://www.charitycompare.org.uk/charity/leeds-children-s-charity) | 74/100 (3★) | £645k | 92% |
| [Chawton House Library](https://www.charitycompare.org.uk/charity/chawton-house-library) | 74/100 (3★) | £641k | 76% |
| [Play Inclusion Project (Pip)](https://www.charitycompare.org.uk/charity/play-inclusion-project-pip) | 74/100 (3★) | £636k | 99% |
| [Ashington Joint Welfare Scheme](https://www.charitycompare.org.uk/charity/ashington-joint-welfare-scheme) | 74/100 (3★) | £587k | 100% |
| [Christian Vision for Men](https://www.charitycompare.org.uk/charity/christian-vision-for-men) | 74/100 (3★) | £578k | 94% |
| [Coda Music and Arts Trust](https://www.charitycompare.org.uk/charity/coda-music-and-arts-trust) | 74/100 (3★) | £575k | 100% |
| [Captain Paul Watson Foundation UK](https://www.charitycompare.org.uk/charity/captain-paul-watson-foundation-uk) | 74/100 (3★) | £569k | 99% |
| [The Fresh Visions People Limited](https://www.charitycompare.org.uk/charity/the-fresh-visions-people-limited) | 74/100 (3★) | £551k | 88% |
| [Chums Charity](https://www.charitycompare.org.uk/charity/chums-charity) | 74/100 (3★) | £537k | 67% |
| [The Central Gifts Committee of the Churches of God](https://www.charitycompare.org.uk/charity/the-central-gifts-committee-of-the-churches-of-god) | 74/100 (3★) | £526k | 99% |
| [Drake Music](https://www.charitycompare.org.uk/charity/drake-music) | 74/100 (3★) | £522k | 97% |

Scores from UK regulator annual returns. [Search the full directory](https://www.charitycompare.org.uk/charity-directory) to filter by name, registration number, cause or city.