---
title: "UK charity directory — page 9 | CharityCompare"
description: "Page 9 of 150 in the CharityCompare UK charity directory — Clarity Scores, star ratings, income and cause-spend percentages for 7,497 rated charities."
source: https://www.charitycompare.org.uk/charity-directory/page/9
retrieved: 2026-08-18T09:15:48.473Z
license: "Charity data © Crown copyright, Open Government Licence v3.0"
---

| Charity | Score | Income | Cause spend |
| --- | --- | --- | --- |
| [Chiltern Open Air Museum Limited](https://www.charitycompare.org.uk/charity/chiltern-open-air-museum-limited) | 96/100 (5★) | £952k | 95% |
| [Environmental Funders Network](https://www.charitycompare.org.uk/charity/environmental-funders-network) | 96/100 (5★) | £923k | 98% |
| [Tiny Lives Trust](https://www.charitycompare.org.uk/charity/tiny-lives-trust) | 96/100 (5★) | £853k | 85% |
| [Prison Fellowship](https://www.charitycompare.org.uk/charity/prison-fellowship) | 96/100 (5★) | £841k | 86% |
| [Barnabus (Manchester)](https://www.charitycompare.org.uk/charity/barnabus-manchester) | 96/100 (5★) | £810k | 95% |
| [Jamyang Buddhist Centre](https://www.charitycompare.org.uk/charity/jamyang-buddhist-centre) | 96/100 (5★) | £804k | 84% |
| [Community Life Trust](https://www.charitycompare.org.uk/charity/community-life-trust) | 96/100 (5★) | £793k | 100% |
| [The Guide Association - Midlands](https://www.charitycompare.org.uk/charity/the-guide-association-midlands) | 96/100 (5★) | £770k | 100% |
| [Age Cymru West Glamorgan Limited](https://www.charitycompare.org.uk/charity/age-cymru-west-glamorgan-limited) | 96/100 (5★) | £758k | 98% |
| [Diversity Role Models](https://www.charitycompare.org.uk/charity/diversity-role-models) | 96/100 (5★) | £732k | 87% |
| [The Nightingale Cancer Support Centre](https://www.charitycompare.org.uk/charity/the-nightingale-cancer-support-centre) | 96/100 (5★) | £713k | 75% |
| [Lifespring Ministries](https://www.charitycompare.org.uk/charity/lifespring-ministries) | 96/100 (5★) | £693k | 100% |
| [The Hope Foundation Limited](https://www.charitycompare.org.uk/charity/the-hope-foundation-limited) | 96/100 (5★) | £693k | 100% |
| [South Wight Area Youth Partnership](https://www.charitycompare.org.uk/charity/south-wight-area-youth-partnership) | 96/100 (5★) | £691k | 100% |
| [The Upper Room (St Saviour's)](https://www.charitycompare.org.uk/charity/the-upper-room-st-saviour-s) | 96/100 (5★) | £688k | 91% |
| [Sight Support Hull and East Yorkshire](https://www.charitycompare.org.uk/charity/sight-support-hull-and-east-yorkshire) | 96/100 (5★) | £666k | 88% |
| [Pasic](https://www.charitycompare.org.uk/charity/pasic) | 96/100 (5★) | £653k | 76% |
| [Gambling with Lives](https://www.charitycompare.org.uk/charity/gambling-with-lives) | 96/100 (5★) | £630k | 100% |
| [The Poppleton Community Trust](https://www.charitycompare.org.uk/charity/the-poppleton-community-trust) | 96/100 (5★) | £614k | 88% |
| [No.5 Young People](https://www.charitycompare.org.uk/charity/no-5-young-people) | 96/100 (5★) | £581k | 97% |
| [The Tim Henman Foundation](https://www.charitycompare.org.uk/charity/the-tim-henman-foundation) | 96/100 (5★) | £554k | 85% |
| [FarmAbility](https://www.charitycompare.org.uk/charity/farmability) | 96/100 (5★) | £541k | 100% |
| [Buddhist Community Centre UK](https://www.charitycompare.org.uk/charity/buddhist-community-centre-uk) | 96/100 (5★) | £536k | 85% |
| [Islington Centre for Refugees and Migrants](https://www.charitycompare.org.uk/charity/islington-centre-for-refugees-and-migrants) | 96/100 (5★) | £529k | 83% |
| [Snowdon Trust](https://www.charitycompare.org.uk/charity/snowdon-trust) | 96/100 (5★) | £525k | 93% |
| [The Japan Society](https://www.charitycompare.org.uk/charity/the-japan-society) | 96/100 (5★) | £523k | 97% |
| [Melanoma Focus](https://www.charitycompare.org.uk/charity/melanoma-focus) | 96/100 (5★) | £502k | 92% |
| [York Civic Trust](https://www.charitycompare.org.uk/charity/york-civic-trust) | 96/100 (5★) | £500k | 91% |
| [The Guild of Our Lady of Good Counsel](https://www.charitycompare.org.uk/charity/the-guild-of-our-lady-of-good-counsel) | 96/100 (5★) | £493k | 94% |
| [The Woodland Trust](https://www.charitycompare.org.uk/charity/the-woodland-trust) | 95/100 (5★) | £89m | 84% |
| [OneSchool Global UK](https://www.charitycompare.org.uk/charity/oneschool-global-uk) | 95/100 (5★) | £55m | 100% |
| [Royal Voluntary Service](https://www.charitycompare.org.uk/charity/royal-voluntary-service) | 95/100 (5★) | £41m | 97% |
| [The British and Foreign Bible Society](https://www.charitycompare.org.uk/charity/the-british-and-foreign-bible-society) | 95/100 (5★) | £26m | 89% |
| [The Gloucester Diocesan Board of Finance](https://www.charitycompare.org.uk/charity/the-gloucester-diocesan-board-of-finance) | 95/100 (5★) | £25m | 99% |
| [The Duke of Edinburgh's Award](https://www.charitycompare.org.uk/charity/the-duke-of-edinburgh-s-award) | 95/100 (5★) | £24m | 86% |
| [British Union Conference of Seventh-Day Adventists](https://www.charitycompare.org.uk/charity/british-union-conference-of-seventh-day-adventists) | 95/100 (5★) | £22m | 100% |
| [Bauer Radio's Cash for Kids Charities](https://www.charitycompare.org.uk/charity/bauer-radio-s-cash-for-kids-charities) | 95/100 (5★) | £15m | 90% |
| [Arthur Rank Hospice Charity](https://www.charitycompare.org.uk/charity/arthur-rank-hospice-charity) | 95/100 (5★) | £14m | 84% |
| [Blue Marine Foundation](https://www.charitycompare.org.uk/charity/blue-marine-foundation) | 95/100 (5★) | £13m | 92% |
| [Youth Sport Trust](https://www.charitycompare.org.uk/charity/youth-sport-trust) | 95/100 (5★) | £12m | 94% |
| [The Royal Town Planning Institute](https://www.charitycompare.org.uk/charity/the-royal-town-planning-institute) | 95/100 (5★) | £8.4m | 100% |
| [Campaign to Protect Rural England](https://www.charitycompare.org.uk/charity/campaign-to-protect-rural-england) | 95/100 (5★) | £6.8m | 80% |
| [Mary Ward Settlement](https://www.charitycompare.org.uk/charity/mary-ward-settlement) | 95/100 (5★) | £6.0m | 99% |
| [The Mainstay Foundation](https://www.charitycompare.org.uk/charity/the-mainstay-foundation) | 95/100 (5★) | £5.7m | 100% |
| [St Richard of Chichester Christian Care Association LTD](https://www.charitycompare.org.uk/charity/st-richard-of-chichester-christian-care-association-ltd) | 95/100 (5★) | £5.1m | 97% |
| [Upreach Charitable Company](https://www.charitycompare.org.uk/charity/upreach-charitable-company) | 95/100 (5★) | £4.7m | 97% |
| [Blackburn UKk. Trust](https://www.charitycompare.org.uk/charity/blackburn-u-k-trust) | 95/100 (5★) | £4.5m | 99% |
| [Khoja Shia Ithna-Asheri Muslim Community of Birmingham](https://www.charitycompare.org.uk/charity/khoja-shia-ithna-asheri-muslim-community-of-birmingham) | 95/100 (5★) | £4.0m | 82% |
| [Westcountry Rivers Trust](https://www.charitycompare.org.uk/charity/westcountry-rivers-trust) | 95/100 (5★) | £4.0m | 99% |
| [Community Foundation for Surrey](https://www.charitycompare.org.uk/charity/community-foundation-for-surrey) | 95/100 (5★) | £4.0m | 94% |

Scores from UK regulator annual returns. [Search the full directory](https://www.charitycompare.org.uk/charity-directory) to filter by name, registration number, cause or city.