---
title: "UK charity directory — page 6 | CharityCompare"
description: "Page 6 of 150 in the CharityCompare UK charity directory — Clarity Scores, star ratings, income and cause-spend percentages for 7,497 rated charities."
source: https://www.charitycompare.org.uk/charity-directory/page/6
retrieved: 2026-08-18T05:50:47.318Z
license: "Charity data © Crown copyright, Open Government Licence v3.0"
---

| Charity | Score | Income | Cause spend |
| --- | --- | --- | --- |
| [Charity Global (UK) Limited](https://www.charitycompare.org.uk/charity/charity-global-uk-limited) | 97/100 (5★) | £3.3m | 100% |
| [Groundwork North Wales](https://www.charitycompare.org.uk/charity/groundwork-north-wales) | 97/100 (5★) | £2.9m | 100% |
| [Glastonbury Abbey](https://www.charitycompare.org.uk/charity/glastonbury-abbey) | 97/100 (5★) | £2.9m | 92% |
| [Canterbury Archaeological Trust Limited](https://www.charitycompare.org.uk/charity/canterbury-archaeological-trust-limited) | 97/100 (5★) | £2.7m | 100% |
| [Huntingtons Disease Association](https://www.charitycompare.org.uk/charity/huntingtons-disease-association) | 97/100 (5★) | £2.5m | 87% |
| [Wakefield Theatre Trust](https://www.charitycompare.org.uk/charity/wakefield-theatre-trust) | 97/100 (5★) | £2.4m | 92% |
| [Children of Adam](https://www.charitycompare.org.uk/charity/children-of-adam) | 97/100 (5★) | £2.4m | 84% |
| [Age Concern Bromley](https://www.charitycompare.org.uk/charity/age-concern-bromley) | 97/100 (5★) | £2.2m | 98% |
| [Woodlands Group of Churches](https://www.charitycompare.org.uk/charity/woodlands-group-of-churches) | 97/100 (5★) | £2.1m | 99% |
| [The 999 Club and Lady Florence Trust](https://www.charitycompare.org.uk/charity/the-999-club-and-lady-florence-trust) | 97/100 (5★) | £1.9m | 94% |
| [Dementia Forward](https://www.charitycompare.org.uk/charity/dementia-forward) | 97/100 (5★) | £1.8m | 99% |
| [Migration Museum Project](https://www.charitycompare.org.uk/charity/migration-museum-project) | 97/100 (5★) | £1.8m | 87% |
| [Worship Tabernacle Ministries](https://www.charitycompare.org.uk/charity/worship-tabernacle-ministries) | 97/100 (5★) | £1.8m | 100% |
| [Wild Fish Conservation](https://www.charitycompare.org.uk/charity/wild-fish-conservation) | 97/100 (5★) | £1.6m | 88% |
| [Earth Trust](https://www.charitycompare.org.uk/charity/earth-trust) | 97/100 (5★) | £1.5m | 87% |
| [Action Against Medical Accidents](https://www.charitycompare.org.uk/charity/action-against-medical-accidents) | 97/100 (5★) | £1.4m | 96% |
| [The Focolare Trust](https://www.charitycompare.org.uk/charity/the-focolare-trust) | 97/100 (5★) | £1.3m | 100% |
| [Welshpool and Llanfair Light Railway Preservation Co. Limited](https://www.charitycompare.org.uk/charity/welshpool-and-llanfair-light-railway-preservation-co-limited) | 97/100 (5★) | £1.2m | 78% |
| [Gateway Ministries](https://www.charitycompare.org.uk/charity/gateway-ministries) | 97/100 (5★) | £1.2m | 100% |
| [Art Explora UK](https://www.charitycompare.org.uk/charity/art-explora-uk) | 97/100 (5★) | £1.2m | 88% |
| [Volunteer Centre Hackney](https://www.charitycompare.org.uk/charity/volunteer-centre-hackney) | 97/100 (5★) | £1.2m | 100% |
| [Action for Conservation](https://www.charitycompare.org.uk/charity/action-for-conservation) | 97/100 (5★) | £1.2m | 100% |
| [The Myalgic Encephalopathy Association Limited](https://www.charitycompare.org.uk/charity/the-myalgic-encephalopathy-association-limited) | 97/100 (5★) | £1.1m | 99% |
| [The Joshua Tree - Supporting Families Affected By Childhood Cancers](https://www.charitycompare.org.uk/charity/the-joshua-tree-supporting-families-affected-by-childhood-cancers) | 97/100 (5★) | £1.1m | 79% |
| [Villiers Park Educational Trust](https://www.charitycompare.org.uk/charity/villiers-park-educational-trust) | 97/100 (5★) | £1.1m | 87% |
| [The Panathlon Foundation Limited](https://www.charitycompare.org.uk/charity/the-panathlon-foundation-limited) | 97/100 (5★) | £967k | 96% |
| [Blackburn Foodbank](https://www.charitycompare.org.uk/charity/blackburn-foodbank) | 97/100 (5★) | £959k | 100% |
| [South West Coast Path Association](https://www.charitycompare.org.uk/charity/south-west-coast-path-association) | 97/100 (5★) | £923k | 90% |
| [Wallsend Boys Club](https://www.charitycompare.org.uk/charity/wallsend-boys-club) | 97/100 (5★) | £920k | 96% |
| [Rain Rescue](https://www.charitycompare.org.uk/charity/rain-rescue) | 97/100 (5★) | £879k | 89% |
| [Council for Voluntary Service (Medway)](https://www.charitycompare.org.uk/charity/council-for-voluntary-service-medway) | 97/100 (5★) | £873k | 100% |
| [The Stewards' Trust](https://www.charitycompare.org.uk/charity/the-stewards-trust) | 97/100 (5★) | £855k | 100% |
| [Worcester Snoezelen CIO](https://www.charitycompare.org.uk/charity/worcester-snoezelen-cio) | 97/100 (5★) | £827k | 99% |
| [Wirral Cvs](https://www.charitycompare.org.uk/charity/wirral-cvs) | 97/100 (5★) | £820k | 100% |
| [Engineers Without Borders UK](https://www.charitycompare.org.uk/charity/engineers-without-borders-uk) | 97/100 (5★) | £808k | 86% |
| [Lifespring](https://www.charitycompare.org.uk/charity/lifespring) | 97/100 (5★) | £801k | 100% |
| [New Life Trust](https://www.charitycompare.org.uk/charity/new-life-trust) | 97/100 (5★) | £778k | 100% |
| [Screen Share UK CIO](https://www.charitycompare.org.uk/charity/screen-share-uk-cio) | 97/100 (5★) | £775k | 96% |
| [The 93 Percent Club Foundation](https://www.charitycompare.org.uk/charity/the-93-percent-club-foundation) | 97/100 (5★) | £773k | 100% |
| [The Motherhood Plan](https://www.charitycompare.org.uk/charity/the-motherhood-plan) | 97/100 (5★) | £764k | 84% |
| [Newbury Cancer Care](https://www.charitycompare.org.uk/charity/newbury-cancer-care) | 97/100 (5★) | £762k | 96% |
| [Wesley Hall Community Centre LTD](https://www.charitycompare.org.uk/charity/wesley-hall-community-centre-ltd) | 97/100 (5★) | £761k | 100% |
| [React](https://www.charitycompare.org.uk/charity/react) | 97/100 (5★) | £751k | 93% |
| [Alive Activities Limited](https://www.charitycompare.org.uk/charity/alive-activities-limited) | 97/100 (5★) | £747k | 90% |
| [Oxford Lieder](https://www.charitycompare.org.uk/charity/oxford-lieder) | 97/100 (5★) | £742k | 89% |
| [Barrie Wells Trust](https://www.charitycompare.org.uk/charity/barrie-wells-trust) | 97/100 (5★) | £739k | 100% |
| [The Big Difference](https://www.charitycompare.org.uk/charity/the-big-difference) | 97/100 (5★) | £722k | 78% |
| [Bristol North West Foodbank](https://www.charitycompare.org.uk/charity/bristol-north-west-foodbank) | 97/100 (5★) | £719k | 100% |
| [Cfi Charitable Trust](https://www.charitycompare.org.uk/charity/cfi-charitable-trust) | 97/100 (5★) | £709k | 100% |
| [Newcastle Rugby Foundation](https://www.charitycompare.org.uk/charity/newcastle-rugby-foundation) | 97/100 (5★) | £706k | 100% |

Scores from UK regulator annual returns. [Search the full directory](https://www.charitycompare.org.uk/charity-directory) to filter by name, registration number, cause or city.