---
title: "UK charity directory — page 57 | CharityCompare"
description: "Page 57 of 150 in the CharityCompare UK charity directory — Clarity Scores, star ratings, income and cause-spend percentages for 7,497 rated charities."
source: https://www.charitycompare.org.uk/charity-directory/page/57
retrieved: 2026-08-19T21:40:31.058Z
license: "Charity data © Crown copyright, Open Government Licence v3.0"
---

| Charity | Score | Income | Cause spend |
| --- | --- | --- | --- |
| [Forward Housing](https://www.charitycompare.org.uk/charity/forward-housing) | 83/100 (4★) | £2.5m | 100% |
| [Wiltons Music Hall](https://www.charitycompare.org.uk/charity/wiltons-music-hall) | 83/100 (4★) | £2.5m | 86% |
| [The Tabernacle Global Ministries](https://www.charitycompare.org.uk/charity/the-tabernacle-global-ministries) | 83/100 (4★) | £2.4m | 98% |
| [The Magdi Yacoub Institute](https://www.charitycompare.org.uk/charity/the-magdi-yacoub-institute) | 83/100 (4★) | £2.2m | 80% |
| [The Museums Association](https://www.charitycompare.org.uk/charity/the-museums-association) | 83/100 (4★) | £2.2m | 100% |
| [The Wiener Holocaust Library](https://www.charitycompare.org.uk/charity/the-wiener-holocaust-library) | 83/100 (4★) | £2.2m | 93% |
| [Diana Award](https://www.charitycompare.org.uk/charity/diana-award) | 83/100 (4★) | £2.0m | 95% |
| [Gmdn Agency](https://www.charitycompare.org.uk/charity/gmdn-agency) | 83/100 (4★) | £1.9m | 100% |
| [The Media Trust](https://www.charitycompare.org.uk/charity/the-media-trust) | 83/100 (4★) | £1.9m | 98% |
| [Every Nation London](https://www.charitycompare.org.uk/charity/every-nation-london) | 83/100 (4★) | £1.9m | 100% |
| [Sutton Borough Citizens' Advice Bureaux](https://www.charitycompare.org.uk/charity/sutton-borough-citizens-advice-bureaux) | 83/100 (4★) | £1.9m | 99% |
| [Royal Medical Benevolent Fund](https://www.charitycompare.org.uk/charity/royal-medical-benevolent-fund) | 83/100 (4★) | £1.8m | 86% |
| [Cord Global](https://www.charitycompare.org.uk/charity/cord-global) | 83/100 (4★) | £1.8m | 93% |
| [Richmond Upon Thames Music Trust Company Limited](https://www.charitycompare.org.uk/charity/richmond-upon-thames-music-trust-company-limited) | 83/100 (4★) | £1.8m | 95% |
| [The Fellowship of Independent Evangelical Churches](https://www.charitycompare.org.uk/charity/the-fellowship-of-independent-evangelical-churches) | 83/100 (4★) | £1.7m | 100% |
| [Rural Media Charity](https://www.charitycompare.org.uk/charity/rural-media-charity) | 83/100 (4★) | £1.7m | 97% |
| [Ice Benevolent Fund](https://www.charitycompare.org.uk/charity/ice-benevolent-fund) | 83/100 (4★) | £1.7m | 86% |
| [Links International](https://www.charitycompare.org.uk/charity/links-international) | 83/100 (4★) | £1.6m | 99% |
| [The David Clarke Railway Trust](https://www.charitycompare.org.uk/charity/the-david-clarke-railway-trust) | 83/100 (4★) | £1.6m | 99% |
| [Surrey County Football Association Limited](https://www.charitycompare.org.uk/charity/surrey-county-football-association-limited) | 83/100 (4★) | £1.6m | 66% |
| [Sadler's Wells Foundation LTD](https://www.charitycompare.org.uk/charity/sadler-s-wells-foundation-ltd) | 83/100 (4★) | £1.6m | 100% |
| [The Country Trust](https://www.charitycompare.org.uk/charity/the-country-trust) | 83/100 (4★) | £1.5m | 92% |
| [Women's Community Matters](https://www.charitycompare.org.uk/charity/women-s-community-matters) | 83/100 (4★) | £1.5m | 100% |
| [Llangollen Railway Trust Limited](https://www.charitycompare.org.uk/charity/llangollen-railway-trust-limited) | 83/100 (4★) | £1.5m | 80% |
| [SurvivorsUK](https://www.charitycompare.org.uk/charity/survivorsuk) | 83/100 (4★) | £1.5m | 97% |
| [Engineers and Scientists in Business Fellowship](https://www.charitycompare.org.uk/charity/engineers-and-scientists-in-business-fellowship) | 83/100 (4★) | £1.5m | 100% |
| [Blackburn and Darwen District Without Abuse Limited](https://www.charitycompare.org.uk/charity/blackburn-and-darwen-district-without-abuse-limited) | 83/100 (4★) | £1.4m | 99% |
| [Fareshare Yorkshire Limited](https://www.charitycompare.org.uk/charity/fareshare-yorkshire-limited) | 83/100 (4★) | £1.3m | 100% |
| [Severn Valley Railway Charitable Trust Limited](https://www.charitycompare.org.uk/charity/severn-valley-railway-charitable-trust-limited) | 83/100 (4★) | £1.3m | 86% |
| [Paines Plough Limited](https://www.charitycompare.org.uk/charity/paines-plough-limited) | 83/100 (4★) | £1.3m | 96% |
| [Show Racism the Red Card](https://www.charitycompare.org.uk/charity/show-racism-the-red-card) | 83/100 (4★) | £1.3m | 100% |
| [Bishop's Stortford Museum and Arts CIO](https://www.charitycompare.org.uk/charity/bishop-s-stortford-museum-and-arts-cio) | 83/100 (4★) | £1.3m | 91% |
| [Retraining of Race Horses](https://www.charitycompare.org.uk/charity/retraining-of-race-horses) | 83/100 (4★) | £1.3m | 91% |
| [Coutts Charitable Foundation](https://www.charitycompare.org.uk/charity/coutts-charitable-foundation) | 83/100 (4★) | £1.3m | 88% |
| [Barnet Youth Zone](https://www.charitycompare.org.uk/charity/barnet-youth-zone) | 83/100 (4★) | £1.3m | 99% |
| [The Oxford Centre for Mission Studies](https://www.charitycompare.org.uk/charity/the-oxford-centre-for-mission-studies) | 83/100 (4★) | £1.3m | 100% |
| [Pipal Tree](https://www.charitycompare.org.uk/charity/pipal-tree) | 83/100 (4★) | £1.2m | 95% |
| [The Hugh Mumford Charitable Trust](https://www.charitycompare.org.uk/charity/the-hugh-mumford-charitable-trust) | 83/100 (4★) | £1.2m | 98% |
| [Room to Read UK Limited](https://www.charitycompare.org.uk/charity/room-to-read-uk-limited) | 83/100 (4★) | £1.2m | 79% |
| [Rsm UK Foundation](https://www.charitycompare.org.uk/charity/rsm-uk-foundation) | 83/100 (4★) | £1.2m | 100% |
| [Lakeland Housing Trust](https://www.charitycompare.org.uk/charity/lakeland-housing-trust) | 83/100 (4★) | £1.2m | 97% |
| [Artichoke Trust](https://www.charitycompare.org.uk/charity/artichoke-trust) | 83/100 (4★) | £1.1m | 84% |
| [Westminster Chapel](https://www.charitycompare.org.uk/charity/westminster-chapel) | 83/100 (4★) | £1.1m | 100% |
| [Pallion Action Group](https://www.charitycompare.org.uk/charity/pallion-action-group) | 83/100 (4★) | £1.1m | N/D |
| [The Angelou Centre](https://www.charitycompare.org.uk/charity/the-angelou-centre) | 83/100 (4★) | £1.1m | 100% |
| [Christadelphian Bible Mission](https://www.charitycompare.org.uk/charity/christadelphian-bible-mission) | 83/100 (4★) | £1.1m | 98% |
| [Children's Heart Surgery Fund](https://www.charitycompare.org.uk/charity/children-s-heart-surgery-fund) | 83/100 (4★) | £1.0m | 67% |
| [The Bulldog Trust Limited](https://www.charitycompare.org.uk/charity/the-bulldog-trust-limited) | 83/100 (4★) | £1.0m | 60% |
| [Dr Frost Learning](https://www.charitycompare.org.uk/charity/dr-frost-learning) | 83/100 (4★) | £990k | 99% |
| [Harvesters International Christian Centre](https://www.charitycompare.org.uk/charity/harvesters-international-christian-centre) | 83/100 (4★) | £985k | 83% |

Scores from UK regulator annual returns. [Search the full directory](https://www.charitycompare.org.uk/charity-directory) to filter by name, registration number, cause or city.