---
title: "UK charity directory — page 5 | CharityCompare"
description: "Page 5 of 150 in the CharityCompare UK charity directory — Clarity Scores, star ratings, income and cause-spend percentages for 7,497 rated charities."
source: https://www.charitycompare.org.uk/charity-directory/page/5
retrieved: 2026-08-18T04:35:14.578Z
license: "Charity data © Crown copyright, Open Government Licence v3.0"
---

| Charity | Score | Income | Cause spend |
| --- | --- | --- | --- |
| [Norfolk Community Law Service Limited](https://www.charitycompare.org.uk/charity/norfolk-community-law-service-limited) | 98/100 (5★) | £1.4m | 98% |
| [Bishops Stortford Mencap](https://www.charitycompare.org.uk/charity/bishops-stortford-mencap) | 98/100 (5★) | £1.2m | 98% |
| [Migrateful](https://www.charitycompare.org.uk/charity/migrateful) | 98/100 (5★) | £1.2m | 93% |
| [Blackpool Carers Centre Limited](https://www.charitycompare.org.uk/charity/blackpool-carers-centre-limited) | 98/100 (5★) | £1.2m | 95% |
| [Selby District Association of Voluntary Service](https://www.charitycompare.org.uk/charity/selby-district-association-of-voluntary-service) | 98/100 (5★) | £1.2m | 96% |
| [Reading Repertory Theatre](https://www.charitycompare.org.uk/charity/reading-repertory-theatre) | 98/100 (5★) | £1.2m | 100% |
| [Money and Mental Health Policy Institute](https://www.charitycompare.org.uk/charity/money-and-mental-health-policy-institute) | 98/100 (5★) | £1.1m | 98% |
| [Latin American Women's Rights Service](https://www.charitycompare.org.uk/charity/latin-american-women-s-rights-service) | 98/100 (5★) | £1.1m | 98% |
| [Hastings and Rother Voluntary Association for the Blind](https://www.charitycompare.org.uk/charity/hastings-and-rother-voluntary-association-for-the-blind) | 98/100 (5★) | £1.1m | 93% |
| [Wandsworth Care Alliance](https://www.charitycompare.org.uk/charity/wandsworth-care-alliance) | 98/100 (5★) | £971k | 100% |
| [UK Men's Sheds Association](https://www.charitycompare.org.uk/charity/uk-men-s-sheds-association) | 98/100 (5★) | £926k | 87% |
| [Feeding Families](https://www.charitycompare.org.uk/charity/feeding-families) | 98/100 (5★) | £913k | 99% |
| [Surrey Satro](https://www.charitycompare.org.uk/charity/surrey-satro) | 98/100 (5★) | £867k | 96% |
| [Milton Keynes Museum Trust Limited](https://www.charitycompare.org.uk/charity/milton-keynes-museum-trust-limited) | 98/100 (5★) | £763k | 95% |
| [Sateda Limited](https://www.charitycompare.org.uk/charity/sateda-limited) | 98/100 (5★) | £755k | 95% |
| [The Norton Priory Museum Trust Limited](https://www.charitycompare.org.uk/charity/the-norton-priory-museum-trust-limited) | 98/100 (5★) | £734k | 83% |
| [The Hawk and Owl Trust LTD](https://www.charitycompare.org.uk/charity/the-hawk-and-owl-trust-ltd) | 98/100 (5★) | £725k | 93% |
| [Ground Level Ministry Team](https://www.charitycompare.org.uk/charity/ground-level-ministry-team) | 98/100 (5★) | £698k | 99% |
| [Frank Longford Charitable Trust](https://www.charitycompare.org.uk/charity/frank-longford-charitable-trust) | 98/100 (5★) | £696k | 88% |
| [The Hull Vineyard Trust](https://www.charitycompare.org.uk/charity/the-hull-vineyard-trust) | 98/100 (5★) | £672k | 98% |
| [International Lawyers Project](https://www.charitycompare.org.uk/charity/international-lawyers-project) | 98/100 (5★) | £639k | 89% |
| [The Magpie Project](https://www.charitycompare.org.uk/charity/the-magpie-project) | 98/100 (5★) | £626k | 92% |
| [Happy Paws Puppy Rescue](https://www.charitycompare.org.uk/charity/happy-paws-puppy-rescue) | 98/100 (5★) | £621k | 89% |
| [Headway Nottingham Limited](https://www.charitycompare.org.uk/charity/headway-nottingham-limited) | 98/100 (5★) | £600k | 91% |
| [The Hope Hub](https://www.charitycompare.org.uk/charity/the-hope-hub) | 98/100 (5★) | £596k | 99% |
| [Salisbury Foodbank](https://www.charitycompare.org.uk/charity/salisbury-foodbank) | 98/100 (5★) | £592k | 98% |
| [Children's Book Project](https://www.charitycompare.org.uk/charity/children-s-book-project) | 98/100 (5★) | £583k | 96% |
| [Domestic Abuse Volunteer Support Services](https://www.charitycompare.org.uk/charity/domestic-abuse-volunteer-support-services) | 98/100 (5★) | £575k | 100% |
| [Warwickshire Association for the Blind](https://www.charitycompare.org.uk/charity/warwickshire-association-for-the-blind) | 98/100 (5★) | £565k | 92% |
| [Psc Support](https://www.charitycompare.org.uk/charity/psc-support) | 98/100 (5★) | £558k | 97% |
| [The Basingstoke and Alton Cardiac Rehabilitation Charity Limited](https://www.charitycompare.org.uk/charity/the-basingstoke-and-alton-cardiac-rehabilitation-charity-limited) | 98/100 (5★) | £554k | 85% |
| [Acheinu Limited](https://www.charitycompare.org.uk/charity/acheinu-limited) | 98/100 (5★) | £552k | 94% |
| [The Blackmore Vale Charity](https://www.charitycompare.org.uk/charity/the-blackmore-vale-charity) | 98/100 (5★) | £544k | 100% |
| [The Choir with No Name](https://www.charitycompare.org.uk/charity/the-choir-with-no-name) | 98/100 (5★) | £543k | 87% |
| [Urban Synergy](https://www.charitycompare.org.uk/charity/urban-synergy) | 98/100 (5★) | £540k | 97% |
| [The Parks Foundation](https://www.charitycompare.org.uk/charity/the-parks-foundation) | 98/100 (5★) | £535k | 100% |
| [All Dogs Matter](https://www.charitycompare.org.uk/charity/all-dogs-matter) | 98/100 (5★) | £532k | 90% |
| [A T D Fourth World Limited](https://www.charitycompare.org.uk/charity/a-t-d-fourth-world-limited) | 98/100 (5★) | £503k | 99% |
| [Cleanup United Kingdom](https://www.charitycompare.org.uk/charity/cleanup-united-kingdom) | 98/100 (5★) | £376k | 81% |
| [The National Trust for Places of Historic Interest or Natural Beauty](https://www.charitycompare.org.uk/charity/the-national-trust) | 97/100 (5★) | £766m | 91% |
| [Elim Foursquare Gospel Alliance](https://www.charitycompare.org.uk/charity/elim-foursquare-gospel-alliance) | 97/100 (5★) | £79m | 99% |
| [Intouni](https://www.charitycompare.org.uk/charity/intouni) | 97/100 (5★) | £14m | 92% |
| [The British Psychological Society](https://www.charitycompare.org.uk/charity/the-british-psychological-society) | 97/100 (5★) | £13m | 97% |
| [Al Mustafa Welfare Trust International LTD](https://www.charitycompare.org.uk/charity/al-mustafa-welfare-trust-international-ltd) | 97/100 (5★) | £11m | 84% |
| [Halle Concerts Society](https://www.charitycompare.org.uk/charity/halle-concerts-society) | 97/100 (5★) | £11m | 92% |
| [Devon Wildlife Trust](https://www.charitycompare.org.uk/charity/devon-wildlife-trust) | 97/100 (5★) | £7.5m | 87% |
| [The Vegan Society](https://www.charitycompare.org.uk/charity/the-vegan-society) | 97/100 (5★) | £4.9m | 99% |
| [London Legal Support Trust](https://www.charitycompare.org.uk/charity/london-legal-support-trust) | 97/100 (5★) | £4.7m | 88% |
| [Smart Works Charity](https://www.charitycompare.org.uk/charity/smart-works-charity) | 97/100 (5★) | £4.7m | 87% |
| [Grange Park Opera](https://www.charitycompare.org.uk/charity/grange-park-opera) | 97/100 (5★) | £4.4m | 88% |

Scores from UK regulator annual returns. [Search the full directory](https://www.charitycompare.org.uk/charity-directory) to filter by name, registration number, cause or city.