---
title: "UK charity directory — page 36 | CharityCompare"
description: "Page 36 of 150 in the CharityCompare UK charity directory — Clarity Scores, star ratings, income and cause-spend percentages for 7,497 rated charities."
source: https://www.charitycompare.org.uk/charity-directory/page/36
retrieved: 2026-08-19T08:33:35.063Z
license: "Charity data © Crown copyright, Open Government Licence v3.0"
---

| Charity | Score | Income | Cause spend |
| --- | --- | --- | --- |
| [Ouseburn Farm Charity Limited](https://www.charitycompare.org.uk/charity/ouseburn-farm-charity-limited) | 88/100 (4★) | £505k | 100% |
| [Daisy's Dream](https://www.charitycompare.org.uk/charity/daisy-s-dream) | 88/100 (4★) | £505k | 69% |
| [The Bethlem Art and History Collections Trust](https://www.charitycompare.org.uk/charity/the-bethlem-art-and-history-collections-trust) | 88/100 (4★) | £504k | 100% |
| [Edward's Trust LTD](https://www.charitycompare.org.uk/charity/edward-s-trust-ltd) | 88/100 (4★) | £484k | 86% |
| [Hounds for Heroes](https://www.charitycompare.org.uk/charity/hounds-for-heroes) | 88/100 (4★) | £476k | 67% |
| [Wirral Foodbank](https://www.charitycompare.org.uk/charity/wirral-foodbank) | 88/100 (4★) | £470k | N/D |
| [Meadowhead Christian Fellowship](https://www.charitycompare.org.uk/charity/meadowhead-christian-fellowship) | 88/100 (4★) | £461k | 98% |
| [Emmaus Leicestershire and Rutland](https://www.charitycompare.org.uk/charity/emmaus-leicestershire-and-rutland) | 88/100 (4★) | £454k | 99% |
| [Myaware](https://www.charitycompare.org.uk/charity/myaware) | 88/100 (4★) | £449k | 99% |
| [Coachbright Charitable Trust](https://www.charitycompare.org.uk/charity/coachbright-charitable-trust) | 88/100 (4★) | £447k | 100% |
| [Prophetic Voice](https://www.charitycompare.org.uk/charity/prophetic-voice) | 88/100 (4★) | £425k | 95% |
| [Abortion Support Network](https://www.charitycompare.org.uk/charity/abortion-support-network) | 88/100 (4★) | £424k | 95% |
| [Braintree Area Foodbank Limited](https://www.charitycompare.org.uk/charity/braintree-area-foodbank-limited) | 88/100 (4★) | £421k | 32% |
| [The Anti-Apartheid Legacy Trust](https://www.charitycompare.org.uk/charity/the-anti-apartheid-legacy-trust) | 88/100 (4★) | £416k | 67% |
| [Home Leone Limited](https://www.charitycompare.org.uk/charity/home-leone-limited) | 88/100 (4★) | £415k | 99% |
| [Fierce (Festival) Limited](https://www.charitycompare.org.uk/charity/fierce-festival-limited) | 88/100 (4★) | £410k | 100% |
| [Amigos Worldwide](https://www.charitycompare.org.uk/charity/amigos-worldwide) | 88/100 (4★) | £400k | 99% |
| [Eating Matters](https://www.charitycompare.org.uk/charity/eating-matters) | 88/100 (4★) | £393k | 97% |
| [Absolutely Cultured Limited](https://www.charitycompare.org.uk/charity/absolutely-cultured-limited) | 88/100 (4★) | £389k | 88% |
| [Sir Graham Wylie Foundation](https://www.charitycompare.org.uk/charity/sir-graham-wylie-foundation) | 88/100 (4★) | £239k | 47% |
| [Royal Mencap Society](https://www.charitycompare.org.uk/charity/royal-mencap-society) | 87/100 (4★) | £244m | 97% |
| [The Orders of St John Care Trust](https://www.charitycompare.org.uk/charity/the-orders-of-st-john-care-trust) | 87/100 (4★) | £234m | 100% |
| [The Royal Parks [limited]](https://www.charitycompare.org.uk/charity/the-royal-parks-limited) | 87/100 (4★) | £110m | 57% |
| [Ruskin Mill Trust Limited](https://www.charitycompare.org.uk/charity/ruskin-mill-trust-limited) | 87/100 (4★) | £74m | 89% |
| [Blue Cross](https://www.charitycompare.org.uk/charity/blue-cross) | 87/100 (4★) | £51m | 72% |
| [The Royal College of Physicians of London](https://www.charitycompare.org.uk/charity/the-royal-college-of-physicians-of-london) | 87/100 (4★) | £44m | 86% |
| [The Percy Hedley Foundation](https://www.charitycompare.org.uk/charity/the-percy-hedley-foundation) | 87/100 (4★) | £40m | 100% |
| [People Potential Possibilities](https://www.charitycompare.org.uk/charity/people-potential-possibilities) | 87/100 (4★) | £39m | 100% |
| [Refuge](https://www.charitycompare.org.uk/charity/refuge) | 87/100 (4★) | £32m | 89% |
| [Jerwood Foundation](https://www.charitycompare.org.uk/charity/jerwood-foundation) | 87/100 (4★) | £32m | 90% |
| [The Earthshot Prize](https://www.charitycompare.org.uk/charity/the-earthshot-prize) | 87/100 (4★) | £24m | 92% |
| [Muslim Aid](https://www.charitycompare.org.uk/charity/muslim-aid) | 87/100 (4★) | £24m | 88% |
| [Wallich-Clifford Community](https://www.charitycompare.org.uk/charity/wallich-clifford-community) | 87/100 (4★) | £21m | 99% |
| [Havens Hospices](https://www.charitycompare.org.uk/charity/havens-hospices) | 87/100 (4★) | £21m | 69% |
| [Chatsworth House Trust](https://www.charitycompare.org.uk/charity/chatsworth-house-trust) | 87/100 (4★) | £19m | 86% |
| [East Anglian Air Ambulance](https://www.charitycompare.org.uk/charity/east-anglian-air-ambulance) | 87/100 (4★) | £19m | 75% |
| [Girton College](https://www.charitycompare.org.uk/charity/girton-college) | 87/100 (4★) | £17m | 93% |
| [Severn Hospice Limited](https://www.charitycompare.org.uk/charity/severn-hospice-limited) | 87/100 (4★) | £16m | 68% |
| [Ronald Mcdonald House UK](https://www.charitycompare.org.uk/charity/ronald-mcdonald-house-uk) | 87/100 (4★) | £16m | 70% |
| [The Birmingham Diocesan Board of Finance](https://www.charitycompare.org.uk/charity/the-birmingham-diocesan-board-of-finance) | 87/100 (4★) | £16m | 99% |
| [The Chester Diocesan Board of Finance](https://www.charitycompare.org.uk/charity/the-chester-diocesan-board-of-finance) | 87/100 (4★) | £15m | 99% |
| [Health Data Research UK](https://www.charitycompare.org.uk/charity/health-data-research-uk) | 87/100 (4★) | £15m | 100% |
| [St Luke's Hospice](https://www.charitycompare.org.uk/charity/st-luke-s-hospice) | 87/100 (4★) | £15m | 70% |
| [Saint Francis Hospice](https://www.charitycompare.org.uk/charity/saint-francis-hospice) | 87/100 (4★) | £14m | 71% |
| [The Mike Gooley Trailfinders Charity](https://www.charitycompare.org.uk/charity/the-mike-gooley-trailfinders-charity) | 87/100 (4★) | £13m | 100% |
| [The Order of St. Augustine of the Mercy of Jesus](https://www.charitycompare.org.uk/charity/the-order-of-st-augustine-of-the-mercy-of-jesus) | 87/100 (4★) | £13m | 91% |
| [The Rochester Diocesan Society and Board of Finance](https://www.charitycompare.org.uk/charity/the-rochester-diocesan-society-and-board-of-finance) | 87/100 (4★) | £13m | 96% |
| [South Downs Leisure](https://www.charitycompare.org.uk/charity/south-downs-leisure) | 87/100 (4★) | £12m | 94% |
| [Tonbridge and Malling Leisure Trust](https://www.charitycompare.org.uk/charity/tonbridge-and-malling-leisure-trust) | 87/100 (4★) | £11m | 100% |
| [Islamic Help](https://www.charitycompare.org.uk/charity/islamic-help) | 87/100 (4★) | £11m | 85% |

Scores from UK regulator annual returns. [Search the full directory](https://www.charitycompare.org.uk/charity-directory) to filter by name, registration number, cause or city.