---
title: "UK charity directory — page 31 | CharityCompare"
description: "Page 31 of 150 in the CharityCompare UK charity directory — Clarity Scores, star ratings, income and cause-spend percentages for 7,497 rated charities."
source: https://www.charitycompare.org.uk/charity-directory/page/31
retrieved: 2026-08-19T04:50:59.612Z
license: "Charity data © Crown copyright, Open Government Licence v3.0"
---

| Charity | Score | Income | Cause spend |
| --- | --- | --- | --- |
| [Healthwatch Norfolk](https://www.charitycompare.org.uk/charity/healthwatch-norfolk) | 89/100 (4★) | £833k | 100% |
| [The Bath House Children's Community Centre](https://www.charitycompare.org.uk/charity/the-bath-house-children-s-community-centre) | 89/100 (4★) | £821k | 100% |
| [Ripon Museum Trust](https://www.charitycompare.org.uk/charity/ripon-museum-trust) | 89/100 (4★) | £819k | N/D |
| [Essex & Thames Education](https://www.charitycompare.org.uk/charity/essex-thames-education) | 89/100 (4★) | £800k | 100% |
| [Sense About Science](https://www.charitycompare.org.uk/charity/sense-about-science) | 89/100 (4★) | £795k | 98% |
| [Veritas College International](https://www.charitycompare.org.uk/charity/veritas-college-international) | 89/100 (4★) | £784k | 100% |
| [Tangled Feet Limited](https://www.charitycompare.org.uk/charity/tangled-feet-limited) | 89/100 (4★) | £767k | 98% |
| [Godfirst Christchurch](https://www.charitycompare.org.uk/charity/godfirst-christchurch) | 89/100 (4★) | £755k | 100% |
| [Kiran Support Services](https://www.charitycompare.org.uk/charity/kiran-support-services) | 89/100 (4★) | £755k | 98% |
| [Gateway Christian Centre](https://www.charitycompare.org.uk/charity/gateway-christian-centre) | 89/100 (4★) | £745k | 99% |
| [James Hopkins Trust](https://www.charitycompare.org.uk/charity/james-hopkins-trust) | 89/100 (4★) | £734k | 81% |
| [Frozen Light](https://www.charitycompare.org.uk/charity/frozen-light) | 89/100 (4★) | £730k | 94% |
| [The Maya Centre](https://www.charitycompare.org.uk/charity/the-maya-centre) | 89/100 (4★) | £708k | 97% |
| [The New Room/John Wesley's Chapel](https://www.charitycompare.org.uk/charity/the-new-room-john-wesley-s-chapel) | 89/100 (4★) | £700k | 45% |
| [The Little Sutton Club and Nursery School](https://www.charitycompare.org.uk/charity/the-little-sutton-club-and-nursery-school) | 89/100 (4★) | £692k | 100% |
| [The Warrior Programme](https://www.charitycompare.org.uk/charity/the-warrior-programme) | 89/100 (4★) | £687k | 94% |
| [The Who Is Hussain Foundation](https://www.charitycompare.org.uk/charity/the-who-is-hussain-foundation) | 89/100 (4★) | £680k | N/D |
| [Emmaus Merseyside](https://www.charitycompare.org.uk/charity/emmaus-merseyside) | 89/100 (4★) | £667k | 98% |
| [The Cowshed](https://www.charitycompare.org.uk/charity/the-cowshed) | 89/100 (4★) | £656k | 95% |
| [Child.org International](https://www.charitycompare.org.uk/charity/child-org-international) | 89/100 (4★) | £646k | 69% |
| [Birthrights](https://www.charitycompare.org.uk/charity/birthrights) | 89/100 (4★) | £642k | 88% |
| [The Soil Association Land Trust](https://www.charitycompare.org.uk/charity/the-soil-association-land-trust) | 89/100 (4★) | £639k | 100% |
| [Wiltshire Archaeological and Natural History Society](https://www.charitycompare.org.uk/charity/wiltshire-archaeological-and-natural-history-society) | 89/100 (4★) | £637k | 90% |
| [Eden Animal Rescue](https://www.charitycompare.org.uk/charity/eden-animal-rescue) | 89/100 (4★) | £635k | 96% |
| [Shine On](https://www.charitycompare.org.uk/charity/shine-on) | 89/100 (4★) | £619k | 100% |
| [Stanlaw Abbey Development Trust](https://www.charitycompare.org.uk/charity/stanlaw-abbey-development-trust) | 89/100 (4★) | £613k | 100% |
| [Baobab Centre for Young Survivors in Exile](https://www.charitycompare.org.uk/charity/baobab-centre-for-young-survivors-in-exile) | 89/100 (4★) | £605k | 94% |
| [M6 Theatre Company Limited](https://www.charitycompare.org.uk/charity/m6-theatre-company-limited) | 89/100 (4★) | £602k | 100% |
| [UK Armed Forces Winter Sports Association](https://www.charitycompare.org.uk/charity/uk-armed-forces-winter-sports-association) | 89/100 (4★) | £582k | N/D |
| [Greater Manchester Mayor's Charity CIO](https://www.charitycompare.org.uk/charity/greater-manchester-mayor-s-charity-cio) | 89/100 (4★) | £577k | 85% |
| [National Emergencies Trust](https://www.charitycompare.org.uk/charity/national-emergencies-trust) | 89/100 (4★) | £572k | 93% |
| [The British Wheel of Yoga Limited](https://www.charitycompare.org.uk/charity/the-british-wheel-of-yoga-limited) | 89/100 (4★) | £571k | 100% |
| [The Wellspring(Stockport) Limited](https://www.charitycompare.org.uk/charity/the-wellspring-stockport-limited) | 89/100 (4★) | £570k | 99% |
| [Mildmay Community Partnership](https://www.charitycompare.org.uk/charity/mildmay-community-partnership) | 89/100 (4★) | £559k | N/D |
| [Winchester Youth Counselling](https://www.charitycompare.org.uk/charity/winchester-youth-counselling) | 89/100 (4★) | £553k | 98% |
| [Survive (Support for Survivors of Rape and Sexual Abuse)](https://www.charitycompare.org.uk/charity/survive-support-for-survivors-of-rape-and-sexual-abuse) | 89/100 (4★) | £546k | 97% |
| [Wild Futures](https://www.charitycompare.org.uk/charity/wild-futures) | 89/100 (4★) | £541k | 87% |
| [The Muslim Khoja Shia Ithna-Asheri Community of Peterborough](https://www.charitycompare.org.uk/charity/the-muslim-khoja-shia-ithna-asheri-community-of-peterborough) | 89/100 (4★) | £535k | 93% |
| [Go Dharmic Welfare UK](https://www.charitycompare.org.uk/charity/go-dharmic-welfare-uk) | 89/100 (4★) | £532k | 70% |
| [Totnes Caring LTD](https://www.charitycompare.org.uk/charity/totnes-caring-ltd) | 89/100 (4★) | £532k | 99% |
| [Sunderland Mind](https://www.charitycompare.org.uk/charity/sunderland-mind) | 89/100 (4★) | £517k | 100% |
| [Ummah Appeal](https://www.charitycompare.org.uk/charity/ummah-appeal) | 89/100 (4★) | £507k | 81% |
| [Deki Limited](https://www.charitycompare.org.uk/charity/deki-limited) | 89/100 (4★) | £503k | 89% |
| [Entelechy Arts Limited](https://www.charitycompare.org.uk/charity/entelechy-arts-limited) | 89/100 (4★) | £496k | N/D |
| [Annie Mawson's Sunbeams Music Trust](https://www.charitycompare.org.uk/charity/annie-mawson-s-sunbeams-music-trust) | 89/100 (4★) | £494k | 95% |
| [Shelter From the Storm](https://www.charitycompare.org.uk/charity/shelter-from-the-storm) | 89/100 (4★) | £484k | 99% |
| [The Thames Festival Trust](https://www.charitycompare.org.uk/charity/the-thames-festival-trust) | 89/100 (4★) | £482k | 86% |
| [At-Tawheed Foundation](https://www.charitycompare.org.uk/charity/at-tawheed-foundation) | 89/100 (4★) | £473k | N/D |
| [United Way](https://www.charitycompare.org.uk/charity/united-way) | 89/100 (4★) | £471k | 100% |
| [Street Doctors LTD](https://www.charitycompare.org.uk/charity/street-doctors-ltd) | 89/100 (4★) | £468k | 100% |

Scores from UK regulator annual returns. [Search the full directory](https://www.charitycompare.org.uk/charity-directory) to filter by name, registration number, cause or city.