---
title: "UK charity directory — page 25 | CharityCompare"
description: "Page 25 of 150 in the CharityCompare UK charity directory — Clarity Scores, star ratings, income and cause-spend percentages for 7,497 rated charities."
source: https://www.charitycompare.org.uk/charity-directory/page/25
retrieved: 2026-08-18T23:57:26.005Z
license: "Charity data © Crown copyright, Open Government Licence v3.0"
---

| Charity | Score | Income | Cause spend |
| --- | --- | --- | --- |
| [Five Talents UK LTD](https://www.charitycompare.org.uk/charity/five-talents-uk-ltd) | 90/100 (5★) | £2.1m | 88% |
| [Greater Manchester Immigration Aid Unit](https://www.charitycompare.org.uk/charity/greater-manchester-immigration-aid-unit) | 90/100 (5★) | £2.1m | 100% |
| [The Psp Association](https://www.charitycompare.org.uk/charity/the-psp-association) | 90/100 (5★) | £2.1m | 64% |
| [Metropolitan Tabernacle](https://www.charitycompare.org.uk/charity/metropolitan-tabernacle) | 90/100 (5★) | £2.1m | 100% |
| [Emmaus Cambridge](https://www.charitycompare.org.uk/charity/emmaus-cambridge) | 90/100 (5★) | £2.0m | 100% |
| [Christians in Sport](https://www.charitycompare.org.uk/charity/christians-in-sport) | 90/100 (5★) | £1.9m | 100% |
| [Parham Park Limited](https://www.charitycompare.org.uk/charity/parham-park-limited) | 90/100 (5★) | £1.9m | 94% |
| [Queens Crescent Community Association](https://www.charitycompare.org.uk/charity/queens-crescent-community-association) | 90/100 (5★) | £1.8m | 76% |
| [The Menorah Primary School](https://www.charitycompare.org.uk/charity/the-menorah-primary-school) | 90/100 (5★) | £1.8m | 99% |
| [The Cleft Lip and Palate Association](https://www.charitycompare.org.uk/charity/the-cleft-lip-and-palate-association) | 90/100 (5★) | £1.8m | 69% |
| [Child Brain Injury Trust](https://www.charitycompare.org.uk/charity/child-brain-injury-trust) | 90/100 (5★) | £1.8m | 83% |
| [Community Initiatives South West Limited](https://www.charitycompare.org.uk/charity/community-initiatives-south-west-limited) | 90/100 (5★) | £1.7m | 91% |
| [Signal Film & Media Limited](https://www.charitycompare.org.uk/charity/signal-film-media-limited) | 90/100 (5★) | £1.5m | 97% |
| [Noor Relief Fund](https://www.charitycompare.org.uk/charity/noor-relief-fund) | 90/100 (5★) | £1.5m | 89% |
| [Sheffield Mencap](https://www.charitycompare.org.uk/charity/sheffield-mencap) | 90/100 (5★) | £1.5m | 99% |
| [Erewash Voluntary Action - Council for Voluntary Service](https://www.charitycompare.org.uk/charity/erewash-voluntary-action-council-for-voluntary-service) | 90/100 (5★) | £1.5m | N/D |
| [Gladstone's Library](https://www.charitycompare.org.uk/charity/gladstone-s-library) | 90/100 (5★) | £1.5m | 86% |
| [Pesticide Action Network UK](https://www.charitycompare.org.uk/charity/pesticide-action-network-uk) | 90/100 (5★) | £1.5m | 100% |
| [Lion Landscapes](https://www.charitycompare.org.uk/charity/lion-landscapes) | 90/100 (5★) | £1.5m | 98% |
| [Spark Inside](https://www.charitycompare.org.uk/charity/spark-inside) | 90/100 (5★) | £1.5m | 96% |
| [Wonder Foundation](https://www.charitycompare.org.uk/charity/wonder-foundation) | 90/100 (5★) | £1.4m | 96% |
| [Standing Voice](https://www.charitycompare.org.uk/charity/standing-voice) | 90/100 (5★) | £1.4m | 94% |
| [Christianity Explored](https://www.charitycompare.org.uk/charity/christianity-explored) | 90/100 (5★) | £1.4m | 100% |
| [Citizens Advice Swansea Neath Port Talbot Limited](https://www.charitycompare.org.uk/charity/citizens-advice-swansea-neath-port-talbot-limited) | 90/100 (5★) | £1.4m | 94% |
| [UK Care for Children](https://www.charitycompare.org.uk/charity/uk-care-for-children) | 90/100 (5★) | £1.4m | 95% |
| [The Leicester and Leicestershire Animal Aid Association](https://www.charitycompare.org.uk/charity/the-leicester-and-leicestershire-animal-aid-association) | 90/100 (5★) | £1.4m | 64% |
| [The Care Forum](https://www.charitycompare.org.uk/charity/the-care-forum) | 90/100 (5★) | £1.3m | 100% |
| [The Jewish Deaf Association](https://www.charitycompare.org.uk/charity/the-jewish-deaf-association) | 90/100 (5★) | £1.3m | 94% |
| [Royal College of Veterinary Surgeons Trust](https://www.charitycompare.org.uk/charity/royal-college-of-veterinary-surgeons-trust) | 90/100 (5★) | £1.3m | 97% |
| [Rockinghorse Children's Charity](https://www.charitycompare.org.uk/charity/rockinghorse-children-s-charity) | 90/100 (5★) | £1.3m | 73% |
| [Woodcraft Folk](https://www.charitycompare.org.uk/charity/woodcraft-folk) | 90/100 (5★) | £1.3m | 99% |
| [St Margaret's House](https://www.charitycompare.org.uk/charity/st-margaret-s-house) | 90/100 (5★) | £1.3m | 99% |
| [Easton Community Childrens Centre Limited](https://www.charitycompare.org.uk/charity/easton-community-childrens-centre-limited) | 90/100 (5★) | £1.3m | 100% |
| [Crossroads Derbyshire](https://www.charitycompare.org.uk/charity/crossroads-derbyshire) | 90/100 (5★) | £1.2m | 96% |
| [Voluntary Sector North West](https://www.charitycompare.org.uk/charity/voluntary-sector-north-west) | 90/100 (5★) | £1.2m | 100% |
| [The Teamwork Trust](https://www.charitycompare.org.uk/charity/the-teamwork-trust) | 90/100 (5★) | £1.2m | 99% |
| [Refurnish Devon](https://www.charitycompare.org.uk/charity/refurnish-devon) | 90/100 (5★) | £1.2m | 100% |
| [The Egypt Exploration Society](https://www.charitycompare.org.uk/charity/the-egypt-exploration-society) | 90/100 (5★) | £1.2m | 81% |
| [The Apostolic Faith Mission UK Ltd](https://www.charitycompare.org.uk/charity/the-apostolic-faith-mission-uk-ltd) | 90/100 (5★) | £1.2m | 100% |
| [Spitfire Advice and Support Services LTD](https://www.charitycompare.org.uk/charity/spitfire-advice-and-support-services-ltd) | 90/100 (5★) | £1.2m | 100% |
| [Carla Lane Animals In Need](https://www.charitycompare.org.uk/charity/carla-lane-animals-in-need) | 90/100 (5★) | £1.2m | 97% |
| [Emmaus Gloucestershire](https://www.charitycompare.org.uk/charity/emmaus-gloucestershire) | 90/100 (5★) | £1.2m | N/D |
| [Just Like Us](https://www.charitycompare.org.uk/charity/just-like-us) | 90/100 (5★) | £1.1m | 81% |
| [Three Choirs Festival Limited](https://www.charitycompare.org.uk/charity/three-choirs-festival-limited) | 90/100 (5★) | £1.1m | 95% |
| [Tech She Can](https://www.charitycompare.org.uk/charity/tech-she-can) | 90/100 (5★) | £1.1m | 86% |
| [Listening Books](https://www.charitycompare.org.uk/charity/listening-books) | 90/100 (5★) | £1.1m | 97% |
| [Urban Outreach (Bolton)](https://www.charitycompare.org.uk/charity/urban-outreach-bolton) | 90/100 (5★) | £1.1m | 100% |
| [Women's Aid in Luton](https://www.charitycompare.org.uk/charity/women-s-aid-in-luton) | 90/100 (5★) | £1.1m | 100% |
| [The Lifescape Project Limited](https://www.charitycompare.org.uk/charity/the-lifescape-project-limited) | 90/100 (5★) | £1.1m | 96% |
| [Vision Norfolk](https://www.charitycompare.org.uk/charity/vision-norfolk) | 90/100 (5★) | £1.1m | 96% |

Scores from UK regulator annual returns. [Search the full directory](https://www.charitycompare.org.uk/charity-directory) to filter by name, registration number, cause or city.