---
title: "UK charity directory — page 149 | CharityCompare"
description: "Page 149 of 150 in the CharityCompare UK charity directory — Clarity Scores, star ratings, income and cause-spend percentages for 7,497 rated charities."
source: https://www.charitycompare.org.uk/charity-directory/page/149
retrieved: 2026-08-23T07:06:36.133Z
license: "Charity data © Crown copyright, Open Government Licence v3.0"
---

| Charity | Score | Income | Cause spend |
| --- | --- | --- | --- |
| [The Tel Aviv Foundation](https://www.charitycompare.org.uk/charity/the-tel-aviv-foundation) | 42/100 (2★) | £302k | 100% |
| [Jubilee Sailing Trust Limited](https://www.charitycompare.org.uk/charity/jubilee-sailing-trust-limited) | 42/100 (2★) | £255k | 89% |
| [Paws and Claws Animal Rescue Service](https://www.charitycompare.org.uk/charity/paws-and-claws-animal-rescue-service) | 42/100 (2★) | £175k | N/D |
| [Fair Credit Charity LTD](https://www.charitycompare.org.uk/charity/fair-credit-charity-ltd) | 41/100 (2★) | £4.1m | 0% |
| [National Institute of Agricultural Botany Trust](https://www.charitycompare.org.uk/charity/national-institute-of-agricultural-botany-trust) | 41/100 (2★) | £1.5m | 100% |
| [South Bristol Sports Centre](https://www.charitycompare.org.uk/charity/south-bristol-sports-centre) | 41/100 (2★) | £1.4m | 9% |
| [Waqforever](https://www.charitycompare.org.uk/charity/waqforever) | 41/100 (2★) | £947k | 9% |
| [Christ International Christian Centre](https://www.charitycompare.org.uk/charity/christ-international-christian-centre) | 41/100 (2★) | £432k | 91% |
| [The Alexandria Trust](https://www.charitycompare.org.uk/charity/the-alexandria-trust) | 41/100 (2★) | £181k | N/D |
| [St Pancras Welfare Trust](https://www.charitycompare.org.uk/charity/st-pancras-welfare-trust) | 41/100 (2★) | £115k | N/D |
| [Barking and Dagenham Giving](https://www.charitycompare.org.uk/charity/barking-and-dagenham-giving) | 40/100 (2★) | £63m | 6% |
| [International Finance Facility for Immunisation Company](https://www.charitycompare.org.uk/charity/international-finance-facility-for-immunisation-company) | 40/100 (2★) | £37m | 90% |
| [Niab](https://www.charitycompare.org.uk/charity/niab) | 40/100 (2★) | £33m | 79% |
| [The R C Snelling Charitable Trust](https://www.charitycompare.org.uk/charity/the-r-c-snelling-charitable-trust) | 40/100 (2★) | £15m | 1% |
| [Landkey Mazzard Hall Trust](https://www.charitycompare.org.uk/charity/landkey-mazzard-hall-trust) | 40/100 (2★) | £1.0m | N/D |
| [Grace Charities Trust](https://www.charitycompare.org.uk/charity/grace-charities-trust) | 40/100 (2★) | £953k | 100% |
| [Panthera Wildlife Trust Limited](https://www.charitycompare.org.uk/charity/panthera-wildlife-trust-limited) | 40/100 (2★) | £803k | 100% |
| [Youth Commemoration Ground](https://www.charitycompare.org.uk/charity/youth-commemoration-ground) | 40/100 (2★) | £496k | 100% |
| [Amar-Franses and Foster-Jenkins Trust](https://www.charitycompare.org.uk/charity/amar-franses-and-foster-jenkins-trust) | 40/100 (2★) | £420k | 57% |
| [Kartik Prabhu Memorial Foundation](https://www.charitycompare.org.uk/charity/kartik-prabhu-memorial-foundation) | 40/100 (2★) | £327k | N/D |
| [Nuffield Orthopaedics LTD](https://www.charitycompare.org.uk/charity/nuffield-orthopaedics-ltd) | 40/100 (2★) | £163k | N/D |
| [Dogs Trust Legacy](https://www.charitycompare.org.uk/charity/dogs-trust-legacy) | 39/100 (2★) | £67m | 53% |
| [Charity Assets Trust](https://www.charitycompare.org.uk/charity/charity-assets-trust) | 39/100 (2★) | £17m | N/D |
| [Crown Agents International Development](https://www.charitycompare.org.uk/charity/crown-agents-international-development) | 39/100 (2★) | £8.8m | 99% |
| [The Morley Agricultural Foundation](https://www.charitycompare.org.uk/charity/the-morley-agricultural-foundation) | 39/100 (2★) | £1.6m | 36% |
| [Spirit of Soccer](https://www.charitycompare.org.uk/charity/spirit-of-soccer) | 39/100 (2★) | £1.5m | N/D |
| [Arab World Ministries](https://www.charitycompare.org.uk/charity/arab-world-ministries) | 39/100 (2★) | £1.3m | 96% |
| [Bay Hospitals Charity](https://www.charitycompare.org.uk/charity/bay-hospitals-charity) | 39/100 (2★) | £828k | 98% |
| [Zabludowicz Art Projects](https://www.charitycompare.org.uk/charity/zabludowicz-art-projects) | 39/100 (2★) | £690k | 98% |
| [The Household Cavalry Foundation](https://www.charitycompare.org.uk/charity/the-household-cavalry-foundation) | 39/100 (2★) | £505k | 76% |
| [Sheffield City Trust](https://www.charitycompare.org.uk/charity/sheffield-city-trust) | 38/100 (2★) | £34m | 36% |
| [Sutl Cazenove Charity Ucits Fund](https://www.charitycompare.org.uk/charity/sutl-cazenove-charity-ucits-fund) | 38/100 (2★) | £6.9m | N/D |
| [The Saatchi Gallery, London](https://www.charitycompare.org.uk/charity/the-saatchi-gallery-london) | 38/100 (2★) | £4.9m | 72% |
| [Cwmni Cynnal](https://www.charitycompare.org.uk/charity/cwmni-cynnal) | 38/100 (2★) | £2.0m | 64% |
| [Nevill Holt Community Arts](https://www.charitycompare.org.uk/charity/nevill-holt-community-arts) | 38/100 (2★) | £900k | 98% |
| [Bulky Bob's](https://www.charitycompare.org.uk/charity/bulky-bob-s) | 38/100 (2★) | £760k | 100% |
| [Galileo Foundation](https://www.charitycompare.org.uk/charity/galileo-foundation) | 38/100 (2★) | £723k | 70% |
| [Penny Pot Under 5's Creche](https://www.charitycompare.org.uk/charity/penny-pot-under-5-s-creche) | 38/100 (2★) | £504k | N/D |
| [Genesis Research Trust](https://www.charitycompare.org.uk/charity/genesis-research-trust) | 38/100 (2★) | £453k | 71% |
| [Sachkhand Nanak Dham (Darshan Darbar) UK](https://www.charitycompare.org.uk/charity/sachkhand-nanak-dham-darshan-darbar-uk) | 38/100 (2★) | £305k | N/D |
| [Hindawi Foundation](https://www.charitycompare.org.uk/charity/hindawi-foundation) | 38/100 (2★) | £104k | N/D |
| [The Facet Foundation Limited](https://www.charitycompare.org.uk/charity/the-facet-foundation-limited) | 37/100 (2★) | £835k | 63% |
| [Global Institute of Creative Thinking Limited](https://www.charitycompare.org.uk/charity/global-institute-of-creative-thinking-limited) | 37/100 (2★) | £830k | 4% |
| [Blanchminster Trust](https://www.charitycompare.org.uk/charity/blanchminster-trust) | 37/100 (2★) | £559k | 51% |
| [John Bagley Music Trust](https://www.charitycompare.org.uk/charity/john-bagley-music-trust) | 36/100 (2★) | £5.4m | 54% |
| [Shree Swaminarayan Mandir Bhuj](https://www.charitycompare.org.uk/charity/shree-swaminarayan-mandir-bhuj) | 36/100 (2★) | £1.5m | 73% |
| [Birmingham Law Centre](https://www.charitycompare.org.uk/charity/birmingham-law-centre) | 36/100 (2★) | £693k | 66% |
| [Uganda Community Relief Association](https://www.charitycompare.org.uk/charity/uganda-community-relief-association) | 36/100 (2★) | £249k | 49% |
| [Pug Life Rescue](https://www.charitycompare.org.uk/charity/pug-life-rescue) | 36/100 (2★) | £164k | N/D |
| [Quilter Investors Charity Authorised Investment Funds](https://www.charitycompare.org.uk/charity/quilter-investors-charity-authorised-investment-funds) | 35/100 (2★) | £5.0m | N/D |

Scores from UK regulator annual returns. [Search the full directory](https://www.charitycompare.org.uk/charity-directory) to filter by name, registration number, cause or city.