---
title: "UK charity directory — page 147 | CharityCompare"
description: "Page 147 of 150 in the CharityCompare UK charity directory — Clarity Scores, star ratings, income and cause-spend percentages for 7,497 rated charities."
source: https://www.charitycompare.org.uk/charity-directory/page/147
retrieved: 2026-08-23T06:33:00.452Z
license: "Charity data © Crown copyright, Open Government Licence v3.0"
---

| Charity | Score | Income | Cause spend |
| --- | --- | --- | --- |
| [Sabeel Foundation](https://www.charitycompare.org.uk/charity/sabeel-foundation) | 47/100 (2★) | £378k | 62% |
| [Plant-for-the-Planet UK](https://www.charitycompare.org.uk/charity/plant-for-the-planet-uk) | 47/100 (2★) | £290k | 100% |
| [One Acre UK Limited](https://www.charitycompare.org.uk/charity/one-acre-uk-limited) | 47/100 (2★) | £261k | N/D |
| [The Equal Rights Trust](https://www.charitycompare.org.uk/charity/the-equal-rights-trust) | 47/100 (2★) | £231k | N/D |
| [Freshwater Lifeboat](https://www.charitycompare.org.uk/charity/freshwater-lifeboat) | 47/100 (2★) | £125k | N/D |
| [The Julian Bream Trust](https://www.charitycompare.org.uk/charity/the-julian-bream-trust) | 47/100 (2★) | £125k | N/D |
| [The Rotherwick Foundation](https://www.charitycompare.org.uk/charity/the-rotherwick-foundation) | 46/100 (2★) | £24m | N/D |
| [Greenham Trust LTD](https://www.charitycompare.org.uk/charity/greenham-trust-ltd) | 46/100 (2★) | £16m | 38% |
| [Newlife the Charity for Disabled Children](https://www.charitycompare.org.uk/charity/newlife-the-charity-for-disabled-children) | 46/100 (2★) | £15m | 23% |
| [The Dulwich Estate](https://www.charitycompare.org.uk/charity/the-dulwich-estate) | 46/100 (2★) | £15m | 55% |
| [Sos Children's Villages UK](https://www.charitycompare.org.uk/charity/sos-children-s-villages-uk) | 46/100 (2★) | £6.1m | 67% |
| [Aspire Sussex Limited](https://www.charitycompare.org.uk/charity/aspire-sussex-limited) | 46/100 (2★) | £3.8m | 99% |
| [Watercress Line Heritage Railway Trust Limited](https://www.charitycompare.org.uk/charity/watercress-line-heritage-railway-trust-limited) | 46/100 (2★) | £3.7m | 10% |
| [Leicester Hospitals Charity](https://www.charitycompare.org.uk/charity/leicester-hospitals-charity) | 46/100 (2★) | £2.9m | 76% |
| [Rennie Grove Hospice Care](https://www.charitycompare.org.uk/charity/rennie-grove-hospice-care) | 46/100 (2★) | £2.0m | 25% |
| [The Bishopsgate Foundation](https://www.charitycompare.org.uk/charity/the-bishopsgate-foundation) | 46/100 (2★) | £1.6m | 57% |
| [Organisation of Culture and Character](https://www.charitycompare.org.uk/charity/organisation-of-culture-and-character) | 46/100 (2★) | £1.5m | N/D |
| [Kindred Squared](https://www.charitycompare.org.uk/charity/kindred-squared) | 46/100 (2★) | £1.3m | N/D |
| [European Leadership Network](https://www.charitycompare.org.uk/charity/european-leadership-network) | 46/100 (2★) | £1.3m | 87% |
| [Young Brent Foundation](https://www.charitycompare.org.uk/charity/young-brent-foundation) | 46/100 (2★) | £908k | 100% |
| [St Michael's Abbey Charitable Trust](https://www.charitycompare.org.uk/charity/st-michael-s-abbey-charitable-trust) | 46/100 (2★) | £879k | 0% |
| [Levine Family Foundation](https://www.charitycompare.org.uk/charity/levine-family-foundation) | 46/100 (2★) | £800k | 100% |
| [Muslim Education Association-Rochdale](https://www.charitycompare.org.uk/charity/muslim-education-association-rochdale) | 46/100 (2★) | £797k | 13% |
| [Fellowship House Children's Centre](https://www.charitycompare.org.uk/charity/fellowship-house-children-s-centre) | 46/100 (2★) | £777k | N/D |
| [British African Co-Operative Foundation](https://www.charitycompare.org.uk/charity/british-african-co-operative-foundation) | 46/100 (2★) | £611k | N/D |
| [Islamic Integration Community Centre Iicc](https://www.charitycompare.org.uk/charity/islamic-integration-community-centre-iicc) | 46/100 (2★) | £562k | 71% |
| [The Pfc Trust](https://www.charitycompare.org.uk/charity/the-pfc-trust) | 46/100 (2★) | £549k | 58% |
| [10 % For The Ocean](https://www.charitycompare.org.uk/charity/10-for-the-ocean) | 46/100 (2★) | £146k | 95% |
| [Save the Children International](https://www.charitycompare.org.uk/charity/save-the-children-international) | 45/100 (2★) | £1104m | 100% |
| [The Albert Gubay Charitable Foundation](https://www.charitycompare.org.uk/charity/the-albert-gubay-charitable-foundation) | 45/100 (2★) | £55m | 47% |
| [My Space Housing Solutions](https://www.charitycompare.org.uk/charity/my-space-housing-solutions) | 45/100 (2★) | £24m | 100% |
| [The Youth Endowment Fund Charitable Trust](https://www.charitycompare.org.uk/charity/the-youth-endowment-fund-charitable-trust) | 45/100 (2★) | £12m | N/D |
| [Localgiving Foundation](https://www.charitycompare.org.uk/charity/localgiving-foundation) | 45/100 (2★) | £8.0m | 84% |
| [The Zoological Society of East Anglia Limited](https://www.charitycompare.org.uk/charity/the-zoological-society-of-east-anglia-limited) | 45/100 (2★) | £6.2m | 72% |
| [Roy Castle Lung Cancer Foundation](https://www.charitycompare.org.uk/charity/roy-castle-lung-cancer-foundation) | 45/100 (2★) | £5.2m | 37% |
| [Donisthorpe Hall](https://www.charitycompare.org.uk/charity/donisthorpe-hall) | 45/100 (2★) | £3.3m | 100% |
| [White Rose](https://www.charitycompare.org.uk/charity/white-rose) | 45/100 (2★) | £2.9m | 3% |
| [The Hartley Trust](https://www.charitycompare.org.uk/charity/the-hartley-trust) | 45/100 (2★) | £2.7m | 53% |
| [The Summerscale Foundation](https://www.charitycompare.org.uk/charity/the-summerscale-foundation) | 45/100 (2★) | £2.6m | 51% |
| [Hertford British Charitable Fund](https://www.charitycompare.org.uk/charity/hertford-british-charitable-fund) | 45/100 (2★) | £1.9m | 57% |
| [Bridge Estate](https://www.charitycompare.org.uk/charity/bridge-estate) | 45/100 (2★) | £1.9m | 75% |
| [The Centre for Transforming Access and Student Outcomes in Higher Education](https://www.charitycompare.org.uk/charity/the-centre-for-transforming-access-and-student-outcomes-in-higher-education) | 45/100 (2★) | £1.8m | 83% |
| [The Lord Mayor's Appeal](https://www.charitycompare.org.uk/charity/the-lord-mayor-s-appeal) | 45/100 (2★) | £1.8m | 65% |
| [Bedfordshire Hospitals NHS Charity](https://www.charitycompare.org.uk/charity/bedfordshire-hospitals-nhs-charity) | 45/100 (2★) | £1.2m | 63% |
| [Collage Arts](https://www.charitycompare.org.uk/charity/collage-arts) | 45/100 (2★) | £1.2m | 100% |
| [Clatterbridge Cancer Charity](https://www.charitycompare.org.uk/charity/clatterbridge-cancer-charity-1051727) | 45/100 (2★) | £1.0m | 58% |
| [Creativity Works Preston](https://www.charitycompare.org.uk/charity/creativity-works-preston) | 45/100 (2★) | £1.0m | 11% |
| [Covenant of Mercy LTD](https://www.charitycompare.org.uk/charity/covenant-of-mercy-ltd) | 45/100 (2★) | £772k | 66% |
| [Firstlight Trust](https://www.charitycompare.org.uk/charity/firstlight-trust) | 45/100 (2★) | £671k | 95% |
| [Wells Maltings Trust](https://www.charitycompare.org.uk/charity/wells-maltings-trust) | 45/100 (2★) | £671k | 66% |

Scores from UK regulator annual returns. [Search the full directory](https://www.charitycompare.org.uk/charity-directory) to filter by name, registration number, cause or city.