---
title: "UK charity directory — page 146 | CharityCompare"
description: "Page 146 of 150 in the CharityCompare UK charity directory — Clarity Scores, star ratings, income and cause-spend percentages for 7,497 rated charities."
source: https://www.charitycompare.org.uk/charity-directory/page/146
retrieved: 2026-08-23T06:15:42.021Z
license: "Charity data © Crown copyright, Open Government Licence v3.0"
---

| Charity | Score | Income | Cause spend |
| --- | --- | --- | --- |
| [Light for the World CIO](https://www.charitycompare.org.uk/charity/light-for-the-world-cio) | 49/100 (2★) | £538k | 100% |
| [Equidem](https://www.charitycompare.org.uk/charity/equidem) | 49/100 (2★) | £464k | 72% |
| [The Barby Keel Animal Sanctuary](https://www.charitycompare.org.uk/charity/the-barby-keel-animal-sanctuary) | 49/100 (2★) | £409k | N/D |
| [North Liverpool and South Sefton Methodist Circuit](https://www.charitycompare.org.uk/charity/north-liverpool-and-south-sefton-methodist-circuit) | 49/100 (2★) | £350k | N/D |
| [Northamptonshire Association of Youth Clubs](https://www.charitycompare.org.uk/charity/northamptonshire-association-of-youth-clubs) | 48/100 (2★) | £8.4m | 12% |
| [The Garden Museum](https://www.charitycompare.org.uk/charity/the-garden-museum) | 48/100 (2★) | £4.3m | 51% |
| [Community Leisure Services Partnership](https://www.charitycompare.org.uk/charity/community-leisure-services-partnership) | 48/100 (2★) | £2.2m | 98% |
| [The Audrey Muriel Stratford Charitable Trust](https://www.charitycompare.org.uk/charity/the-audrey-muriel-stratford-charitable-trust) | 48/100 (2★) | £1.6m | 3% |
| [Costoflivingcrisishelp](https://www.charitycompare.org.uk/charity/costoflivingcrisishelp) | 48/100 (2★) | £1.6m | 61% |
| [The Roseline Foundation](https://www.charitycompare.org.uk/charity/the-roseline-foundation) | 48/100 (2★) | £1.3m | 84% |
| [The Centre for Literacy in Primary Education](https://www.charitycompare.org.uk/charity/the-centre-for-literacy-in-primary-education) | 48/100 (2★) | £1.2m | 100% |
| [The Minyan](https://www.charitycompare.org.uk/charity/the-minyan) | 48/100 (2★) | £969k | 73% |
| [Historic Houses Foundation](https://www.charitycompare.org.uk/charity/historic-houses-foundation) | 48/100 (2★) | £850k | 95% |
| [The Grant Bradley Charitable Trust](https://www.charitycompare.org.uk/charity/the-grant-bradley-charitable-trust) | 48/100 (2★) | £808k | 45% |
| [The Jgw Patterson Foundation](https://www.charitycompare.org.uk/charity/the-jgw-patterson-foundation) | 48/100 (2★) | £807k | 74% |
| [Bowes Park Community Association](https://www.charitycompare.org.uk/charity/bowes-park-community-association) | 48/100 (2★) | £687k | 99% |
| [Marr-Munning Trust](https://www.charitycompare.org.uk/charity/marr-munning-trust) | 48/100 (2★) | £649k | 63% |
| [Benslow Music Instrument Loan Scheme](https://www.charitycompare.org.uk/charity/benslow-music-instrument-loan-scheme) | 48/100 (2★) | £526k | N/D |
| [The Jane Goodall Institute (UK)](https://www.charitycompare.org.uk/charity/the-jane-goodall-institute-uk) | 48/100 (2★) | £495k | 86% |
| [Clayhall Community Centre](https://www.charitycompare.org.uk/charity/clayhall-community-centre) | 48/100 (2★) | £469k | 35% |
| [All Nations Salvation Assembly (Ansa)](https://www.charitycompare.org.uk/charity/all-nations-salvation-assembly-ansa) | 48/100 (2★) | £458k | N/D |
| [The Reece Foundation](https://www.charitycompare.org.uk/charity/the-reece-foundation) | 48/100 (2★) | £376k | N/D |
| [The Charles Skey Charitable Trust](https://www.charitycompare.org.uk/charity/the-charles-skey-charitable-trust) | 48/100 (2★) | £351k | 92% |
| [The Patrick Trust](https://www.charitycompare.org.uk/charity/the-patrick-trust) | 48/100 (2★) | £326k | N/D |
| [Indian Muslim Patel Society](https://www.charitycompare.org.uk/charity/indian-muslim-patel-society) | 48/100 (2★) | £310k | N/D |
| [Pure Leapfrog](https://www.charitycompare.org.uk/charity/pure-leapfrog) | 48/100 (2★) | £308k | N/D |
| [Colfe's Charitable Trust](https://www.charitycompare.org.uk/charity/colfe-s-charitable-trust) | 48/100 (2★) | £283k | 100% |
| [British Friends of Rambam Medical Centre](https://www.charitycompare.org.uk/charity/british-friends-of-rambam-medical-centre) | 48/100 (2★) | £263k | 92% |
| [The Ihr Trust](https://www.charitycompare.org.uk/charity/the-ihr-trust) | 48/100 (2★) | £195k | 97% |
| [The Serco People Fund](https://www.charitycompare.org.uk/charity/the-serco-people-fund) | 48/100 (2★) | £150k | N/D |
| [Union of Uea Students Limited](https://www.charitycompare.org.uk/charity/union-of-uea-students-limited) | 47/100 (2★) | £6.9m | 47% |
| [Soho Theatre Company Limited](https://www.charitycompare.org.uk/charity/soho-theatre-company-limited) | 47/100 (2★) | £6.8m | 78% |
| [Islamic Aid](https://www.charitycompare.org.uk/charity/islamic-aid) | 47/100 (2★) | £6.6m | 63% |
| [Carnival Village Trust](https://www.charitycompare.org.uk/charity/carnival-village-trust) | 47/100 (2★) | £3.4m | 32% |
| [Metropolitan Police Benevolent Fund](https://www.charitycompare.org.uk/charity/metropolitan-police-benevolent-fund) | 47/100 (2★) | £2.1m | 98% |
| [The Rothschild Archive Limited](https://www.charitycompare.org.uk/charity/the-rothschild-archive-limited) | 47/100 (2★) | £1.6m | 98% |
| [Childline](https://www.charitycompare.org.uk/charity/childline) | 47/100 (2★) | £1.5m | N/D |
| [Card Factory Foundation](https://www.charitycompare.org.uk/charity/card-factory-foundation) | 47/100 (2★) | £1.4m | 100% |
| [Forward in Faith Ministry UKk.](https://www.charitycompare.org.uk/charity/forward-in-faith-ministry-u-k) | 47/100 (2★) | £1.2m | 78% |
| [Be The Mercy](https://www.charitycompare.org.uk/charity/be-the-mercy) | 47/100 (2★) | £1.2m | 47% |
| [Bolton Central Islamic Society](https://www.charitycompare.org.uk/charity/bolton-central-islamic-society) | 47/100 (2★) | £990k | 64% |
| [The Eden Sda School LTD](https://www.charitycompare.org.uk/charity/the-eden-sda-school-ltd) | 47/100 (2★) | £923k | 72% |
| [Heartlands Trust](https://www.charitycompare.org.uk/charity/heartlands-trust) | 47/100 (2★) | £919k | 81% |
| [London Institute for Mathematical Sciences](https://www.charitycompare.org.uk/charity/london-institute-for-mathematical-sciences) | 47/100 (2★) | £907k | 100% |
| [Recycling of Used Plastics Limited](https://www.charitycompare.org.uk/charity/recycling-of-used-plastics-limited) | 47/100 (2★) | £756k | 95% |
| [The S M B Trust](https://www.charitycompare.org.uk/charity/the-s-m-b-trust) | 47/100 (2★) | £680k | 82% |
| [Mc Fund](https://www.charitycompare.org.uk/charity/mc-fund) | 47/100 (2★) | £565k | N/D |
| [Alvechurch Fc Community Foundation](https://www.charitycompare.org.uk/charity/alvechurch-fc-community-foundation) | 47/100 (2★) | £474k | 6% |
| [World Muscle Society](https://www.charitycompare.org.uk/charity/world-muscle-society) | 47/100 (2★) | £414k | 100% |
| [Cmiaid](https://www.charitycompare.org.uk/charity/cmiaid) | 47/100 (2★) | £404k | 100% |

Scores from UK regulator annual returns. [Search the full directory](https://www.charitycompare.org.uk/charity-directory) to filter by name, registration number, cause or city.