---
title: "UK charity directory — page 142 | CharityCompare"
description: "Page 142 of 150 in the CharityCompare UK charity directory — Clarity Scores, star ratings, income and cause-spend percentages for 7,497 rated charities."
source: https://www.charitycompare.org.uk/charity-directory/page/142
retrieved: 2026-08-23T05:09:49.402Z
license: "Charity data © Crown copyright, Open Government Licence v3.0"
---

| Charity | Score | Income | Cause spend |
| --- | --- | --- | --- |
| [West Faversham Community Association](https://www.charitycompare.org.uk/charity/west-faversham-community-association) | 54/100 (2★) | £1.1m | 86% |
| [West Hertfordshire Teaching Hospitals NHS Trust Charity](https://www.charitycompare.org.uk/charity/west-hertfordshire-teaching-hospitals-nhs-trust-charity) | 54/100 (2★) | £967k | 73% |
| [Foodshare CIO](https://www.charitycompare.org.uk/charity/foodshare-cio) | 54/100 (2★) | £963k | 12% |
| [The Creative Art House](https://www.charitycompare.org.uk/charity/the-creative-art-house) | 54/100 (2★) | £854k | 89% |
| [New Era Foundation LTD.](https://www.charitycompare.org.uk/charity/new-era-foundation-ltd) | 54/100 (2★) | £854k | 87% |
| [Tallow Chandlers Benevolent Fund No 2](https://www.charitycompare.org.uk/charity/tallow-chandlers-benevolent-fund-no-2) | 54/100 (2★) | £773k | 89% |
| [The Royal Anglian Regiment Benevolent Charity](https://www.charitycompare.org.uk/charity/the-royal-anglian-regiment-benevolent-charity) | 54/100 (2★) | £679k | 100% |
| [Al-Falah Islamic Education Centre](https://www.charitycompare.org.uk/charity/al-falah-islamic-education-centre) | 54/100 (2★) | £612k | N/D |
| [Jewish Family Centre LTD](https://www.charitycompare.org.uk/charity/jewish-family-centre-ltd) | 54/100 (2★) | £611k | 76% |
| [Pagrav Company Limited](https://www.charitycompare.org.uk/charity/pagrav-company-limited) | 54/100 (2★) | £605k | N/D |
| [Whipperley Nursery](https://www.charitycompare.org.uk/charity/whipperley-nursery) | 54/100 (2★) | £565k | N/D |
| [Humanity Care Relief](https://www.charitycompare.org.uk/charity/humanity-care-relief) | 54/100 (2★) | £508k | 86% |
| [The Hill Foundation](https://www.charitycompare.org.uk/charity/the-hill-foundation) | 54/100 (2★) | £323k | N/D |
| [Lewisham and Greenwich NHS Trust Charitable Fund](https://www.charitycompare.org.uk/charity/lewisham-and-greenwich-nhs-trust-charitable-fund) | 54/100 (2★) | £281k | N/D |
| [East Sussex Healthcare NHS Trust Charitable Fund](https://www.charitycompare.org.uk/charity/east-sussex-healthcare-nhs-trust-charitable-fund) | 54/100 (2★) | £225k | N/D |
| [The Theatrical Guild](https://www.charitycompare.org.uk/charity/the-theatrical-guild) | 54/100 (2★) | £172k | N/D |
| [The Pug Dog Welfare & Rescue Association](https://www.charitycompare.org.uk/charity/the-pug-dog-welfare-rescue-association) | 54/100 (2★) | £169k | 98% |
| [Medaccess Trust](https://www.charitycompare.org.uk/charity/medaccess-trust) | 54/100 (2★) | £162k | 100% |
| [The Health Foundation](https://www.charitycompare.org.uk/charity/the-health-foundation) | 53/100 (2★) | £17m | 78% |
| [Trinity Hall Cambridge](https://www.charitycompare.org.uk/charity/trinity-hall-cambridge) | 53/100 (2★) | £16m | 72% |
| [The Game and Wildlife Conservation Trust](https://www.charitycompare.org.uk/charity/the-game-and-wildlife-conservation-trust) | 53/100 (2★) | £12m | 68% |
| [Hope and Homes for Children](https://www.charitycompare.org.uk/charity/hope-and-homes-for-children) | 53/100 (2★) | £11m | 78% |
| [The Harrow Development Trust](https://www.charitycompare.org.uk/charity/the-harrow-development-trust) | 53/100 (2★) | £7.9m | 85% |
| [Edhi International Foundation UK](https://www.charitycompare.org.uk/charity/edhi-international-foundation-uk) | 53/100 (2★) | £6.3m | 89% |
| [The Mohn Westlake Foundation](https://www.charitycompare.org.uk/charity/the-mohn-westlake-foundation) | 53/100 (2★) | £6.3m | 99% |
| [Dame Alice Owen's Foundation](https://www.charitycompare.org.uk/charity/dame-alice-owen-s-foundation) | 53/100 (2★) | £4.4m | 48% |
| [Butterwick Limited](https://www.charitycompare.org.uk/charity/butterwick-limited) | 53/100 (2★) | £3.6m | 69% |
| [Stubbers Adventure Centre](https://www.charitycompare.org.uk/charity/stubbers-adventure-centre) | 53/100 (2★) | £2.9m | 80% |
| [The T. S. Eliot Foundation](https://www.charitycompare.org.uk/charity/the-t-s-eliot-foundation) | 53/100 (2★) | £2.5m | 39% |
| [Core & Co Foundation](https://www.charitycompare.org.uk/charity/core-co-foundation) | 53/100 (2★) | £2.4m | N/D |
| [The Aziz Foundation](https://www.charitycompare.org.uk/charity/the-aziz-foundation) | 53/100 (2★) | £1.6m | 100% |
| [Mental Health Northants Collaboration](https://www.charitycompare.org.uk/charity/mental-health-northants-collaboration) | 53/100 (2★) | £1.5m | 100% |
| [Processors and Growers Research Organisation](https://www.charitycompare.org.uk/charity/processors-and-growers-research-organisation) | 53/100 (2★) | £1.4m | 57% |
| [Orient Regeneration](https://www.charitycompare.org.uk/charity/orient-regeneration) | 53/100 (2★) | £1.3m | 95% |
| [Age UK Lindsey](https://www.charitycompare.org.uk/charity/age-uk-lindsey) | 53/100 (2★) | £1.3m | 32% |
| [Partnership for Growth](https://www.charitycompare.org.uk/charity/partnership-for-growth) | 53/100 (2★) | £1.3m | 55% |
| [Viva Network](https://www.charitycompare.org.uk/charity/viva-network) | 53/100 (2★) | £1.2m | 84% |
| [Bw Foundation](https://www.charitycompare.org.uk/charity/bw-foundation) | 53/100 (2★) | £1.2m | 81% |
| [The Corton Hill Trust](https://www.charitycompare.org.uk/charity/the-corton-hill-trust) | 53/100 (2★) | £933k | 97% |
| [Learning and Community Sport @ Worle Trust](https://www.charitycompare.org.uk/charity/learning-and-community-sport-worle-trust) | 53/100 (2★) | £898k | 91% |
| [The Mitsubishi Corporation Foundation for Emea CIO](https://www.charitycompare.org.uk/charity/the-mitsubishi-corporation-foundation-for-emea-cio) | 53/100 (2★) | £886k | N/D |
| [Chayn](https://www.charitycompare.org.uk/charity/chayn) | 53/100 (2★) | £760k | 86% |
| [Beads of Courage UK](https://www.charitycompare.org.uk/charity/beads-of-courage-uk) | 53/100 (2★) | £636k | N/D |
| [London Sikh Centre (Ealing)](https://www.charitycompare.org.uk/charity/london-sikh-centre-ealing) | 53/100 (2★) | £635k | N/D |
| [The Bishop Radford Trust](https://www.charitycompare.org.uk/charity/the-bishop-radford-trust) | 53/100 (2★) | £621k | 72% |
| [Joffe Charitable Trust CIO](https://www.charitycompare.org.uk/charity/joffe-charitable-trust-cio) | 53/100 (2★) | £595k | 95% |
| [Home for Good](https://www.charitycompare.org.uk/charity/home-for-good) | 53/100 (2★) | £582k | 72% |
| [Amity Educational Foundation](https://www.charitycompare.org.uk/charity/amity-educational-foundation) | 53/100 (2★) | £535k | 91% |
| [Defend](https://www.charitycompare.org.uk/charity/defend) | 53/100 (2★) | £515k | N/D |
| [Deen Trust International](https://www.charitycompare.org.uk/charity/deen-trust-international) | 53/100 (2★) | £512k | 50% |

Scores from UK regulator annual returns. [Search the full directory](https://www.charitycompare.org.uk/charity-directory) to filter by name, registration number, cause or city.