---
title: "UK charity directory — page 141 | CharityCompare"
description: "Page 141 of 150 in the CharityCompare UK charity directory — Clarity Scores, star ratings, income and cause-spend percentages for 7,497 rated charities."
source: https://www.charitycompare.org.uk/charity-directory/page/141
retrieved: 2026-08-23T04:48:28.067Z
license: "Charity data © Crown copyright, Open Government Licence v3.0"
---

| Charity | Score | Income | Cause spend |
| --- | --- | --- | --- |
| [The Manchester High School for Girls General Charitable Trust](https://www.charitycompare.org.uk/charity/the-manchester-high-school-for-girls-general-charitable-trust) | 55/100 (2★) | £696k | 94% |
| [The Sargent Charitable Trust](https://www.charitycompare.org.uk/charity/the-sargent-charitable-trust) | 55/100 (2★) | £682k | 100% |
| [The Royal Theatrical Fund](https://www.charitycompare.org.uk/charity/the-royal-theatrical-fund) | 55/100 (2★) | £679k | 91% |
| [Lincoln Methodist Circuit](https://www.charitycompare.org.uk/charity/lincoln-methodist-circuit) | 55/100 (2★) | £641k | N/D |
| [East London Dance](https://www.charitycompare.org.uk/charity/east-london-dance) | 55/100 (2★) | £566k | 92% |
| [Bath Festivals](https://www.charitycompare.org.uk/charity/bath-festivals) | 55/100 (2★) | £554k | 96% |
| [Gulf for Good](https://www.charitycompare.org.uk/charity/gulf-for-good) | 55/100 (2★) | £501k | 83% |
| [Magic Bus UK](https://www.charitycompare.org.uk/charity/magic-bus-uk) | 55/100 (2★) | £494k | 79% |
| [Hackney Marsh Partnership](https://www.charitycompare.org.uk/charity/hackney-marsh-partnership) | 55/100 (2★) | £472k | N/D |
| [Institute of Alcohol Studies](https://www.charitycompare.org.uk/charity/institute-of-alcohol-studies) | 55/100 (2★) | £466k | 100% |
| [Christina Noble Childrens Foundation Limited](https://www.charitycompare.org.uk/charity/christina-noble-childrens-foundation-limited) | 55/100 (2★) | £448k | 92% |
| [Gecko Theatre](https://www.charitycompare.org.uk/charity/gecko-theatre) | 55/100 (2★) | £410k | 100% |
| [Inclusive Books for Children](https://www.charitycompare.org.uk/charity/inclusive-books-for-children) | 55/100 (2★) | £387k | N/D |
| [Drugscience LTD](https://www.charitycompare.org.uk/charity/drugscience-ltd) | 55/100 (2★) | £380k | 78% |
| [Rimon Jewish Primary School Charitable Trust](https://www.charitycompare.org.uk/charity/rimon-jewish-primary-school-charitable-trust) | 55/100 (2★) | £378k | 97% |
| [Lancaster Royal Grammar School Charity](https://www.charitycompare.org.uk/charity/lancaster-royal-grammar-school-charity) | 55/100 (2★) | £358k | 50% |
| [The Get a Head Charitable Trust](https://www.charitycompare.org.uk/charity/the-get-a-head-charitable-trust) | 55/100 (2★) | £351k | 89% |
| [RNLI Lifesaving Endowment](https://www.charitycompare.org.uk/charity/rnli-lifesaving-endowment) | 55/100 (2★) | £346k | N/D |
| [Hawthorne Trust Limited](https://www.charitycompare.org.uk/charity/hawthorne-trust-limited) | 55/100 (2★) | £343k | 98% |
| [The Neu Trust Fund Limited](https://www.charitycompare.org.uk/charity/the-neu-trust-fund-limited) | 55/100 (2★) | £302k | N/D |
| [Edhec Charitable Trust](https://www.charitycompare.org.uk/charity/edhec-charitable-trust) | 55/100 (2★) | £260k | 99% |
| [The Muslim Shia Ithna-Asheri Jamaat of Essex](https://www.charitycompare.org.uk/charity/the-muslim-shia-ithna-asheri-jamaat-of-essex) | 55/100 (2★) | £254k | N/D |
| [Somerset Unit for Radiotherapy Equipment](https://www.charitycompare.org.uk/charity/somerset-unit-for-radiotherapy-equipment) | 55/100 (2★) | £244k | 99% |
| [Adventist Radio London](https://www.charitycompare.org.uk/charity/adventist-radio-london) | 55/100 (2★) | £240k | N/D |
| [Arrahma Islamic Centre](https://www.charitycompare.org.uk/charity/arrahma-islamic-centre) | 55/100 (2★) | £233k | N/D |
| [The Sandhu Charitable Foundation](https://www.charitycompare.org.uk/charity/the-sandhu-charitable-foundation) | 55/100 (2★) | £230k | N/D |
| [Guide Association Buckinghamshire](https://www.charitycompare.org.uk/charity/guide-association-buckinghamshire) | 55/100 (2★) | £228k | 99% |
| [Merseyside Jewish Community Care](https://www.charitycompare.org.uk/charity/merseyside-jewish-community-care) | 55/100 (2★) | £225k | N/D |
| [The Energy Saving Trust Foundation](https://www.charitycompare.org.uk/charity/the-energy-saving-trust-foundation) | 55/100 (2★) | £212k | 96% |
| [Wsh Foundation](https://www.charitycompare.org.uk/charity/wsh-foundation) | 55/100 (2★) | £187k | N/D |
| [Emaan Trust of Sheffield](https://www.charitycompare.org.uk/charity/emaan-trust-of-sheffield) | 55/100 (2★) | £162k | 35% |
| [The Freedom of Spirit Trust for Border Collies](https://www.charitycompare.org.uk/charity/the-freedom-of-spirit-trust-for-border-collies) | 55/100 (2★) | £161k | N/D |
| [Wat Buddharam Leeds](https://www.charitycompare.org.uk/charity/wat-buddharam-leeds) | 55/100 (2★) | £127k | N/D |
| [Lincoln Community Larder](https://www.charitycompare.org.uk/charity/lincoln-community-larder) | 55/100 (2★) | £116k | N/D |
| [Ss. John and Elizabeth Charity](https://www.charitycompare.org.uk/charity/ss-john-and-elizabeth-charity) | 54/100 (2★) | £66m | 98% |
| [Human Capability Foundation](https://www.charitycompare.org.uk/charity/human-capability-foundation) | 54/100 (2★) | £44m | 7% |
| [Joseph Rowntree Foundation](https://www.charitycompare.org.uk/charity/joseph-rowntree-foundation) | 54/100 (2★) | £35m | 96% |
| [The Borrow Foundation](https://www.charitycompare.org.uk/charity/the-borrow-foundation) | 54/100 (2★) | £27m | 57% |
| [University College London Hospitals Charity](https://www.charitycompare.org.uk/charity/university-college-london-hospitals-charity) | 54/100 (2★) | £25m | 45% |
| [The Zaha Hadid Foundation](https://www.charitycompare.org.uk/charity/the-zaha-hadid-foundation) | 54/100 (2★) | £9.2m | N/D |
| [The Royal Masonic Trust for Girls and Boys](https://www.charitycompare.org.uk/charity/the-royal-masonic-trust-for-girls-and-boys-1170336) | 54/100 (2★) | £5.3m | 91% |
| [Derby and Burton Hospitals Charity](https://www.charitycompare.org.uk/charity/derby-and-burton-hospitals-charity) | 54/100 (2★) | £4.2m | 75% |
| [The Bowes Museum](https://www.charitycompare.org.uk/charity/the-bowes-museum) | 54/100 (2★) | £3.9m | 64% |
| [Woolwich Creative District Trust](https://www.charitycompare.org.uk/charity/woolwich-creative-district-trust) | 54/100 (2★) | £3.4m | 87% |
| [Community Action Derby LTD](https://www.charitycompare.org.uk/charity/community-action-derby-ltd) | 54/100 (2★) | £3.1m | N/D |
| [British Fashion Council Foundation](https://www.charitycompare.org.uk/charity/british-fashion-council-foundation) | 54/100 (2★) | £2.2m | 100% |
| [Yogi Divine Society (UK)](https://www.charitycompare.org.uk/charity/yogi-divine-society-uk) | 54/100 (2★) | £1.6m | 25% |
| [Luther King House Educational Trust](https://www.charitycompare.org.uk/charity/luther-king-house-educational-trust) | 54/100 (2★) | £1.5m | 70% |
| [The a1 Steam Locomotive Trust](https://www.charitycompare.org.uk/charity/the-a1-steam-locomotive-trust) | 54/100 (2★) | £1.2m | 64% |
| [The Maurice Wohl Charitable Foundation](https://www.charitycompare.org.uk/charity/the-maurice-wohl-charitable-foundation) | 54/100 (2★) | £1.1m | 90% |

Scores from UK regulator annual returns. [Search the full directory](https://www.charitycompare.org.uk/charity-directory) to filter by name, registration number, cause or city.