---
title: "UK charity directory — page 132 | CharityCompare"
description: "Page 132 of 150 in the CharityCompare UK charity directory — Clarity Scores, star ratings, income and cause-spend percentages for 7,497 rated charities."
source: https://www.charitycompare.org.uk/charity-directory/page/132
retrieved: 2026-08-23T00:00:14.701Z
license: "Charity data © Crown copyright, Open Government Licence v3.0"
---

| Charity | Score | Income | Cause spend |
| --- | --- | --- | --- |
| [Roses Theatre Trust](https://www.charitycompare.org.uk/charity/roses-theatre-trust) | 61/100 (3★) | £1.9m | 84% |
| [Side By Side School LTD](https://www.charitycompare.org.uk/charity/side-by-side-school-ltd) | 61/100 (3★) | £1.7m | 94% |
| [Belarus Free Theatre](https://www.charitycompare.org.uk/charity/belarus-free-theatre) | 61/100 (3★) | £1.4m | 97% |
| [Religious Sisters of Charity](https://www.charitycompare.org.uk/charity/religious-sisters-of-charity) | 61/100 (3★) | £1.4m | 69% |
| [Barnsley Civic Enterprise LTD.](https://www.charitycompare.org.uk/charity/barnsley-civic-enterprise-ltd) | 61/100 (3★) | £1.3m | 98% |
| [The Michael Sobell Hospice Charity](https://www.charitycompare.org.uk/charity/the-michael-sobell-hospice-charity) | 61/100 (3★) | £1.2m | 69% |
| [Spurgeons College](https://www.charitycompare.org.uk/charity/spurgeons-college) | 61/100 (3★) | £1.1m | 98% |
| [Irish Cultural Centre Hammersmith LTD](https://www.charitycompare.org.uk/charity/irish-cultural-centre-hammersmith-ltd) | 61/100 (3★) | £1.1m | N/D |
| [Blackpool Teaching Hospitals Charitable Fund and Related Charities](https://www.charitycompare.org.uk/charity/blackpool-teaching-hospitals-charitable-fund-and-related-charities) | 61/100 (3★) | £941k | 63% |
| [Infant Jesus Sisters (Nicolas Barre) Generalate CIO](https://www.charitycompare.org.uk/charity/infant-jesus-sisters-nicolas-barre-generalate-cio) | 61/100 (3★) | £864k | 91% |
| [Friends of the Nations' Libraries](https://www.charitycompare.org.uk/charity/friends-of-the-nations-libraries) | 61/100 (3★) | £766k | 86% |
| [Brass Bands England](https://www.charitycompare.org.uk/charity/brass-bands-england) | 61/100 (3★) | £728k | 98% |
| [Lee-on-the-Solent Community Association](https://www.charitycompare.org.uk/charity/lee-on-the-solent-community-association) | 61/100 (3★) | £727k | 66% |
| [Iag UK & Europe](https://www.charitycompare.org.uk/charity/iag-uk-europe) | 61/100 (3★) | £671k | N/D |
| [Brent Foodbank](https://www.charitycompare.org.uk/charity/brent-foodbank) | 61/100 (3★) | £656k | N/D |
| [Menphys Limited](https://www.charitycompare.org.uk/charity/menphys-limited) | 61/100 (3★) | £643k | 50% |
| [Meads (Eastbourne) Community Centre](https://www.charitycompare.org.uk/charity/meads-eastbourne-community-centre) | 61/100 (3★) | £609k | 84% |
| [West Green House Opera Limited](https://www.charitycompare.org.uk/charity/west-green-house-opera-limited) | 61/100 (3★) | £590k | 96% |
| [World Ort Trust](https://www.charitycompare.org.uk/charity/world-ort-trust) | 61/100 (3★) | £582k | 100% |
| [Shahid Afridi Foundation (UK)](https://www.charitycompare.org.uk/charity/shahid-afridi-foundation-uk) | 61/100 (3★) | £558k | 72% |
| [East Kent Hospitals Charity](https://www.charitycompare.org.uk/charity/east-kent-hospitals-charity) | 61/100 (3★) | £515k | 81% |
| [The Margaret Beaufort Institute of Theology](https://www.charitycompare.org.uk/charity/the-margaret-beaufort-institute-of-theology) | 61/100 (3★) | £499k | 88% |
| [UK Friends of Beit Issie Shapiro](https://www.charitycompare.org.uk/charity/uk-friends-of-beit-issie-shapiro) | 61/100 (3★) | £468k | 97% |
| [The Ramakrishna Vedanta Centre](https://www.charitycompare.org.uk/charity/the-ramakrishna-vedanta-centre) | 61/100 (3★) | £458k | 86% |
| [The Sackler Trust](https://www.charitycompare.org.uk/charity/the-sackler-trust) | 61/100 (3★) | £413k | 97% |
| [The British Interplanetary Society](https://www.charitycompare.org.uk/charity/the-british-interplanetary-society) | 61/100 (3★) | £357k | 100% |
| [Iraqi Orphan Foundation](https://www.charitycompare.org.uk/charity/iraqi-orphan-foundation) | 61/100 (3★) | £351k | N/D |
| [Calderdale and Huddersfield NHS Foundation Trust Charitable Funds](https://www.charitycompare.org.uk/charity/calderdale-and-huddersfield-nhs-foundation-trust-charitable-funds) | 61/100 (3★) | £345k | N/D |
| [The Island N1](https://www.charitycompare.org.uk/charity/the-island-n1) | 61/100 (3★) | £283k | N/D |
| [Homerton Healthcare NHS Foundation Trust Charitable Fund](https://www.charitycompare.org.uk/charity/homerton-healthcare-nhs-foundation-trust-charitable-fund) | 61/100 (3★) | £267k | N/D |
| [Yorkshire Ambulance Service NHS Trust Charities](https://www.charitycompare.org.uk/charity/yorkshire-ambulance-service-nhs-trust-charities) | 61/100 (3★) | £232k | N/D |
| [Wythenshawe Hospital Transplant Fund](https://www.charitycompare.org.uk/charity/wythenshawe-hospital-transplant-fund) | 61/100 (3★) | £218k | N/D |
| [One20](https://www.charitycompare.org.uk/charity/one20) | 61/100 (3★) | £155k | 98% |
| [Safer Roads Foundation](https://www.charitycompare.org.uk/charity/safer-roads-foundation) | 61/100 (3★) | £136k | N/D |
| [Esperanto-Asocio de Britio](https://www.charitycompare.org.uk/charity/esperanto-asocio-de-britio) | 61/100 (3★) | £126k | N/D |
| [UK Online Giving Foundation](https://www.charitycompare.org.uk/charity/uk-online-giving-foundation) | 60/100 (3★) | £166m | 98% |
| [Paypal Giving Fund UK](https://www.charitycompare.org.uk/charity/paypal-giving-fund-uk) | 60/100 (3★) | £79m | 100% |
| [Cyngor Celfyddydau Cymru](https://www.charitycompare.org.uk/charity/cyngor-celfyddydau-cymru) | 60/100 (3★) | £58m | 81% |
| [Relief International UK](https://www.charitycompare.org.uk/charity/relief-international-uk) | 60/100 (3★) | £41m | 100% |
| [United Bible Societies Association](https://www.charitycompare.org.uk/charity/united-bible-societies-association) | 60/100 (3★) | £36m | 100% |
| [Avenues South East](https://www.charitycompare.org.uk/charity/avenues-south-east) | 60/100 (3★) | £14m | 100% |
| [The Cremation Society of Great Britain](https://www.charitycompare.org.uk/charity/the-cremation-society-of-great-britain) | 60/100 (3★) | £9.5m | 2% |
| [Becht Foundation](https://www.charitycompare.org.uk/charity/becht-foundation) | 60/100 (3★) | £8.5m | 86% |
| [Health Exchange](https://www.charitycompare.org.uk/charity/health-exchange) | 60/100 (3★) | £8.1m | 100% |
| [Farplace Animal Rescue](https://www.charitycompare.org.uk/charity/farplace-animal-rescue) | 60/100 (3★) | £7.0m | 16% |
| [The Mercers Charitable Foundation](https://www.charitycompare.org.uk/charity/the-mercers-charitable-foundation) | 60/100 (3★) | £6.6m | 99% |
| [Maudsley Charity](https://www.charitycompare.org.uk/charity/maudsley-charity) | 60/100 (3★) | £6.4m | 90% |
| [Postal Heritage Trust](https://www.charitycompare.org.uk/charity/postal-heritage-trust) | 60/100 (3★) | £6.3m | 61% |
| [Hyndburn Leisure](https://www.charitycompare.org.uk/charity/hyndburn-leisure) | 60/100 (3★) | £5.9m | 100% |
| [The International League of Dermatological Societies](https://www.charitycompare.org.uk/charity/the-international-league-of-dermatological-societies) | 60/100 (3★) | £5.1m | 85% |

Scores from UK regulator annual returns. [Search the full directory](https://www.charitycompare.org.uk/charity-directory) to filter by name, registration number, cause or city.