---
title: "UK charity directory — page 131 | CharityCompare"
description: "Page 131 of 150 in the CharityCompare UK charity directory — Clarity Scores, star ratings, income and cause-spend percentages for 7,497 rated charities."
source: https://www.charitycompare.org.uk/charity-directory/page/131
retrieved: 2026-08-22T23:24:34.932Z
license: "Charity data © Crown copyright, Open Government Licence v3.0"
---

| Charity | Score | Income | Cause spend |
| --- | --- | --- | --- |
| [William Rowan Hamilton Trust](https://www.charitycompare.org.uk/charity/william-rowan-hamilton-trust) | 62/100 (3★) | £354k | 98% |
| [Hyde Charitable Trust](https://www.charitycompare.org.uk/charity/hyde-charitable-trust) | 62/100 (3★) | £343k | 92% |
| [British Youth Opera](https://www.charitycompare.org.uk/charity/british-youth-opera) | 62/100 (3★) | £312k | 76% |
| [Refugease](https://www.charitycompare.org.uk/charity/refugease) | 62/100 (3★) | £300k | 46% |
| [Clarks Farm Greyhound Rescue](https://www.charitycompare.org.uk/charity/clarks-farm-greyhound-rescue) | 62/100 (3★) | £284k | N/D |
| [Whitefield Christian Trust](https://www.charitycompare.org.uk/charity/whitefield-christian-trust) | 62/100 (3★) | £255k | 100% |
| [The Altenburg Foundation](https://www.charitycompare.org.uk/charity/the-altenburg-foundation) | 62/100 (3★) | £253k | 93% |
| [Steiner Waldorf Schools Fellowship Limited](https://www.charitycompare.org.uk/charity/steiner-waldorf-schools-fellowship-limited) | 62/100 (3★) | £239k | 77% |
| [The Ancient Monuments Society](https://www.charitycompare.org.uk/charity/the-ancient-monuments-society) | 62/100 (3★) | £236k | N/D |
| [Oxford Health Charity](https://www.charitycompare.org.uk/charity/oxford-health-charity) | 62/100 (3★) | £236k | N/D |
| [Ewing Foundation](https://www.charitycompare.org.uk/charity/ewing-foundation) | 62/100 (3★) | £217k | 93% |
| [Falcon Boat Club](https://www.charitycompare.org.uk/charity/falcon-boat-club) | 62/100 (3★) | £216k | N/D |
| [The Philip and Connie Phillips Foundation](https://www.charitycompare.org.uk/charity/the-philip-and-connie-phillips-foundation) | 62/100 (3★) | £172k | N/D |
| [Stopwatch](https://www.charitycompare.org.uk/charity/stopwatch) | 62/100 (3★) | £168k | N/D |
| [Fischer Family Foundation](https://www.charitycompare.org.uk/charity/fischer-family-foundation) | 62/100 (3★) | £168k | N/D |
| [The Royal Orthopaedic Hospital NHS Foundation Trust](https://www.charitycompare.org.uk/charity/the-royal-orthopaedic-hospital-nhs-foundation-trust) | 62/100 (3★) | £157k | N/D |
| [Rural Ministries](https://www.charitycompare.org.uk/charity/rural-ministries) | 62/100 (3★) | £154k | 98% |
| [The Ingram Art Foundation](https://www.charitycompare.org.uk/charity/the-ingram-art-foundation) | 62/100 (3★) | £152k | N/D |
| [Rochford Hundred Rugby Football Club](https://www.charitycompare.org.uk/charity/rochford-hundred-rugby-football-club) | 62/100 (3★) | £132k | N/D |
| [The Education Endowment Foundation](https://www.charitycompare.org.uk/charity/the-education-endowment-foundation) | 61/100 (3★) | £52m | 98% |
| [Paul Hamlyn Foundation](https://www.charitycompare.org.uk/charity/paul-hamlyn-foundation) | 61/100 (3★) | £51m | 84% |
| [The Sigrid Rausing Trust](https://www.charitycompare.org.uk/charity/the-sigrid-rausing-trust) | 61/100 (3★) | £29m | 98% |
| [Vso](https://www.charitycompare.org.uk/charity/vso) | 61/100 (3★) | £25m | 87% |
| [Help for Heroes](https://www.charitycompare.org.uk/charity/help-for-heroes) | 61/100 (3★) | £19m | 57% |
| [Bridge-It Housing UK Team LTD](https://www.charitycompare.org.uk/charity/bridge-it-housing-uk-team-ltd) | 61/100 (3★) | £18m | 71% |
| [The Bell Educational Trust Limited](https://www.charitycompare.org.uk/charity/the-bell-educational-trust-limited) | 61/100 (3★) | £16m | 12% |
| [City of Liverpool Young Men's Christian Association (Inc)](https://www.charitycompare.org.uk/charity/city-of-liverpool-young-men-s-christian-association-inc) | 61/100 (3★) | £16m | 100% |
| [Henshaws Society for Blind People](https://www.charitycompare.org.uk/charity/henshaws-society-for-blind-people) | 61/100 (3★) | £11m | 96% |
| [Rosetrees](https://www.charitycompare.org.uk/charity/rosetrees) | 61/100 (3★) | £6.8m | 89% |
| [Action for Blind People](https://www.charitycompare.org.uk/charity/action-for-blind-people) | 61/100 (3★) | £5.9m | 67% |
| [Magpas](https://www.charitycompare.org.uk/charity/magpas) | 61/100 (3★) | £5.6m | 69% |
| [Teach for All Network](https://www.charitycompare.org.uk/charity/teach-for-all-network) | 61/100 (3★) | £5.3m | 87% |
| [The Pleasance Theatre Trust](https://www.charitycompare.org.uk/charity/the-pleasance-theatre-trust) | 61/100 (3★) | £4.9m | 93% |
| [Caring for Life](https://www.charitycompare.org.uk/charity/caring-for-life) | 61/100 (3★) | £4.8m | 60% |
| [Noah's Ark Zoo Farm](https://www.charitycompare.org.uk/charity/noah-s-ark-zoo-farm) | 61/100 (3★) | £4.8m | 79% |
| [Redthread Youth Limited](https://www.charitycompare.org.uk/charity/redthread-youth-limited) | 61/100 (3★) | £4.5m | 93% |
| [Institute of Contemporary Arts Limited](https://www.charitycompare.org.uk/charity/institute-of-contemporary-arts-limited) | 61/100 (3★) | £4.1m | 60% |
| [East Kent Mencap](https://www.charitycompare.org.uk/charity/east-kent-mencap) | 61/100 (3★) | £3.4m | 100% |
| [Weston Park Foundation](https://www.charitycompare.org.uk/charity/weston-park-foundation) | 61/100 (3★) | £3.3m | 52% |
| [The Arvon Foundation](https://www.charitycompare.org.uk/charity/the-arvon-foundation) | 61/100 (3★) | £3.3m | 93% |
| [Family for Every Child](https://www.charitycompare.org.uk/charity/family-for-every-child) | 61/100 (3★) | £3.1m | 57% |
| [Salam Charity](https://www.charitycompare.org.uk/charity/salam-charity) | 61/100 (3★) | £2.7m | 86% |
| [Bristol Aero Collection Trust](https://www.charitycompare.org.uk/charity/bristol-aero-collection-trust) | 61/100 (3★) | £2.5m | 67% |
| [Penny Brohn Cancer Care](https://www.charitycompare.org.uk/charity/penny-brohn-cancer-care) | 61/100 (3★) | £2.4m | 80% |
| [Leo Lion Foundation](https://www.charitycompare.org.uk/charity/leo-lion-foundation) | 61/100 (3★) | £2.4m | 86% |
| [The Lloyd Williamson Schools Foundation](https://www.charitycompare.org.uk/charity/the-lloyd-williamson-schools-foundation) | 61/100 (3★) | £2.2m | 94% |
| [Vale of Rheidol Railway Limited](https://www.charitycompare.org.uk/charity/vale-of-rheidol-railway-limited) | 61/100 (3★) | £2.1m | 93% |
| [The Barrow Cadbury Trust](https://www.charitycompare.org.uk/charity/the-barrow-cadbury-trust) | 61/100 (3★) | £2.0m | 93% |
| [Bright Futures Early Learning](https://www.charitycompare.org.uk/charity/bright-futures-early-learning) | 61/100 (3★) | £2.0m | 100% |
| [Christ for All Nations (UKk.)](https://www.charitycompare.org.uk/charity/christ-for-all-nations-u-k) | 61/100 (3★) | £1.9m | 71% |

Scores from UK regulator annual returns. [Search the full directory](https://www.charitycompare.org.uk/charity-directory) to filter by name, registration number, cause or city.