---
title: "UK charity directory — page 128 | CharityCompare"
description: "Page 128 of 150 in the CharityCompare UK charity directory — Clarity Scores, star ratings, income and cause-spend percentages for 7,497 rated charities."
source: https://www.charitycompare.org.uk/charity-directory/page/128
retrieved: 2026-08-22T21:46:59.636Z
license: "Charity data © Crown copyright, Open Government Licence v3.0"
---

| Charity | Score | Income | Cause spend |
| --- | --- | --- | --- |
| [Chana Charity LTD](https://www.charitycompare.org.uk/charity/chana-charity-ltd) | 63/100 (3★) | £1.7m | 72% |
| [Harris (Belmont) Charity](https://www.charitycompare.org.uk/charity/harris-belmont-charity) | 63/100 (3★) | £1.6m | 52% |
| [The National Museum of Labour History](https://www.charitycompare.org.uk/charity/the-national-museum-of-labour-history) | 63/100 (3★) | £1.6m | 97% |
| [The Ehlers-Danlos Society](https://www.charitycompare.org.uk/charity/the-ehlers-danlos-society) | 63/100 (3★) | £1.6m | 99% |
| [Chineke Foundation](https://www.charitycompare.org.uk/charity/chineke-foundation) | 63/100 (3★) | £1.5m | 99% |
| [Zion Arts Centre Limited](https://www.charitycompare.org.uk/charity/zion-arts-centre-limited) | 63/100 (3★) | £1.4m | 94% |
| [Nuffield Trust for the Forces of the Crown](https://www.charitycompare.org.uk/charity/nuffield-trust-for-the-forces-of-the-crown) | 63/100 (3★) | £1.4m | 90% |
| [West Berkshire Training Consortium](https://www.charitycompare.org.uk/charity/west-berkshire-training-consortium) | 63/100 (3★) | £1.4m | 59% |
| [Deptford Challenge Trust Limited](https://www.charitycompare.org.uk/charity/deptford-challenge-trust-limited) | 63/100 (3★) | £1.4m | 15% |
| [School of Hard Knocks](https://www.charitycompare.org.uk/charity/school-of-hard-knocks) | 63/100 (3★) | £1.3m | 86% |
| [Newent Association for the Disabled](https://www.charitycompare.org.uk/charity/newent-association-for-the-disabled) | 63/100 (3★) | £1.3m | 68% |
| [United for Global Mental Health](https://www.charitycompare.org.uk/charity/united-for-global-mental-health) | 63/100 (3★) | £1.3m | 77% |
| [Trinity Theatre and Arts Centre Limited](https://www.charitycompare.org.uk/charity/trinity-theatre-and-arts-centre-limited) | 63/100 (3★) | £1.2m | 85% |
| [Uganda Conservation Foundation](https://www.charitycompare.org.uk/charity/uganda-conservation-foundation) | 63/100 (3★) | £1.2m | 98% |
| [South Atlantic Environmental Research Institute](https://www.charitycompare.org.uk/charity/south-atlantic-environmental-research-institute) | 63/100 (3★) | £1.1m | 85% |
| [Edmonton Community Partnership](https://www.charitycompare.org.uk/charity/edmonton-community-partnership) | 63/100 (3★) | £1.0m | 95% |
| [The Lister Institute of Preventive Medicine](https://www.charitycompare.org.uk/charity/the-lister-institute-of-preventive-medicine) | 63/100 (3★) | £1.0m | 92% |
| [Hopefield Animal Sanctuary](https://www.charitycompare.org.uk/charity/hopefield-animal-sanctuary) | 63/100 (3★) | £1.0m | 87% |
| [International Centre for Contemporary Music](https://www.charitycompare.org.uk/charity/international-centre-for-contemporary-music) | 63/100 (3★) | £949k | 100% |
| [Imam Ali Foundation](https://www.charitycompare.org.uk/charity/imam-ali-foundation) | 63/100 (3★) | £836k | 82% |
| [James Percy Foundation](https://www.charitycompare.org.uk/charity/james-percy-foundation) | 63/100 (3★) | £836k | 91% |
| [The Worshipful Company of Furniture Makers' Charitable Funds Incorporating the Furnishing Trades Benevolent Association](https://www.charitycompare.org.uk/charity/the-worshipful-company-of-furniture-makers-charitable-funds-incorporating-the-furnishing-trades-benevolent-association) | 63/100 (3★) | £829k | 71% |
| [The Pluto Educational Trust](https://www.charitycompare.org.uk/charity/the-pluto-educational-trust) | 63/100 (3★) | £775k | 62% |
| [Romney Marsh Community Hub](https://www.charitycompare.org.uk/charity/romney-marsh-community-hub) | 63/100 (3★) | £732k | 19% |
| [St Barnabas Greek Orthodox Community Fund](https://www.charitycompare.org.uk/charity/st-barnabas-greek-orthodox-community-fund) | 63/100 (3★) | £689k | 92% |
| [Coram's Fields Sports and Recreation](https://www.charitycompare.org.uk/charity/coram-s-fields-sports-and-recreation) | 63/100 (3★) | £678k | 100% |
| [Brace](https://www.charitycompare.org.uk/charity/brace) | 63/100 (3★) | £644k | 72% |
| [Little Giving](https://www.charitycompare.org.uk/charity/little-giving) | 63/100 (3★) | £641k | 100% |
| [Arise Foundation](https://www.charitycompare.org.uk/charity/arise-foundation) | 63/100 (3★) | £631k | 92% |
| [City of Wells Almshouses](https://www.charitycompare.org.uk/charity/city-of-wells-almshouses) | 63/100 (3★) | £605k | N/D |
| [Humentum UK](https://www.charitycompare.org.uk/charity/humentum-uk) | 63/100 (3★) | £598k | 100% |
| [Cancer Support UK (Csuk)](https://www.charitycompare.org.uk/charity/cancer-support-uk-csuk) | 63/100 (3★) | £540k | 79% |
| [Forgotten Ummah](https://www.charitycompare.org.uk/charity/forgotten-ummah) | 63/100 (3★) | £530k | 83% |
| [Little Pippins Pre-School Greenmeadow](https://www.charitycompare.org.uk/charity/little-pippins-pre-school-greenmeadow) | 63/100 (3★) | £509k | 99% |
| [The Royal Irish Regiment Charity](https://www.charitycompare.org.uk/charity/the-royal-irish-regiment-charity) | 63/100 (3★) | £495k | 95% |
| [Samara's Aid Appeal](https://www.charitycompare.org.uk/charity/samara-s-aid-appeal) | 63/100 (3★) | £483k | 100% |
| [Chromatica Orchestra](https://www.charitycompare.org.uk/charity/chromatica-orchestra) | 63/100 (3★) | £483k | 100% |
| [Pan Intercultural Arts](https://www.charitycompare.org.uk/charity/pan-intercultural-arts) | 63/100 (3★) | £469k | N/D |
| [Chapman Charitable Trust](https://www.charitycompare.org.uk/charity/chapman-charitable-trust) | 63/100 (3★) | £443k | 92% |
| [Friends of Yad Sarah](https://www.charitycompare.org.uk/charity/friends-of-yad-sarah) | 63/100 (3★) | £419k | 73% |
| [Rowland Hill Memorial and Benevolent Fund](https://www.charitycompare.org.uk/charity/rowland-hill-memorial-and-benevolent-fund) | 63/100 (3★) | £418k | 82% |
| [The Bhopal Medical Appeal](https://www.charitycompare.org.uk/charity/the-bhopal-medical-appeal) | 63/100 (3★) | £396k | N/D |
| [Global Welfare Relief](https://www.charitycompare.org.uk/charity/global-welfare-relief) | 63/100 (3★) | £389k | N/D |
| [Bahr](https://www.charitycompare.org.uk/charity/bahr) | 63/100 (3★) | £383k | 30% |
| [South Central Ambulance Charity](https://www.charitycompare.org.uk/charity/south-central-ambulance-charity) | 63/100 (3★) | £368k | 86% |
| [Sheerness Dockyard Preservation Trust](https://www.charitycompare.org.uk/charity/sheerness-dockyard-preservation-trust) | 63/100 (3★) | £325k | 99% |
| [C4ws Homeless Project](https://www.charitycompare.org.uk/charity/c4ws-homeless-project) | 63/100 (3★) | £301k | N/D |
| [The Langdon Foundation](https://www.charitycompare.org.uk/charity/the-langdon-foundation) | 63/100 (3★) | £299k | 96% |
| [We Mind & Kelly Matters](https://www.charitycompare.org.uk/charity/we-mind-kelly-matters) | 63/100 (3★) | £287k | 31% |
| [Om Saravanabhava Seva Trust](https://www.charitycompare.org.uk/charity/om-saravanabhava-seva-trust) | 63/100 (3★) | £279k | 97% |

Scores from UK regulator annual returns. [Search the full directory](https://www.charitycompare.org.uk/charity-directory) to filter by name, registration number, cause or city.