---
title: "UK charity directory — page 126 | CharityCompare"
description: "Page 126 of 150 in the CharityCompare UK charity directory — Clarity Scores, star ratings, income and cause-spend percentages for 7,497 rated charities."
source: https://www.charitycompare.org.uk/charity-directory/page/126
retrieved: 2026-08-22T20:46:07.977Z
license: "Charity data © Crown copyright, Open Government Licence v3.0"
---

| Charity | Score | Income | Cause spend |
| --- | --- | --- | --- |
| [British-Ukrainian Aid](https://www.charitycompare.org.uk/charity/british-ukrainian-aid) | 64/100 (3★) | £1.3m | 98% |
| [Ukcisa](https://www.charitycompare.org.uk/charity/ukcisa) | 64/100 (3★) | £1.3m | 100% |
| [Cwmni Plas Glyn'y-Weddw Limited](https://www.charitycompare.org.uk/charity/cwmni-plas-glyn-y-weddw-limited) | 64/100 (3★) | £1.3m | 50% |
| [Trinity Saint David Students’ Union](https://www.charitycompare.org.uk/charity/trinity-saint-david-students-union) | 64/100 (3★) | £1.2m | 100% |
| [Global Aid Foundation](https://www.charitycompare.org.uk/charity/global-aid-foundation) | 64/100 (3★) | £1.2m | 99% |
| [The King Henry Viii Endowed Trust, Warwick](https://www.charitycompare.org.uk/charity/the-king-henry-viii-endowed-trust-warwick) | 64/100 (3★) | £1.1m | 89% |
| [Shine Lincolnshire](https://www.charitycompare.org.uk/charity/shine-lincolnshire) | 64/100 (3★) | £1.1m | 99% |
| [Gerard Basset Foundation](https://www.charitycompare.org.uk/charity/gerard-basset-foundation) | 64/100 (3★) | £1.0m | 68% |
| [Youth Adventure Trust](https://www.charitycompare.org.uk/charity/youth-adventure-trust) | 64/100 (3★) | £1.0m | 60% |
| [The London Trust for Trinity College Dublin](https://www.charitycompare.org.uk/charity/the-london-trust-for-trinity-college-dublin) | 64/100 (3★) | £974k | 100% |
| [International Seismological Centre](https://www.charitycompare.org.uk/charity/international-seismological-centre) | 64/100 (3★) | £969k | 100% |
| [Royal Albert Dock Trust](https://www.charitycompare.org.uk/charity/royal-albert-dock-trust) | 64/100 (3★) | £903k | 72% |
| [Dads Unlimited](https://www.charitycompare.org.uk/charity/dads-unlimited) | 64/100 (3★) | £856k | 100% |
| [Lux](https://www.charitycompare.org.uk/charity/lux) | 64/100 (3★) | £846k | 100% |
| [Euphrasie Barbier Mission CIO](https://www.charitycompare.org.uk/charity/euphrasie-barbier-mission-cio) | 64/100 (3★) | £813k | 76% |
| [The Whittington Hospital NHS Trust Charitable Funds](https://www.charitycompare.org.uk/charity/the-whittington-hospital-nhs-trust-charitable-funds) | 64/100 (3★) | £805k | 75% |
| [The Grand Charity](https://www.charitycompare.org.uk/charity/the-grand-charity-1170335) | 64/100 (3★) | £804k | 100% |
| [Small Green Shoots](https://www.charitycompare.org.uk/charity/small-green-shoots) | 64/100 (3★) | £776k | 99% |
| [Army Air Corps Charity](https://www.charitycompare.org.uk/charity/army-air-corps-charity) | 64/100 (3★) | £739k | 92% |
| [Together for Change Coventry and Warwickshire](https://www.charitycompare.org.uk/charity/together-for-change-coventry-and-warwickshire) | 64/100 (3★) | £712k | N/D |
| [Gochurch Global LTD](https://www.charitycompare.org.uk/charity/gochurch-global-ltd) | 64/100 (3★) | £674k | 100% |
| [The International Menopause Society](https://www.charitycompare.org.uk/charity/the-international-menopause-society) | 64/100 (3★) | £669k | 100% |
| [Tree Sisters](https://www.charitycompare.org.uk/charity/tree-sisters) | 64/100 (3★) | £660k | 75% |
| [Pimapalestine Limited](https://www.charitycompare.org.uk/charity/pimapalestine-limited) | 64/100 (3★) | £651k | 98% |
| [The Jobs Foundation](https://www.charitycompare.org.uk/charity/the-jobs-foundation) | 64/100 (3★) | £649k | 100% |
| [Abdullah Quilliam Society](https://www.charitycompare.org.uk/charity/abdullah-quilliam-society) | 64/100 (3★) | £642k | 19% |
| [Dreams and Wishes](https://www.charitycompare.org.uk/charity/dreams-and-wishes) | 64/100 (3★) | £632k | 67% |
| [Pawprints to Freedom Limited](https://www.charitycompare.org.uk/charity/pawprints-to-freedom-limited) | 64/100 (3★) | £611k | 89% |
| [Impact London Collective](https://www.charitycompare.org.uk/charity/impact-london-collective) | 64/100 (3★) | £594k | 98% |
| [The British Friends of Migdal Ohr](https://www.charitycompare.org.uk/charity/the-british-friends-of-migdal-ohr) | 64/100 (3★) | £592k | 63% |
| [Bromley Children and Families Voluntary Sector Forum](https://www.charitycompare.org.uk/charity/bromley-children-and-families-voluntary-sector-forum) | 64/100 (3★) | £589k | 78% |
| [The Needham Research Institute](https://www.charitycompare.org.uk/charity/the-needham-research-institute) | 64/100 (3★) | £583k | 91% |
| [Case Community Trust](https://www.charitycompare.org.uk/charity/case-community-trust) | 64/100 (3★) | £581k | 79% |
| [The Daughters of Jesus CIO](https://www.charitycompare.org.uk/charity/the-daughters-of-jesus-cio) | 64/100 (3★) | £571k | 91% |
| [Iford Arts Limited](https://www.charitycompare.org.uk/charity/iford-arts-limited) | 64/100 (3★) | £567k | 90% |
| [Swansea Minster](https://www.charitycompare.org.uk/charity/swansea-minster) | 64/100 (3★) | £563k | 6% |
| [Klal-Chazon Limited](https://www.charitycompare.org.uk/charity/klal-chazon-limited) | 64/100 (3★) | £553k | 97% |
| [Ajyal Foundation for Education](https://www.charitycompare.org.uk/charity/ajyal-foundation-for-education) | 64/100 (3★) | £552k | 86% |
| [The Al-Ansari Foundation](https://www.charitycompare.org.uk/charity/the-al-ansari-foundation) | 64/100 (3★) | £537k | 93% |
| [Children in Crisis](https://www.charitycompare.org.uk/charity/children-in-crisis) | 64/100 (3★) | £536k | 99% |
| [Thames View Muslim Association](https://www.charitycompare.org.uk/charity/thames-view-muslim-association) | 64/100 (3★) | £535k | 57% |
| [The Stowe House Preservation Trust](https://www.charitycompare.org.uk/charity/the-stowe-house-preservation-trust) | 64/100 (3★) | £515k | 52% |
| [Isha- the Hip Preservation Society](https://www.charitycompare.org.uk/charity/isha-the-hip-preservation-society) | 64/100 (3★) | £507k | 97% |
| [The World Memon Organisation Charitable Foundation](https://www.charitycompare.org.uk/charity/the-world-memon-organisation-charitable-foundation) | 64/100 (3★) | £486k | 92% |
| [The Poetry School](https://www.charitycompare.org.uk/charity/the-poetry-school) | 64/100 (3★) | £475k | 100% |
| [Nwl Jewish Day School](https://www.charitycompare.org.uk/charity/nwl-jewish-day-school) | 64/100 (3★) | £470k | 96% |
| [The Sulgrave Manor Trust](https://www.charitycompare.org.uk/charity/the-sulgrave-manor-trust) | 64/100 (3★) | £423k | N/D |
| [Alevi Cultural Centre and Cemevi of England](https://www.charitycompare.org.uk/charity/alevi-cultural-centre-and-cemevi-of-england) | 64/100 (3★) | £421k | 3% |
| [Ezra Umarpeh Limited](https://www.charitycompare.org.uk/charity/ezra-umarpeh-limited) | 64/100 (3★) | £403k | 93% |
| [Jamia Islamia (Islamic Studies Centre) Trust](https://www.charitycompare.org.uk/charity/jamia-islamia-islamic-studies-centre-trust) | 64/100 (3★) | £395k | N/D |

Scores from UK regulator annual returns. [Search the full directory](https://www.charitycompare.org.uk/charity-directory) to filter by name, registration number, cause or city.