---
title: "UK charity directory — page 119 | CharityCompare"
description: "Page 119 of 150 in the CharityCompare UK charity directory — Clarity Scores, star ratings, income and cause-spend percentages for 7,497 rated charities."
source: https://www.charitycompare.org.uk/charity-directory/page/119
retrieved: 2026-08-22T16:50:55.967Z
license: "Charity data © Crown copyright, Open Government Licence v3.0"
---

| Charity | Score | Income | Cause spend |
| --- | --- | --- | --- |
| [The Haemophilia Society](https://www.charitycompare.org.uk/charity/the-haemophilia-society) | 67/100 (3★) | £590k | 82% |
| [Mossbourne Charitable Trust CIO](https://www.charitycompare.org.uk/charity/mossbourne-charitable-trust-cio) | 67/100 (3★) | £587k | 69% |
| [Shade](https://www.charitycompare.org.uk/charity/shade) | 67/100 (3★) | £578k | 91% |
| [Bamboozle Theatre Company Limited](https://www.charitycompare.org.uk/charity/bamboozle-theatre-company-limited) | 67/100 (3★) | £565k | 98% |
| [Company Three Theatre](https://www.charitycompare.org.uk/charity/company-three-theatre) | 67/100 (3★) | £554k | 100% |
| [Vishwa Hindu Parishad UK](https://www.charitycompare.org.uk/charity/vishwa-hindu-parishad-uk) | 67/100 (3★) | £533k | 100% |
| [The Gresham's Foundation](https://www.charitycompare.org.uk/charity/the-gresham-s-foundation) | 67/100 (3★) | £525k | 94% |
| [Common Goal (UK) Ltd](https://www.charitycompare.org.uk/charity/common-goal-uk-ltd) | 67/100 (3★) | £521k | 100% |
| [Institute of Imagination](https://www.charitycompare.org.uk/charity/institute-of-imagination) | 67/100 (3★) | £512k | 76% |
| [Chesterfield Royal Hospital NHS Foundation Trust General Charity](https://www.charitycompare.org.uk/charity/chesterfield-royal-hospital-nhs-foundation-trust-general-charity) | 67/100 (3★) | £493k | 97% |
| [Biodynamic Agricultural Association](https://www.charitycompare.org.uk/charity/biodynamic-agricultural-association) | 67/100 (3★) | £492k | 99% |
| [Mediaserve LTD](https://www.charitycompare.org.uk/charity/mediaserve-ltd) | 67/100 (3★) | £490k | N/D |
| [Kollel Zichron Shaul](https://www.charitycompare.org.uk/charity/kollel-zichron-shaul) | 67/100 (3★) | £454k | 96% |
| [National Association for Gallery Education](https://www.charitycompare.org.uk/charity/national-association-for-gallery-education) | 67/100 (3★) | £439k | N/D |
| [Canterbury Cathedral Trust Fund](https://www.charitycompare.org.uk/charity/canterbury-cathedral-trust-fund) | 67/100 (3★) | £430k | 83% |
| [Leicester Animal Rescue](https://www.charitycompare.org.uk/charity/leicester-animal-rescue) | 67/100 (3★) | £427k | N/D |
| [International Humanitarian Relief](https://www.charitycompare.org.uk/charity/international-humanitarian-relief) | 67/100 (3★) | £406k | 100% |
| [National Centre for Creative Health](https://www.charitycompare.org.uk/charity/national-centre-for-creative-health) | 67/100 (3★) | £394k | 100% |
| [Emmanuel Group of Churches](https://www.charitycompare.org.uk/charity/emmanuel-group-of-churches) | 67/100 (3★) | £394k | N/D |
| [Love Underdogs](https://www.charitycompare.org.uk/charity/love-underdogs) | 67/100 (3★) | £390k | N/D |
| [Lighthouse Arts and Training LTD](https://www.charitycompare.org.uk/charity/lighthouse-arts-and-training-ltd) | 67/100 (3★) | £381k | N/D |
| [The Multiple Sclerosis Research and Relief Fund](https://www.charitycompare.org.uk/charity/the-multiple-sclerosis-research-and-relief-fund) | 67/100 (3★) | £377k | 95% |
| [Pie Factory Music](https://www.charitycompare.org.uk/charity/pie-factory-music) | 67/100 (3★) | £375k | N/D |
| [Al-Hasaniya Moroccan Women's Project](https://www.charitycompare.org.uk/charity/al-hasaniya-moroccan-women-s-project) | 67/100 (3★) | £354k | N/D |
| [Matthew Good Foundation](https://www.charitycompare.org.uk/charity/matthew-good-foundation) | 67/100 (3★) | £342k | 100% |
| [Romney Hythe and Dymchurch Railway Supporters Association](https://www.charitycompare.org.uk/charity/romney-hythe-and-dymchurch-railway-supporters-association) | 67/100 (3★) | £304k | N/D |
| [Community First in Herefordshire & Worcestershire](https://www.charitycompare.org.uk/charity/community-first-in-herefordshire-worcestershire) | 67/100 (3★) | £265k | N/D |
| [Sisters of the Cross and Passion](https://www.charitycompare.org.uk/charity/sisters-of-the-cross-and-passion) | 67/100 (3★) | £252k | N/D |
| [Pain Relief Foundation](https://www.charitycompare.org.uk/charity/pain-relief-foundation) | 67/100 (3★) | £246k | 86% |
| [Cicely Saunders International](https://www.charitycompare.org.uk/charity/cicely-saunders-international) | 67/100 (3★) | £231k | 96% |
| [Worcestershire Community Foundation Limited](https://www.charitycompare.org.uk/charity/worcestershire-community-foundation-limited) | 67/100 (3★) | £227k | 99% |
| [The Malvernian Society Limited](https://www.charitycompare.org.uk/charity/the-malvernian-society-limited) | 67/100 (3★) | £209k | 95% |
| [Reach to Teach](https://www.charitycompare.org.uk/charity/reach-to-teach) | 67/100 (3★) | £203k | 89% |
| [Community Music Limited](https://www.charitycompare.org.uk/charity/community-music-limited) | 67/100 (3★) | £194k | 91% |
| [Calcutta Rescue Fund](https://www.charitycompare.org.uk/charity/calcutta-rescue-fund) | 67/100 (3★) | £186k | N/D |
| [Benhill Gospel Hall Trust](https://www.charitycompare.org.uk/charity/benhill-gospel-hall-trust) | 67/100 (3★) | £152k | 100% |
| [The Chipstead Players](https://www.charitycompare.org.uk/charity/the-chipstead-players) | 67/100 (3★) | £134k | N/D |
| [The Authors' Contingency Fund](https://www.charitycompare.org.uk/charity/the-authors-contingency-fund) | 67/100 (3★) | £118k | 99% |
| [Sevenoaks Gospel Trust](https://www.charitycompare.org.uk/charity/sevenoaks-gospel-trust) | 67/100 (3★) | £101k | 100% |
| [Change, Grow, Live](https://www.charitycompare.org.uk/charity/change-grow-live) | 66/100 (3★) | £340m | 100% |
| [NPT Transatlantic Limited](https://www.charitycompare.org.uk/charity/npt-transatlantic-limited) | 66/100 (3★) | £84m | 94% |
| [The Salvation Army International Trust](https://www.charitycompare.org.uk/charity/the-salvation-army-international-trust) | 66/100 (3★) | £82m | 82% |
| [Shelter, National Campaign for Homeless People Limited](https://www.charitycompare.org.uk/charity/shelter-national-campaign-for-homeless-people-limited) | 66/100 (3★) | £77m | 59% |
| [Charities Trust](https://www.charitycompare.org.uk/charity/charities-trust) | 66/100 (3★) | £74m | 100% |
| [Southbank Centre](https://www.charitycompare.org.uk/charity/southbank-centre) | 66/100 (3★) | £58m | 84% |
| [Catholic Agency for Overseas Development](https://www.charitycompare.org.uk/charity/catholic-agency-for-overseas-development) | 66/100 (3★) | £56m | 88% |
| [Benefact Trust Limited](https://www.charitycompare.org.uk/charity/benefact-trust-limited) | 66/100 (3★) | £49m | 68% |
| [The Equities Investment Fund for Charities (Charifund)](https://www.charitycompare.org.uk/charity/the-equities-investment-fund-for-charities-charifund) | 66/100 (3★) | £48m | 92% |
| [Virunga Foundation](https://www.charitycompare.org.uk/charity/virunga-foundation) | 66/100 (3★) | £43m | 64% |
| [The Brendoncare Foundation](https://www.charitycompare.org.uk/charity/the-brendoncare-foundation) | 66/100 (3★) | £28m | 99% |

Scores from UK regulator annual returns. [Search the full directory](https://www.charitycompare.org.uk/charity-directory) to filter by name, registration number, cause or city.