---
title: "UK charity directory — page 117 | CharityCompare"
description: "Page 117 of 150 in the CharityCompare UK charity directory — Clarity Scores, star ratings, income and cause-spend percentages for 7,497 rated charities."
source: https://www.charitycompare.org.uk/charity-directory/page/117
retrieved: 2026-08-22T15:30:54.022Z
license: "Charity data © Crown copyright, Open Government Licence v3.0"
---

| Charity | Score | Income | Cause spend |
| --- | --- | --- | --- |
| [Millfield](https://www.charitycompare.org.uk/charity/millfield) | 67/100 (3★) | £71m | 77% |
| [The London Marathon Charitable Trust Limited](https://www.charitycompare.org.uk/charity/the-london-marathon-charitable-trust-limited) | 67/100 (3★) | £63m | 14% |
| [King Edward Vii's Hospital (Sister Agnes)](https://www.charitycompare.org.uk/charity/king-edward-vii-s-hospital-sister-agnes) | 67/100 (3★) | £45m | 98% |
| [The February Foundation](https://www.charitycompare.org.uk/charity/the-february-foundation) | 67/100 (3★) | £34m | 98% |
| [Roman Catholic Archdiocese of Southwark](https://www.charitycompare.org.uk/charity/roman-catholic-archdiocese-of-southwark) | 67/100 (3★) | £34m | 99% |
| [Nmrn Operations](https://www.charitycompare.org.uk/charity/nmrn-operations) | 67/100 (3★) | £22m | 84% |
| [Master Fellows and Scholars of Pembroke College](https://www.charitycompare.org.uk/charity/master-fellows-and-scholars-of-pembroke-college) | 67/100 (3★) | £21m | 87% |
| [Cogent Skills Limited](https://www.charitycompare.org.uk/charity/cogent-skills-limited) | 67/100 (3★) | £20m | 100% |
| [The Landmark Trust](https://www.charitycompare.org.uk/charity/the-landmark-trust) | 67/100 (3★) | £20m | 97% |
| [Christians Against Poverty](https://www.charitycompare.org.uk/charity/christians-against-poverty) | 67/100 (3★) | £15m | 89% |
| [Manchester Diocesan Board of Finance](https://www.charitycompare.org.uk/charity/manchester-diocesan-board-of-finance) | 67/100 (3★) | £15m | 99% |
| [Kent Union](https://www.charitycompare.org.uk/charity/kent-union) | 67/100 (3★) | £12m | 100% |
| [We Are Purposeful](https://www.charitycompare.org.uk/charity/we-are-purposeful) | 67/100 (3★) | £12m | 100% |
| [Avalon Group (Social Care)](https://www.charitycompare.org.uk/charity/avalon-group-social-care) | 67/100 (3★) | £12m | 100% |
| [The Magdalen College Development Trust](https://www.charitycompare.org.uk/charity/the-magdalen-college-development-trust) | 67/100 (3★) | £10m | 100% |
| [The Rumi Foundation](https://www.charitycompare.org.uk/charity/the-rumi-foundation) | 67/100 (3★) | £9.0m | 13% |
| [The Rivers Trust](https://www.charitycompare.org.uk/charity/the-rivers-trust) | 67/100 (3★) | £8.8m | 90% |
| [Westway Trust](https://www.charitycompare.org.uk/charity/westway-trust) | 67/100 (3★) | £7.1m | 63% |
| [Young Persons Advisory Service](https://www.charitycompare.org.uk/charity/young-persons-advisory-service) | 67/100 (3★) | £6.4m | 100% |
| [The Foundation for Social Entrepreneurs](https://www.charitycompare.org.uk/charity/the-foundation-for-social-entrepreneurs) | 67/100 (3★) | £6.4m | 89% |
| [University Hospitals Dorset NHS Charity](https://www.charitycompare.org.uk/charity/university-hospitals-dorset-nhs-charity) | 67/100 (3★) | £6.0m | 77% |
| [The Maritime Educational Foundation](https://www.charitycompare.org.uk/charity/the-maritime-educational-foundation) | 67/100 (3★) | £5.9m | 98% |
| [Sherborne House Trust 2018](https://www.charitycompare.org.uk/charity/sherborne-house-trust-2018) | 67/100 (3★) | £5.6m | 80% |
| [The James Dyson Foundation](https://www.charitycompare.org.uk/charity/the-james-dyson-foundation) | 67/100 (3★) | £5.5m | 100% |
| [Valley Cids and Related Charities](https://www.charitycompare.org.uk/charity/valley-cids-and-related-charities) | 67/100 (3★) | £5.4m | 29% |
| [Global Greengrants Fund UK](https://www.charitycompare.org.uk/charity/global-greengrants-fund-uk) | 67/100 (3★) | £4.9m | 96% |
| [King's College Hospital Charity](https://www.charitycompare.org.uk/charity/king-s-college-hospital-charity) | 67/100 (3★) | £4.3m | 61% |
| [The National Association for Special Educational Needs (Nasen)](https://www.charitycompare.org.uk/charity/the-national-association-for-special-educational-needs-nasen) | 67/100 (3★) | £4.3m | 100% |
| [Junction Cdc Limited](https://www.charitycompare.org.uk/charity/junction-cdc-limited) | 67/100 (3★) | £3.5m | 89% |
| [Enthuse Charitable Trust](https://www.charitycompare.org.uk/charity/enthuse-charitable-trust) | 67/100 (3★) | £3.4m | 98% |
| [The Thrombosis Research Institute](https://www.charitycompare.org.uk/charity/the-thrombosis-research-institute) | 67/100 (3★) | £3.4m | 100% |
| [Yvonne Arnaud Theatre Trust](https://www.charitycompare.org.uk/charity/yvonne-arnaud-theatre-trust) | 67/100 (3★) | £2.9m | 100% |
| [The Muath Trust](https://www.charitycompare.org.uk/charity/the-muath-trust) | 67/100 (3★) | £2.8m | 62% |
| [Foxie's Future](https://www.charitycompare.org.uk/charity/foxie-s-future) | 67/100 (3★) | £2.7m | 96% |
| [Halton Haven Hospice](https://www.charitycompare.org.uk/charity/halton-haven-hospice) | 67/100 (3★) | £2.7m | 93% |
| [People for Animal Care Trust (Pact)](https://www.charitycompare.org.uk/charity/people-for-animal-care-trust-pact) | 67/100 (3★) | £2.7m | 81% |
| [The Foundation and Friends of the Royal Botanic Gardens,kew](https://www.charitycompare.org.uk/charity/the-foundation-and-friends-of-the-royal-botanic-gardens-kew) | 67/100 (3★) | £2.6m | 90% |
| [mySociety](https://www.charitycompare.org.uk/charity/mysociety) | 67/100 (3★) | £2.6m | 51% |
| [Afrika Tikkun UK](https://www.charitycompare.org.uk/charity/afrika-tikkun-uk) | 67/100 (3★) | £2.5m | 96% |
| [The Dulverton Trust](https://www.charitycompare.org.uk/charity/the-dulverton-trust) | 67/100 (3★) | £2.3m | 88% |
| [Master Park Pavilion Charity](https://www.charitycompare.org.uk/charity/master-park-pavilion-charity) | 67/100 (3★) | £2.1m | N/D |
| [Sir Jules Thorn Charitable Trust](https://www.charitycompare.org.uk/charity/sir-jules-thorn-charitable-trust) | 67/100 (3★) | £2.1m | 97% |
| [The Royal Albert Hall Trust](https://www.charitycompare.org.uk/charity/the-royal-albert-hall-trust) | 67/100 (3★) | £2.1m | 100% |
| [Royal Society for the Prevention of Cruelty to Animals Cotswolds, Gloucester & District Branch](https://www.charitycompare.org.uk/charity/royal-society-for-the-prevention-of-cruelty-to-animals-cotswolds-gloucester-district-branch) | 67/100 (3★) | £2.1m | 45% |
| [Peeple](https://www.charitycompare.org.uk/charity/peeple) | 67/100 (3★) | £1.9m | 39% |
| [Woodhorn Charitable Trust](https://www.charitycompare.org.uk/charity/woodhorn-charitable-trust) | 67/100 (3★) | £1.9m | 94% |
| [The Sussex Beacon](https://www.charitycompare.org.uk/charity/the-sussex-beacon) | 67/100 (3★) | £1.7m | 73% |
| [United Kingdom Antarctic Heritage Trust](https://www.charitycompare.org.uk/charity/united-kingdom-antarctic-heritage-trust) | 67/100 (3★) | £1.6m | 63% |
| [The Saturday Club Trust](https://www.charitycompare.org.uk/charity/the-saturday-club-trust) | 67/100 (3★) | £1.6m | 97% |
| [The Proclamation Trust](https://www.charitycompare.org.uk/charity/the-proclamation-trust) | 67/100 (3★) | £1.6m | 100% |

Scores from UK regulator annual returns. [Search the full directory](https://www.charitycompare.org.uk/charity-directory) to filter by name, registration number, cause or city.