---
title: "UK charity directory — page 111 | CharityCompare"
description: "Page 111 of 150 in the CharityCompare UK charity directory — Clarity Scores, star ratings, income and cause-spend percentages for 7,497 rated charities."
source: https://www.charitycompare.org.uk/charity-directory/page/111
retrieved: 2026-08-22T11:46:54.239Z
license: "Charity data © Crown copyright, Open Government Licence v3.0"
---

| Charity | Score | Income | Cause spend |
| --- | --- | --- | --- |
| [Collateral Global](https://www.charitycompare.org.uk/charity/collateral-global) | 70/100 (3★) | £598k | 93% |
| [Lodge Hill Trust](https://www.charitycompare.org.uk/charity/lodge-hill-trust) | 70/100 (3★) | £594k | 100% |
| [Covenant Christian Centre UK](https://www.charitycompare.org.uk/charity/covenant-christian-centre-uk) | 70/100 (3★) | £588k | N/D |
| [Nas Uwt Benevolent Funds](https://www.charitycompare.org.uk/charity/nas-uwt-benevolent-funds) | 70/100 (3★) | £586k | N/D |
| [Help in Need Today](https://www.charitycompare.org.uk/charity/help-in-need-today) | 70/100 (3★) | £558k | N/D |
| [Islamic Education and Cultural Society](https://www.charitycompare.org.uk/charity/islamic-education-and-cultural-society) | 70/100 (3★) | £557k | 70% |
| [North Wales Society for the Blind](https://www.charitycompare.org.uk/charity/north-wales-society-for-the-blind) | 70/100 (3★) | £552k | 99% |
| [Grassroot Soccer (UK)](https://www.charitycompare.org.uk/charity/grassroot-soccer-uk) | 70/100 (3★) | £550k | 73% |
| [The Portico Library and Newsroom](https://www.charitycompare.org.uk/charity/the-portico-library-and-newsroom) | 70/100 (3★) | £550k | 62% |
| [Shobana Jeyasingh Dance Company](https://www.charitycompare.org.uk/charity/shobana-jeyasingh-dance-company) | 70/100 (3★) | £535k | 92% |
| [2020 Levels](https://www.charitycompare.org.uk/charity/2020-levels) | 70/100 (3★) | £534k | 99% |
| [The Royal College of Organists](https://www.charitycompare.org.uk/charity/the-royal-college-of-organists) | 70/100 (3★) | £523k | 92% |
| [St Albans City Youth Football Club](https://www.charitycompare.org.uk/charity/st-albans-city-youth-football-club) | 70/100 (3★) | £505k | N/D |
| [The Cybersmile Foundation](https://www.charitycompare.org.uk/charity/the-cybersmile-foundation) | 70/100 (3★) | £499k | 99% |
| [Friends of the Institute of Christ the King](https://www.charitycompare.org.uk/charity/friends-of-the-institute-of-christ-the-king) | 70/100 (3★) | £493k | N/D |
| [Street Child United](https://www.charitycompare.org.uk/charity/street-child-united) | 70/100 (3★) | £483k | 98% |
| [Grace Communion International](https://www.charitycompare.org.uk/charity/grace-communion-international) | 70/100 (3★) | £454k | 100% |
| [Blooming Blossoms Trust](https://www.charitycompare.org.uk/charity/blooming-blossoms-trust) | 70/100 (3★) | £444k | 100% |
| [The Musicspace Trust](https://www.charitycompare.org.uk/charity/the-musicspace-trust) | 70/100 (3★) | £437k | N/D |
| [Island Farm Donkey Sanctuary](https://www.charitycompare.org.uk/charity/island-farm-donkey-sanctuary) | 70/100 (3★) | £406k | 3% |
| [Alice (Relief of Poverty & Advancement of Community)](https://www.charitycompare.org.uk/charity/alice-relief-of-poverty-advancement-of-community) | 70/100 (3★) | £365k | 97% |
| [Sewa International](https://www.charitycompare.org.uk/charity/sewa-international) | 70/100 (3★) | £359k | 93% |
| [The Anglican Centre in Rome](https://www.charitycompare.org.uk/charity/the-anglican-centre-in-rome) | 70/100 (3★) | £331k | 96% |
| [Berwick-Upon-Tweed Community Development Trust Limited](https://www.charitycompare.org.uk/charity/berwick-upon-tweed-community-development-trust-limited) | 70/100 (3★) | £328k | N/D |
| [Langdale/Ambleside Mountain Rescue Team](https://www.charitycompare.org.uk/charity/langdale-ambleside-mountain-rescue-team) | 70/100 (3★) | £322k | 96% |
| [Launceston Area Methodist Circuit](https://www.charitycompare.org.uk/charity/launceston-area-methodist-circuit) | 70/100 (3★) | £264k | N/D |
| [Meniere's & Vestibular UK](https://www.charitycompare.org.uk/charity/meniere-s-vestibular-uk) | 70/100 (3★) | £251k | N/D |
| [The Message Enterprise Centre](https://www.charitycompare.org.uk/charity/the-message-enterprise-centre) | 70/100 (3★) | £248k | 92% |
| [Safe Regeneration LTD](https://www.charitycompare.org.uk/charity/safe-regeneration-ltd) | 70/100 (3★) | £246k | 100% |
| [Fort Amherst Heritage Trust](https://www.charitycompare.org.uk/charity/fort-amherst-heritage-trust) | 70/100 (3★) | £216k | N/D |
| [London Youth Sports Trust Limited](https://www.charitycompare.org.uk/charity/london-youth-sports-trust-limited) | 70/100 (3★) | £199k | 78% |
| [Stephens and George Centenary Charitable Trust](https://www.charitycompare.org.uk/charity/stephens-and-george-centenary-charitable-trust) | 70/100 (3★) | £198k | N/D |
| [Lamb Health](https://www.charitycompare.org.uk/charity/lamb-health) | 70/100 (3★) | £182k | 100% |
| [2nd Warwick Sea Scout Group](https://www.charitycompare.org.uk/charity/2nd-warwick-sea-scout-group) | 70/100 (3★) | £151k | N/D |
| [Being Humanitarian](https://www.charitycompare.org.uk/charity/being-humanitarian) | 70/100 (3★) | £117k | 99% |
| [Royal Opera House Covent Garden Foundation](https://www.charitycompare.org.uk/charity/royal-opera-house-covent-garden-foundation) | 69/100 (3★) | £182m | 87% |
| [Rethink Mental Illness](https://www.charitycompare.org.uk/charity/rethink-mental-illness) | 69/100 (3★) | £44m | 95% |
| [St George's Weybridge](https://www.charitycompare.org.uk/charity/st-george-s-weybridge) | 69/100 (3★) | £36m | 97% |
| [The National Deaf Children's Society](https://www.charitycompare.org.uk/charity/the-national-deaf-children-s-society) | 69/100 (3★) | £34m | 59% |
| [Birdlife International](https://www.charitycompare.org.uk/charity/birdlife-international) | 69/100 (3★) | £33m | 94% |
| [Helpage International](https://www.charitycompare.org.uk/charity/helpage-international) | 69/100 (3★) | £32m | 100% |
| [Worth Abbey](https://www.charitycompare.org.uk/charity/worth-abbey) | 69/100 (3★) | £27m | 95% |
| [Rugby Football Foundation](https://www.charitycompare.org.uk/charity/rugby-football-foundation) | 69/100 (3★) | £25m | 100% |
| [African Agricultural Technology Foundation](https://www.charitycompare.org.uk/charity/african-agricultural-technology-foundation) | 69/100 (3★) | £21m | 86% |
| [International Alert](https://www.charitycompare.org.uk/charity/international-alert) | 69/100 (3★) | £20m | 99% |
| [Field Studies Council](https://www.charitycompare.org.uk/charity/field-studies-council) | 69/100 (3★) | £19m | 96% |
| [Purposeful Ventures](https://www.charitycompare.org.uk/charity/purposeful-ventures) | 69/100 (3★) | £17m | 99% |
| [Keech Hospice](https://www.charitycompare.org.uk/charity/keech-hospice) | 69/100 (3★) | £14m | 57% |
| [The Salisbury Diocesan Board of Finance](https://www.charitycompare.org.uk/charity/the-salisbury-diocesan-board-of-finance) | 69/100 (3★) | £14m | 97% |
| [Pancreatic Cancer UK](https://www.charitycompare.org.uk/charity/pancreatic-cancer-uk) | 69/100 (3★) | £14m | 63% |

Scores from UK regulator annual returns. [Search the full directory](https://www.charitycompare.org.uk/charity-directory) to filter by name, registration number, cause or city.