---
title: "UK charity directory — page 105 | CharityCompare"
description: "Page 105 of 150 in the CharityCompare UK charity directory — Clarity Scores, star ratings, income and cause-spend percentages for 7,497 rated charities."
source: https://www.charitycompare.org.uk/charity-directory/page/105
retrieved: 2026-08-22T07:18:57.208Z
license: "Charity data © Crown copyright, Open Government Licence v3.0"
---

| Charity | Score | Income | Cause spend |
| --- | --- | --- | --- |
| [South Marches District Scout Council](https://www.charitycompare.org.uk/charity/south-marches-district-scout-council) | 72/100 (3★) | £272k | 11% |
| [The Roger de Haan Charitable Trust](https://www.charitycompare.org.uk/charity/the-roger-de-haan-charitable-trust) | 72/100 (3★) | £269k | 99% |
| [The Antiquarian Horological Society](https://www.charitycompare.org.uk/charity/the-antiquarian-horological-society) | 72/100 (3★) | £225k | N/D |
| [OPA Cancer Charity](https://www.charitycompare.org.uk/charity/opa-cancer-charity) | 72/100 (3★) | £224k | N/D |
| [UK Friends of the Mustique Charitable Trust](https://www.charitycompare.org.uk/charity/uk-friends-of-the-mustique-charitable-trust) | 72/100 (3★) | £218k | 100% |
| [The Chronic Disease Research Foundation](https://www.charitycompare.org.uk/charity/the-chronic-disease-research-foundation) | 72/100 (3★) | £214k | 100% |
| [SARA Ann Prosser Foundation](https://www.charitycompare.org.uk/charity/sara-ann-prosser-foundation) | 72/100 (3★) | £209k | 100% |
| [The Sussex Heart Charity](https://www.charitycompare.org.uk/charity/the-sussex-heart-charity) | 72/100 (3★) | £118k | N/D |
| [The Disabilities Trust](https://www.charitycompare.org.uk/charity/the-disabilities-trust) | 71/100 (3★) | £75m | 100% |
| [Teach First](https://www.charitycompare.org.uk/charity/teach-first) | 71/100 (3★) | £58m | 96% |
| [Christ's Hospital](https://www.charitycompare.org.uk/charity/christ-s-hospital) | 71/100 (3★) | £56m | 83% |
| [Liverpool Roman Catholic Archdiocesan Trust](https://www.charitycompare.org.uk/charity/liverpool-roman-catholic-archdiocesan-trust) | 71/100 (3★) | £39m | 80% |
| [Blenheim Palace Heritage Foundation](https://www.charitycompare.org.uk/charity/blenheim-palace-heritage-foundation) | 71/100 (3★) | £31m | 64% |
| [The National Centre for Young People with Epilepsy Charitable Trust](https://www.charitycompare.org.uk/charity/the-national-centre-for-young-people-with-epilepsy-charitable-trust) | 71/100 (3★) | £28m | 97% |
| [Pre-School Learning Alliance](https://www.charitycompare.org.uk/charity/pre-school-learning-alliance) | 71/100 (3★) | £27m | 99% |
| [Stonyhurst](https://www.charitycompare.org.uk/charity/stonyhurst) | 71/100 (3★) | £26m | 92% |
| [Halo Leisure Services Limited](https://www.charitycompare.org.uk/charity/halo-leisure-services-limited) | 71/100 (3★) | £20m | 100% |
| [The Foundation of Sir John Percyvale in Maccleslfield of 1502, Re-Founded By King Edward Vi in 1552](https://www.charitycompare.org.uk/charity/the-foundation-of-sir-john-percyvale-in-maccleslfield-of-1502-re-founded-by-king-edward-vi-in-1552) | 71/100 (3★) | £19m | 94% |
| [Mission Care](https://www.charitycompare.org.uk/charity/mission-care) | 71/100 (3★) | £18m | 99% |
| [Welsh Air Ambulance Charitable Trust](https://www.charitycompare.org.uk/charity/welsh-air-ambulance-charitable-trust) | 71/100 (3★) | £17m | 63% |
| [The Sandwell Community Caring Trust](https://www.charitycompare.org.uk/charity/the-sandwell-community-caring-trust) | 71/100 (3★) | £17m | 97% |
| [The Henry Smith Charity](https://www.charitycompare.org.uk/charity/the-henry-smith-charity) | 71/100 (3★) | £16m | 80% |
| [International Society for Krishna Consciousness Limited](https://www.charitycompare.org.uk/charity/international-society-for-krishna-consciousness-limited) | 71/100 (3★) | £15m | 31% |
| [UK Youth](https://www.charitycompare.org.uk/charity/uk-youth) | 71/100 (3★) | £14m | 92% |
| [Traffic International](https://www.charitycompare.org.uk/charity/traffic-international) | 71/100 (3★) | £12m | 98% |
| [UK Community Foundations](https://www.charitycompare.org.uk/charity/uk-community-foundations) | 71/100 (3★) | £11m | 99% |
| [Southampton Hospitals Charity](https://www.charitycompare.org.uk/charity/southampton-hospitals-charity) | 71/100 (3★) | £11m | 67% |
| [Caldicott Trust Limited](https://www.charitycompare.org.uk/charity/caldicott-trust-limited) | 71/100 (3★) | £9.2m | 99% |
| [The Tudor Trust](https://www.charitycompare.org.uk/charity/the-tudor-trust) | 71/100 (3★) | £8.5m | 95% |
| [Restless Development](https://www.charitycompare.org.uk/charity/restless-development) | 71/100 (3★) | £8.1m | 90% |
| [The Richard Ormonde Shuttleworth Remembrance Trust](https://www.charitycompare.org.uk/charity/the-richard-ormonde-shuttleworth-remembrance-trust) | 71/100 (3★) | £6.8m | 55% |
| [The Baring Foundation](https://www.charitycompare.org.uk/charity/the-baring-foundation) | 71/100 (3★) | £6.7m | 92% |
| [Nordoff-Robbins Music Therapy](https://www.charitycompare.org.uk/charity/nordoff-robbins-music-therapy) | 71/100 (3★) | £6.5m | 77% |
| [The Drinkaware Trust](https://www.charitycompare.org.uk/charity/the-drinkaware-trust) | 71/100 (3★) | £6.3m | 92% |
| [The Doreen Bird Foundation](https://www.charitycompare.org.uk/charity/the-doreen-bird-foundation) | 71/100 (3★) | £6.3m | 4% |
| [The Eranda Rothschild Foundation](https://www.charitycompare.org.uk/charity/the-eranda-rothschild-foundation) | 71/100 (3★) | £5.7m | 84% |
| [Microloan Foundation](https://www.charitycompare.org.uk/charity/microloan-foundation) | 71/100 (3★) | £5.6m | 93% |
| [Whale and Dolphin Conservation](https://www.charitycompare.org.uk/charity/whale-and-dolphin-conservation) | 71/100 (3★) | £5.2m | 78% |
| [Global Dialogue](https://www.charitycompare.org.uk/charity/global-dialogue) | 71/100 (3★) | £4.7m | 100% |
| [Sheffield Theatres Crucible Trust](https://www.charitycompare.org.uk/charity/sheffield-theatres-crucible-trust) | 71/100 (3★) | £4.7m | 100% |
| [Act on Energy](https://www.charitycompare.org.uk/charity/act-on-energy) | 71/100 (3★) | £4.7m | 99% |
| [Hcpt (Hosanna House and Children's Pilgrimage Trust)](https://www.charitycompare.org.uk/charity/hcpt-hosanna-house-and-children-s-pilgrimage-trust) | 71/100 (3★) | £4.6m | 80% |
| [The Reader Organisation](https://www.charitycompare.org.uk/charity/the-reader-organisation) | 71/100 (3★) | £4.6m | 66% |
| [The Railway Children](https://www.charitycompare.org.uk/charity/the-railway-children) | 71/100 (3★) | £4.5m | 71% |
| [The Gesher Trust](https://www.charitycompare.org.uk/charity/the-gesher-trust) | 71/100 (3★) | £4.3m | 99% |
| [The Sussex Community Foundation](https://www.charitycompare.org.uk/charity/the-sussex-community-foundation) | 71/100 (3★) | £3.6m | 96% |
| [The Indigo Trust](https://www.charitycompare.org.uk/charity/the-indigo-trust) | 71/100 (3★) | £3.5m | 99% |
| [International Spinal Research Trust](https://www.charitycompare.org.uk/charity/international-spinal-research-trust) | 71/100 (3★) | £3.4m | 70% |
| [Shakespeare North Trust](https://www.charitycompare.org.uk/charity/shakespeare-north-trust) | 71/100 (3★) | £3.3m | 95% |
| [Kick It Out](https://www.charitycompare.org.uk/charity/kick-it-out) | 71/100 (3★) | £2.7m | 99% |

Scores from UK regulator annual returns. [Search the full directory](https://www.charitycompare.org.uk/charity-directory) to filter by name, registration number, cause or city.