---
title: "Religion charities — page 20 | CharityCompare"
description: "Page 20 of 20: religion charity ratings on CharityCompare. 1,157 rated from UK regulator filings."
source: https://www.charitycompare.org.uk/browse/religion/page/20
retrieved: 2026-08-18T02:06:57.501Z
license: "Charity data © Crown copyright, Open Government Licence v3.0"
---

Discover charities

# Religion charity ratings

Page 20 of 20 · 1,157 religion charities rated.
| Charity | Score | Cause spend | Income | Scope |
| --- | --- | --- | --- | --- |
| [GRACE CHARITIES TRUST](https://www.charitycompare.org.uk/charity/grace-charities-trust) | 40 | 100% | £953k | UK-wide |
| [THE R C SNELLING CHARITABLE TRUST](https://www.charitycompare.org.uk/charity/the-r-c-snelling-charitable-trust) | 40 | 1% | £15m | Local |
| [ARAB WORLD MINISTRIES](https://www.charitycompare.org.uk/charity/arab-world-ministries) | 39 | 96% | £1.3m | UK-wide |
| [SACHKHAND NANAK DHAM (DARSHAN DARBAR) UK](https://www.charitycompare.org.uk/charity/sachkhand-nanak-dham-darshan-darbar-uk) | 38 | N/D | £305k | Local |
| [SHREE SWAMINARAYAN MANDIR BHUJ](https://www.charitycompare.org.uk/charity/shree-swaminarayan-mandir-bhuj) | 36 | 73% | £1.5m | UK-wide |
| [LADY ELIZABETH HASTINGS' ESTATE CHARITY](https://www.charitycompare.org.uk/charity/lady-elizabeth-hastings-estate-charity) | 35 | 65% | £684k | Local |
| [PILGRIM SUPPORT](https://www.charitycompare.org.uk/charity/pilgrim-support) | 35 | 48% | £153k | UK-wide |
| [BANNER OF TRUTH BUILDING FUND](https://www.charitycompare.org.uk/charity/banner-of-truth-building-fund) | 33 | N/D | £280k | UK-wide |
| [THE CENTRE FOR JEWISH LIFE LTD](https://www.charitycompare.org.uk/charity/the-centre-for-jewish-life-ltd) | 32 | 100% | £316k | Local |
| [CHABAD LUBAVITCH OF BOURNEMOUTH](https://www.charitycompare.org.uk/charity/chabad-lubavitch-of-bournemouth) | 30 | N/D | £207k | Local |
| [IMPERIAL SOCIETY OF KNIGHTS BACHELOR](https://www.charitycompare.org.uk/charity/imperial-society-of-knights-bachelor) | 30 | N/D | £116k | UK-wide |
| [THE JASPAR FOUNDATION](https://www.charitycompare.org.uk/charity/the-jaspar-foundation) | 24 | 28% | £555k | Local |
| [AMPLEFORTH ABBEY](https://www.charitycompare.org.uk/charity/ampleforth-abbey) | 0 | 90% | £28m | UK-wide |
| [CITYGATE CHRISTIAN OUTREACH CENTRE](https://www.charitycompare.org.uk/charity/citygate-christian-outreach-centre) | 0 | 81% | £2.7m | Local |
| [MOUNTAIN OF FIRE AND MIRACLES MINISTRIES INTERNATIONAL](https://www.charitycompare.org.uk/charity/mountain-of-fire-and-miracles-ministries-international) | 0 | 100% | £2.4m | UK-wide |
| [ST LAURENCE EDUCATION TRUST](https://www.charitycompare.org.uk/charity/st-laurence-education-trust) | 0 | 100% | £22m | Local |
| [THE ORDER OF FRIARS MINOR CONVENTUAL](https://www.charitycompare.org.uk/charity/the-order-of-friars-minor-conventual) | 0 | 96% | £704k | UK-wide |

Page 20 of 20