---
title: "Religion charities — page 2 | CharityCompare"
description: "Page 2 of 20: religion charity ratings on CharityCompare. 1,157 rated from UK regulator filings."
source: https://www.charitycompare.org.uk/browse/religion/page/2
retrieved: 2026-08-18T02:41:45.137Z
license: "Charity data © Crown copyright, Open Government Licence v3.0"
---

Discover charities

# Religion charity ratings

Page 2 of 20 · 1,157 religion charities rated.
| Charity | Score | Cause spend | Income | Scope |
| --- | --- | --- | --- | --- |
| [CHABAD LUBAVITCH OF BLOOMSBURY - CENTRAL LONDON](https://www.charitycompare.org.uk/charity/chabad-lubavitch-of-bloomsbury-central-london) | 96 | 100% | £1.2m | Local |
| [COMMUNITY LIFE TRUST](https://www.charitycompare.org.uk/charity/community-life-trust) | 96 | 100% | £793k | Local |
| [GLOBAL RELIEF TRUST](https://www.charitycompare.org.uk/charity/global-relief-trust) | 96 | 94% | £11m | UK-wide |
| [JAMYANG BUDDHIST CENTRE](https://www.charitycompare.org.uk/charity/jamyang-buddhist-centre) | 96 | 84% | £804k | UK-wide |
| [LIFESPRING MINISTRIES](https://www.charitycompare.org.uk/charity/lifespring-ministries) | 96 | 100% | £693k | UK-wide |
| [NER YISROEL EDUCATIONAL TRUST](https://www.charitycompare.org.uk/charity/ner-yisroel-educational-trust) | 96 | 100% | £997k | Local |
| [NEW KADAMPA TRADITION - INTERNATIONAL KADAMPA BUDDHIST UNION](https://www.charitycompare.org.uk/charity/new-kadampa-tradition-international-kadampa-buddhist-union) | 96 | 100% | £6.0m | Local |
| [OPEN DOORS WITH BROTHER ANDREW](https://www.charitycompare.org.uk/charity/open-doors-with-brother-andrew) | 96 | 91% | £17m | Local |
| [PRISON FELLOWSHIP](https://www.charitycompare.org.uk/charity/prison-fellowship) | 96 | 86% | £841k | UK-wide |
| [SOUTH WIGHT AREA YOUTH PARTNERSHIP](https://www.charitycompare.org.uk/charity/south-wight-area-youth-partnership) | 96 | 100% | £691k | Local |
| [Sportily](https://www.charitycompare.org.uk/charity/sportily) | 96 | 100% | £968k | Local |
| [THE GUILD OF OUR LADY OF GOOD COUNSEL](https://www.charitycompare.org.uk/charity/the-guild-of-our-lady-of-good-counsel) | 96 | 94% | £493k | UK-wide |
| [THE OXFORD DIOCESAN BOARD OF FINANCE](https://www.charitycompare.org.uk/charity/the-oxford-diocesan-board-of-finance) | 96 | 97% | £28m | UK-wide |
| [UNITED CHRISTIAN BROADCASTERS LIMITED](https://www.charitycompare.org.uk/charity/united-christian-broadcasters-limited) | 96 | 90% | £10m | UK-wide |
| [UNITED JEWISH ISRAEL APPEAL](https://www.charitycompare.org.uk/charity/united-jewish-israel-appeal) | 96 | 85% | £13m | UK-wide |
| [UNIVERSITY JEWISH CHAPLAINCY](https://www.charitycompare.org.uk/charity/university-jewish-chaplaincy) | 96 | 98% | £1.4m | UK-wide |
| [ASSOCIATION OF ISLAMIC CHARITABLE PROJECTS](https://www.charitycompare.org.uk/charity/association-of-islamic-charitable-projects) | 95 | 100% | £1.1m | UK-wide |
| [BACK TO JERUSALEM UK](https://www.charitycompare.org.uk/charity/back-to-jerusalem-uk) | 95 | 97% | £1.1m | UK-wide |
| [BELMONT ABBEY MISSION CIO](https://www.charitycompare.org.uk/charity/belmont-abbey-mission-cio) | 95 | 98% | £680k | Local |
| [BRISTOL CCRC TRUST](https://www.charitycompare.org.uk/charity/bristol-ccrc-trust) | 95 | 100% | £553k | Local |
| [BRITISH UNION CONFERENCE OF SEVENTH-DAY ADVENTISTS](https://www.charitycompare.org.uk/charity/british-union-conference-of-seventh-day-adventists) | 95 | 100% | £22m | UK-wide |
| [CHRISTIAN LIFE CENTRE OXFORD TRUST](https://www.charitycompare.org.uk/charity/christian-life-centre-oxford-trust) | 95 | 92% | £507k | Local |
| [CHRISTIAN LIFE MINISTRIES](https://www.charitycompare.org.uk/charity/christian-life-ministries) | 95 | 98% | £1.6m | Local |
| [CORNERSTONE COLLECTIVE OF CHURCHES](https://www.charitycompare.org.uk/charity/cornerstone-collective-of-churches) | 95 | 100% | £985k | Local |
| [DUDLEY RESOURCING CHURCHES TRUST](https://www.charitycompare.org.uk/charity/dudley-resourcing-churches-trust) | 95 | 97% | £511k | Local |
| [EMMANUEL BRISTOL](https://www.charitycompare.org.uk/charity/emmanuel-bristol) | 95 | 100% | £1.2m | Local |
| [FESTIVAL OF LIFE](https://www.charitycompare.org.uk/charity/festival-of-life) | 95 | 100% | £1.0m | UK-wide |
| [FUSION UK](https://www.charitycompare.org.uk/charity/fusion-uk) | 95 | 98% | £950k | UK-wide |
| [GAIA HOUSE TRUST](https://www.charitycompare.org.uk/charity/gaia-house-trust) | 95 | 100% | £1.4m | Local |
| [HUDDERSFIELD MISSION](https://www.charitycompare.org.uk/charity/huddersfield-mission) | 95 | 100% | £547k | Local |
| [KHOJA SHIA ITHNA-ASHERI MUSLIM COMMUNITY OF BIRMINGHAM](https://www.charitycompare.org.uk/charity/khoja-shia-ithna-asheri-muslim-community-of-birmingham) | 95 | 82% | £4.0m | Local |
| [MAJLIS KHUDDAMUL AHMADIYYA (UK)](https://www.charitycompare.org.uk/charity/majlis-khuddamul-ahmadiyya-uk) | 95 | 86% | £1.6m | Local |
| [OASIS COMMUNITY HUB : WATERLOO](https://www.charitycompare.org.uk/charity/oasis-community-hub-waterloo) | 95 | 100% | £2.6m | Local |
| [OUR DAILY BREAD MINISTRIES TRUST](https://www.charitycompare.org.uk/charity/our-daily-bread-ministries-trust) | 95 | 95% | £2.8m | UK-wide |
| [REDEEMER TRUST LTD](https://www.charitycompare.org.uk/charity/redeemer-trust-ltd) | 95 | 100% | £529k | Local |
| [SALTMINE TRUST](https://www.charitycompare.org.uk/charity/saltmine-trust) | 95 | 95% | £627k | UK-wide |
| [STELLA'S VOICE](https://www.charitycompare.org.uk/charity/stella-s-voice) | 95 | 100% | £1.7m | Local |
| [THE BRITISH AND FOREIGN BIBLE SOCIETY](https://www.charitycompare.org.uk/charity/the-british-and-foreign-bible-society) | 95 | 89% | £26m | UK-wide |
| [THE FRIENDSHIP CIRCLE (UK)](https://www.charitycompare.org.uk/charity/the-friendship-circle-uk) | 95 | 94% | £621k | Local |
| [THE FRONTIERS CHARITABLE TRUST](https://www.charitycompare.org.uk/charity/the-frontiers-charitable-trust) | 95 | 95% | £1.1m | Local |
| [THE GLOUCESTER DIOCESAN BOARD OF FINANCE](https://www.charitycompare.org.uk/charity/the-gloucester-diocesan-board-of-finance) | 95 | 99% | £25m | Local |
| [THE GUIDE ASSOCIATION LONDON AND SOUTH EAST ENGLAND REGION](https://www.charitycompare.org.uk/charity/the-guide-association-london-and-south-east-england-region) | 95 | 97% | £1.1m | Local |
| [ANDREW WOMMACK MINISTRIES-EUROPE](https://www.charitycompare.org.uk/charity/andrew-wommack-ministries-europe) | 94 | 94% | £3.5m | Local |
| [AVERY HILL CHARITABLE TRUST](https://www.charitycompare.org.uk/charity/avery-hill-charitable-trust) | 94 | 100% | £630k | Local |
| [BOCHASANWASI SHRI AKSHAR PURUSHOTTAM SWAMINARAYAN SANSTHA](https://www.charitycompare.org.uk/charity/bochasanwasi-shri-akshar-purushottam-swaminarayan-sanstha) | 94 | 100% | £16m | UK-wide |
| [CARLISLE DIOCESAN BOARD OF FINANCE](https://www.charitycompare.org.uk/charity/carlisle-diocesan-board-of-finance) | 94 | 98% | £11m | Local |
| [EISTEDDFOD GENEDLAETHOL CYMRU](https://www.charitycompare.org.uk/charity/eisteddfod-genedlaethol-cymru) | 94 | 100% | £6.7m | Local |
| [FRIENDS WORLD COMMITTEE FOR CONSULTATION](https://www.charitycompare.org.uk/charity/friends-world-committee-for-consultation) | 94 | 99% | £563k | UK-wide |
| [HEART OF MONMOUTHSHIRE MINISTRY AREA](https://www.charitycompare.org.uk/charity/heart-of-monmouthshire-ministry-area) | 94 | 93% | £687k | Local |
| [LEEDS CHRISTIAN COMMUNITY TRUST](https://www.charitycompare.org.uk/charity/leeds-christian-community-trust) | 94 | 85% | £675k | Local |
| [MISSIO](https://www.charitycompare.org.uk/charity/missio) | 94 | 93% | £6.5m | UK-wide |
| [MISSION AVIATION FELLOWSHIP UK](https://www.charitycompare.org.uk/charity/mission-aviation-fellowship-uk) | 94 | 82% | £17m | UK-wide |
| [MONMOUTH DIOCESAN BOARD OF FINANCE](https://www.charitycompare.org.uk/charity/monmouth-diocesan-board-of-finance) | 94 | 99% | £3.8m | Local |
| [OXFORD DIOCESAN BOARD OF EDUCATION](https://www.charitycompare.org.uk/charity/oxford-diocesan-board-of-education) | 94 | 100% | £7.2m | UK-wide |
| [OXFORD ORATORY OF ST PHILIP NERI](https://www.charitycompare.org.uk/charity/oxford-oratory-of-st-philip-neri) | 94 | 93% | £697k | Local |
| [SALTBOX](https://www.charitycompare.org.uk/charity/saltbox) | 94 | 96% | £3.0m | Local |
| [SCRIPTURE UNION](https://www.charitycompare.org.uk/charity/scripture-union) | 94 | 91% | £4.7m | UK-wide |
| [SW LONDON VINEYARD](https://www.charitycompare.org.uk/charity/sw-london-vineyard) | 94 | 98% | £625k | Local |
| [THE BAPTIST MISSIONARY SOCIETY](https://www.charitycompare.org.uk/charity/the-baptist-missionary-society) | 94 | 95% | £8.3m | UK-wide |
| [THE CO-MISSION INITIATIVE TRUST](https://www.charitycompare.org.uk/charity/the-co-mission-initiative-trust) | 94 | 100% | £1.2m | Local |

Page 2 of 20