---
title: "Religion charities — page 16 | CharityCompare"
description: "Page 16 of 20: religion charity ratings on CharityCompare. 1,157 rated from UK regulator filings."
source: https://www.charitycompare.org.uk/browse/religion/page/16
retrieved: 2026-08-18T03:27:27.507Z
license: "Charity data © Crown copyright, Open Government Licence v3.0"
---

Discover charities

# Religion charity ratings

Page 16 of 20 · 1,157 religion charities rated.
| Charity | Score | Cause spend | Income | Scope |
| --- | --- | --- | --- | --- |
| [MADNI TRUST](https://www.charitycompare.org.uk/charity/madni-trust) | 67 | 100% | £1.2m | UK-wide |
| [MANCHESTER DIOCESAN BOARD OF FINANCE](https://www.charitycompare.org.uk/charity/manchester-diocesan-board-of-finance) | 67 | 99% | £15m | UK-wide |
| [MEDIASERVE LTD](https://www.charitycompare.org.uk/charity/mediaserve-ltd) | 67 | N/D | £490k | UK-wide |
| [NORTH CHESHIRE METHODIST CIRCUIT](https://www.charitycompare.org.uk/charity/north-cheshire-methodist-circuit) | 67 | N/D | £714k | Local |
| [ROMAN CATHOLIC ARCHDIOCESE OF SOUTHWARK](https://www.charitycompare.org.uk/charity/roman-catholic-archdiocese-of-southwark) | 67 | 99% | £34m | Local |
| [SEVENOAKS GOSPEL TRUST](https://www.charitycompare.org.uk/charity/sevenoaks-gospel-trust) | 67 | 100% | £101k | Local |
| [SHADE](https://www.charitycompare.org.uk/charity/shade) | 67 | 91% | £578k | UK-wide |
| [SHRI VALLABH NIDHI - UK](https://www.charitycompare.org.uk/charity/shri-vallabh-nidhi-uk) | 67 | 64% | £1.4m | Local |
| [SISTERS OF THE CROSS AND PASSION](https://www.charitycompare.org.uk/charity/sisters-of-the-cross-and-passion) | 67 | N/D | £252k | Local |
| [THE ARCHBISHOPS' COUNCIL](https://www.charitycompare.org.uk/charity/the-archbishops-council) | 67 | 100% | £236m | UK-wide |
| [THE DAWAH PROJECT](https://www.charitycompare.org.uk/charity/the-dawah-project) | 67 | 87% | £608k | Local |
| [THE FRIENDS OF WHITEFRIARS OXFORD FUND](https://www.charitycompare.org.uk/charity/the-friends-of-whitefriars-oxford-fund) | 67 | 100% | £1.1m | Local |
| [THE GENERAL ASSEMBLY OF UNITARIAN AND FREE CHRISTIAN CHURCHES](https://www.charitycompare.org.uk/charity/the-general-assembly-of-unitarian-and-free-christian-churches) | 67 | 100% | £1.4m | UK-wide |
| [THE MUATH TRUST](https://www.charitycompare.org.uk/charity/the-muath-trust) | 67 | 62% | £2.8m | Local |
| [THE PROCLAMATION TRUST](https://www.charitycompare.org.uk/charity/the-proclamation-trust) | 67 | 100% | £1.6m | UK-wide |
| [VAISHNAV SANGH OF UK](https://www.charitycompare.org.uk/charity/vaishnav-sangh-of-uk) | 67 | 31% | £788k | Local |
| [VALLEY CIDS AND RELATED CHARITIES](https://www.charitycompare.org.uk/charity/valley-cids-and-related-charities) | 67 | 29% | £5.4m | Local |
| [VISHWA HINDU PARISHAD UK](https://www.charitycompare.org.uk/charity/vishwa-hindu-parishad-uk) | 67 | 100% | £533k | UK-wide |
| [BENEFACT TRUST LIMITED](https://www.charitycompare.org.uk/charity/benefact-trust-limited) | 66 | 68% | £49m | UK-wide |
| [BRITISH FRIENDS OF BOYS TOWN JERUSALEM](https://www.charitycompare.org.uk/charity/british-friends-of-boys-town-jerusalem) | 66 | 94% | £703k | Local |
| [CARDIFF METHODIST CIRCUIT](https://www.charitycompare.org.uk/charity/cardiff-methodist-circuit) | 66 | N/D | £1.8m | Local |
| [DENBIGH MISSION AREA](https://www.charitycompare.org.uk/charity/denbigh-mission-area) | 66 | 37% | £316k | Local |
| [FAIZAN E ISLAM EDUCATION & CULTURAL TRUST](https://www.charitycompare.org.uk/charity/faizan-e-islam-education-cultural-trust) | 66 | N/D | £679k | Local |
| [HOUSE ON THE ROCK](https://www.charitycompare.org.uk/charity/house-on-the-rock) | 66 | 96% | £721k | Local |
| [INNOVISTA INTERNATIONAL](https://www.charitycompare.org.uk/charity/innovista-international) | 66 | 86% | £705k | UK-wide |
| [JOYCE MEYER MINISTRIES](https://www.charitycompare.org.uk/charity/joyce-meyer-ministries) | 66 | 100% | £1.4m | UK-wide |
| [LIGHT](https://www.charitycompare.org.uk/charity/light) | 66 | 88% | £612k | UK-wide |
| [MAIDSTONE YMCA](https://www.charitycompare.org.uk/charity/maidstone-ymca) | 66 | 100% | £1.4m | Local |
| [MERCY IN ACTION](https://www.charitycompare.org.uk/charity/mercy-in-action) | 66 | 26% | £5.8m | UK-wide |
| [NEW CENTRAL VILNA SYNAGOGUES](https://www.charitycompare.org.uk/charity/new-central-vilna-synagogues) | 66 | 87% | £566k | Local |
| [NORWICH AND NORFOLK MUSLIM ASSOCIATION](https://www.charitycompare.org.uk/charity/norwich-and-norfolk-muslim-association) | 66 | 53% | £636k | Local |
| [PURLEY ISLAMIC COMMUNITY CENTRE](https://www.charitycompare.org.uk/charity/purley-islamic-community-centre) | 66 | 94% | £434k | Local |
| [REMAR ASSOCIATION (UK)](https://www.charitycompare.org.uk/charity/remar-association-uk) | 66 | 100% | £691k | Local |
| [SHREE SWAMINARAYAN AGYNA UPASNA SATSANG MANDAL UK](https://www.charitycompare.org.uk/charity/shree-swaminarayan-agyna-upasna-satsang-mandal-uk) | 66 | 80% | £895k | UK-wide |
| [St Faith's Centre (Maidstone)](https://www.charitycompare.org.uk/charity/st-faith-s-centre-maidstone) | 66 | 78% | £161k | Local |
| [THE HASTINGS COMMUNITY TRUST](https://www.charitycompare.org.uk/charity/the-hastings-community-trust) | 66 | 73% | £1.9m | Local |
| [THE NIGHTINGALE CENTRE (UNITARIAN)](https://www.charitycompare.org.uk/charity/the-nightingale-centre-unitarian) | 66 | N/D | £483k | Local |
| [THE ORDER OF FRIARS MINOR](https://www.charitycompare.org.uk/charity/the-order-of-friars-minor) | 66 | 68% | £1.7m | UK-wide |
| [THE POTTERS HOUSE CHRISTIAN FELLOWSHIP WALTHAMSTOW](https://www.charitycompare.org.uk/charity/the-potters-house-christian-fellowship-walthamstow) | 66 | N/D | £233k | Local |
| [AHLEBAIT FOUNDATION](https://www.charitycompare.org.uk/charity/ahlebait-foundation) | 65 | 99% | £612k | Local |
| [ANUKAMPA BHIKKHUNI PROJECT](https://www.charitycompare.org.uk/charity/anukampa-bhikkhuni-project) | 65 | 100% | £272k | UK-wide |
| [CARMEL MINISTRIES INTERNATIONAL](https://www.charitycompare.org.uk/charity/carmel-ministries-international) | 65 | N/D | £286k | Local |
| [EELAPATHEESWARAR AALAYAM](https://www.charitycompare.org.uk/charity/eelapatheeswarar-aalayam) | 65 | 100% | £744k | Local |
| [FADAK MEDIA](https://www.charitycompare.org.uk/charity/fadak-media) | 65 | 21% | £883k | Local |
| [Friends of Vellore UK](https://www.charitycompare.org.uk/charity/friends-of-vellore-uk) | 65 | N/D | £372k | Local |
| [LIVERPOOL LIGHTHOUSE LIMITED](https://www.charitycompare.org.uk/charity/liverpool-lighthouse-limited) | 65 | 100% | £709k | Local |
| [LONDON ISLAMIC CULTURE AND RECREATION SOCIETY](https://www.charitycompare.org.uk/charity/london-islamic-culture-and-recreation-society) | 65 | 95% | £396k | Local |
| [MOUNT ST MARY'S](https://www.charitycompare.org.uk/charity/mount-st-mary-s) | 65 | 94% | £7.6m | Local |
| [NOOR TRUST](https://www.charitycompare.org.uk/charity/noor-trust) | 65 | N/D | £490k | Local |
| [NOTTINGHAM ROMAN CATHOLIC DIOCESAN YOUTH SERVICE](https://www.charitycompare.org.uk/charity/nottingham-roman-catholic-diocesan-youth-service) | 65 | 97% | £755k | Local |
| [QUR'ANI MURKUZ TRUST](https://www.charitycompare.org.uk/charity/qur-ani-murkuz-trust) | 65 | 43% | £524k | Local |
| [ROMAN CATHOLIC PURPOSES ADMINISTERED IN CONNECTION WITH THE SOCIETY OF AFRICAN MISSIONS](https://www.charitycompare.org.uk/charity/roman-catholic-purposes-administered-in-connection-with-the-society-of-african-missions) | 65 | 97% | £1.1m | UK-wide |
| [SANGAT TRUST](https://www.charitycompare.org.uk/charity/sangat-trust) | 65 | 61% | £656k | UK-wide |
| [SHINJI SHUMEIKAI (UK)](https://www.charitycompare.org.uk/charity/shinji-shumeikai-uk) | 65 | 43% | £953k | UK-wide |
| [SOUL SURVIVOR WATFORD](https://www.charitycompare.org.uk/charity/soul-survivor-watford) | 65 | 100% | £1.3m | Local |
| [SPITALFIELDS CRYPT TRUST](https://www.charitycompare.org.uk/charity/spitalfields-crypt-trust) | 65 | 43% | £3.0m | Local |
| [SUSSEX STREET CHRISTIAN CENTRE](https://www.charitycompare.org.uk/charity/sussex-street-christian-centre) | 65 | N/D | £281k | Local |
| [THE FRIARS, AYLESFORD](https://www.charitycompare.org.uk/charity/the-friars-aylesford) | 65 | 31% | £1.9m | Local |
| [THE JOHNSON OR SECULAR CLERGY ASSOCIATION OF THE ARCHDIOCESE OF BIRMINGHAM](https://www.charitycompare.org.uk/charity/the-johnson-or-secular-clergy-association-of-the-archdiocese-of-birmingham) | 65 | 83% | £703k | UK-wide |
| [THE LIFE AND LIGHT MISSIONS](https://www.charitycompare.org.uk/charity/the-life-and-light-missions) | 65 | 100% | £921k | Local |

Page 16 of 20