---
title: "Religion charities — page 15 | CharityCompare"
description: "Page 15 of 20: religion charity ratings on CharityCompare. 1,157 rated from UK regulator filings."
source: https://www.charitycompare.org.uk/browse/religion/page/15
retrieved: 2026-08-18T04:11:20.625Z
license: "Charity data © Crown copyright, Open Government Licence v3.0"
---

Discover charities

# Religion charity ratings

Page 15 of 20 · 1,157 religion charities rated.
| Charity | Score | Cause spend | Income | Scope |
| --- | --- | --- | --- | --- |
| [THE WOLFSON FOUNDATION](https://www.charitycompare.org.uk/charity/the-wolfson-foundation) | 70 | 95% | £27m | Local |
| [TIKVA UK](https://www.charitycompare.org.uk/charity/tikva-uk) | 70 | 96% | £5.7m | Local |
| [UNIVERSAL PRAYER GROUP MINISTRY](https://www.charitycompare.org.uk/charity/universal-prayer-group-ministry) | 70 | 57% | £2.0m | UK-wide |
| [YMCA Plymouth Ltd](https://www.charitycompare.org.uk/charity/ymca-plymouth-ltd) | 70 | 99% | £2.0m | Local |
| [ALBIRR FOUNDATION UK](https://www.charitycompare.org.uk/charity/albirr-foundation-uk) | 69 | 100% | £757k | Local |
| [BATH CHRISTIAN TRUST](https://www.charitycompare.org.uk/charity/bath-christian-trust) | 69 | 39% | £2.6m | Local |
| [COVENTRY AND NUNEATON METHODIST CIRCUIT](https://www.charitycompare.org.uk/charity/coventry-and-nuneaton-methodist-circuit) | 69 | N/D | £335k | Local |
| [Everyday Champions](https://www.charitycompare.org.uk/charity/everyday-champions) | 69 | N/D | £197k | Local |
| [GOVERNANCE MINISTRIES](https://www.charitycompare.org.uk/charity/governance-ministries) | 69 | 47% | £7.6m | UK-wide |
| [IMAGINE THE DAY LIMITED](https://www.charitycompare.org.uk/charity/imagine-the-day-limited) | 69 | 100% | £3.6m | UK-wide |
| [IRON AID FOUNDATION](https://www.charitycompare.org.uk/charity/iron-aid-foundation) | 69 | 69% | £744k | UK-wide |
| [LANIER THEOLOGICAL EDUCATION FOUNDATION](https://www.charitycompare.org.uk/charity/lanier-theological-education-foundation) | 69 | 100% | £6.3m | UK-wide |
| [NEW TRIBES MISSION](https://www.charitycompare.org.uk/charity/new-tribes-mission) | 69 | N/D | £2.8m | UK-wide |
| [OPERATION MOBILISATION](https://www.charitycompare.org.uk/charity/operation-mobilisation) | 69 | 96% | £8.3m | UK-wide |
| [RIPON CATHEDRAL DEVELOPMENT CAMPAIGN](https://www.charitycompare.org.uk/charity/ripon-cathedral-development-campaign) | 69 | N/D | £233k | Local |
| [SHROPSHIRE & MARCHES METHODIST CIRCUIT](https://www.charitycompare.org.uk/charity/shropshire-marches-methodist-circuit) | 69 | 100% | £1.5m | Local |
| [ST MARTIN-IN-THE-FIELDS TRUST](https://www.charitycompare.org.uk/charity/st-martin-in-the-fields-trust) | 69 | 70% | £3.1m | Local |
| [SWAFFHAM GOSPEL HALL TRUST](https://www.charitycompare.org.uk/charity/swaffham-gospel-hall-trust) | 69 | N/D | £1.1m | Local |
| [TABERNACLE CARDIFF](https://www.charitycompare.org.uk/charity/tabernacle-cardiff) | 69 | 100% | £625k | Local |
| [THE CATHEDRAL OF ST JOHN THE BAPTIST TRUST](https://www.charitycompare.org.uk/charity/the-cathedral-of-st-john-the-baptist-trust) | 69 | 100% | £667k | Local |
| [The Edge Ministries](https://www.charitycompare.org.uk/charity/the-edge-ministries) | 69 | N/D | £318k | UK-wide |
| [THE HEREFORD CATHEDRAL PERPETUAL TRUST](https://www.charitycompare.org.uk/charity/the-hereford-cathedral-perpetual-trust) | 69 | 89% | £973k | Local |
| [The Ministry Area Council of Beechwood Ministry Area, Newport](https://www.charitycompare.org.uk/charity/the-ministry-area-council-of-beechwood-ministry-area-newport) | 69 | 100% | £774k | Local |
| [THE MISSIONARY SOCIETY OF ST PAUL](https://www.charitycompare.org.uk/charity/the-missionary-society-of-st-paul) | 69 | 78% | £764k | UK-wide |
| [THE QAMAR TRUST](https://www.charitycompare.org.uk/charity/the-qamar-trust) | 69 | 100% | £1.1m | UK-wide |
| [THE SALISBURY DIOCESAN BOARD OF FINANCE](https://www.charitycompare.org.uk/charity/the-salisbury-diocesan-board-of-finance) | 69 | 97% | £14m | Local |
| [THE SOCIETY OF ST PIUS X](https://www.charitycompare.org.uk/charity/the-society-of-st-pius-x) | 69 | 99% | £1.9m | UK-wide |
| [WABIL](https://www.charitycompare.org.uk/charity/wabil) | 69 | 97% | £3.4m | UK-wide |
| [WORTH ABBEY](https://www.charitycompare.org.uk/charity/worth-abbey) | 69 | 95% | £27m | Local |
| [WYCLIFFE HALL](https://www.charitycompare.org.uk/charity/wycliffe-hall) | 69 | 87% | £4.5m | Local |
| [YORKSHIRE CAMPS](https://www.charitycompare.org.uk/charity/yorkshire-camps) | 69 | 97% | £451k | Local |
| [ASSEMBLEIA DE DEUS DE LONDRES](https://www.charitycompare.org.uk/charity/assembleia-de-deus-de-londres) | 68 | N/D | £435k | Local |
| [AUGUSTINIANS OF THE ASSUMPTION](https://www.charitycompare.org.uk/charity/augustinians-of-the-assumption) | 68 | 75% | £2.3m | UK-wide |
| [BAGRI FOUNDATION](https://www.charitycompare.org.uk/charity/bagri-foundation) | 68 | 77% | £707k | UK-wide |
| [BOARD OF DEPUTIES CHARITABLE FOUNDATION](https://www.charitycompare.org.uk/charity/board-of-deputies-charitable-foundation) | 68 | 97% | £1.3m | Local |
| [Douai Abbey Parishes Trust](https://www.charitycompare.org.uk/charity/douai-abbey-parishes-trust) | 68 | 93% | £900k | Local |
| [EUROVISION MISSION TO EUROPE](https://www.charitycompare.org.uk/charity/eurovision-mission-to-europe) | 68 | 92% | £2.1m | UK-wide |
| [GOODWOOD COMMUNITY & EDUCATION TRUST](https://www.charitycompare.org.uk/charity/goodwood-community-education-trust) | 68 | 77% | £827k | Local |
| [GOREEB AND YATEEM TRUST FUND](https://www.charitycompare.org.uk/charity/goreeb-and-yateem-trust-fund) | 68 | 82% | £687k | Local |
| [IBAD-UR-RAHMAN TRUST](https://www.charitycompare.org.uk/charity/ibad-ur-rahman-trust) | 68 | 100% | £909k | Local |
| [KARIMIA ASSOCIATION LIMITED](https://www.charitycompare.org.uk/charity/karimia-association-limited) | 68 | 96% | £3.5m | Local |
| [MOUNTLANDS TRUST LIMITED](https://www.charitycompare.org.uk/charity/mountlands-trust-limited) | 68 | 100% | £3.5m | Local |
| [SOCIETY OF THE SACRED MISSION](https://www.charitycompare.org.uk/charity/society-of-the-sacred-mission) | 68 | 93% | £512k | UK-wide |
| [SRI GURU SINGH SABHA SOUTHALL](https://www.charitycompare.org.uk/charity/sri-guru-singh-sabha-southall) | 68 | 78% | £4.8m | UK-wide |
| [THE DAUGHTERS OF DIVINE LOVE](https://www.charitycompare.org.uk/charity/the-daughters-of-divine-love) | 68 | 92% | £1.0m | UK-wide |
| [THE EDEN FOUNDATION HUDDERSFIELD](https://www.charitycompare.org.uk/charity/the-eden-foundation-huddersfield) | 68 | 89% | £1.2m | Local |
| [THE KEMACH FOUNDATION](https://www.charitycompare.org.uk/charity/the-kemach-foundation) | 68 | 100% | £784k | UK-wide |
| [THE LUCIS TRUST](https://www.charitycompare.org.uk/charity/the-lucis-trust) | 68 | 5% | £322k | UK-wide |
| [THE PETERBOROUGH DIOCESAN BOARD OF FINANCE](https://www.charitycompare.org.uk/charity/the-peterborough-diocesan-board-of-finance) | 68 | 94% | £10.0m | Local |
| [THE SONS OF THE SACRED HEART OF JESUS](https://www.charitycompare.org.uk/charity/the-sons-of-the-sacred-heart-of-jesus) | 68 | 74% | £1.3m | UK-wide |
| [WESLEY HOUSE, CAMBRIDGE](https://www.charitycompare.org.uk/charity/wesley-house-cambridge) | 68 | 79% | £8.9m | UK-wide |
| [ANOOPAM MISSION LIMITED](https://www.charitycompare.org.uk/charity/anoopam-mission-limited) | 67 | 100% | £1.4m | UK-wide |
| [BENHILL GOSPEL HALL TRUST](https://www.charitycompare.org.uk/charity/benhill-gospel-hall-trust) | 67 | 100% | £152k | Local |
| [CALVARY APOSTOLIC ASSEMBLY](https://www.charitycompare.org.uk/charity/calvary-apostolic-assembly) | 67 | N/D | £624k | UK-wide |
| [CANTERBURY CATHEDRAL TRUST FUND](https://www.charitycompare.org.uk/charity/canterbury-cathedral-trust-fund) | 67 | 83% | £430k | Local |
| [CHRISTIANS AGAINST POVERTY](https://www.charitycompare.org.uk/charity/christians-against-poverty) | 67 | 89% | £15m | UK-wide |
| [EMMANUEL GROUP OF CHURCHES](https://www.charitycompare.org.uk/charity/emmanuel-group-of-churches) | 67 | N/D | £394k | Local |
| [HINDU TAMIL CULTURAL ASSOCIATION (ENFIELD)](https://www.charitycompare.org.uk/charity/hindu-tamil-cultural-association-enfield) | 67 | 95% | £1.2m | Local |
| [JAMIAT UL MUSLIMIN, MANCHESTER](https://www.charitycompare.org.uk/charity/jamiat-ul-muslimin-manchester) | 67 | N/D | £1.4m | Local |
| [KOLLEL ZICHRON SHAUL](https://www.charitycompare.org.uk/charity/kollel-zichron-shaul) | 67 | 96% | £454k | Local |

Page 15 of 20