---
title: "Poverty relief charities — page 9 | CharityCompare"
description: "Page 9 of 36: poverty relief charity ratings on CharityCompare. 2,155 rated from UK regulator filings."
source: https://www.charitycompare.org.uk/browse/poverty/page/9
retrieved: 2026-08-18T02:40:50.661Z
license: "Charity data © Crown copyright, Open Government Licence v3.0"
---

Discover charities

# Poverty relief charity ratings

Page 9 of 36 · 2,155 poverty relief charities rated.
| Charity | Score | Cause spend | Income | Scope |
| --- | --- | --- | --- | --- |
| [STANLAW ABBEY DEVELOPMENT TRUST](https://www.charitycompare.org.uk/charity/stanlaw-abbey-development-trust) | 89 | 100% | £613k | Local |
| [SWINDON AND DISTRICT CITIZENS ADVICE BUREAU](https://www.charitycompare.org.uk/charity/swindon-and-district-citizens-advice-bureau) | 89 | 100% | £961k | Local |
| [TEEN CHALLENGE UK](https://www.charitycompare.org.uk/charity/teen-challenge-uk) | 89 | 98% | £3.7m | UK-wide |
| [TENDRING COMMUNITY VOLUNTARY SERVICES](https://www.charitycompare.org.uk/charity/tendring-community-voluntary-services) | 89 | 100% | £1.2m | Local |
| [THE COUNTRYSIDE EDUCATION TRUST](https://www.charitycompare.org.uk/charity/the-countryside-education-trust) | 89 | 90% | £385k | UK-wide |
| [THE COWSHED](https://www.charitycompare.org.uk/charity/the-cowshed) | 89 | 95% | £656k | Local |
| [THE JONAS CHARITABLE TRUST](https://www.charitycompare.org.uk/charity/the-jonas-charitable-trust) | 89 | 85% | £294k | UK-wide |
| [The King's Trust International](https://www.charitycompare.org.uk/charity/the-king-s-trust-international) | 89 | 89% | £7.6m | UK-wide |
| [THE LICENSED TRADE CHARITY](https://www.charitycompare.org.uk/charity/the-licensed-trade-charity) | 89 | 96% | £30m | UK-wide |
| [THE MUSLIM KHOJA SHIA ITHNA-ASHERI COMMUNITY OF PETERBOROUGH](https://www.charitycompare.org.uk/charity/the-muslim-khoja-shia-ithna-asheri-community-of-peterborough) | 89 | 93% | £535k | Local |
| [THE WELLSPRING(STOCKPORT) LIMITED](https://www.charitycompare.org.uk/charity/the-wellspring-stockport-limited) | 89 | 99% | £570k | Local |
| [THE WHO IS HUSSAIN FOUNDATION](https://www.charitycompare.org.uk/charity/the-who-is-hussain-foundation) | 89 | N/D | £680k | UK-wide |
| [UK TOREMET LIMITED](https://www.charitycompare.org.uk/charity/uk-toremet-limited) | 89 | 100% | £2.7m | UK-wide |
| [UMMAH APPEAL](https://www.charitycompare.org.uk/charity/ummah-appeal) | 89 | 81% | £507k | UK-wide |
| [UNITED WAY](https://www.charitycompare.org.uk/charity/united-way) | 89 | 100% | £471k | UK-wide |
| [WEST SUSSEX MUSIC TRUST](https://www.charitycompare.org.uk/charity/west-sussex-music-trust) | 89 | 100% | £2.1m | Local |
| [YOUTH CONNECT SOUTH WEST](https://www.charitycompare.org.uk/charity/youth-connect-south-west) | 89 | 100% | £3.1m | Local |
| [ABORTION SUPPORT NETWORK](https://www.charitycompare.org.uk/charity/abortion-support-network) | 88 | 95% | £424k | UK-wide |
| [ACHEINU CANCER SUPPORT](https://www.charitycompare.org.uk/charity/acheinu-cancer-support) | 88 | 87% | £1.4m | Local |
| [AFGHANISTAN & CENTRAL ASIAN ASSOCIATION](https://www.charitycompare.org.uk/charity/afghanistan-central-asian-association) | 88 | 100% | £1.1m | UK-wide |
| [AFRICAN WILDLIFE FOUNDATION](https://www.charitycompare.org.uk/charity/african-wildlife-foundation) | 88 | 100% | £894k | UK-wide |
| [AGE UK EXETER](https://www.charitycompare.org.uk/charity/age-uk-exeter) | 88 | 94% | £751k | Local |
| [AL-HIJRAH TRUST](https://www.charitycompare.org.uk/charity/al-hijrah-trust) | 88 | 86% | £731k | Local |
| [AL-KHAIR FOUNDATION](https://www.charitycompare.org.uk/charity/al-khair-foundation) | 88 | 98% | £75m | UK-wide |
| [AMIGOS WORLDWIDE](https://www.charitycompare.org.uk/charity/amigos-worldwide) | 88 | 99% | £400k | Local |
| [AMREF HEALTH AFRICA](https://www.charitycompare.org.uk/charity/amref-health-africa) | 88 | 87% | £6.1m | UK-wide |
| [ANJUMAN-E-BURHANI (LONDON)](https://www.charitycompare.org.uk/charity/anjuman-e-burhani-london) | 88 | 100% | £4.4m | Local |
| [BASINGSTOKE VOLUNTARY ACTION](https://www.charitycompare.org.uk/charity/basingstoke-voluntary-action) | 88 | 100% | £555k | Local |
| [BLACKPOOL FC COMMUNITY TRUST](https://www.charitycompare.org.uk/charity/blackpool-fc-community-trust) | 88 | 100% | £2.9m | Local |
| [BRADFORD CYRENIANS LIMITED](https://www.charitycompare.org.uk/charity/bradford-cyrenians-limited) | 88 | 100% | £2.5m | Local |
| [BRAINTREE AREA FOODBANK LIMITED](https://www.charitycompare.org.uk/charity/braintree-area-foodbank-limited) | 88 | 32% | £421k | Local |
| [CAMFED INTERNATIONAL](https://www.charitycompare.org.uk/charity/camfed-international) | 88 | 94% | £85m | UK-wide |
| [CHURCHCENTRAL TRUST](https://www.charitycompare.org.uk/charity/churchcentral-trust) | 88 | 100% | £671k | UK-wide |
| [Compassion Acts](https://www.charitycompare.org.uk/charity/compassion-acts) | 88 | 99% | £547k | Local |
| [EAST END COMMUNITY FOUNDATION](https://www.charitycompare.org.uk/charity/east-end-community-foundation) | 88 | 86% | £2.9m | Local |
| [EMMAUS LEICESTERSHIRE AND RUTLAND](https://www.charitycompare.org.uk/charity/emmaus-leicestershire-and-rutland) | 88 | 99% | £454k | Local |
| [EMMAUS SUFFOLK LIMITED](https://www.charitycompare.org.uk/charity/emmaus-suffolk-limited) | 88 | 84% | £760k | Local |
| [Felix Charity](https://www.charitycompare.org.uk/charity/felix-charity) | 88 | 88% | £21m | UK-wide |
| [FYLDE COAST YMCA](https://www.charitycompare.org.uk/charity/fylde-coast-ymca) | 88 | 99% | £13m | Local |
| [GROUNDWORK LONDON](https://www.charitycompare.org.uk/charity/groundwork-london) | 88 | 100% | £28m | Local |
| [HARROW LAW CENTRE](https://www.charitycompare.org.uk/charity/harrow-law-centre) | 88 | 100% | £1.0m | Local |
| [HOME LEONE LIMITED](https://www.charitycompare.org.uk/charity/home-leone-limited) | 88 | 99% | £415k | Local |
| [HOPE HEALTH ACTION](https://www.charitycompare.org.uk/charity/hope-health-action) | 88 | 98% | £1.7m | Local |
| [HOPE NOTTINGHAM CIO](https://www.charitycompare.org.uk/charity/hope-nottingham-cio) | 88 | 100% | £715k | Local |
| [KARIMA AL MARWAZIYYA](https://www.charitycompare.org.uk/charity/karima-al-marwaziyya) | 88 | N/D | £897k | Local |
| [KURDISH AND MIDDLE EASTERN WOMEN'S ORGANISATION LIMITED](https://www.charitycompare.org.uk/charity/kurdish-and-middle-eastern-women-s-organisation-limited) | 88 | 100% | £541k | Local |
| [LAW CENTRES FEDERATION](https://www.charitycompare.org.uk/charity/law-centres-federation) | 88 | 96% | £1.1m | UK-wide |
| [LEEDS CITIZENS ADVICE BUREAU](https://www.charitycompare.org.uk/charity/leeds-citizens-advice-bureau) | 88 | 100% | £3.1m | Local |
| [LIVABILITY](https://www.charitycompare.org.uk/charity/livability) | 88 | 95% | £66m | UK-wide |
| [LUMINARY LIMITED](https://www.charitycompare.org.uk/charity/luminary-limited) | 88 | 95% | £733k | Local |
| [MAGGS DAY CENTRE](https://www.charitycompare.org.uk/charity/maggs-day-centre) | 88 | 96% | £927k | Local |
| [MASONIC CHARITABLE FOUNDATION](https://www.charitycompare.org.uk/charity/masonic-charitable-foundation) | 88 | 97% | £91m | UK-wide |
| [NEW ISRAEL FUND](https://www.charitycompare.org.uk/charity/new-israel-fund) | 88 | 93% | £3.5m | UK-wide |
| [NORTHERN FELLS RURAL COMMUNITY DEVELOPMENT GROUP](https://www.charitycompare.org.uk/charity/northern-fells-rural-community-development-group) | 88 | 97% | £632k | Local |
| [PASSAGE 2000](https://www.charitycompare.org.uk/charity/passage-2000) | 88 | 88% | £11m | Local |
| [PUBLIC INTEREST LAW CENTRE](https://www.charitycompare.org.uk/charity/public-interest-law-centre) | 88 | 100% | £2.6m | UK-wide |
| [RIGHTS OF WOMEN INCORPORATED](https://www.charitycompare.org.uk/charity/rights-of-women-incorporated) | 88 | 98% | £1.1m | UK-wide |
| [RIVERSIDE ADVICE LTD](https://www.charitycompare.org.uk/charity/riverside-advice-ltd) | 88 | 100% | £539k | Local |
| [SAINTS FOUNDATION (SFC)](https://www.charitycompare.org.uk/charity/saints-foundation-sfc) | 88 | 90% | £3.1m | Local |
| [Sand Dams Worldwide Limited](https://www.charitycompare.org.uk/charity/sand-dams-worldwide-limited) | 88 | 84% | £1.9m | Local |

Page 9 of 36