---
title: "Poverty relief charities — page 3 | CharityCompare"
description: "Page 3 of 36: poverty relief charity ratings on CharityCompare. 2,155 rated from UK regulator filings."
source: https://www.charitycompare.org.uk/browse/poverty/page/3
retrieved: 2026-08-18T01:24:52.140Z
license: "Charity data © Crown copyright, Open Government Licence v3.0"
---

Discover charities

# Poverty relief charity ratings

Page 3 of 36 · 2,155 poverty relief charities rated.
| Charity | Score | Cause spend | Income | Scope |
| --- | --- | --- | --- | --- |
| [LIFESPRING MINISTRIES](https://www.charitycompare.org.uk/charity/lifespring-ministries) | 96 | 100% | £693k | UK-wide |
| [NER YISROEL EDUCATIONAL TRUST](https://www.charitycompare.org.uk/charity/ner-yisroel-educational-trust) | 96 | 100% | £997k | Local |
| [NORTH ENGLAND CONFERENCE OF SEVENTH-DAY ADVENTISTS](https://www.charitycompare.org.uk/charity/north-england-conference-of-seventh-day-adventists) | 96 | 100% | £13m | UK-wide |
| [OPEN DOORS WITH BROTHER ANDREW](https://www.charitycompare.org.uk/charity/open-doors-with-brother-andrew) | 96 | 91% | £17m | Local |
| [PECAN](https://www.charitycompare.org.uk/charity/pecan) | 96 | 97% | £2.3m | Local |
| [PRISON FELLOWSHIP](https://www.charitycompare.org.uk/charity/prison-fellowship) | 96 | 86% | £841k | UK-wide |
| [RELEASE LEGAL EMERGENCY AND DRUGS SERVICE LIMITED](https://www.charitycompare.org.uk/charity/release-legal-emergency-and-drugs-service-limited) | 96 | 96% | £961k | UK-wide |
| [ST PETROCK'S (EXETER) LIMITED](https://www.charitycompare.org.uk/charity/st-petrock-s-exeter-limited) | 96 | 83% | £969k | Local |
| [THE CONNECTION AT ST MARTIN-IN-THE-FIELDS](https://www.charitycompare.org.uk/charity/the-connection-at-st-martin-in-the-fields) | 96 | 87% | £6.4m | Local |
| [THE GUILD OF OUR LADY OF GOOD COUNSEL](https://www.charitycompare.org.uk/charity/the-guild-of-our-lady-of-good-counsel) | 96 | 94% | £493k | UK-wide |
| [THE HOPE FOUNDATION LIMITED](https://www.charitycompare.org.uk/charity/the-hope-foundation-limited) | 96 | 100% | £693k | Local |
| [THE TIM HENMAN FOUNDATION](https://www.charitycompare.org.uk/charity/the-tim-henman-foundation) | 96 | 85% | £554k | UK-wide |
| [THE UPPER ROOM (ST SAVIOUR'S)](https://www.charitycompare.org.uk/charity/the-upper-room-st-saviour-s) | 96 | 91% | £688k | UK-wide |
| [TRINITY WINCHESTER](https://www.charitycompare.org.uk/charity/trinity-winchester) | 96 | 76% | £1.8m | Local |
| [UNITED JEWISH ISRAEL APPEAL](https://www.charitycompare.org.uk/charity/united-jewish-israel-appeal) | 96 | 85% | £13m | UK-wide |
| [AGE UK BATH AND NORTH EAST SOMERSET LIMITED](https://www.charitycompare.org.uk/charity/age-uk-bath-and-north-east-somerset-limited) | 95 | 98% | £1.5m | Local |
| [Age UK Nottingham & Nottinghamshire](https://www.charitycompare.org.uk/charity/age-uk-nottingham-nottinghamshire) | 95 | 92% | £3.3m | Local |
| [ALL PEOPLE ALL PLACES](https://www.charitycompare.org.uk/charity/all-people-all-places) | 95 | 91% | £370k | UK-wide |
| [ASSOCIATION OF ISLAMIC CHARITABLE PROJECTS](https://www.charitycompare.org.uk/charity/association-of-islamic-charitable-projects) | 95 | 100% | £1.1m | UK-wide |
| [ASYLUM SUPPORT APPEALS PROJECT](https://www.charitycompare.org.uk/charity/asylum-support-appeals-project) | 95 | 100% | £737k | UK-wide |
| [BAUER RADIO'S CASH FOR KIDS CHARITIES](https://www.charitycompare.org.uk/charity/bauer-radio-s-cash-for-kids-charities) | 95 | 90% | £15m | UK-wide |
| [BEES FOR DEVELOPMENT](https://www.charitycompare.org.uk/charity/bees-for-development) | 95 | 96% | £1.1m | UK-wide |
| [BELMONT ABBEY MISSION CIO](https://www.charitycompare.org.uk/charity/belmont-abbey-mission-cio) | 95 | 98% | £680k | Local |
| [BLACKBURN U.K. TRUST](https://www.charitycompare.org.uk/charity/blackburn-u-k-trust) | 95 | 99% | £4.5m | Local |
| [CATZERO](https://www.charitycompare.org.uk/charity/catzero) | 95 | 100% | £967k | Local |
| [CHELL AREA FAMILY ACTION GROUP](https://www.charitycompare.org.uk/charity/chell-area-family-action-group) | 95 | 100% | £554k | Local |
| [CHRISTIAN LIFE MINISTRIES](https://www.charitycompare.org.uk/charity/christian-life-ministries) | 95 | 98% | £1.6m | Local |
| [CITY GATE COMMUNITY PROJECTS](https://www.charitycompare.org.uk/charity/city-gate-community-projects) | 95 | 91% | £800k | Local |
| [COMMUNITY FOUNDATION FOR SURREY](https://www.charitycompare.org.uk/charity/community-foundation-for-surrey) | 95 | 94% | £4.0m | Local |
| [CORNWALL COMMUNITY FOUNDATION](https://www.charitycompare.org.uk/charity/cornwall-community-foundation) | 95 | 96% | £3.2m | Local |
| [DOCTORS WORLDWIDE LTD](https://www.charitycompare.org.uk/charity/doctors-worldwide-ltd) | 95 | 98% | £867k | Local |
| [FEED THE POOR](https://www.charitycompare.org.uk/charity/feed-the-poor) | 95 | 96% | £938k | Local |
| [FESTIVAL OF LIFE](https://www.charitycompare.org.uk/charity/festival-of-life) | 95 | 100% | £1.0m | UK-wide |
| [GOODWILL CARAVAN](https://www.charitycompare.org.uk/charity/goodwill-caravan) | 95 | 86% | £783k | UK-wide |
| [HER CENTRE LIMITED](https://www.charitycompare.org.uk/charity/her-centre-limited) | 95 | 91% | £722k | Local |
| [Hope into Action UK](https://www.charitycompare.org.uk/charity/hope-into-action-uk) | 95 | 98% | £2.1m | UK-wide |
| [HOPE PROJECTS (WEST MIDLANDS) LTD](https://www.charitycompare.org.uk/charity/hope-projects-west-midlands-ltd) | 95 | 98% | £533k | Local |
| [HUDDERSFIELD MISSION](https://www.charitycompare.org.uk/charity/huddersfield-mission) | 95 | 100% | £547k | Local |
| [INTO THE COMMUNITY](https://www.charitycompare.org.uk/charity/into-the-community) | 95 | 74% | £578k | Local |
| [KIDS CLUB KAMPALA](https://www.charitycompare.org.uk/charity/kids-club-kampala) | 95 | 97% | £1.1m | Local |
| [LIFE SUPPORT](https://www.charitycompare.org.uk/charity/life-support) | 95 | 100% | £515k | Local |
| [LLOYDS BANK FOUNDATION FOR THE CHANNEL ISLANDS](https://www.charitycompare.org.uk/charity/lloyds-bank-foundation-for-the-channel-islands) | 95 | 99% | £1.3m | Local |
| [MAJLIS KHUDDAMUL AHMADIYYA (UK)](https://www.charitycompare.org.uk/charity/majlis-khuddamul-ahmadiyya-uk) | 95 | 86% | £1.6m | Local |
| [MAKING THE LEAP](https://www.charitycompare.org.uk/charity/making-the-leap) | 95 | 88% | £1.6m | Local |
| [MERCERS' COMPANY HOUSING ASSOCIATION](https://www.charitycompare.org.uk/charity/mercers-company-housing-association) | 95 | 99% | £861k | Local |
| [OASIS COMMUNITY HUB : WATERLOO](https://www.charitycompare.org.uk/charity/oasis-community-hub-waterloo) | 95 | 100% | £2.6m | Local |
| [REACH COMMUNITY PROJECTS](https://www.charitycompare.org.uk/charity/reach-community-projects) | 95 | 72% | £630k | Local |
| [REACHING THE UNREACHED](https://www.charitycompare.org.uk/charity/reaching-the-unreached) | 95 | 96% | £773k | Local |
| [REDBRIDGE FOODBANK](https://www.charitycompare.org.uk/charity/redbridge-foodbank) | 95 | 100% | £724k | Local |
| [REDEEMER TRUST LTD](https://www.charitycompare.org.uk/charity/redeemer-trust-ltd) | 95 | 100% | £529k | Local |
| [REFUGEE LEGAL SUPPORT](https://www.charitycompare.org.uk/charity/refugee-legal-support) | 95 | 100% | £657k | UK-wide |
| [SALTMINE TRUST](https://www.charitycompare.org.uk/charity/saltmine-trust) | 95 | 95% | £627k | UK-wide |
| [SOUTH LIVERPOOL FOODBANK](https://www.charitycompare.org.uk/charity/south-liverpool-foodbank) | 95 | 100% | £500k | Local |
| [ST RICHARD OF CHICHESTER CHRISTIAN CARE ASSOCIATION LTD](https://www.charitycompare.org.uk/charity/st-richard-of-chichester-christian-care-association-ltd) | 95 | 97% | £5.1m | Local |
| [STANDOUT PROGRAMMES](https://www.charitycompare.org.uk/charity/standout-programmes) | 95 | 92% | £953k | Local |
| [STELLA'S VOICE](https://www.charitycompare.org.uk/charity/stella-s-voice) | 95 | 100% | £1.7m | Local |
| [STRIPEY STORK](https://www.charitycompare.org.uk/charity/stripey-stork) | 95 | 95% | £2.1m | UK-wide |
| [THE EAST LOOE TOWN TRUST](https://www.charitycompare.org.uk/charity/the-east-looe-town-trust) | 95 | 100% | £569k | Local |
| [THE FRONTIERS CHARITABLE TRUST](https://www.charitycompare.org.uk/charity/the-frontiers-charitable-trust) | 95 | 95% | £1.1m | Local |
| [THE HIGHLIFE CENTRE LTD](https://www.charitycompare.org.uk/charity/the-highlife-centre-ltd) | 95 | 100% | £782k | UK-wide |

Page 3 of 36