---
title: "Poverty relief charities — page 29 | CharityCompare"
description: "Page 29 of 36: poverty relief charity ratings on CharityCompare. 2,155 rated from UK regulator filings."
source: https://www.charitycompare.org.uk/browse/poverty/page/29
retrieved: 2026-08-18T04:04:36.701Z
license: "Charity data © Crown copyright, Open Government Licence v3.0"
---

Discover charities

# Poverty relief charity ratings

Page 29 of 36 · 2,155 poverty relief charities rated.
| Charity | Score | Cause spend | Income | Scope |
| --- | --- | --- | --- | --- |
| [IBAD-UR-RAHMAN TRUST](https://www.charitycompare.org.uk/charity/ibad-ur-rahman-trust) | 68 | 100% | £909k | Local |
| [INTERNATIONAL JUSTICE MISSION UK](https://www.charitycompare.org.uk/charity/international-justice-mission-uk) | 68 | 78% | £3.7m | UK-wide |
| [LIFE 2009](https://www.charitycompare.org.uk/charity/life-2009) | 68 | 62% | £3.6m | UK-wide |
| [ME WE FOUNDATION](https://www.charitycompare.org.uk/charity/me-we-foundation) | 68 | 88% | £537k | UK-wide |
| [NABS](https://www.charitycompare.org.uk/charity/nabs) | 68 | 40% | £2.9m | UK-wide |
| [ONE KIND ACT](https://www.charitycompare.org.uk/charity/one-kind-act) | 68 | 87% | £534k | UK-wide |
| [OUR LADY OF FIDELITY ESTABLISHED AT UPPER NORWOOD, LONDON](https://www.charitycompare.org.uk/charity/our-lady-of-fidelity-established-at-upper-norwood-london) | 68 | 79% | £927k | Local |
| [PILGRIM HOMES TRUST](https://www.charitycompare.org.uk/charity/pilgrim-homes-trust) | 68 | 99% | £371k | UK-wide |
| [RECYCLING LIVES CHARITY](https://www.charitycompare.org.uk/charity/recycling-lives-charity) | 68 | 100% | £2.6m | UK-wide |
| [ROYAL COMMONWEALTH SOCIETY FOR THE BLIND](https://www.charitycompare.org.uk/charity/royal-commonwealth-society-for-the-blind) | 68 | 93% | £286m | UK-wide |
| [THE AMBULANCE STAFF CHARITY](https://www.charitycompare.org.uk/charity/the-ambulance-staff-charity) | 68 | 62% | £871k | UK-wide |
| [THE CHURCH OF ENGLAND PENSIONS BOARD](https://www.charitycompare.org.uk/charity/the-church-of-england-pensions-board) | 68 | 100% | £64m | UK-wide |
| [THE CSJ FOUNDATION](https://www.charitycompare.org.uk/charity/the-csj-foundation) | 68 | 97% | £2.1m | UK-wide |
| [THE DAUGHTERS OF DIVINE LOVE](https://www.charitycompare.org.uk/charity/the-daughters-of-divine-love) | 68 | 92% | £1.0m | UK-wide |
| [THE I T F SEAFARERS TRUST](https://www.charitycompare.org.uk/charity/the-i-t-f-seafarers-trust) | 68 | 99% | £1.5m | UK-wide |
| [THE KEMACH FOUNDATION](https://www.charitycompare.org.uk/charity/the-kemach-foundation) | 68 | 100% | £784k | UK-wide |
| [THE MATRIX TRUST](https://www.charitycompare.org.uk/charity/the-matrix-trust) | 68 | 94% | £547k | Local |
| [THE MOULDING FOUNDATION](https://www.charitycompare.org.uk/charity/the-moulding-foundation) | 68 | 91% | £1.0m | UK-wide |
| [The Patricia Routledge Foundation](https://www.charitycompare.org.uk/charity/the-patricia-routledge-foundation) | 68 | 97% | £614k | UK-wide |
| [THE SALESPEOPLE'S CHARITY](https://www.charitycompare.org.uk/charity/the-salespeople-s-charity) | 68 | 91% | £597k | UK-wide |
| [THE SCREWFIX FOUNDATION](https://www.charitycompare.org.uk/charity/the-screwfix-foundation) | 68 | 99% | £1.7m | UK-wide |
| [THE SOBELL FOUNDATION](https://www.charitycompare.org.uk/charity/the-sobell-foundation) | 68 | 91% | £1.2m | UK-wide |
| [TURN2US](https://www.charitycompare.org.uk/charity/turn2us) | 68 | 24% | £39m | UK-wide |
| [AFRIKA TIKKUN UK](https://www.charitycompare.org.uk/charity/afrika-tikkun-uk) | 67 | 96% | £2.5m | Local |
| [ANOOPAM MISSION LIMITED](https://www.charitycompare.org.uk/charity/anoopam-mission-limited) | 67 | 100% | £1.4m | UK-wide |
| [CALCUTTA RESCUE FUND](https://www.charitycompare.org.uk/charity/calcutta-rescue-fund) | 67 | N/D | £186k | UK-wide |
| [CALVARY APOSTOLIC ASSEMBLY](https://www.charitycompare.org.uk/charity/calvary-apostolic-assembly) | 67 | N/D | £624k | UK-wide |
| [CHRISTIANS AGAINST POVERTY](https://www.charitycompare.org.uk/charity/christians-against-poverty) | 67 | 89% | £15m | UK-wide |
| [Common Goal (UK) Ltd](https://www.charitycompare.org.uk/charity/common-goal-uk-ltd) | 67 | 100% | £521k | UK-wide |
| [EMMANUEL GROUP OF CHURCHES](https://www.charitycompare.org.uk/charity/emmanuel-group-of-churches) | 67 | N/D | £394k | Local |
| [GIVINGWORKS](https://www.charitycompare.org.uk/charity/givingworks) | 67 | 97% | £1.4m | UK-wide |
| [GLOBAL GREENGRANTS FUND UK](https://www.charitycompare.org.uk/charity/global-greengrants-fund-uk) | 67 | 96% | £4.9m | UK-wide |
| [GLOBAL JUSTICE NOW TRUST](https://www.charitycompare.org.uk/charity/global-justice-now-trust) | 67 | 81% | £1.1m | UK-wide |
| [INTERNATIONAL HUMANITARIAN RELIEF](https://www.charitycompare.org.uk/charity/international-humanitarian-relief) | 67 | 100% | £406k | UK-wide |
| [JAMIAT UL MUSLIMIN, MANCHESTER](https://www.charitycompare.org.uk/charity/jamiat-ul-muslimin-manchester) | 67 | N/D | £1.4m | Local |
| [KOLLEL ZICHRON SHAUL](https://www.charitycompare.org.uk/charity/kollel-zichron-shaul) | 67 | 96% | £454k | Local |
| [NOTTINGHAM ENERGY PARTNERSHIP](https://www.charitycompare.org.uk/charity/nottingham-energy-partnership) | 67 | 93% | £1.2m | UK-wide |
| [SHADE](https://www.charitycompare.org.uk/charity/shade) | 67 | 91% | £578k | UK-wide |
| [SHRI VALLABH NIDHI - UK](https://www.charitycompare.org.uk/charity/shri-vallabh-nidhi-uk) | 67 | 64% | £1.4m | Local |
| [SISTERS OF THE CROSS AND PASSION](https://www.charitycompare.org.uk/charity/sisters-of-the-cross-and-passion) | 67 | N/D | £252k | Local |
| [THE ARCHBISHOPS' COUNCIL](https://www.charitycompare.org.uk/charity/the-archbishops-council) | 67 | 100% | £236m | UK-wide |
| [The Considered Ask Foundation](https://www.charitycompare.org.uk/charity/the-considered-ask-foundation) | 67 | 100% | £1.5m | UK-wide |
| [THE DULVERTON TRUST](https://www.charitycompare.org.uk/charity/the-dulverton-trust) | 67 | 88% | £2.3m | Local |
| [THE FOUNDATION FOR SOCIAL ENTREPRENEURS](https://www.charitycompare.org.uk/charity/the-foundation-for-social-entrepreneurs) | 67 | 89% | £6.4m | UK-wide |
| [THE GATSBY CHARITABLE FOUNDATION](https://www.charitycompare.org.uk/charity/the-gatsby-charitable-foundation) | 67 | 99% | £96m | UK-wide |
| [THE MUATH TRUST](https://www.charitycompare.org.uk/charity/the-muath-trust) | 67 | 62% | £2.8m | Local |
| [The Royal Signals Charity](https://www.charitycompare.org.uk/charity/the-royal-signals-charity) | 67 | 99% | £1.5m | UK-wide |
| [THE RUMI FOUNDATION](https://www.charitycompare.org.uk/charity/the-rumi-foundation) | 67 | 13% | £9.0m | UK-wide |
| [THE WORK AVENUE FOUNDATION](https://www.charitycompare.org.uk/charity/the-work-avenue-foundation) | 67 | 95% | £1.4m | Local |
| [VAISHNAV SANGH OF UK](https://www.charitycompare.org.uk/charity/vaishnav-sangh-of-uk) | 67 | 31% | £788k | Local |
| [VALLEY CIDS AND RELATED CHARITIES](https://www.charitycompare.org.uk/charity/valley-cids-and-related-charities) | 67 | 29% | £5.4m | Local |
| [VISHWA HINDU PARISHAD UK](https://www.charitycompare.org.uk/charity/vishwa-hindu-parishad-uk) | 67 | 100% | £533k | UK-wide |
| [We Are Purposeful](https://www.charitycompare.org.uk/charity/we-are-purposeful) | 67 | 100% | £12m | Local |
| [WORCESTERSHIRE COMMUNITY FOUNDATION LIMITED](https://www.charitycompare.org.uk/charity/worcestershire-community-foundation-limited) | 67 | 99% | £227k | Local |
| [YOUNG PERSONS ADVISORY SERVICE](https://www.charitycompare.org.uk/charity/young-persons-advisory-service) | 67 | 100% | £6.4m | Local |
| [ANGLICAN ALLIANCE](https://www.charitycompare.org.uk/charity/anglican-alliance) | 66 | 100% | £870k | Local |
| [Ashden Climate Solutions](https://www.charitycompare.org.uk/charity/ashden-climate-solutions) | 66 | 93% | £7.4m | UK-wide |
| [BARNET REUSE CENTRE LIMITED](https://www.charitycompare.org.uk/charity/barnet-reuse-centre-limited) | 66 | 51% | £474k | Local |
| [CATHOLIC AGENCY FOR OVERSEAS DEVELOPMENT](https://www.charitycompare.org.uk/charity/catholic-agency-for-overseas-development) | 66 | 88% | £56m | UK-wide |
| [CHANGE, GROW, LIVE](https://www.charitycompare.org.uk/charity/change-grow-live) | 66 | 100% | £340m | UK-wide |

Page 29 of 36