---
title: "Poverty relief charities — page 28 | CharityCompare"
description: "Page 28 of 36: poverty relief charity ratings on CharityCompare. 2,155 rated from UK regulator filings."
source: https://www.charitycompare.org.uk/browse/poverty/page/28
retrieved: 2026-08-18T04:35:09.533Z
license: "Charity data © Crown copyright, Open Government Licence v3.0"
---

Discover charities

# Poverty relief charity ratings

Page 28 of 36 · 2,155 poverty relief charities rated.
| Charity | Score | Cause spend | Income | Scope |
| --- | --- | --- | --- | --- |
| [TIKVA UK](https://www.charitycompare.org.uk/charity/tikva-uk) | 70 | 96% | £5.7m | Local |
| [VISION ACTION](https://www.charitycompare.org.uk/charity/vision-action) | 70 | 87% | £880k | Local |
| [WOOD STREET MISSION](https://www.charitycompare.org.uk/charity/wood-street-mission) | 70 | N/D | £784k | Local |
| [YMCA Plymouth Ltd](https://www.charitycompare.org.uk/charity/ymca-plymouth-ltd) | 70 | 99% | £2.0m | Local |
| [YOUNG WESTMINSTER FOUNDATION](https://www.charitycompare.org.uk/charity/young-westminster-foundation) | 70 | N/D | £2.4m | Local |
| [AFRICAN AGRICULTURAL TECHNOLOGY FOUNDATION](https://www.charitycompare.org.uk/charity/african-agricultural-technology-foundation) | 69 | 86% | £21m | UK-wide |
| [AIDS CARE EDUCATION AND TRAINING](https://www.charitycompare.org.uk/charity/aids-care-education-and-training) | 69 | 89% | £539k | UK-wide |
| [ANGEL WELFARE AND EDUCATION TRUST](https://www.charitycompare.org.uk/charity/angel-welfare-and-education-trust) | 69 | 100% | £848k | Local |
| [ASHINAGA ASSOCIATION IN THE UK](https://www.charitycompare.org.uk/charity/ashinaga-association-in-the-uk) | 69 | 93% | £607k | UK-wide |
| [BATH CHRISTIAN TRUST](https://www.charitycompare.org.uk/charity/bath-christian-trust) | 69 | 39% | £2.6m | Local |
| [BEECHWOOD EDUCARE CENTRE](https://www.charitycompare.org.uk/charity/beechwood-educare-centre) | 69 | N/D | £653k | Local |
| [BREAKEVEN](https://www.charitycompare.org.uk/charity/breakeven) | 69 | 100% | £2.2m | Local |
| [BRENTWOOD CATHOLIC CHILDREN'S SOCIETY](https://www.charitycompare.org.uk/charity/brentwood-catholic-children-s-society) | 69 | 86% | £1.4m | Local |
| [CENTRE WEST (NEWCASTLE)](https://www.charitycompare.org.uk/charity/centre-west-newcastle) | 69 | 100% | £535k | Local |
| [CHANGING IDEAS LTD](https://www.charitycompare.org.uk/charity/changing-ideas-ltd) | 69 | 100% | £7.3m | UK-wide |
| [CITIZENS ADVICE HILLINGDON LTD](https://www.charitycompare.org.uk/charity/citizens-advice-hillingdon-ltd) | 69 | 100% | £682k | Local |
| [David Rattray Foundation](https://www.charitycompare.org.uk/charity/david-rattray-foundation) | 69 | N/D | £383k | UK-wide |
| [DONCASTER REFURNISH](https://www.charitycompare.org.uk/charity/doncaster-refurnish) | 69 | 94% | £1.7m | Local |
| [FEEDING COVENTRY](https://www.charitycompare.org.uk/charity/feeding-coventry) | 69 | 100% | £681k | Local |
| [ForAfrika](https://www.charitycompare.org.uk/charity/forafrika) | 69 | 100% | £438k | UK-wide |
| [HELPAGE INTERNATIONAL](https://www.charitycompare.org.uk/charity/helpage-international) | 69 | 100% | £32m | UK-wide |
| [INTERNATIONAL ALERT](https://www.charitycompare.org.uk/charity/international-alert) | 69 | 99% | £20m | UK-wide |
| [IRON AID FOUNDATION](https://www.charitycompare.org.uk/charity/iron-aid-foundation) | 69 | 69% | £744k | UK-wide |
| [MAD-Aid](https://www.charitycompare.org.uk/charity/mad-aid) | 69 | 99% | £344k | Local |
| [MERCY RELIEF](https://www.charitycompare.org.uk/charity/mercy-relief) | 69 | 80% | £3.8m | Local |
| [MIRZA SHARIF AHMAD FOUNDATION](https://www.charitycompare.org.uk/charity/mirza-sharif-ahmad-foundation) | 69 | 100% | £3.2m | UK-wide |
| [OASIS COMMUNITY HUB: OLDHAM](https://www.charitycompare.org.uk/charity/oasis-community-hub-oldham) | 69 | 100% | £1.0m | Local |
| [OPERATION MOBILISATION](https://www.charitycompare.org.uk/charity/operation-mobilisation) | 69 | 96% | £8.3m | UK-wide |
| [OPERATION SMILE UNITED KINGDOM](https://www.charitycompare.org.uk/charity/operation-smile-united-kingdom) | 69 | 54% | £7.5m | UK-wide |
| [PEABODY COMMUNITY FOUNDATION](https://www.charitycompare.org.uk/charity/peabody-community-foundation) | 69 | 100% | £9.0m | Local |
| [PENNY APPEAL](https://www.charitycompare.org.uk/charity/penny-appeal) | 69 | 72% | £13m | UK-wide |
| [SOLAR AID](https://www.charitycompare.org.uk/charity/solar-aid) | 69 | 79% | £4.0m | Local |
| [ST MARTIN-IN-THE-FIELDS TRUST](https://www.charitycompare.org.uk/charity/st-martin-in-the-fields-trust) | 69 | 70% | £3.1m | Local |
| [THE AURORA TRUST](https://www.charitycompare.org.uk/charity/the-aurora-trust) | 69 | 92% | £1.9m | UK-wide |
| [The Edge Ministries](https://www.charitycompare.org.uk/charity/the-edge-ministries) | 69 | N/D | £318k | UK-wide |
| [THE GLOBAL FUND FOR CHILDREN UK TRUST](https://www.charitycompare.org.uk/charity/the-global-fund-for-children-uk-trust) | 69 | 96% | £2.6m | UK-wide |
| [THE MISSIONARY SOCIETY OF ST PAUL](https://www.charitycompare.org.uk/charity/the-missionary-society-of-st-paul) | 69 | 78% | £764k | UK-wide |
| [THE MOTIVATION CHARITABLE TRUST](https://www.charitycompare.org.uk/charity/the-motivation-charitable-trust) | 69 | 32% | £4.0m | UK-wide |
| [THE MUSTARD TREE](https://www.charitycompare.org.uk/charity/the-mustard-tree) | 69 | 65% | £2.1m | UK-wide |
| [THE YARDLEY GREAT TRUST GROUP](https://www.charitycompare.org.uk/charity/the-yardley-great-trust-group) | 69 | 99% | £4.4m | Local |
| [TNC UK FOUNDATION LIMITED](https://www.charitycompare.org.uk/charity/tnc-uk-foundation-limited) | 69 | 100% | £3.0m | UK-wide |
| [Twilight Kindness](https://www.charitycompare.org.uk/charity/twilight-kindness) | 69 | 100% | £553k | UK-wide |
| [UNIQUE CHILDREN'S CHARITY](https://www.charitycompare.org.uk/charity/unique-children-s-charity) | 69 | N/D | £530k | UK-wide |
| [WABIL](https://www.charitycompare.org.uk/charity/wabil) | 69 | 97% | £3.4m | UK-wide |
| [WINDLE TRUST INTERNATIONAL](https://www.charitycompare.org.uk/charity/windle-trust-international) | 69 | 99% | £5.2m | UK-wide |
| [WOODHOUSE AND DISTRICT COMMUNITY FORUM](https://www.charitycompare.org.uk/charity/woodhouse-and-district-community-forum) | 69 | N/D | £396k | Local |
| [WORTH ABBEY](https://www.charitycompare.org.uk/charity/worth-abbey) | 69 | 95% | £27m | Local |
| [AFRICAN RELIEF FUND](https://www.charitycompare.org.uk/charity/african-relief-fund) | 68 | 95% | £210k | UK-wide |
| [ALL ABOARD SHOPS LIMITED](https://www.charitycompare.org.uk/charity/all-aboard-shops-limited) | 68 | 8% | £3.4m | Local |
| [ASSEMBLEIA DE DEUS DE LONDRES](https://www.charitycompare.org.uk/charity/assembleia-de-deus-de-londres) | 68 | N/D | £435k | Local |
| [AUGUSTINIANS OF THE ASSUMPTION](https://www.charitycompare.org.uk/charity/augustinians-of-the-assumption) | 68 | 75% | £2.3m | UK-wide |
| [BAGRI FOUNDATION](https://www.charitycompare.org.uk/charity/bagri-foundation) | 68 | 77% | £707k | UK-wide |
| [BOARD OF DEPUTIES CHARITABLE FOUNDATION](https://www.charitycompare.org.uk/charity/board-of-deputies-charitable-foundation) | 68 | 97% | £1.3m | Local |
| [CARETECH CHARITABLE FOUNDATION](https://www.charitycompare.org.uk/charity/caretech-charitable-foundation) | 68 | 93% | £1.4m | UK-wide |
| [COUNCIL FOR AT-RISK ACADEMICS](https://www.charitycompare.org.uk/charity/council-for-at-risk-academics) | 68 | 99% | £14m | UK-wide |
| [DASRA UK](https://www.charitycompare.org.uk/charity/dasra-uk) | 68 | N/D | £346k | Local |
| [Douai Abbey Parishes Trust](https://www.charitycompare.org.uk/charity/douai-abbey-parishes-trust) | 68 | 93% | £900k | Local |
| [EUROVISION MISSION TO EUROPE](https://www.charitycompare.org.uk/charity/eurovision-mission-to-europe) | 68 | 92% | £2.1m | UK-wide |
| [HANDICAP INTERNATIONAL UK](https://www.charitycompare.org.uk/charity/handicap-international-uk) | 68 | 89% | £13m | UK-wide |
| [HULL KINGSTON ROVERS COMMUNITY TRUST](https://www.charitycompare.org.uk/charity/hull-kingston-rovers-community-trust) | 68 | 38% | £549k | Local |

Page 28 of 36