---
title: "Poverty relief charities — page 21 | CharityCompare"
description: "Page 21 of 36: poverty relief charity ratings on CharityCompare. 2,155 rated from UK regulator filings."
source: https://www.charitycompare.org.uk/browse/poverty/page/21
retrieved: 2026-08-18T06:37:02.007Z
license: "Charity data © Crown copyright, Open Government Licence v3.0"
---

Discover charities

# Poverty relief charity ratings

Page 21 of 36 · 2,155 poverty relief charities rated.
| Charity | Score | Cause spend | Income | Scope |
| --- | --- | --- | --- | --- |
| [ABSOLUTE RETURN FOR KIDS (ARK)](https://www.charitycompare.org.uk/charity/absolute-return-for-kids-ark) | 77 | 97% | £31m | UK-wide |
| [ACTION ON DISABILITY AND DEVELOPMENT](https://www.charitycompare.org.uk/charity/action-on-disability-and-development) | 77 | 88% | £3.5m | Local |
| [AGE CONCERN SOUTHEND-ON-SEA CIO](https://www.charitycompare.org.uk/charity/age-concern-southend-on-sea-cio) | 77 | 99% | £451k | Local |
| [AGE UK SHEPPEY](https://www.charitycompare.org.uk/charity/age-uk-sheppey) | 77 | 100% | £546k | Local |
| [B&Q Foundation](https://www.charitycompare.org.uk/charity/b-q-foundation) | 77 | 99% | £2.2m | UK-wide |
| [BARCA - LEEDS](https://www.charitycompare.org.uk/charity/barca-leeds) | 77 | 100% | £6.8m | Local |
| [BIRMINGHAM (WEST) AND OLDBURY METHODIST CIRCUIT](https://www.charitycompare.org.uk/charity/birmingham-west-and-oldbury-methodist-circuit) | 77 | 100% | £234k | Local |
| [Centre for the Advancement of Development and Human Rights](https://www.charitycompare.org.uk/charity/centre-for-the-advancement-of-development-and-human-rights) | 77 | 93% | £498k | UK-wide |
| [CHARITY FOR ST JOSEPH'S MISSIONARY SOCIETY (GENERALATE)](https://www.charitycompare.org.uk/charity/charity-for-st-joseph-s-missionary-society-generalate) | 77 | 92% | £3.3m | UK-wide |
| [CHILDREN NORTH EAST](https://www.charitycompare.org.uk/charity/children-north-east) | 77 | 94% | £4.1m | UK-wide |
| [CLAPTON SUPPORT AND ADVICE](https://www.charitycompare.org.uk/charity/clapton-support-and-advice) | 77 | 99% | £989k | UK-wide |
| [CRISIS UK](https://www.charitycompare.org.uk/charity/crisis) | 77 | 64% | £67m | UK-wide |
| [EDUCATION SUPPORT PARTNERSHIP](https://www.charitycompare.org.uk/charity/education-support-partnership) | 77 | 75% | £4.6m | UK-wide |
| [FARM AFRICA LIMITED](https://www.charitycompare.org.uk/charity/farm-africa-limited) | 77 | 95% | £17m | Local |
| [FOOD AND SHELTER FOUNDATION](https://www.charitycompare.org.uk/charity/food-and-shelter-foundation) | 77 | 100% | £771k | UK-wide |
| [Foodrise](https://www.charitycompare.org.uk/charity/foodrise) | 77 | 98% | £1.9m | UK-wide |
| [ForRefugees](https://www.charitycompare.org.uk/charity/forrefugees) | 77 | 92% | £567k | UK-wide |
| [GAUR GOVINDA TRUST](https://www.charitycompare.org.uk/charity/gaur-govinda-trust) | 77 | 94% | £952k | Local |
| [GOD MY SILENT PARTNER FOUNDATION](https://www.charitycompare.org.uk/charity/god-my-silent-partner-foundation) | 77 | 99% | £135k | Local |
| [GRACE AND COMPASSION BENEDICTINES](https://www.charitycompare.org.uk/charity/grace-and-compassion-benedictines) | 77 | 99% | £8.4m | UK-wide |
| [HELP CHANGE LIVES](https://www.charitycompare.org.uk/charity/help-change-lives) | 77 | 100% | £600k | UK-wide |
| [INDOCHINA STARFISH FOUNDATION](https://www.charitycompare.org.uk/charity/indochina-starfish-foundation) | 77 | 87% | £1.9m | Local |
| [INTERNATIONAL SOCIETY FOR KRISHNA CONSCIOUSNESS BHAKTIVEDANTA MANOR](https://www.charitycompare.org.uk/charity/international-society-for-krishna-consciousness-bhaktivedanta-manor) | 77 | 46% | £6.6m | Local |
| [KENT COMMUNITY FOUNDATION](https://www.charitycompare.org.uk/charity/kent-community-foundation) | 77 | 98% | £5.5m | Local |
| [KRIZEVAC PROJECT](https://www.charitycompare.org.uk/charity/krizevac-project) | 77 | 93% | £14m | Local |
| [LEKET UK](https://www.charitycompare.org.uk/charity/leket-uk) | 77 | 98% | £773k | UK-wide |
| [LEWISHAM ISLAMIC CENTRE](https://www.charitycompare.org.uk/charity/lewisham-islamic-centre) | 77 | 95% | £893k | Local |
| [LLOYD'S PATRIOTIC FUND](https://www.charitycompare.org.uk/charity/lloyd-s-patriotic-fund) | 77 | 95% | £439k | UK-wide |
| [MYISRAEL](https://www.charitycompare.org.uk/charity/myisrael) | 77 | 88% | £1.8m | Local |
| [NEW COMMUNITY NETWORK](https://www.charitycompare.org.uk/charity/new-community-network) | 77 | 56% | £1.3m | UK-wide |
| [NISSI HOMES LIMITED](https://www.charitycompare.org.uk/charity/nissi-homes-limited) | 77 | 84% | £630k | Local |
| [NORFOLK COMMUNITY FOUNDATION](https://www.charitycompare.org.uk/charity/norfolk-community-foundation) | 77 | 95% | £8.3m | Local |
| [NORTH DEVON VOLUNTARY SERVICES LIMITED](https://www.charitycompare.org.uk/charity/north-devon-voluntary-services-limited) | 77 | N/D | £506k | Local |
| [ONE CAN TRUST](https://www.charitycompare.org.uk/charity/one-can-trust) | 77 | 75% | £653k | Local |
| [ONE TO ONE CHILDREN'S FUND](https://www.charitycompare.org.uk/charity/one-to-one-children-s-fund) | 77 | 92% | £2.0m | Local |
| [PROSPEX](https://www.charitycompare.org.uk/charity/prospex) | 77 | 86% | £620k | Local |
| [READ FOUNDATION](https://www.charitycompare.org.uk/charity/read-foundation) | 77 | 81% | £12m | Local |
| [RESOURCE JUSTICE NETWORK](https://www.charitycompare.org.uk/charity/resource-justice-network) | 77 | 97% | £2.4m | UK-wide |
| [SCRIPTURE GIFT MISSION (INCORPORATED)](https://www.charitycompare.org.uk/charity/scripture-gift-mission-incorporated) | 77 | 92% | £1.5m | UK-wide |
| [ST MUNGO COMMUNITY HOUSING ASSOCIATION](https://www.charitycompare.org.uk/charity/st-mungo-s) | 77 | 96% | £124m | UK-wide |
| [SUTTON'S HOSPITAL IN CHARTERHOUSE](https://www.charitycompare.org.uk/charity/sutton-s-hospital-in-charterhouse) | 77 | 75% | £5.0m | Local |
| [The Ark Isleham](https://www.charitycompare.org.uk/charity/the-ark-isleham) | 77 | 100% | £668k | Local |
| [THE ASHMORE FOUNDATION](https://www.charitycompare.org.uk/charity/the-ashmore-foundation) | 77 | 94% | £941k | Local |
| [THE BRITISH RED CROSS SOCIETY](https://www.charitycompare.org.uk/charity/the-british-red-cross-society) | 77 | 78% | £287m | UK-wide |
| [THE DOHNAVUR FELLOWSHIP CORPORATION](https://www.charitycompare.org.uk/charity/the-dohnavur-fellowship-corporation) | 77 | 89% | £538k | UK-wide |
| [THE GRAND LODGE OF MARK MASTER MASONS' FUND OF BENEVOLENCE](https://www.charitycompare.org.uk/charity/the-grand-lodge-of-mark-master-masons-fund-of-benevolence) | 77 | 93% | £2.2m | UK-wide |
| [THE KENSINGTON AND CHELSEA FOUNDATION](https://www.charitycompare.org.uk/charity/the-kensington-and-chelsea-foundation) | 77 | 98% | £2.1m | Local |
| [THE LONDON MERIT ASSOCIATION](https://www.charitycompare.org.uk/charity/the-london-merit-association) | 77 | 75% | £616k | UK-wide |
| [THE MAYOR'S FUND FOR LONDON](https://www.charitycompare.org.uk/charity/the-mayor-s-fund-for-london) | 77 | 95% | £2.9m | Local |
| [THE METROPOLITAN AND CITY POLICE ORPHANS FUND](https://www.charitycompare.org.uk/charity/the-metropolitan-and-city-police-orphans-fund) | 77 | 92% | £1.2m | UK-wide |
| [THE SAIFEE FOUNDATION OF EUROPE](https://www.charitycompare.org.uk/charity/the-saifee-foundation-of-europe) | 77 | 93% | £21m | UK-wide |
| [THE SAIGON CHILDREN'S CHARITY CIO](https://www.charitycompare.org.uk/charity/the-saigon-children-s-charity-cio) | 77 | 88% | £1.5m | Local |
| [THE SELBY TRUST](https://www.charitycompare.org.uk/charity/the-selby-trust) | 77 | 51% | £2.0m | Local |
| [THE SHARE FOUNDATION](https://www.charitycompare.org.uk/charity/the-share-foundation) | 77 | 98% | £1.2m | UK-wide |
| [THE SHIPWRECKED FISHERMEN AND MARINERS' ROYAL BENEVOLENT SOCIETY](https://www.charitycompare.org.uk/charity/the-shipwrecked-fishermen-and-mariners-royal-benevolent-society) | 77 | 88% | £1.6m | UK-wide |
| [THE SOCIETY OF ST COLUMBAN FOR FOREIGN MISSIONS](https://www.charitycompare.org.uk/charity/the-society-of-st-columban-for-foreign-missions) | 77 | 88% | £4.4m | UK-wide |
| [UBS OPTIMUS FOUNDATION UK](https://www.charitycompare.org.uk/charity/ubs-optimus-foundation-uk) | 77 | 100% | £157m | UK-wide |
| [VICHAI SRIVADDHANAPRABHA FOUNDATION LIMITED](https://www.charitycompare.org.uk/charity/vichai-srivaddhanaprabha-foundation-limited) | 77 | 98% | £273k | UK-wide |
| [WELSH ISLAMIC CULTURAL ASSOCIATION SWANSEA](https://www.charitycompare.org.uk/charity/welsh-islamic-cultural-association-swansea) | 77 | N/D | £283k | Local |
| [WHITEHAVEN COMMUNITY TRUST LIMITED](https://www.charitycompare.org.uk/charity/whitehaven-community-trust-limited) | 77 | 97% | £593k | Local |

Page 21 of 36