---
title: "Poverty relief charities — page 18 | CharityCompare"
description: "Page 18 of 36: poverty relief charity ratings on CharityCompare. 2,155 rated from UK regulator filings."
source: https://www.charitycompare.org.uk/browse/poverty/page/18
retrieved: 2026-08-18T05:50:41.209Z
license: "Charity data © Crown copyright, Open Government Licence v3.0"
---

Discover charities

# Poverty relief charity ratings

Page 18 of 36 · 2,155 poverty relief charities rated.
| Charity | Score | Cause spend | Income | Scope |
| --- | --- | --- | --- | --- |
| [FOCUS ON LABOUR EXPLOITATION](https://www.charitycompare.org.uk/charity/focus-on-labour-exploitation) | 80 | 100% | £833k | UK-wide |
| [FRIENDS FOR YOU](https://www.charitycompare.org.uk/charity/friends-for-you) | 80 | N/D | £620k | Local |
| [FUNDACAO FOCUS ASSISTENCIA HUMANITARIA EUROPA](https://www.charitycompare.org.uk/charity/fundacao-focus-assistencia-humanitaria-europa) | 80 | 99% | £3.3m | Local |
| [GELLIDEG FOUNDATION COMMUNITY ASSOCIATION](https://www.charitycompare.org.uk/charity/gellideg-foundation-community-association) | 80 | N/D | £313k | Local |
| [GLOBAL HELPING HANDS](https://www.charitycompare.org.uk/charity/global-helping-hands) | 80 | 97% | £3.1m | UK-wide |
| [GOOD NEIGHBOURS UK](https://www.charitycompare.org.uk/charity/good-neighbours-uk) | 80 | 100% | £286k | UK-wide |
| [GREATER MANCHESTER WOMEN'S SUPPORT ALLIANCE](https://www.charitycompare.org.uk/charity/greater-manchester-women-s-support-alliance) | 80 | 100% | £1.4m | UK-wide |
| [HAPPY DAYS CHILDRENS CHARITY](https://www.charitycompare.org.uk/charity/happy-days-childrens-charity) | 80 | 75% | £1.1m | UK-wide |
| [HEAL HUMANITY LTD](https://www.charitycompare.org.uk/charity/heal-humanity-ltd) | 80 | 96% | £2.3m | UK-wide |
| [Human Aid & Advocacy](https://www.charitycompare.org.uk/charity/human-aid-advocacy) | 80 | 89% | £5.0m | UK-wide |
| [INDIA WELFARE SOCIETY](https://www.charitycompare.org.uk/charity/india-welfare-society) | 80 | 99% | £814k | Local |
| [INTERNATIONAL SOCIETY FOR KRISHNA CONSCIOUSNESS LONDON](https://www.charitycompare.org.uk/charity/international-society-for-krishna-consciousness-london) | 80 | 41% | £3.6m | Local |
| [ISLINGTON LAW CENTRE](https://www.charitycompare.org.uk/charity/islington-law-centre) | 80 | 100% | £2.0m | Local |
| [IVY MANCHESTER LIMITED](https://www.charitycompare.org.uk/charity/ivy-manchester-limited) | 80 | 87% | £953k | UK-wide |
| [JEWS FOR JESUS](https://www.charitycompare.org.uk/charity/jews-for-jesus) | 80 | 94% | £1.2m | UK-wide |
| [LEEDS SOUTH AND EAST FOODBANK](https://www.charitycompare.org.uk/charity/leeds-south-and-east-foodbank) | 80 | N/D | £471k | Local |
| [MANCHESTER CENTRAL FOODBANK](https://www.charitycompare.org.uk/charity/manchester-central-foodbank) | 80 | 98% | £506k | Local |
| [MANCHESTER MIND](https://www.charitycompare.org.uk/charity/manchester-mind) | 80 | 91% | £2.9m | Local |
| [MIDLAND LANGAR SEVA SOCIETY](https://www.charitycompare.org.uk/charity/midland-langar-seva-society) | 80 | 31% | £729k | UK-wide |
| [MUSLIM WELFARE HOUSE](https://www.charitycompare.org.uk/charity/muslim-welfare-house) | 80 | 89% | £2.2m | UK-wide |
| [NATIONAL AIDS TRUST](https://www.charitycompare.org.uk/charity/national-aids-trust) | 80 | 77% | £1.1m | UK-wide |
| [OPERATION FISTULA (UK)](https://www.charitycompare.org.uk/charity/operation-fistula-uk) | 80 | 94% | £362k | Local |
| [PAKAID](https://www.charitycompare.org.uk/charity/pakaid) | 80 | 100% | £4.4m | Local |
| [PAKISTAN ISLAMIC, SOCIAL AND CULTURAL CENTRE](https://www.charitycompare.org.uk/charity/pakistan-islamic-social-and-cultural-centre) | 80 | 1% | £533k | Local |
| [PEMBROKE COLLEGE SETTLEMENT](https://www.charitycompare.org.uk/charity/pembroke-college-settlement) | 80 | 88% | £702k | Local |
| [PIONEERS UK MINISTRIES](https://www.charitycompare.org.uk/charity/pioneers-uk-ministries) | 80 | 96% | £5.5m | UK-wide |
| [PLYMOUTH DIOCESAN TRUST](https://www.charitycompare.org.uk/charity/plymouth-diocesan-trust) | 80 | 80% | £7.6m | Local |
| [PROJECT LUANGWA](https://www.charitycompare.org.uk/charity/project-luangwa) | 80 | 99% | £541k | Local |
| [R.I.S.E. (REFUGE, INFORMATION, SUPPORT AND EDUCATION)](https://www.charitycompare.org.uk/charity/r-i-s-e-refuge-information-support-and-education) | 80 | 92% | £907k | Local |
| [REACH TRUST](https://www.charitycompare.org.uk/charity/reach-trust) | 80 | 72% | £1.0m | Local |
| [SAHARA FOR LIFE TRUST](https://www.charitycompare.org.uk/charity/sahara-for-life-trust) | 80 | 88% | £185k | Local |
| [SOUTH ENGLAND CONFERENCE OF SEVENTH DAY ADVENTISTS](https://www.charitycompare.org.uk/charity/south-england-conference-of-seventh-day-adventists) | 80 | 100% | £29m | UK-wide |
| [ST ANDREW'S COMMUNITY NETWORK](https://www.charitycompare.org.uk/charity/st-andrew-s-community-network) | 80 | 100% | £719k | Local |
| [SUFFOLK COMMUNITY FOUNDATION](https://www.charitycompare.org.uk/charity/suffolk-community-foundation) | 80 | 94% | £6.8m | Local |
| [SUPPORT AND ACTION FOR WOMEN'S NETWORK (SAWN)](https://www.charitycompare.org.uk/charity/support-and-action-for-women-s-network-sawn) | 80 | N/D | £697k | UK-wide |
| [SWAN (SOUTHERN WOMEN'S AID NETWORK)](https://www.charitycompare.org.uk/charity/swan-southern-women-s-aid-network) | 80 | 1% | £1.3m | UK-wide |
| [TAX VOLUNTEERS](https://www.charitycompare.org.uk/charity/tax-volunteers) | 80 | 89% | £933k | UK-wide |
| [TEAMS4U THE CHARITY](https://www.charitycompare.org.uk/charity/teams4u-the-charity) | 80 | N/D | £414k | Local |
| [THE AL-KHOEI BENEVOLENT FOUNDATION](https://www.charitycompare.org.uk/charity/the-al-khoei-benevolent-foundation) | 80 | 100% | £2.5m | UK-wide |
| [THE ANTON JURGENS CHARITABLE TRUST](https://www.charitycompare.org.uk/charity/the-anton-jurgens-charitable-trust) | 80 | 88% | £1.4m | UK-wide |
| [THE CENTRE FOR ENTERPRISE, MARKETS AND ETHICS](https://www.charitycompare.org.uk/charity/the-centre-for-enterprise-markets-and-ethics) | 80 | 100% | £736k | UK-wide |
| [THE EGMONT TRUST](https://www.charitycompare.org.uk/charity/the-egmont-trust) | 80 | 99% | £1.9m | Local |
| [THE FOUNDATION FOR INTERNATIONAL COMMUNITY ASSISTANCE UK](https://www.charitycompare.org.uk/charity/the-foundation-for-international-community-assistance-uk) | 80 | 75% | £718k | UK-wide |
| [THE FRONTLINE ORGANISATION](https://www.charitycompare.org.uk/charity/the-frontline-organisation) | 80 | 98% | £24m | UK-wide |
| [THE GOYAL FOUNDATION](https://www.charitycompare.org.uk/charity/the-goyal-foundation) | 80 | 100% | £571k | UK-wide |
| [THE KING'S TRUST](https://www.charitycompare.org.uk/charity/the-king-s-trust) | 80 | 75% | £64m | UK-wide |
| [The Leprosy Mission Great Britain](https://www.charitycompare.org.uk/charity/the-leprosy-mission-great-britain) | 80 | 74% | £11m | UK-wide |
| [THE LIZ AND TERRY BRAMALL FOUNDATION](https://www.charitycompare.org.uk/charity/the-liz-and-terry-bramall-foundation) | 80 | 95% | £2.4m | UK-wide |
| [THE PERMIRA FOUNDATION](https://www.charitycompare.org.uk/charity/the-permira-foundation) | 80 | 92% | £4.1m | UK-wide |
| [THE PHILADELPHIA NETWORK LIMITED](https://www.charitycompare.org.uk/charity/the-philadelphia-network-limited) | 80 | 100% | £889k | Local |
| [THE ROYAL AGRICULTURAL BENEVOLENT INSTITUTION](https://www.charitycompare.org.uk/charity/the-royal-agricultural-benevolent-institution) | 80 | 72% | £5.8m | UK-wide |
| [THE SUSSEX SNOWDROP TRUST](https://www.charitycompare.org.uk/charity/the-sussex-snowdrop-trust) | 80 | 92% | £705k | Local |
| [THE TURING TRUST](https://www.charitycompare.org.uk/charity/the-turing-trust) | 80 | 95% | £783k | UK-wide |
| [THE UNION OF THE SISTERS OF MERCY OF GREAT BRITAIN](https://www.charitycompare.org.uk/charity/the-union-of-the-sisters-of-mercy-of-great-britain) | 80 | 100% | £5.5m | UK-wide |
| [THIS IS GROWTH LTD](https://www.charitycompare.org.uk/charity/this-is-growth-ltd) | 80 | 88% | £606k | Local |
| [TREE AID](https://www.charitycompare.org.uk/charity/tree-aid) | 80 | 91% | £11m | Local |
| [Trinity Christian Centre](https://www.charitycompare.org.uk/charity/trinity-christian-centre) | 80 | 100% | £482k | Local |
| [WISE](https://www.charitycompare.org.uk/charity/wise) | 80 | 100% | £853k | UK-wide |
| [WOLVERHAMPTON CITIZENS ADVICE BUREAUX](https://www.charitycompare.org.uk/charity/wolverhampton-citizens-advice-bureaux) | 80 | 100% | £2.0m | Local |
| [WOMEN FOR WOMEN INTERNATIONAL (UK)](https://www.charitycompare.org.uk/charity/women-for-women-international-uk) | 80 | 76% | £4.8m | UK-wide |

Page 18 of 36