---
title: "Poverty relief charities — page 15 | CharityCompare"
description: "Page 15 of 36: poverty relief charity ratings on CharityCompare. 2,155 rated from UK regulator filings."
source: https://www.charitycompare.org.uk/browse/poverty/page/15
retrieved: 2026-08-18T04:35:33.493Z
license: "Charity data © Crown copyright, Open Government Licence v3.0"
---

Discover charities

# Poverty relief charity ratings

Page 15 of 36 · 2,155 poverty relief charities rated.
| Charity | Score | Cause spend | Income | Scope |
| --- | --- | --- | --- | --- |
| [KHALSA AID INTERNATIONAL](https://www.charitycompare.org.uk/charity/khalsa-aid-international) | 83 | 98% | £3.4m | UK-wide |
| [Kidney Wales Charity](https://www.charitycompare.org.uk/charity/kidney-wales-charity) | 83 | 85% | £319k | Local |
| [LIFECHURCH MANCHESTER](https://www.charitycompare.org.uk/charity/lifechurch-manchester) | 83 | 78% | £979k | UK-wide |
| [LIGHTHOUSE CONSTRUCTION INDUSTRY CHARITY](https://www.charitycompare.org.uk/charity/lighthouse-construction-industry-charity) | 83 | 62% | £4.5m | UK-wide |
| [LINKS INTERNATIONAL](https://www.charitycompare.org.uk/charity/links-international) | 83 | 99% | £1.6m | UK-wide |
| [MINISTRIES WITHOUT BORDERS INTERNATIONAL](https://www.charitycompare.org.uk/charity/ministries-without-borders-international) | 83 | 73% | £836k | UK-wide |
| [NEW LIFE (SCUNTHORPE)](https://www.charitycompare.org.uk/charity/new-life-scunthorpe) | 83 | 100% | £721k | Local |
| [OLD BEN HOMES LIMITED](https://www.charitycompare.org.uk/charity/old-ben-homes-limited) | 83 | 100% | £758k | Local |
| [ONE UMMAH](https://www.charitycompare.org.uk/charity/one-ummah) | 83 | 89% | £24m | UK-wide |
| [PALLION ACTION GROUP](https://www.charitycompare.org.uk/charity/pallion-action-group) | 83 | N/D | £1.1m | Local |
| [Pipal Tree](https://www.charitycompare.org.uk/charity/pipal-tree) | 83 | 95% | £1.2m | Local |
| [RAINBOW SERVICES (HARLOW)](https://www.charitycompare.org.uk/charity/rainbow-services-harlow) | 83 | 100% | £684k | Local |
| [REFUGEE COMMUNITY KITCHEN](https://www.charitycompare.org.uk/charity/refugee-community-kitchen) | 83 | 96% | £586k | UK-wide |
| [ROOM TO READ UK LIMITED](https://www.charitycompare.org.uk/charity/room-to-read-uk-limited) | 83 | 79% | £1.2m | UK-wide |
| [ROYAL MEDICAL BENEVOLENT FUND](https://www.charitycompare.org.uk/charity/royal-medical-benevolent-fund) | 83 | 86% | £1.8m | UK-wide |
| [RURAL MEDIA CHARITY](https://www.charitycompare.org.uk/charity/rural-media-charity) | 83 | 97% | £1.7m | UK-wide |
| [SECOND CHANCE - A CHARITY FOR CHILDREN WHO NEED SPECIAL HELP](https://www.charitycompare.org.uk/charity/second-chance-a-charity-for-children-who-need-special-help) | 83 | 83% | £716k | UK-wide |
| [SOUL FOUNDATION](https://www.charitycompare.org.uk/charity/soul-foundation) | 83 | N/D | £264k | UK-wide |
| [SRI LANKAN MUSLIM CULTURAL CENTRE UK](https://www.charitycompare.org.uk/charity/sri-lankan-muslim-cultural-centre-uk) | 83 | 100% | £805k | UK-wide |
| [SURVIVE - MIVA](https://www.charitycompare.org.uk/charity/survive-miva) | 83 | 72% | £562k | Local |
| [SUTTON BOROUGH CITIZENS' ADVICE BUREAUX](https://www.charitycompare.org.uk/charity/sutton-borough-citizens-advice-bureaux) | 83 | 99% | £1.9m | Local |
| [SWAROVSKI FOUNDATION](https://www.charitycompare.org.uk/charity/swarovski-foundation) | 83 | 100% | £4.0m | Local |
| [TALBOT VILLAGE TRUST](https://www.charitycompare.org.uk/charity/talbot-village-trust) | 83 | 95% | £4.1m | Local |
| [THE 5% CLUB LIMITED](https://www.charitycompare.org.uk/charity/the-5-club-limited) | 83 | 100% | £575k | UK-wide |
| [THE ANGELOU CENTRE](https://www.charitycompare.org.uk/charity/the-angelou-centre) | 83 | 100% | £1.1m | UK-wide |
| [THE ANGUS LAWSON MEMORIAL TRUST](https://www.charitycompare.org.uk/charity/the-angus-lawson-memorial-trust) | 83 | 96% | £710k | UK-wide |
| [THE BEVAN FOUNDATION](https://www.charitycompare.org.uk/charity/the-bevan-foundation) | 83 | 80% | £620k | UK-wide |
| [THE CHILDHOOD TRUST](https://www.charitycompare.org.uk/charity/the-childhood-trust) | 83 | 97% | £3.3m | Local |
| [THE CIVIL SERVICE BENEVOLENT FUND](https://www.charitycompare.org.uk/charity/the-civil-service-benevolent-fund) | 83 | 84% | £5.6m | UK-wide |
| [THE COMMUNITY OF THE MANY NAMES OF GOD](https://www.charitycompare.org.uk/charity/the-community-of-the-many-names-of-god) | 83 | 100% | £819k | Local |
| [THE GURKHA WELFARE TRUST](https://www.charitycompare.org.uk/charity/the-gurkha-welfare-trust) | 83 | 87% | £27m | Local |
| [THE PEARS FAMILY CHARITABLE FOUNDATION](https://www.charitycompare.org.uk/charity/the-pears-family-charitable-foundation) | 83 | 100% | £29m | UK-wide |
| [THE PEOPLE'S KITCHEN LIMITED](https://www.charitycompare.org.uk/charity/the-people-s-kitchen-limited) | 83 | 100% | £746k | Local |
| [THE ROPER FAMILY CHARITABLE TRUST](https://www.charitycompare.org.uk/charity/the-roper-family-charitable-trust) | 83 | 94% | £896k | Local |
| [THE SHAW TRUST LIMITED](https://www.charitycompare.org.uk/charity/the-shaw-trust-limited) | 83 | 99% | £291m | UK-wide |
| [THE SISTERS OF NOTRE DAME (OF NAMUR)](https://www.charitycompare.org.uk/charity/the-sisters-of-notre-dame-of-namur) | 83 | 99% | £3.9m | UK-wide |
| [THE TABERNACLE GLOBAL MINISTRIES](https://www.charitycompare.org.uk/charity/the-tabernacle-global-ministries) | 83 | 98% | £2.4m | Local |
| [THE WHITELEY HOMES TRUST](https://www.charitycompare.org.uk/charity/the-whiteley-homes-trust) | 83 | 81% | £6.9m | Local |
| [THEIRWORLD](https://www.charitycompare.org.uk/charity/theirworld) | 83 | 98% | £7.4m | UK-wide |
| [UNSEEN (UK)](https://www.charitycompare.org.uk/charity/unseen-uk) | 83 | 91% | £3.3m | UK-wide |
| [We Are With You](https://www.charitycompare.org.uk/charity/we-are-with-you) | 83 | 100% | £87m | UK-wide |
| [WOMEN'S COMMUNITY MATTERS](https://www.charitycompare.org.uk/charity/women-s-community-matters) | 83 | 100% | £1.5m | Local |
| [Young Gloucestershire Limited](https://www.charitycompare.org.uk/charity/young-gloucestershire-limited) | 83 | 89% | £3.6m | Local |
| [ADDINGTON FUND](https://www.charitycompare.org.uk/charity/addington-fund) | 82 | 92% | £4.3m | UK-wide |
| [AGE UK BARNSLEY](https://www.charitycompare.org.uk/charity/age-uk-barnsley) | 82 | 83% | £1.1m | Local |
| [AGHOSH UK](https://www.charitycompare.org.uk/charity/aghosh-uk) | 82 | 88% | £1.9m | UK-wide |
| [AS-SUFFA TRUST](https://www.charitycompare.org.uk/charity/as-suffa-trust) | 82 | 96% | £3.5m | UK-wide |
| [BACK ON THE MAP LIMITED](https://www.charitycompare.org.uk/charity/back-on-the-map-limited) | 82 | 59% | £1.3m | Local |
| [BEDFORD FOODBANK](https://www.charitycompare.org.uk/charity/bedford-foodbank) | 82 | 69% | £623k | Local |
| [BRINGING HOPE](https://www.charitycompare.org.uk/charity/bringing-hope) | 82 | 98% | £432k | UK-wide |
| [CARE WORKERS SUPPORT](https://www.charitycompare.org.uk/charity/care-workers-support) | 82 | 85% | £1.3m | UK-wide |
| [CATALYST NETWORK OF CHURCHES](https://www.charitycompare.org.uk/charity/catalyst-network-of-churches) | 82 | 100% | £1.2m | UK-wide |
| [CHRISTADELPHIAN MEAL A DAY FUND](https://www.charitycompare.org.uk/charity/christadelphian-meal-a-day-fund) | 82 | 100% | £795k | UK-wide |
| [CHURCHES TOGETHER IN BRITAIN AND IRELAND](https://www.charitycompare.org.uk/charity/churches-together-in-britain-and-ireland) | 82 | 98% | £546k | UK-wide |
| [COR LUMEN CHRISTI TRUST](https://www.charitycompare.org.uk/charity/cor-lumen-christi-trust) | 82 | 98% | £721k | Local |
| [CORNWALL COMMUNITY DEVELOPMENT LIMITED](https://www.charitycompare.org.uk/charity/cornwall-community-development-limited) | 82 | 91% | £4.9m | Local |
| [DETENTION ACTION](https://www.charitycompare.org.uk/charity/detention-action) | 82 | 100% | £792k | UK-wide |
| [FAMILY GATEWAY](https://www.charitycompare.org.uk/charity/family-gateway) | 82 | 94% | £771k | Local |
| [FIRST LIGHT SOUTH WEST LTD](https://www.charitycompare.org.uk/charity/first-light-south-west-ltd) | 82 | 98% | £5.5m | UK-wide |
| [FOOD FOR THE HUNGRY UK](https://www.charitycompare.org.uk/charity/food-for-the-hungry-uk) | 82 | 95% | £208k | UK-wide |

Page 15 of 36