---
title: "Poverty relief charities — page 10 | CharityCompare"
description: "Page 10 of 36: poverty relief charity ratings on CharityCompare. 2,155 rated from UK regulator filings."
source: https://www.charitycompare.org.uk/browse/poverty/page/10
retrieved: 2026-08-18T03:19:36.917Z
license: "Charity data © Crown copyright, Open Government Licence v3.0"
---

Discover charities

# Poverty relief charity ratings

Page 10 of 36 · 2,155 poverty relief charities rated.
| Charity | Score | Cause spend | Income | Scope |
| --- | --- | --- | --- | --- |
| [SAVE THE FAMILY LTD](https://www.charitycompare.org.uk/charity/save-the-family-ltd) | 88 | 98% | £995k | Local |
| [SHELL FOUNDATION](https://www.charitycompare.org.uk/charity/shell-foundation) | 88 | 98% | £29m | UK-wide |
| [Sir Graham Wylie Foundation](https://www.charitycompare.org.uk/charity/sir-graham-wylie-foundation) | 88 | 47% | £239k | UK-wide |
| [SIVAYOGAM](https://www.charitycompare.org.uk/charity/sivayogam) | 88 | 100% | £662k | Local |
| [SOCIETY OF JESUS TRUST OF 1929 FOR ROMAN CATHOLIC PURPOSES](https://www.charitycompare.org.uk/charity/society-of-jesus-trust-of-1929-for-roman-catholic-purposes) | 88 | 91% | £49m | Local |
| [SOUTHAMPTON CITY MISSION (CIO)](https://www.charitycompare.org.uk/charity/southampton-city-mission-cio) | 88 | 98% | £750k | Local |
| [SPRING IMPACT](https://www.charitycompare.org.uk/charity/spring-impact) | 88 | 91% | £3.5m | Local |
| [ST CLEMENT & ST JAMES COMMUNITY DEVELOPMENT PROJECT](https://www.charitycompare.org.uk/charity/st-clement-st-james-community-development-project) | 88 | 84% | £1.3m | Local |
| [STARFISH ASIA](https://www.charitycompare.org.uk/charity/starfish-asia) | 88 | 100% | £655k | Local |
| [SUSSEX EMMAUS](https://www.charitycompare.org.uk/charity/sussex-emmaus) | 88 | N/D | £2.0m | Local |
| [THE BRIDGE RENEWAL TRUST](https://www.charitycompare.org.uk/charity/the-bridge-renewal-trust) | 88 | 98% | £3.3m | Local |
| [THE GATE READING](https://www.charitycompare.org.uk/charity/the-gate-reading) | 88 | 99% | £631k | Local |
| [THE INJURED JOCKEYS FUND](https://www.charitycompare.org.uk/charity/the-injured-jockeys-fund) | 88 | 83% | £8.0m | UK-wide |
| [THE NATIONAL ENERGY FOUNDATION](https://www.charitycompare.org.uk/charity/the-national-energy-foundation) | 88 | 100% | £3.4m | UK-wide |
| [THE NOAH ENTERPRISE (NEW OPPORTUNITIES AND HORIZONS)](https://www.charitycompare.org.uk/charity/the-noah-enterprise-new-opportunities-and-horizons) | 88 | 92% | £1.9m | UK-wide |
| [THE ROYAL SOCIETY OF MUSICIANS OF GREAT BRITAIN](https://www.charitycompare.org.uk/charity/the-royal-society-of-musicians-of-great-britain) | 88 | 80% | £1.4m | UK-wide |
| [THE ROYAL UNITED KINGDOM BENEFICENT ASSOCIATION](https://www.charitycompare.org.uk/charity/the-royal-united-kingdom-beneficent-association) | 88 | 84% | £8.2m | UK-wide |
| [THE SECKFORD FOUNDATION](https://www.charitycompare.org.uk/charity/the-seckford-foundation) | 88 | 100% | £19m | Local |
| [THE SISTERS OF ST. JOSEPH OF PEACE CIO](https://www.charitycompare.org.uk/charity/the-sisters-of-st-joseph-of-peace-cio) | 88 | 100% | £2.1m | UK-wide |
| [THE SOMERS TOWN COMMUNITY ASSOCIATION (CAMDEN)](https://www.charitycompare.org.uk/charity/the-somers-town-community-association-camden) | 88 | 100% | £956k | Local |
| [THOMAS CORAM FOUNDATION FOR CHILDREN (FORMERLY FOUNDLING HOSPITAL)](https://www.charitycompare.org.uk/charity/thomas-coram-foundation-for-children-formerly-foundling-hospital) | 88 | 80% | £28m | UK-wide |
| [UP - UNLOCKING POTENTIAL](https://www.charitycompare.org.uk/charity/up-unlocking-potential) | 88 | 95% | £3.2m | Local |
| [WIRRAL FOODBANK](https://www.charitycompare.org.uk/charity/wirral-foodbank) | 88 | N/D | £470k | Local |
| [ZAIMAH](https://www.charitycompare.org.uk/charity/zaimah) | 88 | 79% | £1.4m | UK-wide |
| [Academie du Vin Foundation](https://www.charitycompare.org.uk/charity/academie-du-vin-foundation) | 87 | 96% | £612k | UK-wide |
| [ACTS TRUST](https://www.charitycompare.org.uk/charity/acts-trust) | 87 | 99% | £946k | Local |
| [ALSAMA PROJECT](https://www.charitycompare.org.uk/charity/alsama-project) | 87 | 89% | £764k | UK-wide |
| [AMAZE](https://www.charitycompare.org.uk/charity/amaze) | 87 | 92% | £1.8m | Local |
| [ASPIRE RYDE](https://www.charitycompare.org.uk/charity/aspire-ryde) | 87 | 98% | £1.6m | Local |
| [BATH AND DISTRICT CITIZENS ADVICE BUREAU](https://www.charitycompare.org.uk/charity/bath-and-district-citizens-advice-bureau) | 87 | 99% | £996k | Local |
| [CANAAN TRUST](https://www.charitycompare.org.uk/charity/canaan-trust) | 87 | 77% | £575k | Local |
| [Causeway Charitable Services](https://www.charitycompare.org.uk/charity/causeway-charitable-services) | 87 | 99% | £9.0m | UK-wide |
| [CHILD POVERTY ACTION GROUP](https://www.charitycompare.org.uk/charity/child-poverty-action-group) | 87 | 92% | £5.6m | UK-wide |
| [CHRIST CENTRAL](https://www.charitycompare.org.uk/charity/christ-central) | 87 | 100% | £521k | Local |
| [CHRYSALIS (CUMBRIA) LTD](https://www.charitycompare.org.uk/charity/chrysalis-cumbria-ltd) | 87 | 96% | £2.1m | Local |
| [DEEPER CHRISTIAN LIFE MINISTRY](https://www.charitycompare.org.uk/charity/deeper-christian-life-ministry) | 87 | 100% | £6.0m | UK-wide |
| [EASTBOURNE CITIZENS ADVICE BUREAU](https://www.charitycompare.org.uk/charity/eastbourne-citizens-advice-bureau) | 87 | 100% | £616k | Local |
| [EASTSIDE COMMUNITY TRUST](https://www.charitycompare.org.uk/charity/eastside-community-trust) | 87 | 92% | £988k | Local |
| [EUROVANGELISM](https://www.charitycompare.org.uk/charity/eurovangelism) | 87 | 89% | £855k | UK-wide |
| [EVERY LIFE INTERNATIONAL](https://www.charitycompare.org.uk/charity/every-life-international) | 87 | 100% | £524k | Local |
| [FEED THE HUNGRY, UK](https://www.charitycompare.org.uk/charity/feed-the-hungry-uk) | 87 | 83% | £2.9m | UK-wide |
| [FINANCE INNOVATION LAB](https://www.charitycompare.org.uk/charity/finance-innovation-lab) | 87 | 93% | £860k | UK-wide |
| [FRIENDS FAMILIES AND TRAVELLERS](https://www.charitycompare.org.uk/charity/friends-families-and-travellers) | 87 | 100% | £2.0m | UK-wide |
| [HANDCRAFTED PROJECTS](https://www.charitycompare.org.uk/charity/handcrafted-projects) | 87 | 98% | £2.3m | Local |
| [HOPE (PORTSMOUTH)](https://www.charitycompare.org.uk/charity/hope-portsmouth) | 87 | 100% | £610k | Local |
| [HOPE WORLDWIDE](https://www.charitycompare.org.uk/charity/hope-worldwide) | 87 | 97% | £1.0m | UK-wide |
| [ISLAMIC HELP](https://www.charitycompare.org.uk/charity/islamic-help) | 87 | 85% | £11m | UK-wide |
| [JUBILEE CITIZENS UK](https://www.charitycompare.org.uk/charity/jubilee-citizens-uk) | 87 | 100% | £1.5m | UK-wide |
| [Kanlungan Migrant Centre](https://www.charitycompare.org.uk/charity/kanlungan-migrant-centre) | 87 | 100% | £679k | UK-wide |
| [KASHMIR ORPHAN RELIEF TRUST](https://www.charitycompare.org.uk/charity/kashmir-orphan-relief-trust) | 87 | 87% | £3.7m | UK-wide |
| [KINGSTON MUSLIM ASSOCIATION](https://www.charitycompare.org.uk/charity/kingston-muslim-association) | 87 | 93% | £734k | Local |
| [LEEDS NORTH AND WEST FOODBANK](https://www.charitycompare.org.uk/charity/leeds-north-and-west-foodbank) | 87 | 100% | £749k | Local |
| [LEPRA](https://www.charitycompare.org.uk/charity/lepra) | 87 | 91% | £5.9m | UK-wide |
| [LEWISHAM DONATION HUB](https://www.charitycompare.org.uk/charity/lewisham-donation-hub) | 87 | 100% | £570k | Local |
| [MAGIC BREAKFAST](https://www.charitycompare.org.uk/charity/magic-breakfast) | 87 | 83% | £10m | UK-wide |
| [METHODIST MINISTERS' HOUSING SOCIETY](https://www.charitycompare.org.uk/charity/methodist-ministers-housing-society) | 87 | 98% | £7.9m | UK-wide |
| [MUSLIM AID](https://www.charitycompare.org.uk/charity/muslim-aid) | 87 | 88% | £24m | UK-wide |
| [NEW LIFE CHRISTIAN CENTRE (CROYDON)](https://www.charitycompare.org.uk/charity/new-life-christian-centre-croydon) | 87 | 100% | £1.3m | UK-wide |
| [NORTH BRISTOL AND SOUTH GLOUCESTERSHIRE FOODBANK CIO](https://www.charitycompare.org.uk/charity/north-bristol-and-south-gloucestershire-foodbank-cio) | 87 | 100% | £855k | Local |
| [NOTTINGHAMSHIRE COMMUNITY FOUNDATION](https://www.charitycompare.org.uk/charity/nottinghamshire-community-foundation) | 87 | 100% | £815k | Local |

Page 10 of 36