---
title: "International aid charities — page 10 | CharityCompare"
description: "Page 10 of 11: international aid charity ratings on CharityCompare. 641 rated from UK regulator filings."
source: https://www.charitycompare.org.uk/browse/international/page/10
retrieved: 2026-08-18T02:06:59.413Z
license: "Charity data © Crown copyright, Open Government Licence v3.0"
---

Discover charities

# International aid charity ratings

Page 10 of 11 · 641 international aid charities rated.
| Charity | Score | Cause spend | Income | Scope |
| --- | --- | --- | --- | --- |
| [CARE INTERNATIONAL UK](https://www.charitycompare.org.uk/charity/care-international-uk) | 63 | 92% | £64m | UK-wide |
| [FORGOTTEN UMMAH](https://www.charitycompare.org.uk/charity/forgotten-ummah) | 63 | 83% | £530k | UK-wide |
| [GLOBAL WELFARE RELIEF](https://www.charitycompare.org.uk/charity/global-welfare-relief) | 63 | N/D | £389k | UK-wide |
| [SAMARA'S AID APPEAL](https://www.charitycompare.org.uk/charity/samara-s-aid-appeal) | 63 | 100% | £483k | UK-wide |
| [ST BARNABAS GREEK ORTHODOX COMMUNITY FUND](https://www.charitycompare.org.uk/charity/st-barnabas-greek-orthodox-community-fund) | 63 | 92% | £689k | Local |
| [THE POLISH CATHOLIC MISSION](https://www.charitycompare.org.uk/charity/the-polish-catholic-mission) | 63 | N/D | £7.5m | UK-wide |
| [THE WSUP CHARITY](https://www.charitycompare.org.uk/charity/the-wsup-charity) | 63 | 100% | £2.0m | Local |
| [WORLD VILLAGES FOR CHILDREN](https://www.charitycompare.org.uk/charity/world-villages-for-children) | 63 | 84% | £2.2m | Local |
| [HARMONY CHRISTIAN MINISTRIES](https://www.charitycompare.org.uk/charity/harmony-christian-ministries) | 62 | 100% | £696k | Local |
| [MALAWI RELIEF FUND UK](https://www.charitycompare.org.uk/charity/malawi-relief-fund-uk) | 62 | 99% | £2.9m | Local |
| [ORPHAN RELIEF INTERNATIONAL](https://www.charitycompare.org.uk/charity/orphan-relief-international) | 62 | 8% | £523k | Local |
| [SERVE AFGHANISTAN](https://www.charitycompare.org.uk/charity/serve-afghanistan) | 62 | 100% | £1.4m | Local |
| [THE HALO TRUST](https://www.charitycompare.org.uk/charity/the-halo-trust) | 62 | 100% | £166m | UK-wide |
| [THE SALVATION ARMY](https://www.charitycompare.org.uk/charity/the-salvation-army) | 62 | 58% | £338m | UK-wide |
| [CHRIST FOR ALL NATIONS (U.K.)](https://www.charitycompare.org.uk/charity/christ-for-all-nations-u-k) | 61 | 71% | £1.9m | UK-wide |
| [FAMILY FOR EVERY CHILD](https://www.charitycompare.org.uk/charity/family-for-every-child) | 61 | 57% | £3.1m | UK-wide |
| [INFANT JESUS SISTERS (NICOLAS BARRE) GENERALATE CIO](https://www.charitycompare.org.uk/charity/infant-jesus-sisters-nicolas-barre-generalate-cio) | 61 | 91% | £864k | UK-wide |
| [SALAM CHARITY](https://www.charitycompare.org.uk/charity/salam-charity) | 61 | 86% | £2.7m | UK-wide |
| [SHAHID AFRIDI FOUNDATION (UK)](https://www.charitycompare.org.uk/charity/shahid-afridi-foundation-uk) | 61 | 72% | £558k | UK-wide |
| [THE SACKLER TRUST](https://www.charitycompare.org.uk/charity/the-sackler-trust) | 61 | 97% | £413k | UK-wide |
| [Becht Foundation](https://www.charitycompare.org.uk/charity/becht-foundation) | 60 | 86% | £8.5m | Local |
| [ETHAR RELIEF](https://www.charitycompare.org.uk/charity/ethar-relief) | 60 | 63% | £1.2m | Local |
| [HELP YATEEM](https://www.charitycompare.org.uk/charity/help-yateem) | 60 | N/D | £267k | UK-wide |
| [IHELP GLOBAL](https://www.charitycompare.org.uk/charity/ihelp-global) | 60 | 95% | £240k | Local |
| [RELIEF INTERNATIONAL UK](https://www.charitycompare.org.uk/charity/relief-international-uk) | 60 | 100% | £41m | UK-wide |
| [SAVE THE MOTHERS TRUST (SMT)](https://www.charitycompare.org.uk/charity/save-the-mothers-trust-smt) | 60 | 93% | £596k | UK-wide |
| [THE JERUSALEM TRUST](https://www.charitycompare.org.uk/charity/the-jerusalem-trust) | 60 | 91% | £2.4m | UK-wide |
| [DIAGRAMA FOUNDATION-PSYCHOSOCIAL INTERVENTION](https://www.charitycompare.org.uk/charity/diagrama-foundation-psychosocial-intervention) | 59 | 11% | £8.9m | UK-wide |
| [JAIN SAMAJ EUROPE](https://www.charitycompare.org.uk/charity/jain-samaj-europe) | 59 | N/D | £343k | UK-wide |
| [THE BUSOGA TRUST](https://www.charitycompare.org.uk/charity/the-busoga-trust) | 59 | 97% | £737k | Local |
| [THE HEADLEY TRUST](https://www.charitycompare.org.uk/charity/the-headley-trust) | 59 | 96% | £1.6m | UK-wide |
| [UNITE 4 HUMANITY](https://www.charitycompare.org.uk/charity/unite-4-humanity) | 59 | 95% | £919k | UK-wide |
| [ALBERR](https://www.charitycompare.org.uk/charity/alberr) | 58 | 98% | £527k | UK-wide |
| [BREADLINE AFRICA](https://www.charitycompare.org.uk/charity/breadline-africa) | 58 | 98% | £573k | Local |
| [THE ALBORADA TRUST](https://www.charitycompare.org.uk/charity/the-alborada-trust) | 58 | 99% | £146k | Local |
| [THE FARTHING TRUST](https://www.charitycompare.org.uk/charity/the-farthing-trust) | 58 | 98% | £501k | UK-wide |
| [ACTIONAID](https://www.charitycompare.org.uk/charity/actionaid) | 57 | 79% | £46m | UK-wide |
| [HAKUNA MATATA](https://www.charitycompare.org.uk/charity/hakuna-matata) | 57 | 100% | £650k | Local |
| [LELUNG DHARMA TRUST](https://www.charitycompare.org.uk/charity/lelung-dharma-trust) | 57 | N/D | £102k | UK-wide |
| [REDR UK](https://www.charitycompare.org.uk/charity/redr-uk) | 57 | 85% | £2.2m | Local |
| [THE JAIN NETWORK](https://www.charitycompare.org.uk/charity/the-jain-network) | 57 | 28% | £476k | Local |
| [THE UNITED KINGDOM COMMITTEE FOR UNICEF](https://www.charitycompare.org.uk/charity/the-united-kingdom-committee-for-unicef) | 57 | 74% | £135m | UK-wide |
| [UMN SUPPORT TRUST](https://www.charitycompare.org.uk/charity/umn-support-trust) | 57 | N/D | £251k | Local |
| [CANTERBURY MUSLIM CULTURAL CENTRE](https://www.charitycompare.org.uk/charity/canterbury-muslim-cultural-centre) | 56 | N/D | £201k | Local |
| [CHRISTIAN MISSIONS CHARITABLE TRUST](https://www.charitycompare.org.uk/charity/christian-missions-charitable-trust) | 56 | 100% | £651k | Local |
| [ONE AGAINST POVERTY (UK)](https://www.charitycompare.org.uk/charity/one-against-poverty-uk) | 56 | 96% | £4.0m | UK-wide |
| [THE ANGEL FOUNDATION](https://www.charitycompare.org.uk/charity/the-angel-foundation) | 56 | 100% | £2.8m | UK-wide |
| [THE MIDLANDS INTERNATIONAL BUDDHIST ASSOCIATION IN THE UK](https://www.charitycompare.org.uk/charity/the-midlands-international-buddhist-association-in-the-uk) | 56 | 14% | £441k | UK-wide |
| [THE UNITED KINGDOM ISLAMIC MISSION](https://www.charitycompare.org.uk/charity/the-united-kingdom-islamic-mission) | 56 | 87% | £15m | UK-wide |
| [GERMAN YOUNG MEN'S CHRISTIAN ASSOCIATION IN LONDON](https://www.charitycompare.org.uk/charity/german-young-men-s-christian-association-in-london) | 55 | 52% | £3.7m | Local |
| [GULF FOR GOOD](https://www.charitycompare.org.uk/charity/gulf-for-good) | 55 | 83% | £501k | UK-wide |
| [MAGIC BUS UK](https://www.charitycompare.org.uk/charity/magic-bus-uk) | 55 | 79% | £494k | Local |
| [MINHAJ-UL-QURAN WELFARE FOUNDATION](https://www.charitycompare.org.uk/charity/minhaj-ul-quran-welfare-foundation) | 55 | 82% | £4.5m | Local |
| [TECHNION UK](https://www.charitycompare.org.uk/charity/technion-uk) | 55 | 58% | £1.8m | UK-wide |
| [THE SANDHU CHARITABLE FOUNDATION](https://www.charitycompare.org.uk/charity/the-sandhu-charitable-foundation) | 55 | N/D | £230k | UK-wide |
| [WSH FOUNDATION](https://www.charitycompare.org.uk/charity/wsh-foundation) | 55 | N/D | £187k | UK-wide |
| [HUMAN CAPABILITY FOUNDATION](https://www.charitycompare.org.uk/charity/human-capability-foundation) | 54 | 7% | £44m | Local |
| [HUMANITY CARE RELIEF](https://www.charitycompare.org.uk/charity/humanity-care-relief) | 54 | 86% | £508k | UK-wide |
| [YOGI DIVINE SOCIETY (UK)](https://www.charitycompare.org.uk/charity/yogi-divine-society-uk) | 54 | 25% | £1.6m | UK-wide |
| [EDHI INTERNATIONAL FOUNDATION UK](https://www.charitycompare.org.uk/charity/edhi-international-foundation-uk) | 53 | 89% | £6.3m | Local |

Page 10 of 11