---
title: "Best international aid charities in London | CharityCompare"
description: "Compare 488 international aid charities in London, including BRITISH EMUNAH FUND. Free Clarity Scores from UK regulator filings on CharityCompare."
source: https://www.charitycompare.org.uk/browse/international/london
retrieved: 2026-08-18T00:47:58.690Z
license: "Charity data © Crown copyright, Open Government Licence v3.0"
---

Quick answer

Among the highest Clarity Scores on CharityCompare for international aid work connected to London are BRITISH EMUNAH FUND, HELP THE NEEDY CHARITABLE TRUST, LAKSHMI-NARAYANA TRUST. There are 488 rated options here — a mix of local charities and UK-wide organisations serving the area. Scores reflect filing transparency and financial stewardship from UK regulator filings, not programme impact. Use the table to compare, then give via each charity’s official site if you want to donate to local international aid charities in London.
| Charity | Score | Cause spend | Income | Scope |
| --- | --- | --- | --- | --- |
| [BRITISH EMUNAH FUND](https://www.charitycompare.org.uk/charity/british-emunah-fund) | 100 | 94% | £1.1m | UK-wide |
| [HELP THE NEEDY CHARITABLE TRUST](https://www.charitycompare.org.uk/charity/help-the-needy-charitable-trust) | 100 | 100% | £2.6m | Local |
| [LAKSHMI-NARAYANA TRUST](https://www.charitycompare.org.uk/charity/lakshmi-narayana-trust) | 100 | 100% | £1.7m | Local |
| [MAJLIS ANSARULLAH (UK) LTD](https://www.charitycompare.org.uk/charity/majlis-ansarullah-uk-ltd) | 100 | 94% | £1.9m | UK-wide |
| [ORISON CHARITABLE TRUST](https://www.charitycompare.org.uk/charity/orison-charitable-trust) | 100 | 100% | £2.8m | UK-wide |
| [THE BROTHERS OF THE FIRST ORDER OF THE SOCIETY OF ST FRANCIS](https://www.charitycompare.org.uk/charity/the-brothers-of-the-first-order-of-the-society-of-st-francis) | 100 | 98% | £1.3m | UK-wide |
| [THE ZAHRA TRUST](https://www.charitycompare.org.uk/charity/the-zahra-trust) | 100 | 91% | £5.9m | Local |
| [13 RIVERS TRUST](https://www.charitycompare.org.uk/charity/13-rivers-trust) | 99 | 88% | £2.9m | UK-wide |
| [BIRMINGHAM VINEYARD](https://www.charitycompare.org.uk/charity/birmingham-vineyard) | 99 | 100% | £856k | UK-wide |
| [Challenge Ministries UK](https://www.charitycompare.org.uk/charity/challenge-ministries-uk) | 99 | 93% | £544k | UK-wide |
| [CHRISTCHURCH HARPENDEN](https://www.charitycompare.org.uk/charity/christchurch-harpenden) | 99 | 100% | £4.3m | UK-wide |
| [CITY CENTRE DAWAH](https://www.charitycompare.org.uk/charity/city-centre-dawah) | 99 | 86% | £707k | UK-wide |
| [THROUGH THE ROOF CHARITABLE TRUST](https://www.charitycompare.org.uk/charity/through-the-roof-charitable-trust) | 99 | 99% | £403k | UK-wide |
| [ASSEMBLIES OF GOD INCORPORATED](https://www.charitycompare.org.uk/charity/assemblies-of-god-incorporated) | 98 | 100% | £3.5m | UK-wide |
| [FORGOTTEN WOMEN](https://www.charitycompare.org.uk/charity/forgotten-women) | 98 | 80% | £2.9m | UK-wide |
| [GROUND LEVEL MINISTRY TEAM](https://www.charitycompare.org.uk/charity/ground-level-ministry-team) | 98 | 99% | £698k | UK-wide |
| [AL MUSTAFA WELFARE TRUST INTERNATIONAL LTD](https://www.charitycompare.org.uk/charity/al-mustafa-welfare-trust-international-ltd) | 97 | 84% | £11m | UK-wide |
| [CHARITY GLOBAL (UK) LIMITED](https://www.charitycompare.org.uk/charity/charity-global-uk-limited) | 97 | 100% | £3.3m | UK-wide |
| [CHILDREN OF ADAM](https://www.charitycompare.org.uk/charity/children-of-adam) | 97 | 84% | £2.4m | UK-wide |
| [ELIM FOURSQUARE GOSPEL ALLIANCE](https://www.charitycompare.org.uk/charity/elim-foursquare-gospel-alliance) | 97 | 99% | £79m | UK-wide |
| [ENGINEERS WITHOUT BORDERS UK](https://www.charitycompare.org.uk/charity/engineers-without-borders-uk) | 97 | 86% | £808k | UK-wide |
| [WESTMINSTER METHODIST CIRCUIT](https://www.charitycompare.org.uk/charity/westminster-methodist-circuit) | 97 | 100% | £640k | Local |
| [NORTH ENGLAND CONFERENCE OF SEVENTH-DAY ADVENTISTS](https://www.charitycompare.org.uk/charity/north-england-conference-of-seventh-day-adventists) | 96 | 100% | £13m | UK-wide |
| [GOODWILL CARAVAN](https://www.charitycompare.org.uk/charity/goodwill-caravan) | 95 | 86% | £783k | UK-wide |
| [AMANAT CHARITY TRUST](https://www.charitycompare.org.uk/charity/amanat-charity-trust) | 94 | 98% | £78m | UK-wide |
| [BARAKA COMMUNITY PARTNERSHIPS](https://www.charitycompare.org.uk/charity/baraka-community-partnerships) | 94 | 87% | £541k | Local |
| [MIRACLES](https://www.charitycompare.org.uk/charity/miracles) | 94 | 90% | £351k | UK-wide |
| [MISSION AVIATION FELLOWSHIP UK](https://www.charitycompare.org.uk/charity/mission-aviation-fellowship-uk) | 94 | 82% | £17m | UK-wide |
| [BROMLEY CHRISTIAN CENTRE](https://www.charitycompare.org.uk/charity/bromley-christian-centre) | 93 | 100% | £1.2m | Local |
| [GIFT OF LIFE](https://www.charitycompare.org.uk/charity/gift-of-life) | 93 | 93% | £712k | Local |
| [ISLAMIC RELIEF WORLDWIDE](https://www.charitycompare.org.uk/charity/islamic-relief-worldwide) | 93 | 91% | £276m | UK-wide |
| [LIA RELIEF TRUST](https://www.charitycompare.org.uk/charity/lia-relief-trust) | 93 | 96% | £4.1m | UK-wide |
| [MARKAZ MUAADH IBN JABAL ISLAMIC CENTRE](https://www.charitycompare.org.uk/charity/markaz-muaadh-ibn-jabal-islamic-centre) | 93 | 83% | £533k | UK-wide |
| [Mothers' Union](https://www.charitycompare.org.uk/charity/mothers-union) | 93 | 80% | £3.1m | UK-wide |
| [ORPHANS IN NEED](https://www.charitycompare.org.uk/charity/orphans-in-need) | 93 | 90% | £23m | UK-wide |
| [SHISHUKUNJ](https://www.charitycompare.org.uk/charity/shishukunj) | 93 | 76% | £1.0m | Local |
| [EMPOWER GLOBAL](https://www.charitycompare.org.uk/charity/empower-global) | 92 | 100% | £1.4m | UK-wide |
| [IPARTNER INDIA](https://www.charitycompare.org.uk/charity/ipartner-india) | 92 | 91% | £658k | Local |
| [L'ARCHE](https://www.charitycompare.org.uk/charity/l-arche) | 92 | 97% | £22m | UK-wide |
| [SAMARITAN'S PURSE INTERNATIONAL LIMITED](https://www.charitycompare.org.uk/charity/samaritan-s-purse-international-limited) | 92 | 90% | £11m | UK-wide |
| [SHRIMAD RAJCHANDRA MISSION DHARAMPUR (UK)](https://www.charitycompare.org.uk/charity/shrimad-rajchandra-mission-dharampur-uk) | 92 | 100% | £1.2m | UK-wide |
| [THE CIRCLE OF WOMEN](https://www.charitycompare.org.uk/charity/the-circle-of-women) | 92 | 86% | £801k | UK-wide |
| [THE INNOCENT FOUNDATION](https://www.charitycompare.org.uk/charity/the-innocent-foundation) | 92 | 100% | £1.1m | UK-wide |
| [ADVENTIST DEVELOPMENT AND RELIEF AGENCY - UK](https://www.charitycompare.org.uk/charity/adventist-development-and-relief-agency-uk) | 91 | 96% | £2.4m | UK-wide |
| [MUSLIM WELFARE INSTITUTE](https://www.charitycompare.org.uk/charity/muslim-welfare-institute) | 91 | 99% | £1.7m | UK-wide |
| [SEED MADAGASCAR](https://www.charitycompare.org.uk/charity/seed-madagascar) | 91 | 98% | £1.2m | Local |
| [SEEKING REWARD FOUNDATION](https://www.charitycompare.org.uk/charity/seeking-reward-foundation) | 91 | 100% | £510k | UK-wide |
| [CHILDAID TO EASTERN EUROPE](https://www.charitycompare.org.uk/charity/childaid-to-eastern-europe) | 90 | 89% | £592k | Local |
| [HOPE NOW LIMITED](https://www.charitycompare.org.uk/charity/hope-now-limited) | 90 | 93% | £646k | UK-wide |
| [Humanitas](https://www.charitycompare.org.uk/charity/humanitas) | 90 | N/D | £351k | UK-wide |
| [INTERNATIONAL BIBLE STUDENTS ASSOCIATION](https://www.charitycompare.org.uk/charity/international-bible-students-association) | 90 | 100% | £41m | UK-wide |
| [One Life Global Welfare](https://www.charitycompare.org.uk/charity/one-life-global-welfare) | 90 | 100% | £861k | UK-wide |
| [PESTICIDE ACTION NETWORK UK](https://www.charitycompare.org.uk/charity/pesticide-action-network-uk) | 90 | 100% | £1.5m | UK-wide |
| [POOR SERVANTS OF THE MOTHER OF GOD](https://www.charitycompare.org.uk/charity/poor-servants-of-the-mother-of-god) | 90 | 98% | £24m | UK-wide |
| [SHREE SWAMINARAYAN SIDHANT SAJIVAN MANDAL LONDON](https://www.charitycompare.org.uk/charity/shree-swaminarayan-sidhant-sajivan-mandal-london) | 90 | 94% | £2.4m | Local |
| [STANDING VOICE](https://www.charitycompare.org.uk/charity/standing-voice) | 90 | 94% | £1.4m | Local |
| [UK CARE FOR CHILDREN](https://www.charitycompare.org.uk/charity/uk-care-for-children) | 90 | 95% | £1.4m | Local |
| [XLP](https://www.charitycompare.org.uk/charity/xlp) | 90 | 93% | £2.5m | UK-wide |
| [AGE UK LEWISHAM AND SOUTHWARK](https://www.charitycompare.org.uk/charity/age-uk-lewisham-and-southwark) | 89 | 99% | £2.6m | Local |
| [COMMISSION APOSTOLIC TRUST LTD](https://www.charitycompare.org.uk/charity/commission-apostolic-trust-ltd) | 89 | 100% | £1.3m | UK-wide |
| [GO DHARMIC WELFARE UK](https://www.charitycompare.org.uk/charity/go-dharmic-welfare-uk) | 89 | 70% | £532k | UK-wide |
| [MOTHER HELPAGE (UK)](https://www.charitycompare.org.uk/charity/mother-helpage-uk) | 89 | 97% | £919k | UK-wide |
| [OPERATION ORPHAN](https://www.charitycompare.org.uk/charity/operation-orphan) | 89 | 100% | £302k | UK-wide |
| [OXFORDSHIRE COMMUNITY CHURCHES](https://www.charitycompare.org.uk/charity/oxfordshire-community-churches) | 89 | 92% | £5.4m | UK-wide |
| [AFGHANISTAN & CENTRAL ASIAN ASSOCIATION](https://www.charitycompare.org.uk/charity/afghanistan-central-asian-association) | 88 | 100% | £1.1m | UK-wide |
| [AL-KHAIR FOUNDATION](https://www.charitycompare.org.uk/charity/al-khair-foundation) | 88 | 98% | £75m | UK-wide |
| [AMREF HEALTH AFRICA](https://www.charitycompare.org.uk/charity/amref-health-africa) | 88 | 87% | £6.1m | UK-wide |
| [CAMFED INTERNATIONAL](https://www.charitycompare.org.uk/charity/camfed-international) | 88 | 94% | £85m | UK-wide |
| [HOPE HEALTH ACTION](https://www.charitycompare.org.uk/charity/hope-health-action) | 88 | 98% | £1.7m | Local |
| [MASONIC CHARITABLE FOUNDATION](https://www.charitycompare.org.uk/charity/masonic-charitable-foundation) | 88 | 97% | £91m | UK-wide |
| [NEW ISRAEL FUND](https://www.charitycompare.org.uk/charity/new-israel-fund) | 88 | 93% | £3.5m | UK-wide |
| [Sand Dams Worldwide Limited](https://www.charitycompare.org.uk/charity/sand-dams-worldwide-limited) | 88 | 84% | £1.9m | Local |
| [SIVAYOGAM](https://www.charitycompare.org.uk/charity/sivayogam) | 88 | 100% | £662k | Local |
| [SOCIETY OF JESUS TRUST OF 1929 FOR ROMAN CATHOLIC PURPOSES](https://www.charitycompare.org.uk/charity/society-of-jesus-trust-of-1929-for-roman-catholic-purposes) | 88 | 91% | £49m | Local |
| [ZAIMAH](https://www.charitycompare.org.uk/charity/zaimah) | 88 | 79% | £1.4m | UK-wide |
| [DOCTORS OF THE WORLD UK](https://www.charitycompare.org.uk/charity/doctors-of-the-world-uk) | 87 | 86% | £1.7m | UK-wide |
| [EUROVANGELISM](https://www.charitycompare.org.uk/charity/eurovangelism) | 87 | 89% | £855k | UK-wide |
| [FEED THE HUNGRY, UK](https://www.charitycompare.org.uk/charity/feed-the-hungry-uk) | 87 | 83% | £2.9m | UK-wide |
| [HOPE WORLDWIDE](https://www.charitycompare.org.uk/charity/hope-worldwide) | 87 | 97% | £1.0m | UK-wide |
| [ISLAMIC HELP](https://www.charitycompare.org.uk/charity/islamic-help) | 87 | 85% | £11m | UK-wide |
| [KASHMIR ORPHAN RELIEF TRUST](https://www.charitycompare.org.uk/charity/kashmir-orphan-relief-trust) | 87 | 87% | £3.7m | UK-wide |
| [KINGSTON MUSLIM ASSOCIATION](https://www.charitycompare.org.uk/charity/kingston-muslim-association) | 87 | 93% | £734k | Local |
| [LEPRA](https://www.charitycompare.org.uk/charity/lepra) | 87 | 91% | £5.9m | UK-wide |
| [THE AMAR INTERNATIONAL CHARITABLE FOUNDATION](https://www.charitycompare.org.uk/charity/the-amar-international-charitable-foundation) | 87 | 99% | £2.5m | Local |
| [THE GRAHAM LAYTON TRUST](https://www.charitycompare.org.uk/charity/the-graham-layton-trust) | 87 | 64% | £853k | Local |
| [THE LITTLE WAY ASSOCIATION](https://www.charitycompare.org.uk/charity/the-little-way-association) | 87 | 93% | £4.4m | UK-wide |
| [THE ONE FOUNDATION](https://www.charitycompare.org.uk/charity/the-one-foundation) | 87 | 98% | £3.0m | Local |
| [THE PEEK VISION FOUNDATION](https://www.charitycompare.org.uk/charity/the-peek-vision-foundation) | 87 | 98% | £5.5m | Local |
| [THE PICKWELL FOUNDATION](https://www.charitycompare.org.uk/charity/the-pickwell-foundation) | 87 | 100% | £658k | UK-wide |
| [THE SHM FOUNDATION](https://www.charitycompare.org.uk/charity/the-shm-foundation) | 87 | 100% | £1.0m | UK-wide |
| [DAWAT-E-ISLAMI UK](https://www.charitycompare.org.uk/charity/dawat-e-islami-uk) | 86 | 99% | £9.8m | UK-wide |
| [EDUCAID SIERRA LEONE](https://www.charitycompare.org.uk/charity/educaid-sierra-leone) | 86 | 93% | £1.4m | Local |
| [MISSION AVIATION FELLOWSHIP INTERNATIONAL](https://www.charitycompare.org.uk/charity/mission-aviation-fellowship-international) | 86 | 99% | £45m | UK-wide |
| [PRACTICAL ACTION](https://www.charitycompare.org.uk/charity/practical-action) | 86 | 90% | £33m | UK-wide |
| [SPURGEONS](https://www.charitycompare.org.uk/charity/spurgeons) | 86 | 94% | £13m | UK-wide |
| [THE AGAINST MALARIA FOUNDATION](https://www.charitycompare.org.uk/charity/the-against-malaria-foundation) | 86 | 100% | £114m | UK-wide |
| [THE COSTA FOUNDATION](https://www.charitycompare.org.uk/charity/the-costa-foundation) | 86 | 96% | £1.9m | UK-wide |
| [THE JUST A DROP APPEAL](https://www.charitycompare.org.uk/charity/the-just-a-drop-appeal) | 86 | 78% | £1.3m | UK-wide |
| [THE UNITED SOCIETY](https://www.charitycompare.org.uk/charity/the-united-society) | 86 | 87% | £3.4m | UK-wide |
| [YOUTH ALIYAH - CHILD RESCUE](https://www.charitycompare.org.uk/charity/youth-aliyah-child-rescue) | 86 | 78% | £1.1m | Local |
| [ATMA VIGNANI DADA BHAGWAN FOUNDATION](https://www.charitycompare.org.uk/charity/atma-vignani-dada-bhagwan-foundation) | 85 | 97% | £204k | UK-wide |
| [HAND IN HAND INTERNATIONAL](https://www.charitycompare.org.uk/charity/hand-in-hand-international) | 85 | 92% | £6.3m | Local |
| [Humanity First International](https://www.charitycompare.org.uk/charity/humanity-first-international) | 85 | 92% | £886k | UK-wide |
| [IMPACT FOUNDATION](https://www.charitycompare.org.uk/charity/impact-foundation) | 85 | 95% | £2.2m | UK-wide |
| [LATIN LINK](https://www.charitycompare.org.uk/charity/latin-link) | 85 | 94% | £1.9m | UK-wide |
| [MEDICAL AID FOR PALESTINIANS](https://www.charitycompare.org.uk/charity/medical-aid-for-palestinians) | 85 | 80% | £57m | Local |
| [MERCY SHIPS - U.K LTD](https://www.charitycompare.org.uk/charity/mercy-ships-u-k-ltd) | 85 | 79% | £11m | UK-wide |
| [SMILE AID](https://www.charitycompare.org.uk/charity/smile-aid) | 85 | 98% | £230k | UK-wide |
| [THE ASSOCIATION OF BRITISH MEMBERS OF THE SOVEREIGN MILITARY HOSPITALLER ORDER OF ST. JOHN OF JERUSALEM OF RHODES AND OF MALTA](https://www.charitycompare.org.uk/charity/the-association-of-british-members-of-the-sovereign-military-hospitaller-order-of-st-john-of-jerusalem-of-rhodes-and-of-malta) | 85 | 75% | £1.3m | UK-wide |
| [THE HOLY FAMILY UKRAINIAN CATHOLIC EPARCHY OF LONDON](https://www.charitycompare.org.uk/charity/the-holy-family-ukrainian-catholic-eparchy-of-london) | 85 | 98% | £1.8m | UK-wide |
| [THE SAVE THE CHILDREN FUND](https://www.charitycompare.org.uk/charity/save-the-children) | 85 | 87% | £305m | UK-wide |
| [BAYIS LEPLEITOS](https://www.charitycompare.org.uk/charity/bayis-lepleitos) | 84 | 98% | £639k | Local |
| [CHAIN OF HOPE](https://www.charitycompare.org.uk/charity/chain-of-hope) | 84 | 82% | £4.9m | UK-wide |
| [GREENBELT FESTIVALS](https://www.charitycompare.org.uk/charity/greenbelt-festivals) | 84 | 87% | £2.5m | UK-wide |
| [INTERNATIONAL PLANNED PARENTHOOD FEDERATION](https://www.charitycompare.org.uk/charity/international-planned-parenthood-federation) | 84 | 99% | £98m | UK-wide |
| [ONE NATION](https://www.charitycompare.org.uk/charity/one-nation) | 84 | 95% | £26m | UK-wide |
| [PEACE DIRECT](https://www.charitycompare.org.uk/charity/peace-direct) | 84 | 94% | £5.3m | UK-wide |
| [Project Possible](https://www.charitycompare.org.uk/charity/project-possible) | 84 | 83% | £627k | UK-wide |
| [REACHACROSS (UK)](https://www.charitycompare.org.uk/charity/reachacross-uk) | 84 | 66% | £588k | UK-wide |
| [THE CHILDREN'S INVESTMENT FUND FOUNDATION (UK)](https://www.charitycompare.org.uk/charity/the-children-s-investment-fund-foundation-uk) | 84 | 98% | £67m | UK-wide |
| [THE LADY FATEMAH (A.S.) CHARITABLE TRUST](https://www.charitycompare.org.uk/charity/the-lady-fatemah-a-s-charitable-trust) | 84 | 97% | £4.1m | UK-wide |
| [CHRISTADELPHIAN BIBLE MISSION](https://www.charitycompare.org.uk/charity/christadelphian-bible-mission) | 83 | 98% | £1.1m | UK-wide |
| [ELAM MINISTRIES](https://www.charitycompare.org.uk/charity/elam-ministries) | 83 | 90% | £2.8m | UK-wide |
| [EVERY NATION LONDON](https://www.charitycompare.org.uk/charity/every-nation-london) | 83 | 100% | £1.9m | Local |
| [FOREVER MANCHESTER](https://www.charitycompare.org.uk/charity/forever-manchester) | 83 | 81% | £4.0m | UK-wide |
| [KHALSA AID INTERNATIONAL](https://www.charitycompare.org.uk/charity/khalsa-aid-international) | 83 | 98% | £3.4m | UK-wide |
| [LIFECHURCH MANCHESTER](https://www.charitycompare.org.uk/charity/lifechurch-manchester) | 83 | 78% | £979k | UK-wide |
| [MAGEN DAVID ADOM UK](https://www.charitycompare.org.uk/charity/magen-david-adom-uk) | 83 | 87% | £8.0m | Local |
| [Mildmay Hospital](https://www.charitycompare.org.uk/charity/mildmay-hospital) | 83 | 98% | £3.8m | Local |
| [MINISTRIES WITHOUT BORDERS INTERNATIONAL](https://www.charitycompare.org.uk/charity/ministries-without-borders-international) | 83 | 73% | £836k | UK-wide |
| [ONE UMMAH](https://www.charitycompare.org.uk/charity/one-ummah) | 83 | 89% | £24m | UK-wide |
| [SWAROVSKI FOUNDATION](https://www.charitycompare.org.uk/charity/swarovski-foundation) | 83 | 100% | £4.0m | Local |
| [THE ANGUS LAWSON MEMORIAL TRUST](https://www.charitycompare.org.uk/charity/the-angus-lawson-memorial-trust) | 83 | 96% | £710k | UK-wide |
| [THE PEARS FAMILY CHARITABLE FOUNDATION](https://www.charitycompare.org.uk/charity/the-pears-family-charitable-foundation) | 83 | 100% | £29m | UK-wide |
| [AS-SUFFA TRUST](https://www.charitycompare.org.uk/charity/as-suffa-trust) | 82 | 96% | £3.5m | UK-wide |
| [ASSUNNAH ISLAMIC CENTRE](https://www.charitycompare.org.uk/charity/assunnah-islamic-centre) | 82 | 94% | £996k | UK-wide |
| [CATALYST NETWORK OF CHURCHES](https://www.charitycompare.org.uk/charity/catalyst-network-of-churches) | 82 | 100% | £1.2m | UK-wide |
| [CHRISTADELPHIAN MEAL A DAY FUND](https://www.charitycompare.org.uk/charity/christadelphian-meal-a-day-fund) | 82 | 100% | £795k | UK-wide |
| [FOOD FOR THE HUNGRY UK](https://www.charitycompare.org.uk/charity/food-for-the-hungry-uk) | 82 | 95% | £208k | UK-wide |
| [FRONTIERS](https://www.charitycompare.org.uk/charity/frontiers) | 82 | 99% | £1.7m | UK-wide |
| [HAZRAT SULTAN BAHU TRUST (UK)](https://www.charitycompare.org.uk/charity/hazrat-sultan-bahu-trust-uk) | 82 | 99% | £3.1m | UK-wide |
| [ROKPA TRUST](https://www.charitycompare.org.uk/charity/rokpa-trust) | 82 | 95% | £2.5m | UK-wide |
| [TEACH A MAN TO FISH UK LIMITED](https://www.charitycompare.org.uk/charity/teach-a-man-to-fish-uk-limited) | 82 | 94% | £732k | UK-wide |
| [THE ATLAS FOUNDATION](https://www.charitycompare.org.uk/charity/the-atlas-foundation) | 82 | 73% | £872k | UK-wide |
| [THE GEORGE MULLER CHARITABLE TRUST](https://www.charitycompare.org.uk/charity/the-george-muller-charitable-trust) | 82 | 98% | £1.5m | UK-wide |
| [THE VIRGIN FOUNDATION](https://www.charitycompare.org.uk/charity/the-virgin-foundation) | 82 | 82% | £21m | UK-wide |
| [CHILDREN ON THE EDGE](https://www.charitycompare.org.uk/charity/children-on-the-edge) | 81 | 89% | £1.9m | UK-wide |
| [EHSAAS TRUST](https://www.charitycompare.org.uk/charity/ehsaas-trust) | 81 | 73% | £923k | UK-wide |
| [GLOBAL INNOVATION FUND](https://www.charitycompare.org.uk/charity/global-innovation-fund) | 81 | 87% | £17m | UK-wide |
| [SHELTERBOX TRUST](https://www.charitycompare.org.uk/charity/shelterbox-trust) | 81 | 82% | £20m | UK-wide |
| [SHREE KUTCH LEVA PATEL COMMUNITY (UK )](https://www.charitycompare.org.uk/charity/shree-kutch-leva-patel-community-uk) | 81 | 73% | £3.3m | UK-wide |
| [START NETWORK](https://www.charitycompare.org.uk/charity/start-network) | 81 | 95% | £24m | Local |
| [TEARFUND](https://www.charitycompare.org.uk/charity/tearfund) | 81 | 84% | £80m | UK-wide |
| [TEMPLE GARDEN FOUNDATION](https://www.charitycompare.org.uk/charity/temple-garden-foundation) | 81 | 99% | £706k | Local |
| [THE HANDS UP FOUNDATION](https://www.charitycompare.org.uk/charity/the-hands-up-foundation) | 81 | 86% | £381k | Local |
| [THE RORY PECK TRUST](https://www.charitycompare.org.uk/charity/the-rory-peck-trust) | 81 | 70% | £924k | UK-wide |
| [TOOLS FOR SELF RELIANCE](https://www.charitycompare.org.uk/charity/tools-for-self-reliance) | 81 | 81% | £699k | UK-wide |
| [WAR ON WANT](https://www.charitycompare.org.uk/charity/war-on-want) | 81 | 79% | £4.0m | UK-wide |
| [WORKAID](https://www.charitycompare.org.uk/charity/workaid) | 81 | 87% | £525k | UK-wide |
| [WORLD BICYCLE RELIEF UK](https://www.charitycompare.org.uk/charity/world-bicycle-relief-uk) | 81 | 83% | £2.1m | UK-wide |
| [AGAPE MINISTRIES LTD](https://www.charitycompare.org.uk/charity/agape-ministries-ltd) | 80 | 98% | £4.9m | UK-wide |
| [AGE UK](https://www.charitycompare.org.uk/charity/age-uk) | 80 | 52% | £132m | UK-wide |
| [AL-IMDAAD FOUNDATION UK](https://www.charitycompare.org.uk/charity/al-imdaad-foundation-uk) | 80 | 98% | £4.0m | UK-wide |
| [CARAVAN OF MERCY](https://www.charitycompare.org.uk/charity/caravan-of-mercy) | 80 | 63% | £785k | UK-wide |
| [CHRISTIAN AID](https://www.charitycompare.org.uk/charity/christian-aid) | 80 | 84% | £71m | UK-wide |
| [EURO QUALITY FOUNDATION](https://www.charitycompare.org.uk/charity/euro-quality-foundation) | 80 | 100% | £453k | UK-wide |
| [FELLOWSHIP AFLOAT CHARITABLE TRUST](https://www.charitycompare.org.uk/charity/fellowship-afloat-charitable-trust) | 80 | 97% | £720k | UK-wide |
| [GOOD NEIGHBOURS UK](https://www.charitycompare.org.uk/charity/good-neighbours-uk) | 80 | 100% | £286k | UK-wide |
| [HADASSAH MEDICAL RELIEF ASSOCIATION U.K.](https://www.charitycompare.org.uk/charity/hadassah-medical-relief-association-u-k) | 80 | 88% | £1.1m | UK-wide |
| [Human Aid & Advocacy](https://www.charitycompare.org.uk/charity/human-aid-advocacy) | 80 | 89% | £5.0m | UK-wide |
| [IVY MANCHESTER LIMITED](https://www.charitycompare.org.uk/charity/ivy-manchester-limited) | 80 | 87% | £953k | UK-wide |
| [MANCHESTER UNITED FOUNDATION](https://www.charitycompare.org.uk/charity/manchester-united-foundation) | 80 | 75% | £8.7m | UK-wide |
| [MIDLAND LANGAR SEVA SOCIETY](https://www.charitycompare.org.uk/charity/midland-langar-seva-society) | 80 | 31% | £729k | UK-wide |
| [PEOPLE INTERNATIONAL LIMITED](https://www.charitycompare.org.uk/charity/people-international-limited) | 80 | 92% | £663k | UK-wide |
| [PIONEERS UK MINISTRIES](https://www.charitycompare.org.uk/charity/pioneers-uk-ministries) | 80 | 96% | £5.5m | UK-wide |
| [THE AL-KHOEI BENEVOLENT FOUNDATION](https://www.charitycompare.org.uk/charity/the-al-khoei-benevolent-foundation) | 80 | 100% | £2.5m | UK-wide |
| [THE EGMONT TRUST](https://www.charitycompare.org.uk/charity/the-egmont-trust) | 80 | 99% | £1.9m | Local |
| [THE FOUNDATION FOR INTERNATIONAL COMMUNITY ASSISTANCE UK](https://www.charitycompare.org.uk/charity/the-foundation-for-international-community-assistance-uk) | 80 | 75% | £718k | UK-wide |
| [The Leprosy Mission Great Britain](https://www.charitycompare.org.uk/charity/the-leprosy-mission-great-britain) | 80 | 74% | £11m | UK-wide |
| [THE TURING TRUST](https://www.charitycompare.org.uk/charity/the-turing-trust) | 80 | 95% | £783k | UK-wide |
| [UK GIVES LTD](https://www.charitycompare.org.uk/charity/uk-gives-ltd) | 80 | 98% | £1.5m | UK-wide |
| [WISE](https://www.charitycompare.org.uk/charity/wise) | 80 | 100% | £853k | UK-wide |
| [WOMEN FOR WOMEN INTERNATIONAL (UK)](https://www.charitycompare.org.uk/charity/women-for-women-international-uk) | 80 | 76% | £4.8m | UK-wide |
| [WORLDSHARE](https://www.charitycompare.org.uk/charity/worldshare) | 80 | 84% | £572k | UK-wide |
| [BAPS CHARITIES](https://www.charitycompare.org.uk/charity/baps-charities) | 79 | N/D | £528k | UK-wide |
| [CHOOSE LOVE](https://www.charitycompare.org.uk/charity/choose-love) | 79 | 83% | £13m | UK-wide |
| [CONCERN WORLDWIDE (UK)](https://www.charitycompare.org.uk/charity/concern-worldwide-uk) | 79 | 86% | £36m | UK-wide |
| [DAWLIFFE HALL EDUCATIONAL FOUNDATION](https://www.charitycompare.org.uk/charity/dawliffe-hall-educational-foundation) | 79 | 98% | £1.3m | UK-wide |
| [EDUCATION FOR THE CHILDREN FOUNDATION](https://www.charitycompare.org.uk/charity/education-for-the-children-foundation) | 79 | 77% | £654k | UK-wide |
| [INTERNATIONAL SERVICE FELLOWSHIP TRUST](https://www.charitycompare.org.uk/charity/international-service-fellowship-trust) | 79 | 97% | £2.6m | UK-wide |
| [NEW LIFE DERBY](https://www.charitycompare.org.uk/charity/new-life-derby) | 79 | N/D | £576k | UK-wide |
| [PEOPLES NEEDS UK](https://www.charitycompare.org.uk/charity/peoples-needs-uk) | 79 | N/D | £476k | UK-wide |
| [RIGHT TO PLAY UK LIMITED](https://www.charitycompare.org.uk/charity/right-to-play-uk-limited) | 79 | 76% | £2.4m | UK-wide |
| [SEVEN SPIKES RELIEF FOUNDATION](https://www.charitycompare.org.uk/charity/seven-spikes-relief-foundation) | 79 | 87% | £1.1m | UK-wide |
| [THE CENTRAL BRITISH FUND FOR WORLD JEWISH RELIEF](https://www.charitycompare.org.uk/charity/the-central-british-fund-for-world-jewish-relief) | 79 | 88% | £15m | UK-wide |
| [THE EQ FOUNDATION](https://www.charitycompare.org.uk/charity/the-eq-foundation) | 79 | 98% | £1.0m | UK-wide |
