---
title: "Human rights charities — page 2 | CharityCompare"
description: "Page 2 of 8: human rights charity ratings on CharityCompare. 471 rated from UK regulator filings."
source: https://www.charitycompare.org.uk/browse/human-rights/page/2
retrieved: 2026-08-18T02:41:29.552Z
license: "Charity data © Crown copyright, Open Government Licence v3.0"
---

Discover charities

# Human rights charity ratings

Page 2 of 8 · 471 human rights charities rated.
| Charity | Score | Cause spend | Income | Scope |
| --- | --- | --- | --- | --- |
| [WISHING WELL PROJECT](https://www.charitycompare.org.uk/charity/wishing-well-project) | 92 | 99% | £1.1m | Local |
| [A WAY OUT](https://www.charitycompare.org.uk/charity/a-way-out) | 91 | 98% | £1.2m | Local |
| [BRITISH DEAF ASSOCIATION](https://www.charitycompare.org.uk/charity/british-deaf-association) | 91 | 94% | £2.5m | UK-wide |
| [LIBERTY JAMBOREE](https://www.charitycompare.org.uk/charity/liberty-jamboree) | 91 | 100% | £991k | UK-wide |
| [SURVIVAL INTERNATIONAL CHARITABLE TRUST](https://www.charitycompare.org.uk/charity/survival-international-charitable-trust) | 91 | 87% | £2.1m | UK-wide |
| [THE ABRAHAMIC FOUNDATION](https://www.charitycompare.org.uk/charity/the-abrahamic-foundation) | 91 | 96% | £799k | Local |
| [THE ALDINGBOURNE TRUST](https://www.charitycompare.org.uk/charity/the-aldingbourne-trust) | 91 | 96% | £9.4m | Local |
| [THE HEREFORD DIOCESAN BOARD OF FINANCE](https://www.charitycompare.org.uk/charity/the-hereford-diocesan-board-of-finance) | 91 | 97% | £6.2m | Local |
| [THE LINKING NETWORK](https://www.charitycompare.org.uk/charity/the-linking-network) | 91 | 100% | £823k | UK-wide |
| [THE SNOWDROP PROJECT](https://www.charitycompare.org.uk/charity/the-snowdrop-project) | 91 | 84% | £811k | UK-wide |
| [BRITISH HUMANIST ASSOCIATION](https://www.charitycompare.org.uk/charity/british-humanist-association) | 90 | 93% | £3.5m | UK-wide |
| [BUCKINGHAMSHIRE COMMUNITY FOUNDATION](https://www.charitycompare.org.uk/charity/buckinghamshire-community-foundation) | 90 | 96% | £4.3m | UK-wide |
| [COUNTERPOINTS ARTS](https://www.charitycompare.org.uk/charity/counterpoints-arts) | 90 | 100% | £913k | UK-wide |
| [Humanitas](https://www.charitycompare.org.uk/charity/humanitas) | 90 | N/D | £351k | UK-wide |
| [JUST LIKE US](https://www.charitycompare.org.uk/charity/just-like-us) | 90 | 81% | £1.1m | UK-wide |
| [LIFELINE COMMUNITY PROJECTS](https://www.charitycompare.org.uk/charity/lifeline-community-projects) | 90 | 100% | £3.5m | UK-wide |
| [SHAPE LONDON](https://www.charitycompare.org.uk/charity/shape-london) | 90 | 100% | £715k | UK-wide |
| [SOPHIE HAYES FOUNDATION](https://www.charitycompare.org.uk/charity/sophie-hayes-foundation) | 90 | 96% | £581k | UK-wide |
| [ST MARGARET'S HOUSE](https://www.charitycompare.org.uk/charity/st-margaret-s-house) | 90 | 99% | £1.3m | Local |
| [THE EVANGELICAL ALLIANCE](https://www.charitycompare.org.uk/charity/the-evangelical-alliance) | 90 | 95% | £3.0m | UK-wide |
| [UKRAINIAN ACTION](https://www.charitycompare.org.uk/charity/ukrainian-action) | 90 | 95% | £797k | Local |
| [WOODCRAFT FOLK](https://www.charitycompare.org.uk/charity/woodcraft-folk) | 90 | 99% | £1.3m | UK-wide |
| [ADF INTERNATIONAL (UK)](https://www.charitycompare.org.uk/charity/adf-international-uk) | 89 | 99% | £1.5m | UK-wide |
| [AGE UK LEWISHAM AND SOUTHWARK](https://www.charitycompare.org.uk/charity/age-uk-lewisham-and-southwark) | 89 | 99% | £2.6m | Local |
| [ARMY FAMILIES FEDERATION](https://www.charitycompare.org.uk/charity/army-families-federation) | 89 | 100% | £1.4m | UK-wide |
| [ASYLUM WELCOME](https://www.charitycompare.org.uk/charity/asylum-welcome) | 89 | 93% | £1.6m | Local |
| [BETH SHALOM LIMITED](https://www.charitycompare.org.uk/charity/beth-shalom-limited) | 89 | 91% | £2.6m | UK-wide |
| [BIRMINGHAM SPORT AND PHYSICAL ACTIVITY TRUST](https://www.charitycompare.org.uk/charity/birmingham-sport-and-physical-activity-trust) | 89 | 100% | £1.3m | UK-wide |
| [BIRTHRIGHTS](https://www.charitycompare.org.uk/charity/birthrights) | 89 | 88% | £642k | UK-wide |
| [CARERS FIRST](https://www.charitycompare.org.uk/charity/carers-first) | 89 | 98% | £5.3m | Local |
| [CHILD.ORG INTERNATIONAL](https://www.charitycompare.org.uk/charity/child-org-international) | 89 | 69% | £646k | UK-wide |
| [COMMISSION APOSTOLIC TRUST LTD](https://www.charitycompare.org.uk/charity/commission-apostolic-trust-ltd) | 89 | 100% | £1.3m | UK-wide |
| [COMMUNITIES FIRST WESSEX](https://www.charitycompare.org.uk/charity/communities-first-wessex) | 89 | 100% | £4.4m | Local |
| [FROZEN LIGHT](https://www.charitycompare.org.uk/charity/frozen-light) | 89 | 94% | £730k | UK-wide |
| [KIJANA KWANZA (YOUNG PEOPLE FIRST)](https://www.charitycompare.org.uk/charity/kijana-kwanza-young-people-first) | 89 | 96% | £894k | Local |
| [SAFE PASSAGE INTERNATIONAL](https://www.charitycompare.org.uk/charity/safe-passage-international) | 89 | 92% | £2.4m | UK-wide |
| [Stella Maris](https://www.charitycompare.org.uk/charity/stella-maris) | 89 | 80% | £2.6m | UK-wide |
| [THE SHAFTESBURY HOMES AND ARETHUSA](https://www.charitycompare.org.uk/charity/the-shaftesbury-homes-and-arethusa) | 89 | 84% | £277k | Local |
| [UK TOREMET LIMITED](https://www.charitycompare.org.uk/charity/uk-toremet-limited) | 89 | 100% | £2.7m | UK-wide |
| [AMREF HEALTH AFRICA](https://www.charitycompare.org.uk/charity/amref-health-africa) | 88 | 87% | £6.1m | UK-wide |
| [KENT REFUGEE ACTION NETWORK](https://www.charitycompare.org.uk/charity/kent-refugee-action-network) | 88 | 98% | £929k | Local |
| [PASSAGE 2000](https://www.charitycompare.org.uk/charity/passage-2000) | 88 | 88% | £11m | Local |
| [RIGHTS OF WOMEN INCORPORATED](https://www.charitycompare.org.uk/charity/rights-of-women-incorporated) | 88 | 98% | £1.1m | UK-wide |
| [SAT-7 UK TRUST LIMITED](https://www.charitycompare.org.uk/charity/sat-7-uk-trust-limited) | 88 | 83% | £2.9m | UK-wide |
| [SEX MATTERS](https://www.charitycompare.org.uk/charity/sex-matters) | 88 | 94% | £1.4m | UK-wide |
| [SOCIETY OF JESUS TRUST OF 1929 FOR ROMAN CATHOLIC PURPOSES](https://www.charitycompare.org.uk/charity/society-of-jesus-trust-of-1929-for-roman-catholic-purposes) | 88 | 91% | £49m | Local |
| [STAND AGAINST RACISM & INEQUALITY](https://www.charitycompare.org.uk/charity/stand-against-racism-inequality) | 88 | 100% | £775k | Local |
| [The Anti-Apartheid Legacy Trust](https://www.charitycompare.org.uk/charity/the-anti-apartheid-legacy-trust) | 88 | 67% | £416k | UK-wide |
| [THE BRIDGE RENEWAL TRUST](https://www.charitycompare.org.uk/charity/the-bridge-renewal-trust) | 88 | 98% | £3.3m | Local |
| [THE SISTERS OF ST. JOSEPH OF PEACE CIO](https://www.charitycompare.org.uk/charity/the-sisters-of-st-joseph-of-peace-cio) | 88 | 100% | £2.1m | UK-wide |
| [ACCOUNTING FOR SUSTAINABILITY](https://www.charitycompare.org.uk/charity/accounting-for-sustainability) | 87 | 97% | £3.7m | UK-wide |
| [BRITISH BLIND SPORT](https://www.charitycompare.org.uk/charity/british-blind-sport) | 87 | 98% | £526k | UK-wide |
| [CENTRE FOR SPORT AND HUMAN RIGHTS LIMITED](https://www.charitycompare.org.uk/charity/centre-for-sport-and-human-rights-limited) | 87 | 96% | £2.4m | UK-wide |
| [ENVIRONMENTAL JUSTICE FOUNDATION CHARITABLE TRUST](https://www.charitycompare.org.uk/charity/environmental-justice-foundation-charitable-trust) | 87 | 99% | £7.0m | UK-wide |
| [FUND FOR GLOBAL HUMAN RIGHTS UK](https://www.charitycompare.org.uk/charity/fund-for-global-human-rights-uk) | 87 | 87% | £4.0m | UK-wide |
| [KINGSTON MUSLIM ASSOCIATION](https://www.charitycompare.org.uk/charity/kingston-muslim-association) | 87 | 93% | £734k | Local |
| [MARGARET PYKE TRUST](https://www.charitycompare.org.uk/charity/margaret-pyke-trust) | 87 | 89% | £640k | UK-wide |
| [MUSLIM AID](https://www.charitycompare.org.uk/charity/muslim-aid) | 87 | 88% | £24m | UK-wide |
| [REFUGE](https://www.charitycompare.org.uk/charity/refuge) | 87 | 89% | £32m | UK-wide |
| [REPRIEVE](https://www.charitycompare.org.uk/charity/reprieve) | 87 | 89% | £4.0m | UK-wide |

Page 2 of 8