---
title: "Homelessness charities — page 9 | CharityCompare"
description: "Page 9 of 13: homelessness charity ratings on CharityCompare. 735 rated from UK regulator filings."
source: https://www.charitycompare.org.uk/browse/homelessness/page/9
retrieved: 2026-08-18T02:41:54.383Z
license: "Charity data © Crown copyright, Open Government Licence v3.0"
---

Discover charities

# Homelessness charity ratings

Page 9 of 13 · 735 homelessness charities rated.
| Charity | Score | Cause spend | Income | Scope |
| --- | --- | --- | --- | --- |
| [ROYAL STAR & GARTER](https://www.charitycompare.org.uk/charity/royal-star-garter) | 75 | 94% | £26m | Local |
| [SAINT JOHN OF GOD HOSPITALLER SERVICES](https://www.charitycompare.org.uk/charity/saint-john-of-god-hospitaller-services) | 75 | 98% | £30m | UK-wide |
| [SOUTH LONDON ISLAMIC CENTRE](https://www.charitycompare.org.uk/charity/south-london-islamic-centre) | 75 | 92% | £648k | Local |
| [SPEAR HOUSING ASSOCIATION LIMITED](https://www.charitycompare.org.uk/charity/spear-housing-association-limited) | 75 | 96% | £4.6m | Local |
| [THE BEIT TRUST](https://www.charitycompare.org.uk/charity/the-beit-trust) | 75 | 91% | £2.8m | Local |
| [THE FRIENDS OF ST DAVIDS CATHEDRAL](https://www.charitycompare.org.uk/charity/the-friends-of-st-davids-cathedral) | 75 | 72% | £711k | Local |
| [THE IRELAND FUND OF GREAT BRITAIN](https://www.charitycompare.org.uk/charity/the-ireland-fund-of-great-britain) | 75 | 71% | £2.1m | Local |
| [THE MUSTARD TREE FOUNDATION (READING)](https://www.charitycompare.org.uk/charity/the-mustard-tree-foundation-reading) | 75 | N/D | £298k | Local |
| [THE NATIONAL AUTISTIC SOCIETY](https://www.charitycompare.org.uk/charity/the-national-autistic-society) | 75 | 93% | £102m | UK-wide |
| [THE OAKLEA TRUST](https://www.charitycompare.org.uk/charity/the-oaklea-trust) | 75 | 97% | £11m | Local |
| [UNITED RESPONSE](https://www.charitycompare.org.uk/charity/united-response) | 75 | 98% | £107m | UK-wide |
| [WALLACE & GROMIT'S CHILDREN'S FOUNDATION](https://www.charitycompare.org.uk/charity/wallace-gromit-s-children-s-foundation) | 75 | 54% | £3.3m | UK-wide |
| [WHAG](https://www.charitycompare.org.uk/charity/whag) | 75 | 97% | £3.7m | Local |
| [YMCA Scarborough](https://www.charitycompare.org.uk/charity/ymca-scarborough) | 75 | 58% | £620k | Local |
| [AHMADIYYA MUSLIM JAMAAT INTERNATIONAL](https://www.charitycompare.org.uk/charity/ahmadiyya-muslim-jamaat-international) | 74 | 100% | £45m | UK-wide |
| [CATHOLIC BLIND INSTITUTE](https://www.charitycompare.org.uk/charity/catholic-blind-institute) | 74 | 96% | £3.3m | UK-wide |
| [CHILD RESCUE NEPAL](https://www.charitycompare.org.uk/charity/child-rescue-nepal) | 74 | 89% | £488k | Local |
| [Community Action East Sussex](https://www.charitycompare.org.uk/charity/community-action-east-sussex) | 74 | 99% | £744k | Local |
| [JUST CIRCLE LIMITED](https://www.charitycompare.org.uk/charity/just-circle-limited) | 74 | N/D | £7.1m | Local |
| [LANDAU LIMITED](https://www.charitycompare.org.uk/charity/landau-limited) | 74 | 100% | £2.9m | UK-wide |
| [LINACRE COLLEGE](https://www.charitycompare.org.uk/charity/linacre-college) | 74 | 97% | £8.2m | Local |
| [LUMOS FOUNDATION](https://www.charitycompare.org.uk/charity/lumos-foundation) | 74 | 78% | £5.7m | UK-wide |
| [QUAKER SOCIAL ACTION](https://www.charitycompare.org.uk/charity/quaker-social-action) | 74 | 94% | £1.4m | UK-wide |
| [RAHMA (MERCY)](https://www.charitycompare.org.uk/charity/rahma-mercy) | 74 | 87% | £4.2m | UK-wide |
| [THE CENTRAL GIFTS COMMITTEE OF THE CHURCHES OF GOD](https://www.charitycompare.org.uk/charity/the-central-gifts-committee-of-the-churches-of-god) | 74 | 99% | £526k | Local |
| [THE LIVERSAGE TRUST](https://www.charitycompare.org.uk/charity/the-liversage-trust) | 74 | 100% | £3.1m | Local |
| [THE NATIONWIDE FOUNDATION](https://www.charitycompare.org.uk/charity/the-nationwide-foundation) | 74 | 100% | £5.1m | UK-wide |
| [THE SICK CHILDREN'S TRUST](https://www.charitycompare.org.uk/charity/the-sick-children-s-trust) | 74 | 69% | £2.7m | UK-wide |
| [THE WORLD FEDERATION OF KHOJA SHIA ITHNA-ASHERI MUSLIM COMMUNITIES](https://www.charitycompare.org.uk/charity/the-world-federation-of-khoja-shia-ithna-asheri-muslim-communities) | 74 | 100% | £16m | UK-wide |
| [ALPHA HOUSE CALDERDALE](https://www.charitycompare.org.uk/charity/alpha-house-calderdale) | 73 | 52% | £588k | Local |
| [AYLESBURY WOMEN'S AID](https://www.charitycompare.org.uk/charity/aylesbury-women-s-aid) | 73 | 100% | £1.1m | Local |
| [CHANCE FOR CHILDHOOD](https://www.charitycompare.org.uk/charity/chance-for-childhood) | 73 | 81% | £1.8m | Local |
| [CLARION FUTURES](https://www.charitycompare.org.uk/charity/clarion-futures) | 73 | 100% | £17m | UK-wide |
| [DENVILLE HALL 2012](https://www.charitycompare.org.uk/charity/denville-hall-2012) | 73 | 99% | £3.4m | UK-wide |
| [HALAS HOMES](https://www.charitycompare.org.uk/charity/halas-homes) | 73 | 100% | £2.1m | Local |
| [NACCOM (No Accommodation Network)](https://www.charitycompare.org.uk/charity/naccom-no-accommodation-network) | 73 | 99% | £510k | UK-wide |
| [SCOPE](https://www.charitycompare.org.uk/charity/scope) | 73 | 36% | £44m | UK-wide |
| [SENSE, THE NATIONAL DEAFBLIND AND RUBELLA ASSOCIATION](https://www.charitycompare.org.uk/charity/sense-the-national-deafblind-and-rubella-association) | 73 | 76% | £102m | UK-wide |
| [SOLACE WOMEN'S AID](https://www.charitycompare.org.uk/charity/solace-women-s-aid) | 73 | 98% | £16m | UK-wide |
| [STREET CHILD](https://www.charitycompare.org.uk/charity/street-child) | 73 | 85% | £22m | UK-wide |
| [ADVOCACY SERVICES NORTH EAST WALES](https://www.charitycompare.org.uk/charity/advocacy-services-north-east-wales) | 72 | 100% | £652k | Local |
| [ALULBAYT FOUNDATION](https://www.charitycompare.org.uk/charity/alulbayt-foundation) | 72 | 100% | £614k | Local |
| [Big Issue Trust](https://www.charitycompare.org.uk/charity/big-issue-trust) | 72 | 97% | £972k | UK-wide |
| [BIG WIN PHILANTHROPY](https://www.charitycompare.org.uk/charity/big-win-philanthropy) | 72 | 92% | £6.7m | UK-wide |
| [CARE AND RELIEF FOR THE YOUNG](https://www.charitycompare.org.uk/charity/care-and-relief-for-the-young) | 72 | 40% | £1.2m | UK-wide |
| [CHARTERED ACCOUNTANTS' BENEVOLENT ASSOCIATION](https://www.charitycompare.org.uk/charity/chartered-accountants-benevolent-association) | 72 | 99% | £4.8m | UK-wide |
| [ENHAM TRUST](https://www.charitycompare.org.uk/charity/enham-trust) | 72 | 98% | £12m | UK-wide |
| [Hopian](https://www.charitycompare.org.uk/charity/hopian) | 72 | 100% | £1.5m | Local |
| [INTERNATIONAL STUDENTS HOUSE](https://www.charitycompare.org.uk/charity/international-students-house) | 72 | 67% | £7.4m | Local |
| [RENEWAL NORTH WEST](https://www.charitycompare.org.uk/charity/renewal-north-west) | 72 | 13% | £1.4m | Local |
| [RIVERSIDE ESTUARY LIMITED](https://www.charitycompare.org.uk/charity/riverside-estuary-limited) | 72 | 81% | £5.6m | Local |
| [THE BRANDON TRUST](https://www.charitycompare.org.uk/charity/the-brandon-trust) | 72 | 99% | £78m | UK-wide |
| [THE DRAPERS' ALMSHOUSE CHARITY](https://www.charitycompare.org.uk/charity/the-drapers-almshouse-charity) | 72 | 100% | £1.6m | Local |
| [THE FORWARD TRUST](https://www.charitycompare.org.uk/charity/the-forward-trust) | 72 | 100% | £44m | UK-wide |
| [THE ROYAL NATIONAL INSTITUTE OF BLIND PEOPLE](https://www.charitycompare.org.uk/charity/the-royal-national-institute-of-blind-people) | 72 | 62% | £96m | UK-wide |
| [THE TRIANGLE TRUST 1949 FUND](https://www.charitycompare.org.uk/charity/the-triangle-trust-1949-fund) | 72 | 99% | £846k | UK-wide |
| [THE WESTMINSTER FOUNDATION](https://www.charitycompare.org.uk/charity/the-westminster-foundation) | 72 | 100% | £3.9m | Local |
| [UK FRIENDS OF THE MUSTIQUE CHARITABLE TRUST](https://www.charitycompare.org.uk/charity/uk-friends-of-the-mustique-charitable-trust) | 72 | 100% | £218k | Local |
| [WARRINGTON YOUTH ZONE LIMITED](https://www.charitycompare.org.uk/charity/warrington-youth-zone-limited) | 72 | 93% | £2.3m | Local |
| [WATOTO CHILD CARE MINISTRIES](https://www.charitycompare.org.uk/charity/watoto-child-care-ministries) | 72 | 100% | £1.1m | UK-wide |

Page 9 of 13