---
title: "Health charities — page 28 | CharityCompare"
description: "Page 28 of 35: health charity ratings on CharityCompare. 2,045 rated from UK regulator filings."
source: https://www.charitycompare.org.uk/browse/health/page/28
retrieved: 2026-08-18T04:38:55.346Z
license: "Charity data © Crown copyright, Open Government Licence v3.0"
---

Discover charities

# Health charity ratings

Page 28 of 35 · 2,045 health charities rated.
| Charity | Score | Cause spend | Income | Scope |
| --- | --- | --- | --- | --- |
| [THE MAYTREE RESPITE CENTRE](https://www.charitycompare.org.uk/charity/the-maytree-respite-centre) | 68 | N/D | £249k | UK-wide |
| [THE MENTAL HEALTH FOUNDATION](https://www.charitycompare.org.uk/charity/the-mental-health-foundation) | 68 | 81% | £6.7m | UK-wide |
| [THE MOULDING FOUNDATION](https://www.charitycompare.org.uk/charity/the-moulding-foundation) | 68 | 91% | £1.0m | UK-wide |
| [THE SOBELL FOUNDATION](https://www.charitycompare.org.uk/charity/the-sobell-foundation) | 68 | 91% | £1.2m | UK-wide |
| [THE SOCIETY FOR MUCOPOLYSACCHARIDE DISEASES](https://www.charitycompare.org.uk/charity/the-society-for-mucopolysaccharide-diseases) | 68 | 63% | £1.9m | UK-wide |
| [THE SUNRISE FOUNDATION CIO](https://www.charitycompare.org.uk/charity/the-sunrise-foundation-cio) | 68 | 99% | £271k | UK-wide |
| [United Kingdom for UNHCR](https://www.charitycompare.org.uk/charity/united-kingdom-for-unhcr) | 68 | 76% | £26m | UK-wide |
| [Vivensa Foundation](https://www.charitycompare.org.uk/charity/vivensa-foundation) | 68 | 95% | £1.4m | UK-wide |
| [WORLD CHILD CANCER UK](https://www.charitycompare.org.uk/charity/world-child-cancer-uk) | 68 | 90% | £3.2m | UK-wide |
| [AFRIKA TIKKUN UK](https://www.charitycompare.org.uk/charity/afrika-tikkun-uk) | 67 | 96% | £2.5m | Local |
| [ANOOPAM MISSION LIMITED](https://www.charitycompare.org.uk/charity/anoopam-mission-limited) | 67 | 100% | £1.4m | UK-wide |
| [BIODYNAMIC AGRICULTURAL ASSOCIATION](https://www.charitycompare.org.uk/charity/biodynamic-agricultural-association) | 67 | 99% | £492k | UK-wide |
| [BMA FOUNDATION](https://www.charitycompare.org.uk/charity/bma-foundation) | 67 | 94% | £1.3m | UK-wide |
| [CALCUTTA RESCUE FUND](https://www.charitycompare.org.uk/charity/calcutta-rescue-fund) | 67 | N/D | £186k | UK-wide |
| [CAMPAIGNS IN GLOBAL HEALTH](https://www.charitycompare.org.uk/charity/campaigns-in-global-health) | 67 | N/D | £954k | UK-wide |
| [CHESTERFIELD ROYAL HOSPITAL NHS FOUNDATION TRUST GENERAL CHARITY](https://www.charitycompare.org.uk/charity/chesterfield-royal-hospital-nhs-foundation-trust-general-charity) | 67 | 97% | £493k | Local |
| [CICELY SAUNDERS INTERNATIONAL](https://www.charitycompare.org.uk/charity/cicely-saunders-international) | 67 | 96% | £231k | UK-wide |
| [CORAM LIFE EDUCATION](https://www.charitycompare.org.uk/charity/coram-life-education) | 67 | 97% | £774k | UK-wide |
| [DARTFORD AND GRAVESHAM NHS TRUST CHARITABLE FUND](https://www.charitycompare.org.uk/charity/dartford-and-gravesham-nhs-trust-charitable-fund) | 67 | 80% | £664k | UK-wide |
| [GIVINGWORKS](https://www.charitycompare.org.uk/charity/givingworks) | 67 | 97% | £1.4m | UK-wide |
| [HALTON HAVEN HOSPICE](https://www.charitycompare.org.uk/charity/halton-haven-hospice) | 67 | 93% | £2.7m | Local |
| [KING EDWARD VII'S HOSPITAL (SISTER AGNES)](https://www.charitycompare.org.uk/charity/king-edward-vii-s-hospital-sister-agnes) | 67 | 98% | £45m | UK-wide |
| [KING'S COLLEGE HOSPITAL CHARITY](https://www.charitycompare.org.uk/charity/king-s-college-hospital-charity) | 67 | 61% | £4.3m | UK-wide |
| [MATTHEW GOOD FOUNDATION](https://www.charitycompare.org.uk/charity/matthew-good-foundation) | 67 | 100% | £342k | UK-wide |
| [NATIONAL CENTRE FOR CREATIVE HEALTH](https://www.charitycompare.org.uk/charity/national-centre-for-creative-health) | 67 | 100% | £394k | UK-wide |
| [NIALLS FOUNDATION](https://www.charitycompare.org.uk/charity/nialls-foundation) | 67 | 100% | £912k | UK-wide |
| [NOTTINGHAM ENERGY PARTNERSHIP](https://www.charitycompare.org.uk/charity/nottingham-energy-partnership) | 67 | 93% | £1.2m | UK-wide |
| [PAIN RELIEF FOUNDATION](https://www.charitycompare.org.uk/charity/pain-relief-foundation) | 67 | 86% | £246k | UK-wide |
| [PATIENT SAFETY LEARNING](https://www.charitycompare.org.uk/charity/patient-safety-learning) | 67 | N/D | £849k | UK-wide |
| [SIR JULES THORN CHARITABLE TRUST](https://www.charitycompare.org.uk/charity/sir-jules-thorn-charitable-trust) | 67 | 97% | £2.1m | UK-wide |
| [Southend United Community Foundation](https://www.charitycompare.org.uk/charity/southend-united-community-foundation) | 67 | N/D | £953k | Local |
| [The Considered Ask Foundation](https://www.charitycompare.org.uk/charity/the-considered-ask-foundation) | 67 | 100% | £1.5m | UK-wide |
| [THE EVELYN TRUST](https://www.charitycompare.org.uk/charity/the-evelyn-trust) | 67 | 97% | £1.3m | Local |
| [THE GATSBY CHARITABLE FOUNDATION](https://www.charitycompare.org.uk/charity/the-gatsby-charitable-foundation) | 67 | 99% | £96m | UK-wide |
| [THE HAEMOPHILIA SOCIETY](https://www.charitycompare.org.uk/charity/the-haemophilia-society) | 67 | 82% | £590k | UK-wide |
| [THE JAMES DYSON FOUNDATION](https://www.charitycompare.org.uk/charity/the-james-dyson-foundation) | 67 | 100% | £5.5m | UK-wide |
| [THE MULTIPLE SCLEROSIS RESEARCH AND RELIEF FUND](https://www.charitycompare.org.uk/charity/the-multiple-sclerosis-research-and-relief-fund) | 67 | 95% | £377k | Local |
| [THE SUSSEX BEACON](https://www.charitycompare.org.uk/charity/the-sussex-beacon) | 67 | 73% | £1.7m | UK-wide |
| [THE THROMBOSIS RESEARCH INSTITUTE](https://www.charitycompare.org.uk/charity/the-thrombosis-research-institute) | 67 | 100% | £3.4m | UK-wide |
| [UNIVERSITY HOSPITALS DORSET NHS CHARITY](https://www.charitycompare.org.uk/charity/university-hospitals-dorset-nhs-charity) | 67 | 77% | £6.0m | Local |
| [VISION CATALYST FUND](https://www.charitycompare.org.uk/charity/vision-catalyst-fund) | 67 | 100% | £687k | UK-wide |
| [We Are Purposeful](https://www.charitycompare.org.uk/charity/we-are-purposeful) | 67 | 100% | £12m | Local |
| [WESTWAY TRUST](https://www.charitycompare.org.uk/charity/westway-trust) | 67 | 63% | £7.1m | Local |
| [ABBEYCROFT LEISURE](https://www.charitycompare.org.uk/charity/abbeycroft-leisure) | 66 | 93% | £13m | Local |
| [Ashden Climate Solutions](https://www.charitycompare.org.uk/charity/ashden-climate-solutions) | 66 | 93% | £7.4m | UK-wide |
| [BLACKHEATH & BROMLEY HARRIERS AC](https://www.charitycompare.org.uk/charity/blackheath-bromley-harriers-ac) | 66 | 58% | £473k | UK-wide |
| [BRITISH SOCIETY FOR ANTIMICROBIAL CHEMOTHERAPY](https://www.charitycompare.org.uk/charity/british-society-for-antimicrobial-chemotherapy) | 66 | 99% | £2.6m | UK-wide |
| [CARLISLE EDEN MIND LIMITED](https://www.charitycompare.org.uk/charity/carlisle-eden-mind-limited) | 66 | 81% | £607k | Local |
| [CHANGE, GROW, LIVE](https://www.charitycompare.org.uk/charity/change-grow-live) | 66 | 100% | £340m | UK-wide |
| [CRAWLEY TOWN COMMUNITY FOUNDATION](https://www.charitycompare.org.uk/charity/crawley-town-community-foundation) | 66 | N/D | £561k | Local |
| [EUROPEAN SOCIETY FOR VASCULAR SURGERY](https://www.charitycompare.org.uk/charity/european-society-for-vascular-surgery) | 66 | 88% | £2.5m | UK-wide |
| [GOVERNORS OF THE CHARITY FOR RELIEF OF THE POOR WIDOWS AND CHILDREN OF CLERGYMEN (COMMONLY CALLED CLERGY SUPPORT TRUST)](https://www.charitycompare.org.uk/charity/governors-of-the-charity-for-relief-of-the-poor-widows-and-children-of-clergymen-commonly-called-clergy-support-trust) | 66 | 93% | £4.5m | UK-wide |
| [HERONGATE FITNESS & WELLBEING](https://www.charitycompare.org.uk/charity/herongate-fitness-wellbeing) | 66 | 86% | £718k | Local |
| [HOME-START PORTSMOUTH](https://www.charitycompare.org.uk/charity/home-start-portsmouth) | 66 | 0% | £961k | Local |
| [IHEART PRINCIPLES LIMITED](https://www.charitycompare.org.uk/charity/iheart-principles-limited) | 66 | 99% | £294k | UK-wide |
| [JOYCE MEYER MINISTRIES](https://www.charitycompare.org.uk/charity/joyce-meyer-ministries) | 66 | 100% | £1.4m | UK-wide |
| [KIRKLEES ACTIVE LEISURE](https://www.charitycompare.org.uk/charity/kirklees-active-leisure) | 66 | 98% | £14m | Local |
| [MULTIPLE SCLEROSIS INTERNATIONAL FEDERATION](https://www.charitycompare.org.uk/charity/multiple-sclerosis-international-federation) | 66 | 81% | £1.8m | UK-wide |
| [MYTIME ACTIVE](https://www.charitycompare.org.uk/charity/mytime-active) | 66 | 98% | £23m | UK-wide |
| [NORTH BRISTOL NHS TRUST CHARITABLE FUNDS](https://www.charitycompare.org.uk/charity/north-bristol-nhs-trust-charitable-funds) | 66 | 71% | £2.1m | Local |

Page 28 of 35