---
title: "Health charities — page 26 | CharityCompare"
description: "Page 26 of 35: health charity ratings on CharityCompare. 2,045 rated from UK regulator filings."
source: https://www.charitycompare.org.uk/browse/health/page/26
retrieved: 2026-08-18T05:24:52.512Z
license: "Charity data © Crown copyright, Open Government Licence v3.0"
---

Discover charities

# Health charity ratings

Page 26 of 35 · 2,045 health charities rated.
| Charity | Score | Cause spend | Income | Scope |
| --- | --- | --- | --- | --- |
| [THE NATIONAL CENTRE FOR YOUNG PEOPLE WITH EPILEPSY CHARITABLE TRUST](https://www.charitycompare.org.uk/charity/the-national-centre-for-young-people-with-epilepsy-charitable-trust) | 71 | 97% | £28m | UK-wide |
| [THE RAILWAY CHILDREN](https://www.charitycompare.org.uk/charity/the-railway-children) | 71 | 71% | £4.5m | UK-wide |
| [THE READER ORGANISATION](https://www.charitycompare.org.uk/charity/the-reader-organisation) | 71 | 66% | £4.6m | UK-wide |
| [THE ROTHLEY TRUST](https://www.charitycompare.org.uk/charity/the-rothley-trust) | 71 | 86% | £1.0m | UK-wide |
| [THE RUTH STRAUSS FOUNDATION](https://www.charitycompare.org.uk/charity/the-ruth-strauss-foundation) | 71 | 46% | £2.3m | UK-wide |
| [THE SWIMMING TEACHERS ASSOCIATION LIMITED](https://www.charitycompare.org.uk/charity/the-swimming-teachers-association-limited) | 71 | 92% | £2.6m | UK-wide |
| [THE Z.S.V. TRUST](https://www.charitycompare.org.uk/charity/the-z-s-v-trust) | 71 | 97% | £1.2m | UK-wide |
| [WELSH AIR AMBULANCE CHARITABLE TRUST](https://www.charitycompare.org.uk/charity/welsh-air-ambulance-charitable-trust) | 71 | 63% | £17m | Local |
| [ACHISOMOCH AID COMPANY LIMITED](https://www.charitycompare.org.uk/charity/achisomoch-aid-company-limited) | 70 | 100% | £74m | UK-wide |
| [ACTIVE NATION UK LTD](https://www.charitycompare.org.uk/charity/active-nation-uk-ltd) | 70 | 99% | £14m | Local |
| [ALICE (RELIEF OF POVERTY & ADVANCEMENT OF COMMUNITY)](https://www.charitycompare.org.uk/charity/alice-relief-of-poverty-advancement-of-community) | 70 | 97% | £365k | Local |
| [AVENUES LONDON](https://www.charitycompare.org.uk/charity/avenues-london) | 70 | 100% | £19m | Local |
| [AZAYLIA FOUNDATION](https://www.charitycompare.org.uk/charity/azaylia-foundation) | 70 | 50% | £631k | UK-wide |
| [BABY LIFELINE LIMITED](https://www.charitycompare.org.uk/charity/baby-lifeline-limited) | 70 | 100% | £2.4m | UK-wide |
| [BEING HUMANITARIAN](https://www.charitycompare.org.uk/charity/being-humanitarian) | 70 | 99% | £117k | UK-wide |
| [BEN URI GALLERY AND MUSEUM LIMITED](https://www.charitycompare.org.uk/charity/ben-uri-gallery-and-museum-limited) | 70 | 96% | £1.0m | Local |
| [BLISS -THE NATIONAL CHARITY FOR THE NEWBORN](https://www.charitycompare.org.uk/charity/bliss-the-national-charity-for-the-newborn) | 70 | 51% | £2.3m | UK-wide |
| [BOARBANK HALL CONVALESCENT HOME, GRANGE-OVER-SANDS](https://www.charitycompare.org.uk/charity/boarbank-hall-convalescent-home-grange-over-sands) | 70 | 99% | £2.4m | Local |
| [BOROUGH MARKET (SOUTHWARK)](https://www.charitycompare.org.uk/charity/borough-market-southwark) | 70 | 90% | £8.4m | Local |
| [BUPA FOUNDATION](https://www.charitycompare.org.uk/charity/bupa-foundation) | 70 | 100% | £2.1m | UK-wide |
| [CYNTHIA SPENCER HOSPICE CHARITY](https://www.charitycompare.org.uk/charity/cynthia-spencer-hospice-charity) | 70 | 54% | £1.6m | Local |
| [EAST AND NORTH HERTFORDSHIRE NHS TRUST CHARITABLE FUND](https://www.charitycompare.org.uk/charity/east-and-north-hertfordshire-nhs-trust-charitable-fund) | 70 | 72% | £1.7m | UK-wide |
| [FOUR PAWS](https://www.charitycompare.org.uk/charity/four-paws) | 70 | 68% | £4.5m | UK-wide |
| [FREEDOM NETWORK INTERNATIONAL](https://www.charitycompare.org.uk/charity/freedom-network-international) | 70 | 75% | £665k | UK-wide |
| [FUTURE DREAMS TRUST LIMITED](https://www.charitycompare.org.uk/charity/future-dreams-trust-limited) | 70 | 62% | £2.1m | UK-wide |
| [GIRL EFFECT](https://www.charitycompare.org.uk/charity/girl-effect) | 70 | 98% | £16m | Local |
| [GLOBAL RAHMAH FOUNDATION](https://www.charitycompare.org.uk/charity/global-rahmah-foundation) | 70 | 60% | £3.3m | UK-wide |
| [GLOUCESTERSHIRE GATEWAY TRUST](https://www.charitycompare.org.uk/charity/gloucestershire-gateway-trust) | 70 | 100% | £1.4m | UK-wide |
| [GRASSROOT SOCCER (UK)](https://www.charitycompare.org.uk/charity/grassroot-soccer-uk) | 70 | 73% | £550k | UK-wide |
| [GYNAECOLOGY CANCER RESEARCH FUND](https://www.charitycompare.org.uk/charity/gynaecology-cancer-research-fund) | 70 | 66% | £1.8m | UK-wide |
| [INTERNATIONAL RESCUE COMMITTEE, U.K](https://www.charitycompare.org.uk/charity/international-rescue-committee-u-k) | 70 | 94% | £117m | UK-wide |
| [Lamb Health](https://www.charitycompare.org.uk/charity/lamb-health) | 70 | 100% | £182k | Local |
| [LANGDALE/AMBLESIDE MOUNTAIN RESCUE TEAM](https://www.charitycompare.org.uk/charity/langdale-ambleside-mountain-rescue-team) | 70 | 96% | £322k | Local |
| [Meniere's & Vestibular UK](https://www.charitycompare.org.uk/charity/meniere-s-vestibular-uk) | 70 | N/D | £251k | UK-wide |
| [MOUNTBATTEN HAMPSHIRE LIMITED](https://www.charitycompare.org.uk/charity/mountbatten-hampshire-limited) | 70 | 83% | £8.7m | Local |
| [MUSLIM HANDS](https://www.charitycompare.org.uk/charity/muslim-hands) | 70 | 89% | £33m | UK-wide |
| [NATIONAL SURVIVOR USER NETWORK](https://www.charitycompare.org.uk/charity/national-survivor-user-network) | 70 | 96% | £827k | UK-wide |
| [NESTA](https://www.charitycompare.org.uk/charity/nesta) | 70 | 63% | £55m | Local |
| [OVARIAN CANCER ACTION](https://www.charitycompare.org.uk/charity/ovarian-cancer-action) | 70 | 73% | £1.6m | UK-wide |
| [RISE SUPPORT](https://www.charitycompare.org.uk/charity/rise-support) | 70 | N/D | £632k | UK-wide |
| [SEWA INTERNATIONAL](https://www.charitycompare.org.uk/charity/sewa-international) | 70 | 93% | £359k | UK-wide |
| [THE ABBEYFIELD SOCIETY](https://www.charitycompare.org.uk/charity/the-abbeyfield-society) | 70 | 99% | £44m | UK-wide |
| [THE BRITISH KIDNEY PATIENT ASSOCIATION](https://www.charitycompare.org.uk/charity/the-british-kidney-patient-association) | 70 | 83% | £4.1m | UK-wide |
| [THE DASH CHARITY](https://www.charitycompare.org.uk/charity/the-dash-charity) | 70 | 88% | £824k | Local |
| [THE END FUND](https://www.charitycompare.org.uk/charity/the-end-fund) | 70 | 88% | £3.5m | Local |
| [THE JESSIE MAY TRUST](https://www.charitycompare.org.uk/charity/the-jessie-may-trust) | 70 | 65% | £1.9m | Local |
| [THE LEAGUE OF FRIENDS OF TEDDINGTON MEMORIAL HOSPITAL](https://www.charitycompare.org.uk/charity/the-league-of-friends-of-teddington-memorial-hospital) | 70 | 71% | £2.0m | Local |
| [THE LEWY BODY SOCIETY](https://www.charitycompare.org.uk/charity/the-lewy-body-society) | 70 | 81% | £893k | UK-wide |
| [THE LINBURY TRUST](https://www.charitycompare.org.uk/charity/the-linbury-trust) | 70 | 92% | £5.7m | UK-wide |
| [THE MUSICSPACE TRUST](https://www.charitycompare.org.uk/charity/the-musicspace-trust) | 70 | N/D | £437k | Local |
| [THE ROYAL SOCIETY OF MEDICINE](https://www.charitycompare.org.uk/charity/the-royal-society-of-medicine) | 70 | 61% | £14m | Local |
| [THE WOLFSON FAMILY CHARITABLE TRUST](https://www.charitycompare.org.uk/charity/the-wolfson-family-charitable-trust) | 70 | 94% | £1.3m | UK-wide |
| [TREES FOR CITIES](https://www.charitycompare.org.uk/charity/trees-for-cities) | 70 | 91% | £5.4m | UK-wide |
| [VISION ACTION](https://www.charitycompare.org.uk/charity/vision-action) | 70 | 87% | £880k | Local |
| [WELLCHILD](https://www.charitycompare.org.uk/charity/wellchild) | 70 | 62% | £1.9m | UK-wide |
| [WEST OF ENGLAND MUSIC AND ARTS](https://www.charitycompare.org.uk/charity/west-of-england-music-and-arts) | 70 | 41% | £3.4m | UK-wide |
| [WHEN YOU WISH UPON A STAR](https://www.charitycompare.org.uk/charity/when-you-wish-upon-a-star) | 70 | 59% | £1.1m | UK-wide |
| [ACTION MEDICAL RESEARCH](https://www.charitycompare.org.uk/charity/action-medical-research) | 69 | 47% | £7.8m | UK-wide |
| [AESOP ARTS AND SOCIETY LIMITED](https://www.charitycompare.org.uk/charity/aesop-arts-and-society-limited) | 69 | 100% | £431k | UK-wide |
| [AIDS CARE EDUCATION AND TRAINING](https://www.charitycompare.org.uk/charity/aids-care-education-and-training) | 69 | 89% | £539k | UK-wide |

Page 26 of 35