---
title: "Health charities — page 19 | CharityCompare"
description: "Page 19 of 35: health charity ratings on CharityCompare. 2,045 rated from UK regulator filings."
source: https://www.charitycompare.org.uk/browse/health/page/19
retrieved: 2026-08-18T07:35:33.187Z
license: "Charity data © Crown copyright, Open Government Licence v3.0"
---

Discover charities

# Health charity ratings

Page 19 of 35 · 2,045 health charities rated.
| Charity | Score | Cause spend | Income | Scope |
| --- | --- | --- | --- | --- |
| [PRINCESS ALICE HOSPICE](https://www.charitycompare.org.uk/charity/princess-alice-hospice) | 79 | 60% | £19m | Local |
| [PROSPECT HOSPICE LIMITED](https://www.charitycompare.org.uk/charity/prospect-hospice-limited) | 79 | 63% | £8.7m | Local |
| [RADHA SOAMI SATSANG BEAS BRITISH ISLES](https://www.charitycompare.org.uk/charity/radha-soami-satsang-beas-british-isles) | 79 | 89% | £13m | UK-wide |
| [RENNIE GROVE PEACE HOSPICE CARE](https://www.charitycompare.org.uk/charity/rennie-grove-peace-hospice-care) | 79 | 64% | £18m | Local |
| [RESTART RUGBY](https://www.charitycompare.org.uk/charity/restart-rugby) | 79 | N/D | £219k | UK-wide |
| [ROYAL COLLEGE OF SURGEONS OF ENGLAND](https://www.charitycompare.org.uk/charity/royal-college-of-surgeons-of-england) | 79 | 88% | £44m | UK-wide |
| [ROYAL TRINITY HOSPICE](https://www.charitycompare.org.uk/charity/royal-trinity-hospice) | 79 | 66% | £18m | UK-wide |
| [SAMARITANS OF CORNWALL AT TRURO](https://www.charitycompare.org.uk/charity/samaritans-of-cornwall-at-truro) | 79 | 75% | £540k | Local |
| [SENSE INTERNATIONAL](https://www.charitycompare.org.uk/charity/sense-international) | 79 | 92% | £3.6m | UK-wide |
| [SLOUGH COUNCIL FOR VOLUNTARY SERVICE](https://www.charitycompare.org.uk/charity/slough-council-for-voluntary-service) | 79 | 100% | £821k | Local |
| [SOUTHPORT OFFSHORE RESCUE TRUST](https://www.charitycompare.org.uk/charity/southport-offshore-rescue-trust) | 79 | 86% | £714k | Local |
| [ST MARGARET'S SOMERSET HOSPICE](https://www.charitycompare.org.uk/charity/st-margaret-s-somerset-hospice) | 79 | 59% | £15m | Local |
| [ST MICHAEL'S HOSPICE(NORTH HAMPSHIRE)](https://www.charitycompare.org.uk/charity/st-michael-s-hospice-north-hampshire) | 79 | 61% | £6.0m | Local |
| [STAND BY ME](https://www.charitycompare.org.uk/charity/stand-by-me) | 79 | 96% | £3.0m | UK-wide |
| [STRUCTURAL GENOMICS CONSORTIUM](https://www.charitycompare.org.uk/charity/structural-genomics-consortium) | 79 | 100% | £4.7m | UK-wide |
| [Sun Kyeong Qi](https://www.charitycompare.org.uk/charity/sun-kyeong-qi) | 79 | 100% | £468k | UK-wide |
| [TEENS UNITE FIGHTING CANCER](https://www.charitycompare.org.uk/charity/teens-unite-fighting-cancer) | 79 | 60% | £1.2m | UK-wide |
| [THE BENZI DUNNER SCHOOLS TRUST](https://www.charitycompare.org.uk/charity/the-benzi-dunner-schools-trust) | 79 | 100% | £1.1m | Local |
| [THE CAMBRIDGE CRYSTALLOGRAPHIC DATA CENTRE](https://www.charitycompare.org.uk/charity/the-cambridge-crystallographic-data-centre) | 79 | 100% | £9.9m | Local |
| [THE CENTRAL BRITISH FUND FOR WORLD JEWISH RELIEF](https://www.charitycompare.org.uk/charity/the-central-british-fund-for-world-jewish-relief) | 79 | 88% | £15m | UK-wide |
| [THE DAUGHTERS OF CHARITY OF ST VINCENT DE PAUL CIO](https://www.charitycompare.org.uk/charity/the-daughters-of-charity-of-st-vincent-de-paul-cio) | 79 | 98% | £37m | UK-wide |
| [THE DAVID NOTT FOUNDATION](https://www.charitycompare.org.uk/charity/the-david-nott-foundation) | 79 | 95% | £3.9m | UK-wide |
| [THE GRACE TRUST](https://www.charitycompare.org.uk/charity/the-grace-trust) | 79 | 87% | £61m | UK-wide |
| [THE JEWISH ASSOCIATION FOR MENTAL ILLNESS](https://www.charitycompare.org.uk/charity/the-jewish-association-for-mental-illness) | 79 | 83% | £2.9m | Local |
| [THE NEUROKINEX CHARITABLE TRUST](https://www.charitycompare.org.uk/charity/the-neurokinex-charitable-trust) | 79 | N/D | £310k | UK-wide |
| [THE ROSEMARY FOUNDATION LIMITED](https://www.charitycompare.org.uk/charity/the-rosemary-foundation-limited) | 79 | 97% | £993k | Local |
| [THE SINGLE HOMELESS PROJECT](https://www.charitycompare.org.uk/charity/the-single-homeless-project) | 79 | 99% | £44m | Local |
| [THE THEODORA CHILDREN'S CHARITY](https://www.charitycompare.org.uk/charity/the-theodora-children-s-charity) | 79 | 78% | £600k | UK-wide |
| [TOGETHER FOR SHORT LIVES](https://www.charitycompare.org.uk/charity/together-for-short-lives) | 79 | 87% | £6.0m | UK-wide |
| [TRUSTEES OF THE FRANCISCAN SISTERS -MINORESS](https://www.charitycompare.org.uk/charity/trustees-of-the-franciscan-sisters-minoress) | 79 | 90% | £567k | Local |
| [VOLUNTARY ACTION - NORTH EAST LINCOLNSHIRE](https://www.charitycompare.org.uk/charity/voluntary-action-north-east-lincolnshire) | 79 | 100% | £318k | Local |
| [WHEELS FOR WELLBEING](https://www.charitycompare.org.uk/charity/wheels-for-wellbeing) | 79 | 96% | £456k | UK-wide |
| [WILLOW FOUNDATION](https://www.charitycompare.org.uk/charity/willow-foundation) | 79 | 42% | £3.9m | UK-wide |
| [WOLVERHAMPTON YOUTH ZONE](https://www.charitycompare.org.uk/charity/wolverhampton-youth-zone) | 79 | 94% | £1.3m | Local |
| [YOUNG MINDS TRUST](https://www.charitycompare.org.uk/charity/young-minds-trust) | 79 | 75% | £7.9m | UK-wide |
| [AUTISM INITIATIVES GROUP](https://www.charitycompare.org.uk/charity/autism-initiatives-group) | 78 | 98% | £93m | UK-wide |
| [BEAUMOND HOUSE COMMUNITY HOSPICE](https://www.charitycompare.org.uk/charity/beaumond-house-community-hospice) | 78 | 75% | £1.8m | Local |
| [BREAST CANCER NOW](https://www.charitycompare.org.uk/charity/breast-cancer-now) | 78 | 54% | £59m | UK-wide |
| [BRIGHTER LIVING PARTNERSHIP](https://www.charitycompare.org.uk/charity/brighter-living-partnership) | 78 | 95% | £547k | Local |
| [BRITISH HOME AND HOSPITAL FOR INCURABLES](https://www.charitycompare.org.uk/charity/british-home-and-hospital-for-incurables) | 78 | 97% | £8.3m | Local |
| [CARE FOR CHILDREN](https://www.charitycompare.org.uk/charity/care-for-children) | 78 | 86% | £1.7m | Local |
| [CHASE AFRICA (COMMUNITY HEALTH AND SUSTAINABLE ENVIRONMENT)](https://www.charitycompare.org.uk/charity/chase-africa-community-health-and-sustainable-environment) | 78 | 86% | £832k | Local |
| [COMMUNITY ACTION NEPAL](https://www.charitycompare.org.uk/charity/community-action-nepal) | 78 | N/D | £391k | Local |
| [COSMIC](https://www.charitycompare.org.uk/charity/cosmic) | 78 | 63% | £992k | Local |
| [EVOLVE HOUSING + SUPPORT](https://www.charitycompare.org.uk/charity/evolve-housing-support) | 78 | 97% | £14m | Local |
| [HEALTHWATCH DERBYSHIRE LTD](https://www.charitycompare.org.uk/charity/healthwatch-derbyshire-ltd) | 78 | N/D | £456k | Local |
| [HELEN ROLLASON HEAL CANCER CHARITY LIMITED](https://www.charitycompare.org.uk/charity/helen-rollason-heal-cancer-charity-limited) | 78 | 46% | £878k | Local |
| [Hospices of Hope Limited](https://www.charitycompare.org.uk/charity/hospices-of-hope-limited) | 78 | 34% | £3.9m | Local |
| [HOUSE OF PRAISE TRUST](https://www.charitycompare.org.uk/charity/house-of-praise-trust) | 78 | 85% | £1.7m | UK-wide |
| [HULL AND EAST YORKSHIRE MEDICAL RESEARCH CENTRE](https://www.charitycompare.org.uk/charity/hull-and-east-yorkshire-medical-research-centre) | 78 | 81% | £1.3m | Local |
| [HUMAN APPEAL](https://www.charitycompare.org.uk/charity/human-appeal) | 78 | 73% | £90m | UK-wide |
| [JUVENILE DIABETES RESEARCH FOUNDATION LIMITED](https://www.charitycompare.org.uk/charity/juvenile-diabetes-research-foundation-limited) | 78 | 65% | £8.0m | UK-wide |
| [KIDNEY RESEARCH UK](https://www.charitycompare.org.uk/charity/kidney-research-uk) | 78 | 79% | £14m | UK-wide |
| [LANIADO HOSPITAL UK](https://www.charitycompare.org.uk/charity/laniado-hospital-uk) | 78 | 73% | £798k | Local |
| [LIVING SPORT CAMBRIDGESHIRE AND PETERBOROUGH SPORTS PARTNERSHIP LIMITED](https://www.charitycompare.org.uk/charity/living-sport-cambridgeshire-and-peterborough-sports-partnership-limited) | 78 | 100% | £2.4m | Local |
| [MARILLAC NEUROLOGICAL CARE CENTRE](https://www.charitycompare.org.uk/charity/marillac-neurological-care-centre) | 78 | 100% | £7.7m | Local |
| [MEDCARE](https://www.charitycompare.org.uk/charity/medcare) | 78 | 100% | £175k | Local |
| [My University Hospitals Sussex](https://www.charitycompare.org.uk/charity/my-university-hospitals-sussex) | 78 | 84% | £2.7m | UK-wide |
| [NATIONAL KIDNEY FEDERATION](https://www.charitycompare.org.uk/charity/national-kidney-federation) | 78 | 86% | £707k | UK-wide |
| [OMF INTERNATIONAL (UK)](https://www.charitycompare.org.uk/charity/omf-international-uk) | 78 | 100% | £6.0m | UK-wide |

Page 19 of 35