---
title: "Education charities — page 63 | CharityCompare"
description: "Page 63 of 65: education charity ratings on CharityCompare. 3,882 rated from UK regulator filings."
source: https://www.charitycompare.org.uk/browse/education/page/63
retrieved: 2026-08-18T02:44:32.887Z
license: "Charity data © Crown copyright, Open Government Licence v3.0"
---

Discover charities

# Education charity ratings

Page 63 of 65 · 3,882 education charities rated.
| Charity | Score | Cause spend | Income | Scope |
| --- | --- | --- | --- | --- |
| [THE KISHARON CHARITABLE TRUST](https://www.charitycompare.org.uk/charity/the-kisharon-charitable-trust) | 52 | 92% | £402k | Local |
| [THE ROYAL MINT MUSEUM](https://www.charitycompare.org.uk/charity/the-royal-mint-museum) | 52 | 67% | £769k | UK-wide |
| [THE ROYAL PINNER SCHOOL FOUNDATION](https://www.charitycompare.org.uk/charity/the-royal-pinner-school-foundation) | 52 | 97% | £253k | UK-wide |
| [THE TRAIDCRAFT FOUNDATION](https://www.charitycompare.org.uk/charity/the-traidcraft-foundation) | 52 | 79% | £3.5m | Local |
| [VELINDRE UNIVERSITY NHS TRUST CHARITY](https://www.charitycompare.org.uk/charity/velindre-university-nhs-trust-charity) | 52 | 68% | £4.4m | Local |
| [ANIMAL SOS SRI LANKA](https://www.charitycompare.org.uk/charity/animal-sos-sri-lanka) | 51 | 96% | £814k | Local |
| [ASTER FOUNDATION](https://www.charitycompare.org.uk/charity/aster-foundation) | 51 | 73% | £1.1m | UK-wide |
| [CHRIST'S HOSPITAL FOUNDATION](https://www.charitycompare.org.uk/charity/christ-s-hospital-foundation) | 51 | 78% | £20m | Local |
| [CONWAY HALL ETHICAL SOCIETY](https://www.charitycompare.org.uk/charity/conway-hall-ethical-society) | 51 | 50% | £1.2m | UK-wide |
| [ESSEX HORSE AND PONY PROTECTION SOCIETY](https://www.charitycompare.org.uk/charity/essex-horse-and-pony-protection-society) | 51 | N/D | £443k | UK-wide |
| [MIDDLE TEMPLE CHARITY](https://www.charitycompare.org.uk/charity/middle-temple-charity) | 51 | N/D | £572k | UK-wide |
| [Sinfonia Smith Square Foundation](https://www.charitycompare.org.uk/charity/sinfonia-smith-square-foundation) | 51 | 97% | £101k | UK-wide |
| [THE BRITISH COUNCIL](https://www.charitycompare.org.uk/charity/the-british-council) | 51 | 99% | £1010m | UK-wide |
| [THE ERNEST COOK TRUST](https://www.charitycompare.org.uk/charity/the-ernest-cook-trust) | 51 | 39% | £6.3m | Local |
| [THE PRINCIPAL AND FELLOWS OF NEWNHAM COLLEGE](https://www.charitycompare.org.uk/charity/the-principal-and-fellows-of-newnham-college) | 51 | 97% | £15m | Local |
| [THE ROYAL VETERINARY COLLEGE ANIMAL CARE TRUST](https://www.charitycompare.org.uk/charity/the-royal-veterinary-college-animal-care-trust) | 51 | 71% | £1.3m | UK-wide |
| [The Schools' Aerospace Careers Programme](https://www.charitycompare.org.uk/charity/the-schools-aerospace-careers-programme) | 51 | 88% | £283k | UK-wide |
| [ELITE SUPPORTED EMPLOYMENT AGENCY LIMITED](https://www.charitycompare.org.uk/charity/elite-supported-employment-agency-limited) | 50 | 100% | £2.3m | Local |
| [GATESHEAD HEALTH NATIONAL HEALTH SERVICE FOUNDATION TRUST CHARITABLE FUND](https://www.charitycompare.org.uk/charity/gateshead-health-national-health-service-foundation-trust-charitable-fund) | 50 | N/D | £386k | Local |
| [OXFORD CENTRE FOR RELIGION AND PUBLIC LIFE](https://www.charitycompare.org.uk/charity/oxford-centre-for-religion-and-public-life) | 50 | 92% | £413k | Local |
| [SCHUMACHER COLLEGE FOUNDATION](https://www.charitycompare.org.uk/charity/schumacher-college-foundation) | 50 | 100% | £370k | Local |
| [SUSSEX LANTERN](https://www.charitycompare.org.uk/charity/sussex-lantern) | 50 | 42% | £251k | Local |
| [THE AUDIENCE AGENCY](https://www.charitycompare.org.uk/charity/the-audience-agency) | 50 | 82% | £2.7m | UK-wide |
| [THE CENTRAL FOUNDATION SCHOOLS OF LONDON](https://www.charitycompare.org.uk/charity/the-central-foundation-schools-of-london) | 50 | 93% | £1.7m | Local |
| [THE DRUG SAFETY RESEARCH TRUST](https://www.charitycompare.org.uk/charity/the-drug-safety-research-trust) | 50 | 72% | £1.2m | UK-wide |
| [THE HOUNSLOW ARTS TRUST LTD](https://www.charitycompare.org.uk/charity/the-hounslow-arts-trust-ltd) | 50 | 97% | £824k | Local |
| [THE INTERNATIONAL BANKERS CHARITABLE TRUST](https://www.charitycompare.org.uk/charity/the-international-bankers-charitable-trust) | 50 | 100% | £227k | UK-wide |
| [Westminster Methodist Central Hall Trust](https://www.charitycompare.org.uk/charity/westminster-methodist-central-hall-trust) | 50 | 5% | £9.0m | Local |
| [Ahava Community Ltd](https://www.charitycompare.org.uk/charity/ahava-community-ltd) | 49 | 68% | £569k | Local |
| [ANIMAL HEALTH TRUST](https://www.charitycompare.org.uk/charity/animal-health-trust) | 49 | 94% | £16m | UK-wide |
| [DEBATE MATE SCHOOLS LIMITED](https://www.charitycompare.org.uk/charity/debate-mate-schools-limited) | 49 | 98% | £1.2m | UK-wide |
| [EDUCATING FOR IMPACT](https://www.charitycompare.org.uk/charity/educating-for-impact) | 49 | N/D | £903k | UK-wide |
| [NEW BREWERY ARTS LIMITED](https://www.charitycompare.org.uk/charity/new-brewery-arts-limited) | 49 | 56% | £904k | Local |
| [PIPPIN PLAYGROUP](https://www.charitycompare.org.uk/charity/pippin-playgroup) | 49 | N/D | £640k | Local |
| [RUSSELL-COTES ART GALLERY AND MUSEUM](https://www.charitycompare.org.uk/charity/russell-cotes-art-gallery-and-museum) | 49 | 19% | £1.5m | Local |
| [THE GREGYNOG TRUST](https://www.charitycompare.org.uk/charity/the-gregynog-trust) | 49 | 37% | £1.1m | Local |
| [THE SEDBERGH SCHOOL FOUNDATION](https://www.charitycompare.org.uk/charity/the-sedbergh-school-foundation) | 49 | 69% | £1.4m | Local |
| [THE SMILE TRAIN UK](https://www.charitycompare.org.uk/charity/the-smile-train-uk) | 49 | 51% | £14m | UK-wide |
| [TYNESIDE CINEMA](https://www.charitycompare.org.uk/charity/tyneside-cinema) | 49 | 64% | £3.5m | Local |
| [ALL NATIONS SALVATION ASSEMBLY (ANSA)](https://www.charitycompare.org.uk/charity/all-nations-salvation-assembly-ansa) | 48 | N/D | £458k | UK-wide |
| [CLAYHALL COMMUNITY CENTRE](https://www.charitycompare.org.uk/charity/clayhall-community-centre) | 48 | 35% | £469k | Local |
| [COLFE'S CHARITABLE TRUST](https://www.charitycompare.org.uk/charity/colfe-s-charitable-trust) | 48 | 100% | £283k | Local |
| [COMMUNITY LEISURE SERVICES PARTNERSHIP](https://www.charitycompare.org.uk/charity/community-leisure-services-partnership) | 48 | 98% | £2.2m | UK-wide |
| [INDIAN MUSLIM PATEL SOCIETY](https://www.charitycompare.org.uk/charity/indian-muslim-patel-society) | 48 | N/D | £310k | Local |
| [NORTHAMPTONSHIRE ASSOCIATION OF YOUTH CLUBS](https://www.charitycompare.org.uk/charity/northamptonshire-association-of-youth-clubs) | 48 | 12% | £8.4m | Local |
| [THE CENTRE FOR LITERACY IN PRIMARY EDUCATION](https://www.charitycompare.org.uk/charity/the-centre-for-literacy-in-primary-education) | 48 | 100% | £1.2m | UK-wide |
| [THE IHR TRUST](https://www.charitycompare.org.uk/charity/the-ihr-trust) | 48 | 97% | £195k | Local |
| [THE JANE GOODALL INSTITUTE (UK)](https://www.charitycompare.org.uk/charity/the-jane-goodall-institute-uk) | 48 | 86% | £495k | UK-wide |
| [THE MINYAN](https://www.charitycompare.org.uk/charity/the-minyan) | 48 | 73% | £969k | Local |
| [THE PATRICK TRUST](https://www.charitycompare.org.uk/charity/the-patrick-trust) | 48 | N/D | £326k | Local |
| [THE REECE FOUNDATION](https://www.charitycompare.org.uk/charity/the-reece-foundation) | 48 | N/D | £376k | UK-wide |
| [THE ROSELINE FOUNDATION](https://www.charitycompare.org.uk/charity/the-roseline-foundation) | 48 | 84% | £1.3m | Local |
| [BOLTON CENTRAL ISLAMIC SOCIETY](https://www.charitycompare.org.uk/charity/bolton-central-islamic-society) | 47 | 64% | £990k | Local |
| [FORWARD IN FAITH MINISTRY U.K.](https://www.charitycompare.org.uk/charity/forward-in-faith-ministry-u-k) | 47 | 78% | £1.2m | UK-wide |
| [FRESHWATER LIFEBOAT](https://www.charitycompare.org.uk/charity/freshwater-lifeboat) | 47 | N/D | £125k | Local |
| [HEARTLANDS TRUST](https://www.charitycompare.org.uk/charity/heartlands-trust) | 47 | 81% | £919k | Local |
| [LONDON INSTITUTE FOR MATHEMATICAL SCIENCES](https://www.charitycompare.org.uk/charity/london-institute-for-mathematical-sciences) | 47 | 100% | £907k | Local |
| [ONE ACRE UK LIMITED](https://www.charitycompare.org.uk/charity/one-acre-uk-limited) | 47 | N/D | £261k | UK-wide |
| [PLANT-FOR-THE-PLANET UK](https://www.charitycompare.org.uk/charity/plant-for-the-planet-uk) | 47 | 100% | £290k | UK-wide |
| [RECYCLING OF USED PLASTICS LIMITED](https://www.charitycompare.org.uk/charity/recycling-of-used-plastics-limited) | 47 | 95% | £756k | UK-wide |

Page 63 of 65