---
title: "Education charities — page 60 | CharityCompare"
description: "Page 60 of 65: education charity ratings on CharityCompare. 3,882 rated from UK regulator filings."
source: https://www.charitycompare.org.uk/browse/education/page/60
retrieved: 2026-08-18T04:04:54.461Z
license: "Charity data © Crown copyright, Open Government Licence v3.0"
---

Discover charities

# Education charity ratings

Page 60 of 65 · 3,882 education charities rated.
| Charity | Score | Cause spend | Income | Scope |
| --- | --- | --- | --- | --- |
| [DIVERSITY HOUSE LIMITED](https://www.charitycompare.org.uk/charity/diversity-house-limited) | 57 | 83% | £292k | Local |
| [HAMPSHIRE HOSPITALS CHARITY](https://www.charitycompare.org.uk/charity/hampshire-hospitals-charity) | 57 | 81% | £821k | Local |
| [HARMONY WORKS TRUST](https://www.charitycompare.org.uk/charity/harmony-works-trust) | 57 | N/D | £1.7m | UK-wide |
| [INTERNATIONAL BEE RESEARCH ASSOCIATION](https://www.charitycompare.org.uk/charity/international-bee-research-association) | 57 | 24% | £740k | UK-wide |
| [INVITATION TO ISLAM](https://www.charitycompare.org.uk/charity/invitation-to-islam) | 57 | N/D | £320k | UK-wide |
| [JEWISH INTERACTIVE LIMITED](https://www.charitycompare.org.uk/charity/jewish-interactive-limited) | 57 | 97% | £265k | UK-wide |
| [KIZAZI](https://www.charitycompare.org.uk/charity/kizazi) | 57 | 100% | £501k | Local |
| [LEGACY OF WAR FOUNDATION](https://www.charitycompare.org.uk/charity/legacy-of-war-foundation) | 57 | 91% | £846k | UK-wide |
| [LET'S CONNECT (ENG) LTD](https://www.charitycompare.org.uk/charity/let-s-connect-eng-ltd) | 57 | N/D | £563k | Local |
| [LIFELITES](https://www.charitycompare.org.uk/charity/lifelites) | 57 | 73% | £536k | UK-wide |
| [MAGNA TRUST](https://www.charitycompare.org.uk/charity/magna-trust) | 57 | 71% | £3.1m | Local |
| [MAIN - TAKING AUTISM PERSONALLY](https://www.charitycompare.org.uk/charity/main-taking-autism-personally) | 57 | 100% | £964k | Local |
| [MICKLEFIELD NURSERY SCHOOL (SEAFORD)](https://www.charitycompare.org.uk/charity/micklefield-nursery-school-seaford) | 57 | 3% | £603k | Local |
| [MY WISH CHARITY](https://www.charitycompare.org.uk/charity/my-wish-charity) | 57 | 58% | £660k | Local |
| [NEW LONDON EDUCATIONAL TRUST](https://www.charitycompare.org.uk/charity/new-london-educational-trust) | 57 | 100% | £101k | Local |
| [PETPLAN CHARITABLE TRUST](https://www.charitycompare.org.uk/charity/petplan-charitable-trust) | 57 | 99% | £1.3m | UK-wide |
| [R NATIONAL REALISATIONS (2024)](https://www.charitycompare.org.uk/charity/r-national-realisations-2024) | 57 | 93% | £7.6m | UK-wide |
| [REES JEFFREYS ROAD FUND](https://www.charitycompare.org.uk/charity/rees-jeffreys-road-fund) | 57 | N/D | £189k | UK-wide |
| [SPEAKERS FOR SCHOOLS](https://www.charitycompare.org.uk/charity/speakers-for-schools) | 57 | 98% | £5.7m | UK-wide |
| [SPIRIT (SPINAL PARALYSIS AND INJURIES RESEARCH INFORMATION AND TRAINING)](https://www.charitycompare.org.uk/charity/spirit-spinal-paralysis-and-injuries-research-information-and-training) | 57 | 23% | £580k | Local |
| [Surrey and Sussex Healthcare Charity](https://www.charitycompare.org.uk/charity/surrey-and-sussex-healthcare-charity) | 57 | 81% | £264k | Local |
| [THE BGI](https://www.charitycompare.org.uk/charity/the-bgi) | 57 | 92% | £650k | UK-wide |
| [THE CONRAN FOUNDATION](https://www.charitycompare.org.uk/charity/the-conran-foundation) | 57 | 99% | £15m | UK-wide |
| [THE COPPED HALL TRUST](https://www.charitycompare.org.uk/charity/the-copped-hall-trust) | 57 | 97% | £314k | Local |
| [THE ENGINEERING TRUST](https://www.charitycompare.org.uk/charity/the-engineering-trust) | 57 | 5% | £1.7m | UK-wide |
| [THE FOYLE FOUNDATION](https://www.charitycompare.org.uk/charity/the-foyle-foundation) | 57 | 99% | £405k | UK-wide |
| [THE GRAND AT CLITHEROE LTD](https://www.charitycompare.org.uk/charity/the-grand-at-clitheroe-ltd) | 57 | 46% | £667k | Local |
| [THE LIVERPOOL HEART AND CHEST HOSPITAL CHARITY](https://www.charitycompare.org.uk/charity/the-liverpool-heart-and-chest-hospital-charity) | 57 | 73% | £635k | UK-wide |
| [THE LOUGHBOROUGH BELLFOUNDRY TRUST](https://www.charitycompare.org.uk/charity/the-loughborough-bellfoundry-trust) | 57 | 87% | £846k | Local |
| [THE MARWYN TRUST](https://www.charitycompare.org.uk/charity/the-marwyn-trust) | 57 | 100% | £134k | UK-wide |
| [THE NATIONAL COACHING FOUNDATION](https://www.charitycompare.org.uk/charity/the-national-coaching-foundation) | 57 | 59% | £6.7m | UK-wide |
| [THE PHOTOGRAPHY FOUNDATION](https://www.charitycompare.org.uk/charity/the-photography-foundation) | 57 | N/D | £467k | UK-wide |
| [THE RGSW AND AOS FOUNDATION](https://www.charitycompare.org.uk/charity/the-rgsw-and-aos-foundation) | 57 | 63% | £565k | Local |
| [THE SOCIETY OF LOCAL AUTHORITY CHIEF EXECUTIVES AND SENIOR MANAGERS (SOLACE GROUP) LTD](https://www.charitycompare.org.uk/charity/the-society-of-local-authority-chief-executives-and-senior-managers-solace-group-ltd) | 57 | 33% | £11m | UK-wide |
| [THE VICTORIA FOUNDATION](https://www.charitycompare.org.uk/charity/the-victoria-foundation) | 57 | 94% | £379k | UK-wide |
| [THE VISHWA HINDU KENDRA SOUTHALL CIO](https://www.charitycompare.org.uk/charity/the-vishwa-hindu-kendra-southall-cio) | 57 | 78% | £623k | Local |
| [THE WILLIAM WATES MEMORIAL TRUST](https://www.charitycompare.org.uk/charity/the-william-wates-memorial-trust) | 57 | 45% | £950k | UK-wide |
| [THE WREKIN COLLEGE FOUNDATION](https://www.charitycompare.org.uk/charity/the-wrekin-college-foundation) | 57 | 87% | £563k | UK-wide |
| [WELLCOME TRUST](https://www.charitycompare.org.uk/charity/wellcome-trust) | 57 | 90% | £569m | UK-wide |
| [WEST HAM UNITED FOUNDATION](https://www.charitycompare.org.uk/charity/west-ham-united-foundation) | 57 | 90% | £3.9m | Local |
| [WILDWOOD TRUST](https://www.charitycompare.org.uk/charity/wildwood-trust) | 57 | 63% | £4.4m | Local |
| [WRIGHTINGTON, WIGAN AND LEIGH HEALTH SERVICES CHARITY](https://www.charitycompare.org.uk/charity/wrightington-wigan-and-leigh-health-services-charity) | 57 | N/D | £289k | Local |
| [ZERO GRAVITY FUND](https://www.charitycompare.org.uk/charity/zero-gravity-fund) | 57 | 87% | £761k | UK-wide |
| [A CALL TO BUSINESS](https://www.charitycompare.org.uk/charity/a-call-to-business) | 56 | N/D | £161k | Local |
| [AL -ISHARAH](https://www.charitycompare.org.uk/charity/al-isharah) | 56 | 100% | £561k | UK-wide |
| [ALLIANCE HOUSE FOUNDATION](https://www.charitycompare.org.uk/charity/alliance-house-foundation) | 56 | 63% | £395k | UK-wide |
| [BRITISH FRIENDS OF RETURN/SHUVU](https://www.charitycompare.org.uk/charity/british-friends-of-return-shuvu) | 56 | 99% | £420k | UK-wide |
| [BRITISH FRIENDS OF SHALVA](https://www.charitycompare.org.uk/charity/british-friends-of-shalva) | 56 | 76% | £719k | Local |
| [Brixton House Limited](https://www.charitycompare.org.uk/charity/brixton-house-limited) | 56 | 83% | £2.0m | Local |
| [BUCKINGHAMSHIRE MUSIC TRUST](https://www.charitycompare.org.uk/charity/buckinghamshire-music-trust) | 56 | 100% | £2.4m | Local |
| [BUILDING CRAFTS COLLEGE](https://www.charitycompare.org.uk/charity/building-crafts-college) | 56 | 100% | £3.5m | UK-wide |
| [CANTERBURY MUSLIM CULTURAL CENTRE](https://www.charitycompare.org.uk/charity/canterbury-muslim-cultural-centre) | 56 | N/D | £201k | Local |
| [CARIBBEAN BIODIVERSITY FUND](https://www.charitycompare.org.uk/charity/caribbean-biodiversity-fund) | 56 | 97% | £16m | UK-wide |
| [CLIFTON COLLEGE ENDOWMENT FUND](https://www.charitycompare.org.uk/charity/clifton-college-endowment-fund) | 56 | 82% | £170k | Local |
| [CPOTENTIAL TRUST](https://www.charitycompare.org.uk/charity/cpotential-trust) | 56 | 83% | £876k | Local |
| [DARUL-ARQAM EDUCATIONAL TRUST](https://www.charitycompare.org.uk/charity/darul-arqam-educational-trust) | 56 | N/D | £478k | Local |
| [EYES ON THE FUTURE](https://www.charitycompare.org.uk/charity/eyes-on-the-future) | 56 | 43% | £231k | UK-wide |
| [FAIR TRIALS INTERNATIONAL](https://www.charitycompare.org.uk/charity/fair-trials-international) | 56 | 92% | £909k | Local |
| [HARMONY HOUSE](https://www.charitycompare.org.uk/charity/harmony-house) | 56 | N/D | £767k | Local |
| [HUO FAMILY FOUNDATION (UK) LIMITED](https://www.charitycompare.org.uk/charity/huo-family-foundation-uk-limited) | 56 | 96% | £18m | UK-wide |

Page 60 of 65